USGS Logo SCEC Logo 

Time series metrics for tpv10, tpv210-2d

Station: faultst000dp015 (strike 0.0 km, dip 1.5 km)

Field: 2d-shear-stress (Shear stress vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31) (32) (33) (34)
(1) tpv10:andrews   14.8 14.2 18.5 10.4 30.6 36.4 31.7 32.5 43.7 33.6 34.5 0.0 9.9 12.2 13.0 14.0 13.8 12.0 11.1 14.7 14.3 32.9 31.7 31.6 31.7 31.7 31.4 31.9 33.1 32.9 32.4 46.4 48.3
(2) tpv10:barall2 14.8   10.5 10.3 16.5 28.9 30.2 26.9 27.5 36.6 26.6 26.7 14.8 14.0 12.2 8.4 10.9 11.0 11.9 12.1 0.1 8.8 25.5 26.0 26.3 26.6 26.6 25.6 26.5 27.6 27.0 27.0 46.4 48.0
(3) tpv10:dunham3 14.2 10.5   7.3 15.4 29.8 28.9 25.2 24.0 35.6 25.2 24.5 14.2 8.9 5.4 7.2 5.1 4.5 2.0 1.8 10.5 3.2 23.4 22.6 22.6 22.7 22.7 23.8 22.7 23.5 23.0 23.0 47.3 47.3
(4) tpv10:dunham4 18.5 10.3 7.3   20.1 32.9 29.4 26.7 25.1 34.0 25.1 23.1 18.5 14.1 10.6 9.0 8.6 8.4 8.2 9.0 10.4 6.1 22.0 22.7 23.1 23.6 23.6 24.7 23.6 24.4 23.8 23.8 48.2 47.1
(5) tpv10:ma2 10.4 16.5 15.4 20.1   26.2 33.0 28.1 28.6 43.1 31.1 32.5 10.4 12.6 14.6 14.3 15.7 16.1 17.5 16.6 16.5 15.5 31.2 29.3 29.3 29.4 29.4 27.6 28.2 29.6 29.6 29.5 47.7 49.8
(6) tpv10:purvance 30.6 28.9 29.8 32.9 26.2   30.2 24.5 29.1 46.1 30.5 32.9 30.6 31.5 31.2 29.4 30.8 31.5 26.6 25.8 28.9 29.8 33.3 31.3 31.1 31.5 31.5 22.5 26.7 28.6 28.2 27.3 50.9 55.3
(7) tpv210-2d:aagaard.2 36.4 30.2 28.9 29.4 33.0 30.2   11.1 13.8 25.4 11.7 15.2 36.4 32.9 30.9 30.8 30.2 30.3 14.8 14.9 30.3 29.1 15.9 15.0 15.1 15.7 15.7 13.7 17.5 16.5 15.4 15.9 50.6 53.9
(8) tpv210-2d:aagaard.3 31.7 26.9 25.2 26.7 28.1 24.5 11.1   10.9 30.0 10.5 14.0 31.7 28.9 27.3 26.6 26.5 26.7 11.5 11.0 26.9 25.3 14.6 12.1 12.0 12.6 12.6 9.2 14.5 14.2 13.1 13.3 50.0 52.8
(9) tpv210-2d:aagaard.4 32.5 27.5 24.0 25.1 28.6 29.1 13.8 10.9   27.5 12.0 11.9 32.5 27.1 25.5 25.7 24.7 25.0 6.4 5.8 27.5 24.5 12.2 9.0 8.8 8.6 8.7 12.1 10.7 9.4 8.9 10.4 51.1 52.3
(10) tpv210-2d:aagaard.5 43.7 36.6 35.6 34.0 43.1 46.1 25.4 30.0 27.5   23.7 22.9 43.7 38.8 37.0 37.6 36.2 36.1 27.7 28.1 36.7 35.7 24.8 26.7 27.2 27.1 27.2 29.4 29.3 28.6 27.8 27.4 51.3 54.7
(11) tpv210-2d:aagaard.6 33.6 26.6 25.2 25.1 31.1 30.5 11.7 10.5 12.0 23.7   9.6 33.6 29.5 27.4 27.4 26.6 26.5 10.8 10.8 26.6 25.2 10.8 11.2 11.6 12.2 12.3 10.9 14.5 14.1 12.9 13.0 49.3 51.4
(12) tpv210-2d:aagaard.7 34.5 26.7 24.5 23.1 32.5 32.9 15.2 14.0 11.9 22.9 9.6   34.5 29.3 26.7 26.3 25.4 25.5 8.7 9.6 26.8 24.4 7.9 9.3 10.2 10.7 10.8 14.1 13.9 12.6 11.2 11.3 51.0 51.3
(13) tpv210-2d:andrews 0.0 14.8 14.2 18.5 10.4 30.6 36.4 31.7 32.5 43.7 33.6 34.5   9.9 12.2 13.0 14.0 13.8 12.0 11.1 14.7 14.3 32.9 31.7 31.6 31.7 31.7 31.4 31.9 33.1 32.9 32.4 46.4 48.3
(14) tpv210-2d:andrews.2 9.9 14.0 8.9 14.1 12.6 31.5 32.9 28.9 27.1 38.8 29.5 29.3 9.9   4.6 9.5 7.3 7.3 7.7 7.0 14.0 10.5 28.1 26.7 26.4 26.2 26.2 28.1 26.5 27.2 27.1 27.0 47.4 47.6
(15) tpv210-2d:andrews.3 12.2 12.2 5.4 10.6 14.6 31.2 30.9 27.3 25.5 37.0 27.4 26.7 12.2 4.6   7.2 3.5 3.0 3.2 2.4 12.2 7.1 25.5 24.5 24.3 24.2 24.2 26.3 24.7 25.3 25.0 25.1 47.5 47.5
(16) tpv210-2d:andrews.4 13.0 8.4 7.2 9.0 14.3 29.4 30.8 26.6 25.7 37.6 27.4 26.3 13.0 9.5 7.2   4.9 5.8 6.7 6.9 8.4 6.2 24.8 24.4 24.5 24.7 24.7 25.2 24.7 25.7 25.2 25.4 47.9 48.0
(17) tpv210-2d:andrews.5 14.0 10.9 5.1 8.6 15.7 30.8 30.2 26.5 24.7 36.2 26.6 25.4 14.0 7.3 3.5 4.9   1.7 2.3 2.6 10.7 6.0 24.1 23.5 23.3 23.3 23.3 25.2 23.7 24.3 23.9 24.1 48.0 47.7
(18) tpv210-2d:andrews.6 13.8 11.0 4.5 8.4 16.1 31.5 30.3 26.7 25.0 36.1 26.5 25.5 13.8 7.3 3.0 5.8 1.7   0.6 1.4 11.0 5.4 24.3 23.6 23.5 23.6 23.5 25.6 24.1 24.7 24.2 24.4 47.8 47.5
(19) tpv210-2d:andrews.7 12.0 11.9 2.0 8.2 17.5 26.6 14.8 11.5 6.4 27.7 10.8 8.7 12.0 7.7 3.2 6.7 2.3 0.6   1.1 11.8 4.5 8.5 4.3 2.0 0.7 0.7 10.8 4.4 2.8 1.8 1.6 32.5 28.5
(20) tpv210-2d:andrews.8 11.1 12.1 1.8 9.0 16.6 25.8 14.9 11.0 5.8 28.1 10.8 9.6 11.1 7.0 2.4 6.9 2.6 1.4 1.1   12.1 4.8 9.2 4.6 2.6 1.2 1.2 10.4 3.8 2.0 1.4 1.4 32.0 28.5
(21) tpv210-2d:barall 14.7 0.1 10.5 10.4 16.5 28.9 30.3 26.9 27.5 36.7 26.6 26.8 14.7 14.0 12.2 8.4 10.7 11.0 11.8 12.1   8.8 25.5 25.8 26.3 26.6 26.6 25.6 26.5 27.6 27.0 27.0 46.4 48.0
(22) tpv210-2d:barall.2 14.3 8.8 3.2 6.1 15.5 29.8 29.1 25.3 24.5 35.7 25.2 24.4 14.3 10.5 7.1 6.2 6.0 5.4 4.5 4.8 8.8   23.3 22.9 23.1 23.4 23.4 24.0 23.4 24.4 23.7 23.8 47.1 47.3
(23) tpv210-2d:dunham3 32.9 25.5 23.4 22.0 31.2 33.3 15.9 14.6 12.2 24.8 10.8 7.9 32.9 28.1 25.5 24.8 24.1 24.3 8.5 9.2 25.5 23.3   5.5 7.0 7.8 7.9 15.1 15.5 14.2 13.1 13.8 51.4 51.5
(24) tpv210-2d:dunham3.2 31.7 26.0 22.6 22.7 29.3 31.3 15.0 12.1 9.0 26.7 11.2 9.3 31.7 26.7 24.5 24.4 23.5 23.6 4.3 4.6 25.8 22.9 5.5   2.2 3.6 3.7 13.7 13.7 12.1 11.1 12.1 51.2 52.0
(25) tpv210-2d:dunham3.3 31.6 26.3 22.6 23.1 29.3 31.1 15.1 12.0 8.8 27.2 11.6 10.2 31.6 26.4 24.3 24.5 23.3 23.5 2.0 2.6 26.3 23.1 7.0 2.2   1.6 1.6 13.9 13.6 11.7 10.7 11.7 51.3 52.3
(26) tpv210-2d:dunham3.4 31.7 26.6 22.7 23.6 29.4 31.5 15.7 12.6 8.6 27.1 12.2 10.7 31.7 26.2 24.2 24.7 23.3 23.6 0.7 1.2 26.6 23.4 7.8 3.6 1.6   0.2 14.4 13.6 11.4 10.5 11.5 51.5 52.3
(27) tpv210-2d:dunham3.5 31.7 26.6 22.7 23.6 29.4 31.5 15.7 12.6 8.7 27.2 12.3 10.8 31.7 26.2 24.2 24.7 23.3 23.5 0.7 1.2 26.6 23.4 7.9 3.7 1.6 0.2   14.5 13.7 11.5 10.6 11.5 51.6 52.3
(28) tpv210-2d:ma2 31.4 25.6 23.8 24.7 27.6 22.5 13.7 9.2 12.1 29.4 10.9 14.1 31.4 28.1 26.3 25.2 25.2 25.6 10.8 10.4 25.6 24.0 15.1 13.7 13.9 14.4 14.5   10.0 10.9 9.9 10.0 48.4 50.6
(29) tpv210-2d:ma2.2 31.9 26.5 22.7 23.6 28.2 26.7 17.5 14.5 10.7 29.3 14.5 13.9 31.9 26.5 24.7 24.7 23.7 24.1 4.4 3.8 26.5 23.4 15.5 13.7 13.6 13.6 13.7 10.0   7.6 6.6 7.2 49.9 50.1
(30) tpv210-2d:ma2.3 33.1 27.6 23.5 24.4 29.6 28.6 16.5 14.2 9.4 28.6 14.1 12.6 33.1 27.2 25.3 25.7 24.3 24.7 2.8 2.0 27.6 24.4 14.2 12.1 11.7 11.4 11.5 10.9 7.6   4.3 6.0 50.7 50.9
(31) tpv210-2d:ma2.4 32.9 27.0 23.0 23.8 29.6 28.2 15.4 13.1 8.9 27.8 12.9 11.2 32.9 27.1 25.0 25.2 23.9 24.2 1.8 1.4 27.0 23.7 13.1 11.1 10.7 10.5 10.6 9.9 6.6 4.3   4.4 50.5 50.7
(32) tpv210-2d:ma2.5 32.4 27.0 23.0 23.8 29.5 27.3 15.9 13.3 10.4 27.4 13.0 11.3 32.4 27.0 25.1 25.4 24.1 24.4 1.6 1.4 27.0 23.8 13.8 12.1 11.7 11.5 11.5 10.0 7.2 6.0 4.4   49.5 49.7
(33) tpv210-2d:oglesby 46.4 46.4 47.3 48.2 47.7 50.9 50.6 50.0 51.1 51.3 49.3 51.0 46.4 47.4 47.5 47.9 48.0 47.8 32.5 32.0 46.4 47.1 51.4 51.2 51.3 51.5 51.6 48.4 49.9 50.7 50.5 49.5   26.6
(34) tpv210-2d:oglesby.2 48.3 48.0 47.3 47.1 49.8 55.3 53.9 52.8 52.3 54.7 51.4 51.3 48.3 47.6 47.5 48.0 47.7 47.5 28.5 28.5 48.0 47.3 51.5 52.0 52.3 52.3 52.3 50.6 50.1 50.9 50.7 49.7 26.6  

 

Normalized RMS difference (percent)
0.4  
 
 
 
 
 
87.2

 

Users
(1) tpv10:andrews Joe Andrews - 2D
(2) tpv10:barall2 Michael Barall - 2D Finite Element - FaultMod
(3) tpv10:dunham3 Eric Dunham - 2D Finite Difference - WENORUP2D Hi-Res
(4) tpv10:dunham4 Eric Dunham - 2D Finite Difference - WENORUP2D
(5) tpv10:ma2 Shuo Ma - 2D Finite Element
(6) tpv10:purvance Matthew Purvance - 2D
(7) tpv210-2d:aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tri3 200m
(8) tpv210-2d:aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tri3 100m
(9) tpv210-2d:aagaard.4 Brad Aagaard - PyLith v1.7.0a - Tri3 50m
(10) tpv210-2d:aagaard.5 Brad Aagaard - PyLith v1.7.0a - Quad4 200m
(11) tpv210-2d:aagaard.6 Brad Aagaard - PyLith v1.7.0a - Quad4 100m
(12) tpv210-2d:aagaard.7 Brad Aagaard - PyLith v1.7.0a - Quad4 50m
(13) tpv210-2d:andrews Andrews, 100 m, nucl 3.1 km
(14) tpv210-2d:andrews.2 Andrews, 50 m, nucl 3.05 km
(15) tpv210-2d:andrews.3 Andrews, 25 m, nucl 3.025 km
(16) tpv210-2d:andrews.4 Andrews, 100 m, nucl 3 km
(17) tpv210-2d:andrews.5 Andrews, 50 m, nucl 3 km
(18) tpv210-2d:andrews.6 Andrews, 25 m, nucl 3 km
(19) tpv210-2d:andrews.7 Andrews, 12.5 m, nucl 3 km
(20) tpv210-2d:andrews.8 Andrews, 12.5 m, nucl 3.0125 km
(21) tpv210-2d:barall Michael Barall - FaultMod - 100 m
(22) tpv210-2d:barall.2 Michael Barall - FaultMod - 12.5 m
(23) tpv210-2d:dunham3 Eric Dunham - FDMAP (2D), 100 m
(24) tpv210-2d:dunham3.2 Eric Dunham - FDMAP (2D), 50 m
(25) tpv210-2d:dunham3.3 Eric Dunham - FDMAP (2D), 25 m
(26) tpv210-2d:dunham3.4 Eric Dunham - FDMAP (2D), 12.5 m
(27) tpv210-2d:dunham3.5 Eric Dunham - FDMAP (2D), 6.25 m
(28) tpv210-2d:ma2 Shuo Ma - MAFE (2D) - 100m
(29) tpv210-2d:ma2.2 Shuo Ma - MAFE (2D) - 50m
(30) tpv210-2d:ma2.3 Shuo Ma - MAFE (2D) - 25m
(31) tpv210-2d:ma2.4 Shuo Ma - MAFE (2D) - 12.5m
(32) tpv210-2d:ma2.5 Shuo Ma - MAFE (2D) - 6.25m
(33) tpv210-2d:oglesby David Oglesby - Finite Element - DYNA3D
(34) tpv210-2d:oglesby.2 dyna3d-50m