USGS Logo SCEC Logo 

Time series metrics for tpv10, tpv210-2d

Station: faultst000dp030 (strike 0.0 km, dip 3.0 km)

Field: 2d-slip-rate (Slip rate vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31) (32) (33) (34) (35)
(1) tpv10:andrews   15.1 124.7 9.8 17.2 11.7 11.9 11.5 7.1 9.3 32.7 14.3 18.0 0.0 5.5 8.3 10.2 10.0 10.4 10.5 9.5 15.0 11.0 16.4 12.0 10.8 10.6 10.6 7.9 9.0 9.4 9.7 10.1 23.1 15.9
(2) tpv10:barall2 15.1   121.4 11.1 11.4 17.9 13.9 9.0 11.5 11.9 23.4 10.7 11.4 15.1 12.2 11.4 9.2 10.1 10.6 10.8 11.2 0.1 9.1 9.7 10.8 10.9 11.0 11.0 11.5 11.4 11.7 11.5 11.2 24.4 16.9
(3) tpv10:duan2 124.7 121.4   122.1 120.8 125.7 126.8 125.8 122.8 122.6 120.2 121.8 121.4 124.7 122.1 122.1 121.3 121.7 121.9 108.6 108.8 121.4 122.0 120.9 121.6 121.9 122.0 122.0 124.6 121.9 121.9 122.0 122.0 121.3 120.7
(4) tpv10:dunham3 9.8 11.1 122.1   9.0 16.7 15.4 10.1 8.2 6.2 27.7 9.2 9.4 9.8 4.6 1.7 4.4 2.3 1.2 1.0 0.7 11.1 2.6 9.5 3.2 1.5 1.4 1.4 9.3 3.7 2.6 2.0 1.8 26.0 11.8
(5) tpv10:dunham4 17.2 11.4 120.8 9.0   23.4 20.7 14.2 15.3 13.3 23.4 9.8 6.1 17.2 12.7 10.3 9.1 8.6 8.4 8.5 9.4 11.4 7.8 4.6 6.5 8.1 8.5 8.6 13.5 9.5 9.7 9.2 9.0 27.1 11.0
(6) tpv10:ma2 11.7 17.9 125.7 16.7 23.4   11.0 13.6 11.0 14.5 35.5 18.6 22.9 11.7 13.9 15.7 16.9 16.9 17.2 17.2 16.4 17.8 16.8 22.0 18.5 17.6 17.3 17.2 14.3 16.2 16.5 16.9 17.0 25.0 22.1
(7) tpv10:purvance 11.9 13.9 126.8 15.4 20.7 11.0   9.1 10.3 13.5 32.6 16.8 20.6 11.9 13.1 14.5 14.8 15.2 15.7 15.7 15.1 13.9 15.0 19.4 16.8 16.0 15.9 15.8 13.1 15.0 15.3 15.6 15.6 24.7 21.3
(8) tpv210-2d:aagaard.2 11.5 9.0 125.8 10.1 14.2 13.6 9.1   7.3 8.7 28.2 9.9 13.7 11.5 9.8 9.8 10.2 10.1 10.2 10.1 9.9 9.0 9.1 12.7 10.7 10.4 10.2 10.2 9.6 9.8 10.2 10.4 10.3 24.3 15.5
(9) tpv210-2d:aagaard.3 7.1 11.5 122.8 8.2 15.3 11.0 10.3 7.3   6.5 29.9 10.9 14.4 7.1 6.4 7.4 9.4 8.8 8.8 8.6 7.9 11.5 8.4 14.1 9.9 8.9 8.7 8.6 7.7 7.9 8.1 8.4 8.5 23.0 15.2
(10) tpv210-2d:aagaard.4 9.3 11.9 122.6 6.2 13.3 14.5 13.5 8.7 6.5   29.1 10.9 12.2 9.3 6.5 6.0 8.0 7.0 6.7 6.3 5.8 11.9 6.6 13.0 8.0 6.7 6.4 6.4 9.9 7.3 6.6 6.5 6.4 25.5 14.7
(11) tpv210-2d:aagaard.5 32.7 23.4 120.2 27.7 23.4 35.5 32.6 28.2 29.9 29.1   24.5 22.3 32.7 29.8 28.4 27.2 27.2 27.2 27.2 27.8 23.4 26.3 22.3 26.5 27.1 27.3 27.3 28.2 28.1 28.2 27.9 27.6 29.6 28.5
(12) tpv210-2d:aagaard.6 14.3 10.7 121.8 9.2 9.8 18.6 16.8 9.9 10.9 10.9 24.5   9.6 14.3 10.9 9.7 10.7 9.7 9.3 9.1 9.3 10.7 8.2 8.0 8.5 9.0 9.1 9.2 9.5 8.5 9.4 9.5 9.3 22.9 9.2
(13) tpv210-2d:aagaard.7 18.0 11.4 121.4 9.4 6.1 22.9 20.6 13.7 14.4 12.2 22.3 9.6   18.0 13.4 10.9 10.5 9.6 9.0 8.7 9.6 11.4 8.1 7.4 7.4 8.5 8.7 8.8 14.6 10.6 10.2 9.7 9.3 27.3 13.0
(14) tpv210-2d:andrews 0.0 15.1 124.7 9.8 17.2 11.7 11.9 11.5 7.1 9.3 32.7 14.3 18.0   5.5 8.3 10.2 10.0 10.4 10.5 9.5 15.0 11.0 16.4 12.0 10.8 10.6 10.6 7.9 9.0 9.4 9.7 10.1 23.1 15.9
(15) tpv210-2d:andrews.2 5.5 12.2 122.1 4.6 12.7 13.9 13.1 9.8 6.4 6.5 29.8 10.9 13.4 5.5   3.0 5.8 4.9 5.2 5.3 4.3 12.2 6.0 12.3 7.1 5.7 5.4 5.4 7.5 4.7 4.7 4.8 5.1 24.8 13.2
(16) tpv210-2d:andrews.3 8.3 11.4 122.1 1.7 10.3 15.7 14.5 9.8 7.4 6.0 28.4 9.7 10.9 8.3 3.0   4.4 2.6 2.3 2.4 1.3 11.4 3.6 10.5 4.5 2.9 2.6 2.6 8.7 3.6 2.8 2.5 2.5 25.7 12.2
(17) tpv210-2d:andrews.4 10.2 9.2 121.3 4.4 9.1 16.9 14.8 10.2 9.4 8.0 27.2 10.7 10.5 10.2 5.8 4.4   2.5 3.7 4.2 4.4 9.2 3.9 9.1 5.1 4.4 4.5 4.5 9.5 5.6 5.3 4.7 4.6 26.2 13.9
(18) tpv210-2d:andrews.5 10.0 10.1 121.7 2.3 8.6 16.9 15.2 10.1 8.8 7.0 27.2 9.7 9.6 10.0 4.9 2.6 2.5   1.5 2.0 2.2 10.1 2.4 8.9 3.6 2.4 2.4 2.4 9.3 4.2 3.6 2.8 2.7 26.2 12.6
(19) tpv210-2d:andrews.6 10.4 10.6 121.9 1.2 8.4 17.2 15.7 10.2 8.8 6.7 27.2 9.3 9.0 10.4 5.2 2.3 3.7 1.5   0.6 1.3 10.6 2.0 9.0 3.0 1.5 1.3 1.3 9.7 4.1 3.1 2.3 1.9 26.4 12.1
(20) tpv210-2d:andrews.7 10.5 10.8 108.6 1.0 8.5 17.2 15.7 10.1 8.6 6.3 27.2 9.1 8.7 10.5 5.3 2.4 4.2 2.0 0.6   1.1 10.8 2.1 9.1 2.8 1.0 0.4 0.4 9.7 3.7 2.5 1.6 0.9 26.4 12.0
(21) tpv210-2d:andrews.8 9.5 11.2 108.8 0.7 9.4 16.4 15.1 9.9 7.9 5.8 27.8 9.3 9.6 9.5 4.3 1.3 4.4 2.2 1.3 1.1   11.2 2.7 9.8 3.5 1.7 1.2 1.1 9.2 3.3 2.0 1.3 0.9 26.1 12.0
(22) tpv210-2d:barall 15.0 0.1 121.4 11.1 11.4 17.8 13.9 9.0 11.5 11.9 23.4 10.7 11.4 15.0 12.2 11.4 9.2 10.1 10.6 10.8 11.2   9.1 9.7 10.8 10.9 11.0 11.0 11.4 11.4 11.7 11.5 11.2 24.3 16.9
(23) tpv210-2d:barall.2 11.0 9.1 122.0 2.6 7.8 16.8 15.0 9.1 8.4 6.6 26.3 8.2 8.1 11.0 6.0 3.6 3.9 2.4 2.0 2.1 2.7 9.1   7.9 2.9 2.4 2.4 2.4 9.2 4.4 3.9 3.4 3.0 25.7 12.0
(24) tpv210-2d:dunham3 16.4 9.7 120.9 9.5 4.6 22.0 19.4 12.7 14.1 13.0 22.3 8.0 7.4 16.4 12.3 10.5 9.1 8.9 9.0 9.1 9.8 9.7 7.9   7.4 8.7 9.0 9.1 11.4 9.3 10.1 9.7 9.5 24.9 10.9
(25) tpv210-2d:dunham3.2 12.0 10.8 121.6 3.2 6.5 18.5 16.8 10.7 9.9 8.0 26.5 8.5 7.4 12.0 7.1 4.5 5.1 3.6 3.0 2.8 3.5 10.8 2.9 7.4   2.1 2.6 2.7 10.0 4.4 4.2 3.7 3.5 26.0 10.7
(26) tpv210-2d:dunham3.3 10.8 10.9 121.9 1.5 8.1 17.6 16.0 10.4 8.9 6.7 27.1 9.0 8.5 10.8 5.7 2.9 4.4 2.4 1.5 1.0 1.7 10.9 2.4 8.7 2.1   0.7 0.8 9.8 4.2 3.2 2.5 2.2 26.2 11.6
(27) tpv210-2d:dunham3.4 10.6 11.0 122.0 1.4 8.5 17.3 15.9 10.2 8.7 6.4 27.3 9.1 8.7 10.6 5.4 2.6 4.5 2.4 1.3 0.4 1.2 11.0 2.4 9.0 2.6 0.7   0.2 9.8 4.2 3.1 2.4 2.0 26.3 11.8
(28) tpv210-2d:dunham3.5 10.6 11.0 122.0 1.4 8.6 17.2 15.8 10.2 8.6 6.4 27.3 9.2 8.8 10.6 5.4 2.6 4.5 2.4 1.3 0.4 1.1 11.0 2.4 9.1 2.7 0.8 0.2   9.9 4.2 3.1 2.4 2.0 26.3 11.9
(29) tpv210-2d:ma2 7.9 11.5 124.6 9.3 13.5 14.3 13.1 9.6 7.7 9.9 28.2 9.5 14.6 7.9 7.5 8.7 9.5 9.3 9.7 9.7 9.2 11.4 9.2 11.4 10.0 9.8 9.8 9.9   7.2 8.7 9.1 9.4 19.1 11.8
(30) tpv210-2d:ma2.2 9.0 11.4 121.9 3.7 9.5 16.2 15.0 9.8 7.9 7.3 28.1 8.5 10.6 9.0 4.7 3.6 5.6 4.2 4.1 3.7 3.3 11.4 4.4 9.3 4.4 4.2 4.2 4.2 7.2   3.2 3.2 3.4 24.5 10.3
(31) tpv210-2d:ma2.3 9.4 11.7 121.9 2.6 9.7 16.5 15.3 10.2 8.1 6.6 28.2 9.4 10.2 9.4 4.7 2.8 5.3 3.6 3.1 2.5 2.0 11.7 3.9 10.1 4.2 3.2 3.1 3.1 8.7 3.2   2.1 2.0 25.6 11.5
(32) tpv210-2d:ma2.4 9.7 11.5 122.0 2.0 9.2 16.9 15.6 10.4 8.4 6.5 27.9 9.5 9.7 9.7 4.8 2.5 4.7 2.8 2.3 1.6 1.3 11.5 3.4 9.7 3.7 2.5 2.4 2.4 9.1 3.2 2.1   1.1 26.0 11.7
(33) tpv210-2d:ma2.5 10.1 11.2 122.0 1.8 9.0 17.0 15.6 10.3 8.5 6.4 27.6 9.3 9.3 10.1 5.1 2.5 4.6 2.7 1.9 0.9 0.9 11.2 3.0 9.5 3.5 2.2 2.0 2.0 9.4 3.4 2.0 1.1   26.1 11.8
(34) tpv210-2d:oglesby 23.1 24.4 121.3 26.0 27.1 25.0 24.7 24.3 23.0 25.5 29.6 22.9 27.3 23.1 24.8 25.7 26.2 26.2 26.4 26.4 26.1 24.3 25.7 24.9 26.0 26.2 26.3 26.3 19.1 24.5 25.6 26.0 26.1   23.9
(35) tpv210-2d:oglesby.2 15.9 16.9 120.7 11.8 11.0 22.1 21.3 15.5 15.2 14.7 28.5 9.2 13.0 15.9 13.2 12.2 13.9 12.6 12.1 12.0 12.0 16.9 12.0 10.9 10.7 11.6 11.8 11.9 11.8 10.3 11.5 11.7 11.8 23.9  

 

Normalized RMS difference (percent)
0.4  
 
 
 
 
 
87.2

 

Users
(1) tpv10:andrews Joe Andrews - 2D
(2) tpv10:barall2 Michael Barall - 2D Finite Element - FaultMod
(3) tpv10:duan2 Benchun Duan - 2D Finite Element
(4) tpv10:dunham3 Eric Dunham - 2D Finite Difference - WENORUP2D Hi-Res
(5) tpv10:dunham4 Eric Dunham - 2D Finite Difference - WENORUP2D
(6) tpv10:ma2 Shuo Ma - 2D Finite Element
(7) tpv10:purvance Matthew Purvance - 2D
(8) tpv210-2d:aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tri3 200m
(9) tpv210-2d:aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tri3 100m
(10) tpv210-2d:aagaard.4 Brad Aagaard - PyLith v1.7.0a - Tri3 50m
(11) tpv210-2d:aagaard.5 Brad Aagaard - PyLith v1.7.0a - Quad4 200m
(12) tpv210-2d:aagaard.6 Brad Aagaard - PyLith v1.7.0a - Quad4 100m
(13) tpv210-2d:aagaard.7 Brad Aagaard - PyLith v1.7.0a - Quad4 50m
(14) tpv210-2d:andrews Andrews, 100 m, nucl 3.1 km
(15) tpv210-2d:andrews.2 Andrews, 50 m, nucl 3.05 km
(16) tpv210-2d:andrews.3 Andrews, 25 m, nucl 3.025 km
(17) tpv210-2d:andrews.4 Andrews, 100 m, nucl 3 km
(18) tpv210-2d:andrews.5 Andrews, 50 m, nucl 3 km
(19) tpv210-2d:andrews.6 Andrews, 25 m, nucl 3 km
(20) tpv210-2d:andrews.7 Andrews, 12.5 m, nucl 3 km
(21) tpv210-2d:andrews.8 Andrews, 12.5 m, nucl 3.0125 km
(22) tpv210-2d:barall Michael Barall - FaultMod - 100 m
(23) tpv210-2d:barall.2 Michael Barall - FaultMod - 12.5 m
(24) tpv210-2d:dunham3 Eric Dunham - FDMAP (2D), 100 m
(25) tpv210-2d:dunham3.2 Eric Dunham - FDMAP (2D), 50 m
(26) tpv210-2d:dunham3.3 Eric Dunham - FDMAP (2D), 25 m
(27) tpv210-2d:dunham3.4 Eric Dunham - FDMAP (2D), 12.5 m
(28) tpv210-2d:dunham3.5 Eric Dunham - FDMAP (2D), 6.25 m
(29) tpv210-2d:ma2 Shuo Ma - MAFE (2D) - 100m
(30) tpv210-2d:ma2.2 Shuo Ma - MAFE (2D) - 50m
(31) tpv210-2d:ma2.3 Shuo Ma - MAFE (2D) - 25m
(32) tpv210-2d:ma2.4 Shuo Ma - MAFE (2D) - 12.5m
(33) tpv210-2d:ma2.5 Shuo Ma - MAFE (2D) - 6.25m
(34) tpv210-2d:oglesby David Oglesby - Finite Element - DYNA3D
(35) tpv210-2d:oglesby.2 dyna3d-50m