USGS Logo SCEC Logo 

Time series metrics for tpv10, tpv210-2d

Station: faultst000dp045 (strike 0.0 km, dip 4.5 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31) (32) (33) (34)
(1) tpv10:andrews   -0.002 -0.015 -0.034  0.032  0.049 -0.046  0.007 -0.009 -0.130 -0.031 -0.036 -0.000 -0.010 -0.015 -0.032 -0.026 -0.022 -0.020 -0.017 -0.002 -0.017 -0.032 -0.024 -0.020 -0.019 -0.019  0.002 -0.010 -0.014 -0.015 -0.017 -0.027 -0.027
(2) tpv10:barall2  0.002   -0.014 -0.033  0.032  0.054 -0.045  0.007 -0.007 -0.134 -0.026 -0.033  0.002 -0.009 -0.014 -0.031 -0.024 -0.021 -0.021 -0.015  0.000 -0.017 -0.029 -0.022 -0.019 -0.017 -0.017  0.003 -0.007 -0.012 -0.014 -0.015 -0.029 -0.024
(3) tpv10:dunham3  0.015  0.014   -0.022  0.046  0.066 -0.034  0.020  0.007 -0.123 -0.017 -0.024  0.015  0.005  0.000 -0.017 -0.010 -0.009 -0.007 -0.003  0.014 -0.003 -0.021 -0.010 -0.005 -0.005 -0.005  0.014  0.005  0.002 -0.002 -0.003 -0.024 -0.015
(4) tpv10:dunham4  0.034  0.033  0.022    0.063  0.084 -0.016  0.041  0.027 -0.106  0.003 -0.000  0.034  0.026  0.021  0.003  0.010  0.014  0.015  0.019  0.033  0.017 -0.002  0.012  0.015  0.017  0.017  0.033  0.026  0.022  0.021  0.019 -0.010  0.007
(5) tpv10:ma2 -0.032 -0.032 -0.046 -0.063    0.021 -0.077 -0.025 -0.041 -0.651 -0.059 -0.065 -0.032 -0.042 -0.048 -0.065 -0.058 -0.055 -0.053 -0.049 -0.032 -0.049 -0.059 -0.055 -0.052 -0.051 -0.051 -0.028 -0.041 -0.045 -0.048 -0.049 -0.049 -0.056
(6) tpv10:purvance -0.049 -0.054 -0.066 -0.084 -0.021   -0.096 -0.045 -0.059 -0.679 -0.077 -0.082 -0.049 -0.060 -0.066 -0.085 -0.077 -0.072 -0.071 -0.067 -0.054 -0.068 -0.079 -0.074 -0.070 -0.070 -0.070 -0.047 -0.060 -0.063 -0.066 -0.067 -0.064 -0.074
(7) tpv210-2d:aagaard.2  0.046  0.045  0.034  0.016  0.077  0.096    0.054  0.039 -0.083  0.021  0.017  0.046  0.038  0.034  0.016  0.024  0.026  0.029  0.033  0.045  0.031  0.017  0.026  0.029  0.031  0.031  0.050  0.040  0.036  0.034  0.033  0.021  0.026
(8) tpv210-2d:aagaard.3 -0.007 -0.007 -0.020 -0.041  0.025  0.045 -0.054   -0.014 -0.138 -0.037 -0.042 -0.007 -0.017 -0.022 -0.037 -0.031 -0.029 -0.027 -0.024 -0.007 -0.024 -0.039 -0.031 -0.027 -0.026 -0.026 -0.005 -0.015 -0.019 -0.022 -0.024 -0.034 -0.034
(9) tpv210-2d:aagaard.4  0.009  0.007 -0.007 -0.027  0.041  0.059 -0.039  0.014   -0.128 -0.024 -0.031  0.008 -0.002 -0.007 -0.024 -0.017 -0.015 -0.014 -0.010  0.007 -0.010 -0.026 -0.017 -0.012 -0.012 -0.012  0.008 -0.002 -0.005 -0.009 -0.010 -0.026 -0.020
(10) tpv210-2d:aagaard.5  0.130  0.134  0.123  0.106  0.651  0.679  0.083  0.138  0.128    0.111  0.104  0.130  0.125  0.122  0.104  0.112  0.115  0.117  0.120  0.134  0.120  0.107  0.114  0.119  0.119  0.119  0.132  0.127  0.125  0.122  0.120  0.092  0.116
(11) tpv210-2d:aagaard.6  0.031  0.026  0.017 -0.003  0.059  0.077 -0.021  0.037  0.024 -0.111   -0.003  0.031  0.021  0.017 -0.002  0.007  0.009  0.010  0.015  0.026  0.014 -0.005  0.009  0.012  0.014  0.014  0.029  0.022  0.019  0.017  0.015 -0.010  0.005
(12) tpv210-2d:aagaard.7  0.036  0.033  0.024  0.000  0.065  0.082 -0.017  0.042  0.031 -0.104  0.003    0.036  0.027  0.022  0.005  0.012  0.015  0.017  0.021  0.033  0.021 -0.000  0.014  0.019  0.019  0.019  0.033  0.027  0.026  0.022  0.021 -0.009  0.009
(13) tpv210-2d:andrews  0.000 -0.002 -0.015 -0.034  0.032  0.049 -0.046  0.007 -0.008 -0.130 -0.031 -0.036   -0.010 -0.015 -0.032 -0.026 -0.022 -0.020 -0.017 -0.002 -0.017 -0.032 -0.024 -0.020 -0.019 -0.019  0.002 -0.010 -0.014 -0.015 -0.017 -0.027 -0.027
(14) tpv210-2d:andrews.2  0.010  0.009 -0.005 -0.026  0.042  0.060 -0.038  0.017  0.002 -0.125 -0.021 -0.027  0.010   -0.005 -0.022 -0.015 -0.012 -0.010 -0.007  0.009 -0.007 -0.024 -0.014 -0.010 -0.009 -0.009  0.010  0.000 -0.003 -0.005 -0.007 -0.024 -0.019
(15) tpv210-2d:andrews.3  0.015  0.014 -0.000 -0.021  0.048  0.066 -0.034  0.022  0.007 -0.122 -0.017 -0.022  0.015  0.005   -0.015 -0.010 -0.007 -0.005 -0.002  0.014 -0.002 -0.019 -0.009 -0.005 -0.003 -0.003  0.015  0.005  0.002  0.000 -0.002 -0.022 -0.014
(16) tpv210-2d:andrews.4  0.032  0.031  0.017 -0.003  0.065  0.085 -0.016  0.037  0.024 -0.104  0.002 -0.005  0.032  0.022  0.015    0.007  0.009  0.010  0.014  0.031  0.014  0.000  0.007  0.010  0.012  0.012  0.033  0.022  0.019  0.015  0.014 -0.002  0.003
(17) tpv210-2d:andrews.5  0.026  0.024  0.010 -0.010  0.058  0.077 -0.024  0.031  0.017 -0.112 -0.007 -0.012  0.026  0.015  0.010 -0.007    0.002  0.003  0.007  0.024  0.007 -0.009  0.002  0.005  0.005  0.005  0.026  0.015  0.012  0.009  0.007 -0.012 -0.003
(18) tpv210-2d:andrews.6  0.022  0.021  0.009 -0.014  0.055  0.072 -0.026  0.029  0.015 -0.115 -0.009 -0.015  0.022  0.012  0.007 -0.009 -0.002    0.002  0.005  0.021  0.005 -0.012 -0.002  0.002  0.003  0.003  0.022  0.012  0.010  0.007  0.005 -0.015 -0.007
(19) tpv210-2d:andrews.7  0.020  0.021  0.007 -0.015  0.053  0.071 -0.029  0.027  0.014 -0.117 -0.010 -0.017  0.020  0.010  0.005 -0.010 -0.003 -0.002    0.003  0.019  0.003 -0.014 -0.003  0.002  0.002  0.002  0.021  0.010  0.009  0.005  0.003 -0.017 -0.009
(20) tpv210-2d:andrews.8  0.017  0.015  0.003 -0.019  0.049  0.067 -0.033  0.024  0.010 -0.120 -0.015 -0.021  0.017  0.007  0.002 -0.014 -0.007 -0.005 -0.003    0.015 -0.000 -0.017 -0.007 -0.003 -0.002 -0.002  0.017  0.007  0.003  0.002  0.000 -0.021 -0.012
(21) tpv210-2d:barall  0.002 -0.000 -0.014 -0.033  0.032  0.054 -0.045  0.007 -0.007 -0.134 -0.026 -0.033  0.002 -0.009 -0.014 -0.031 -0.024 -0.021 -0.019 -0.015   -0.017 -0.029 -0.022 -0.019 -0.017 -0.017  0.003 -0.007 -0.012 -0.014 -0.015 -0.028 -0.022
(22) tpv210-2d:barall.2  0.017  0.017  0.003 -0.017  0.049  0.068 -0.031  0.024  0.010 -0.120 -0.014 -0.021  0.017  0.007  0.002 -0.014 -0.007 -0.005 -0.003  0.000  0.017   -0.017 -0.007 -0.002 -0.002 -0.002  0.017  0.009  0.005  0.002  0.000 -0.021 -0.010
(23) tpv210-2d:dunham3  0.032  0.029  0.021  0.002  0.059  0.079 -0.017  0.039  0.026 -0.107  0.005  0.000  0.032  0.024  0.019 -0.000  0.009  0.012  0.014  0.017  0.029  0.017    0.012  0.015  0.015  0.015  0.031  0.026  0.022  0.021  0.017 -0.009  0.010
(24) tpv210-2d:dunham3.2  0.024  0.022  0.010 -0.012  0.055  0.074 -0.026  0.031  0.017 -0.114 -0.009 -0.014  0.024  0.014  0.009 -0.007 -0.002  0.002  0.003  0.007  0.022  0.007 -0.012    0.003  0.005  0.005  0.022  0.014  0.010  0.009  0.007 -0.016 -0.005
(25) tpv210-2d:dunham3.3  0.020  0.019  0.005 -0.015  0.052  0.070 -0.029  0.027  0.012 -0.119 -0.012 -0.019  0.020  0.010  0.005 -0.010 -0.005 -0.002 -0.002  0.003  0.019  0.002 -0.015 -0.003    0.002  0.002  0.019  0.010  0.007  0.005  0.003 -0.019 -0.009
(26) tpv210-2d:dunham3.4  0.019  0.017  0.005 -0.017  0.051  0.070 -0.031  0.026  0.012 -0.119 -0.014 -0.019  0.019  0.009  0.003 -0.012 -0.005 -0.003 -0.002  0.002  0.017  0.002 -0.015 -0.005 -0.002    0.000  0.019  0.009  0.007  0.003  0.002 -0.019 -0.010
(27) tpv210-2d:dunham3.5  0.019  0.017  0.005 -0.017  0.051  0.070 -0.031  0.026  0.012 -0.119 -0.014 -0.019  0.019  0.009  0.003 -0.012 -0.005 -0.003 -0.002  0.002  0.017  0.002 -0.015 -0.005 -0.002 -0.000    0.019  0.009  0.005  0.003  0.002 -0.019 -0.010
(28) tpv210-2d:ma2 -0.002 -0.003 -0.014 -0.033  0.028  0.047 -0.050  0.005 -0.008 -0.132 -0.029 -0.033 -0.002 -0.010 -0.015 -0.033 -0.026 -0.022 -0.021 -0.017 -0.003 -0.017 -0.031 -0.022 -0.019 -0.019 -0.019   -0.009 -0.012 -0.015 -0.017 -0.033 -0.024
(29) tpv210-2d:ma2.2  0.010  0.007 -0.005 -0.026  0.041  0.060 -0.040  0.015  0.002 -0.127 -0.022 -0.027  0.010 -0.000 -0.005 -0.022 -0.015 -0.012 -0.010 -0.007  0.007 -0.009 -0.026 -0.014 -0.010 -0.009 -0.009  0.009   -0.003 -0.005 -0.007 -0.027 -0.019
(30) tpv210-2d:ma2.3  0.014  0.012 -0.002 -0.022  0.045  0.063 -0.036  0.019  0.005 -0.125 -0.019 -0.026  0.014  0.003 -0.002 -0.019 -0.012 -0.010 -0.009 -0.003  0.012 -0.005 -0.022 -0.010 -0.007 -0.007 -0.005  0.012  0.003   -0.002 -0.003 -0.026 -0.017
(31) tpv210-2d:ma2.4  0.015  0.014  0.002 -0.021  0.048  0.066 -0.034  0.022  0.009 -0.122 -0.017 -0.022  0.015  0.005 -0.000 -0.015 -0.009 -0.007 -0.005 -0.002  0.014 -0.002 -0.021 -0.009 -0.005 -0.003 -0.003  0.015  0.005  0.002   -0.002 -0.022 -0.014
(32) tpv210-2d:ma2.5  0.017  0.015  0.003 -0.019  0.049  0.067 -0.033  0.024  0.010 -0.120 -0.015 -0.021  0.017  0.007  0.002 -0.014 -0.007 -0.005 -0.003 -0.000  0.015 -0.000 -0.017 -0.007 -0.003 -0.002 -0.002  0.017  0.007  0.003  0.002   -0.021 -0.012
(33) tpv210-2d:oglesby  0.027  0.029  0.024  0.010  0.049  0.064 -0.021  0.034  0.026 -0.092  0.010  0.009  0.027  0.024  0.022  0.002  0.012  0.015  0.017  0.021  0.028  0.021  0.009  0.016  0.019  0.019  0.019  0.033  0.027  0.026  0.022  0.021    0.019
(34) tpv210-2d:oglesby.2  0.027  0.024  0.015 -0.007  0.056  0.074 -0.026  0.034  0.020 -0.116 -0.005 -0.009  0.027  0.019  0.014 -0.003  0.003  0.007  0.009  0.012  0.022  0.010 -0.010  0.005  0.009  0.010  0.010  0.024  0.019  0.017  0.014  0.012 -0.019  

 

Time shift (s)
0.001  
 
 
 
 
 
0.114

 

Users
(1) tpv10:andrews Joe Andrews - 2D
(2) tpv10:barall2 Michael Barall - 2D Finite Element - FaultMod
(3) tpv10:dunham3 Eric Dunham - 2D Finite Difference - WENORUP2D Hi-Res
(4) tpv10:dunham4 Eric Dunham - 2D Finite Difference - WENORUP2D
(5) tpv10:ma2 Shuo Ma - 2D Finite Element
(6) tpv10:purvance Matthew Purvance - 2D
(7) tpv210-2d:aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tri3 200m
(8) tpv210-2d:aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tri3 100m
(9) tpv210-2d:aagaard.4 Brad Aagaard - PyLith v1.7.0a - Tri3 50m
(10) tpv210-2d:aagaard.5 Brad Aagaard - PyLith v1.7.0a - Quad4 200m
(11) tpv210-2d:aagaard.6 Brad Aagaard - PyLith v1.7.0a - Quad4 100m
(12) tpv210-2d:aagaard.7 Brad Aagaard - PyLith v1.7.0a - Quad4 50m
(13) tpv210-2d:andrews Andrews, 100 m, nucl 3.1 km
(14) tpv210-2d:andrews.2 Andrews, 50 m, nucl 3.05 km
(15) tpv210-2d:andrews.3 Andrews, 25 m, nucl 3.025 km
(16) tpv210-2d:andrews.4 Andrews, 100 m, nucl 3 km
(17) tpv210-2d:andrews.5 Andrews, 50 m, nucl 3 km
(18) tpv210-2d:andrews.6 Andrews, 25 m, nucl 3 km
(19) tpv210-2d:andrews.7 Andrews, 12.5 m, nucl 3 km
(20) tpv210-2d:andrews.8 Andrews, 12.5 m, nucl 3.0125 km
(21) tpv210-2d:barall Michael Barall - FaultMod - 100 m
(22) tpv210-2d:barall.2 Michael Barall - FaultMod - 12.5 m
(23) tpv210-2d:dunham3 Eric Dunham - FDMAP (2D), 100 m
(24) tpv210-2d:dunham3.2 Eric Dunham - FDMAP (2D), 50 m
(25) tpv210-2d:dunham3.3 Eric Dunham - FDMAP (2D), 25 m
(26) tpv210-2d:dunham3.4 Eric Dunham - FDMAP (2D), 12.5 m
(27) tpv210-2d:dunham3.5 Eric Dunham - FDMAP (2D), 6.25 m
(28) tpv210-2d:ma2 Shuo Ma - MAFE (2D) - 100m
(29) tpv210-2d:ma2.2 Shuo Ma - MAFE (2D) - 50m
(30) tpv210-2d:ma2.3 Shuo Ma - MAFE (2D) - 25m
(31) tpv210-2d:ma2.4 Shuo Ma - MAFE (2D) - 12.5m
(32) tpv210-2d:ma2.5 Shuo Ma - MAFE (2D) - 6.25m
(33) tpv210-2d:oglesby David Oglesby - Finite Element - DYNA3D
(34) tpv210-2d:oglesby.2 dyna3d-50m