USGS Logo SCEC Logo 

Time series metrics for tpv10, tpv210-2d

Station: faultst000dp075 (strike 0.0 km, dip 7.5 km)

Field: 2d-shear-stress (Shear stress vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31) (32) (33) (34)
(1) tpv10:andrews   6.9 5.7 8.1 4.0 14.8 14.4 11.7 10.6 16.8 13.9 13.2 0.0 3.9 5.2 5.2 5.5 5.9 7.6 7.1 6.9 5.6 13.3 12.2 11.9 11.8 11.7 8.9 9.0 8.5 9.6 9.1 23.0 15.8
(2) tpv10:barall2 6.9   9.2 9.6 6.6 14.8 14.8 10.9 11.1 14.1 11.5 12.8 6.9 8.2 8.8 8.0 9.0 9.0 11.4 11.1 0.0 8.1 12.6 12.7 12.7 12.6 12.6 7.2 9.3 10.0 10.7 10.5 23.1 16.4
(3) tpv10:dunham3 5.7 9.2   3.5 8.3 18.6 15.2 12.6 9.7 15.1 13.9 10.7 5.7 2.1 0.9 3.9 1.9 0.9 0.8 0.4 9.2 1.8 10.6 9.9 9.6 9.4 9.4 9.7 7.4 6.1 7.1 6.3 22.8 14.8
(4) tpv10:dunham4 8.1 9.6 3.5   10.3 20.3 16.6 13.4 10.1 14.7 14.1 9.8 8.1 4.9 3.8 4.2 3.4 3.1 3.7 4.0 9.6 2.9 9.5 9.6 9.6 9.6 9.6 10.1 7.1 6.4 7.2 6.6 23.9 15.1
(5) tpv10:ma2 4.0 6.6 8.3 10.3   12.3 13.0 10.8 11.1 16.5 13.2 13.9 4.0 6.9 7.9 8.0 8.4 8.5 11.0 10.5 6.6 7.9 14.2 13.1 12.8 12.6 12.6 8.7 10.1 9.9 10.9 10.5 22.3 16.5
(6) tpv10:purvance 14.8 14.8 18.6 20.3 12.3   12.6 14.2 17.9 21.0 16.6 20.7 14.8 17.3 18.1 18.0 18.6 18.8 21.9 21.5 14.8 18.6 20.9 19.0 18.7 18.7 18.7 14.4 16.9 17.4 17.5 17.6 22.8 24.1
(7) tpv210-2d:aagaard.2 14.4 14.8 15.2 16.6 13.0 12.6   7.6 11.4 12.1 9.1 13.7 14.4 15.0 15.1 16.1 15.8 15.5 13.0 12.5 14.8 15.4 13.0 11.4 10.8 10.8 10.8 10.3 12.1 12.1 11.7 12.0 18.3 18.9
(8) tpv210-2d:aagaard.3 11.7 10.9 12.6 13.4 10.8 14.2 7.6   6.2 10.4 5.0 9.0 11.7 12.1 12.3 12.6 12.9 12.7 9.3 8.8 10.9 12.4 9.2 8.2 8.0 7.9 7.9 6.0 8.3 8.9 8.9 9.2 22.0 16.5
(9) tpv210-2d:aagaard.4 10.6 11.1 9.7 10.1 11.1 17.9 11.4 6.2   11.1 7.8 5.8 10.6 9.7 9.6 10.0 9.9 9.7 5.0 4.6 11.1 9.5 6.5 5.8 5.6 5.5 5.5 7.3 6.4 6.3 6.8 6.7 24.0 15.3
(10) tpv210-2d:aagaard.5 16.8 14.1 15.1 14.7 16.5 21.0 12.1 10.4 11.1   6.9 11.4 16.8 15.6 15.1 15.7 15.5 15.1 11.5 11.3 14.1 14.8 9.0 10.0 10.0 10.2 10.2 10.6 11.2 11.8 11.2 11.6 20.6 17.7
(11) tpv210-2d:aagaard.6 13.9 11.5 13.9 14.1 13.2 16.6 9.1 5.0 7.8 6.9   9.6 13.9 13.7 13.7 14.1 14.2 13.9 9.7 9.2 11.4 13.5 8.4 8.6 8.5 8.5 8.6 6.8 9.0 10.0 9.6 10.0 21.1 16.5
(12) tpv210-2d:aagaard.7 13.2 12.8 10.7 9.8 13.9 20.7 13.7 9.0 5.8 11.4 9.6   13.2 11.3 10.7 10.7 10.8 10.5 6.0 6.1 12.8 10.3 5.3 5.2 5.6 5.7 5.7 9.3 6.8 6.9 7.0 7.2 24.8 15.7
(13) tpv210-2d:andrews 0.0 6.9 5.7 8.1 4.0 14.8 14.4 11.7 10.6 16.8 13.9 13.2   3.9 5.2 5.2 5.5 5.9 7.6 7.1 6.9 5.6 13.3 12.2 11.9 11.8 11.7 8.9 9.0 8.5 9.6 9.1 23.0 15.8
(14) tpv210-2d:andrews.2 3.9 8.2 2.1 4.9 6.9 17.3 15.0 12.1 9.7 15.6 13.7 11.3 3.9   1.5 3.3 2.1 2.3 3.0 2.5 8.2 2.6 11.3 10.3 10.0 9.8 9.8 9.1 7.4 6.4 7.5 6.8 22.9 15.0
(15) tpv210-2d:andrews.3 5.2 8.8 0.9 3.8 7.9 18.1 15.1 12.3 9.6 15.1 13.7 10.7 5.2 1.5   3.3 1.4 1.0 1.2 0.8 8.8 1.8 10.5 9.8 9.5 9.3 9.3 9.3 7.1 5.9 7.0 6.2 23.0 14.9
(16) tpv210-2d:andrews.4 5.2 8.0 3.9 4.2 8.0 18.0 16.1 12.6 10.0 15.7 14.1 10.7 5.2 3.3 3.3   2.7 3.2 4.5 4.5 8.0 3.2 10.9 10.3 10.3 10.1 10.1 9.3 7.1 6.7 7.8 7.3 24.3 15.5
(17) tpv210-2d:andrews.5 5.5 9.0 1.9 3.4 8.4 18.6 15.8 12.9 9.9 15.5 14.2 10.8 5.5 2.1 1.4 2.7   0.9 1.8 1.5 9.0 1.9 10.7 10.0 9.8 9.7 9.7 9.8 7.3 6.2 7.2 6.6 23.5 15.1
(18) tpv210-2d:andrews.6 5.9 9.0 0.9 3.1 8.5 18.8 15.5 12.7 9.7 15.1 13.9 10.5 5.9 2.3 1.0 3.2 0.9   0.6 0.8 9.0 1.5 10.3 9.7 9.5 9.4 9.3 9.6 7.1 5.9 7.0 6.3 23.2 14.9
(19) tpv210-2d:andrews.7 7.6 11.4 0.8 3.7 11.0 21.9 13.0 9.3 5.0 11.5 9.7 6.0 7.6 3.0 1.2 4.5 1.8 0.6   0.6 11.4 2.3 5.2 1.3 0.6 0.5 0.5 8.4 3.1 1.3 0.9 1.2 24.6 15.6
(20) tpv210-2d:andrews.8 7.1 11.1 0.4 4.0 10.5 21.5 12.5 8.8 4.6 11.3 9.2 6.1 7.1 2.5 0.8 4.5 1.5 0.8 0.6   11.0 2.1 5.3 1.6 0.7 0.6 0.6 7.9 2.9 1.0 0.5 1.0 24.4 15.5
(21) tpv210-2d:barall 6.9 0.0 9.2 9.6 6.6 14.8 14.8 10.9 11.1 14.1 11.4 12.8 6.9 8.2 8.8 8.0 9.0 9.0 11.4 11.0   8.1 12.6 12.7 12.6 12.6 12.6 7.1 9.3 9.9 10.7 10.4 23.1 16.4
(22) tpv210-2d:barall.2 5.6 8.1 1.8 2.9 7.9 18.6 15.4 12.4 9.5 14.8 13.5 10.3 5.6 2.6 1.8 3.2 1.9 1.5 2.3 2.1 8.1   10.2 9.9 9.7 9.6 9.6 9.2 7.1 6.2 7.3 6.6 23.2 14.6
(23) tpv210-2d:dunham3 13.3 12.6 10.6 9.5 14.2 20.9 13.0 9.2 6.5 9.0 8.4 5.3 13.3 11.3 10.5 10.9 10.7 10.3 5.2 5.3 12.6 10.2   3.6 4.1 4.3 4.3 9.0 6.9 7.3 6.8 7.1 23.8 16.0
(24) tpv210-2d:dunham3.2 12.2 12.7 9.9 9.6 13.1 19.0 11.4 8.2 5.8 10.0 8.6 5.2 12.2 10.3 9.8 10.3 10.0 9.7 1.3 1.6 12.7 9.9 3.6   1.1 1.3 1.4 8.8 6.2 6.1 5.6 5.9 22.9 16.2
(25) tpv210-2d:dunham3.3 11.9 12.7 9.6 9.6 12.8 18.7 10.8 8.0 5.6 10.0 8.5 5.6 11.9 10.0 9.5 10.3 9.8 9.5 0.6 0.7 12.6 9.7 4.1 1.1   0.3 0.4 8.7 6.3 6.0 5.5 5.8 22.6 16.1
(26) tpv210-2d:dunham3.4 11.8 12.6 9.4 9.6 12.6 18.7 10.8 7.9 5.5 10.2 8.5 5.7 11.8 9.8 9.3 10.1 9.7 9.4 0.5 0.6 12.6 9.6 4.3 1.3 0.3   0.1 8.7 6.3 5.9 5.5 5.7 22.6 16.0
(27) tpv210-2d:dunham3.5 11.7 12.6 9.4 9.6 12.6 18.7 10.8 7.9 5.5 10.2 8.6 5.7 11.7 9.8 9.3 10.1 9.7 9.3 0.5 0.6 12.6 9.6 4.3 1.4 0.4 0.1   8.7 6.3 5.9 5.5 5.7 22.6 16.0
(28) tpv210-2d:ma2 8.9 7.2 9.7 10.1 8.7 14.4 10.3 6.0 7.3 10.6 6.8 9.3 8.9 9.1 9.3 9.3 9.8 9.6 8.4 7.9 7.1 9.2 9.0 8.8 8.7 8.7 8.7   5.1 6.3 6.4 6.6 22.0 15.9
(29) tpv210-2d:ma2.2 9.0 9.3 7.4 7.1 10.1 16.9 12.1 8.3 6.4 11.2 9.0 6.8 9.0 7.4 7.1 7.1 7.3 7.1 3.1 2.9 9.3 7.1 6.9 6.2 6.3 6.3 6.3 5.1   2.4 2.5 2.6 22.9 15.5
(30) tpv210-2d:ma2.3 8.5 10.0 6.1 6.4 9.9 17.4 12.1 8.9 6.3 11.8 10.0 6.9 8.5 6.4 5.9 6.7 6.2 5.9 1.3 1.0 9.9 6.2 7.3 6.1 6.0 5.9 5.9 6.3 2.4   1.9 1.4 22.6 15.3
(31) tpv210-2d:ma2.4 9.6 10.7 7.1 7.2 10.9 17.5 11.7 8.9 6.8 11.2 9.6 7.0 9.6 7.5 7.0 7.8 7.2 7.0 0.9 0.5 10.7 7.3 6.8 5.6 5.5 5.5 5.5 6.4 2.5 1.9   1.0 22.1 15.7
(32) tpv210-2d:ma2.5 9.1 10.5 6.3 6.6 10.5 17.6 12.0 9.2 6.7 11.6 10.0 7.2 9.1 6.8 6.2 7.3 6.6 6.3 1.2 1.0 10.4 6.6 7.1 5.9 5.8 5.7 5.7 6.6 2.6 1.4 1.0   22.3 15.4
(33) tpv210-2d:oglesby 23.0 23.1 22.8 23.9 22.3 22.8 18.3 22.0 24.0 20.6 21.1 24.8 23.0 22.9 23.0 24.3 23.5 23.2 24.6 24.4 23.1 23.2 23.8 22.9 22.6 22.6 22.6 22.0 22.9 22.6 22.1 22.3   21.2
(34) tpv210-2d:oglesby.2 15.8 16.4 14.8 15.1 16.5 24.1 18.9 16.5 15.3 17.7 16.5 15.7 15.8 15.0 14.9 15.5 15.1 14.9 15.6 15.5 16.4 14.6 16.0 16.2 16.1 16.0 16.0 15.9 15.5 15.3 15.7 15.4 21.2  

 

Normalized RMS difference (percent)
0.4  
 
 
 
 
 
87.2

 

Users
(1) tpv10:andrews Joe Andrews - 2D
(2) tpv10:barall2 Michael Barall - 2D Finite Element - FaultMod
(3) tpv10:dunham3 Eric Dunham - 2D Finite Difference - WENORUP2D Hi-Res
(4) tpv10:dunham4 Eric Dunham - 2D Finite Difference - WENORUP2D
(5) tpv10:ma2 Shuo Ma - 2D Finite Element
(6) tpv10:purvance Matthew Purvance - 2D
(7) tpv210-2d:aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tri3 200m
(8) tpv210-2d:aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tri3 100m
(9) tpv210-2d:aagaard.4 Brad Aagaard - PyLith v1.7.0a - Tri3 50m
(10) tpv210-2d:aagaard.5 Brad Aagaard - PyLith v1.7.0a - Quad4 200m
(11) tpv210-2d:aagaard.6 Brad Aagaard - PyLith v1.7.0a - Quad4 100m
(12) tpv210-2d:aagaard.7 Brad Aagaard - PyLith v1.7.0a - Quad4 50m
(13) tpv210-2d:andrews Andrews, 100 m, nucl 3.1 km
(14) tpv210-2d:andrews.2 Andrews, 50 m, nucl 3.05 km
(15) tpv210-2d:andrews.3 Andrews, 25 m, nucl 3.025 km
(16) tpv210-2d:andrews.4 Andrews, 100 m, nucl 3 km
(17) tpv210-2d:andrews.5 Andrews, 50 m, nucl 3 km
(18) tpv210-2d:andrews.6 Andrews, 25 m, nucl 3 km
(19) tpv210-2d:andrews.7 Andrews, 12.5 m, nucl 3 km
(20) tpv210-2d:andrews.8 Andrews, 12.5 m, nucl 3.0125 km
(21) tpv210-2d:barall Michael Barall - FaultMod - 100 m
(22) tpv210-2d:barall.2 Michael Barall - FaultMod - 12.5 m
(23) tpv210-2d:dunham3 Eric Dunham - FDMAP (2D), 100 m
(24) tpv210-2d:dunham3.2 Eric Dunham - FDMAP (2D), 50 m
(25) tpv210-2d:dunham3.3 Eric Dunham - FDMAP (2D), 25 m
(26) tpv210-2d:dunham3.4 Eric Dunham - FDMAP (2D), 12.5 m
(27) tpv210-2d:dunham3.5 Eric Dunham - FDMAP (2D), 6.25 m
(28) tpv210-2d:ma2 Shuo Ma - MAFE (2D) - 100m
(29) tpv210-2d:ma2.2 Shuo Ma - MAFE (2D) - 50m
(30) tpv210-2d:ma2.3 Shuo Ma - MAFE (2D) - 25m
(31) tpv210-2d:ma2.4 Shuo Ma - MAFE (2D) - 12.5m
(32) tpv210-2d:ma2.5 Shuo Ma - MAFE (2D) - 6.25m
(33) tpv210-2d:oglesby David Oglesby - Finite Element - DYNA3D
(34) tpv210-2d:oglesby.2 dyna3d-50m