USGS Logo SCEC Logo 

Time series metrics for tpv10, tpv210-2d

Station: body-005st000dp003 (body -0.5 km, strike 0.0 km, depth 0.3 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31) (32)
(1) tpv10:andrews   -0.022 -0.024 -0.052  0.042 -0.006 -0.020 -0.022 -0.044 -0.182 -0.058 -0.090  0.000 -0.010 -0.020 -0.040 -0.028 -0.028 -0.028 -0.024 -0.020 -0.028 -0.036 -0.034 -0.030 -0.028 -0.028 -0.006 -0.018 -0.022 -0.026 -0.028
(2) tpv10:barall2  0.022   -0.002 -0.030  0.064  0.020  0.006  0.002 -0.018 -0.158 -0.032 -0.064  0.022  0.014  0.004 -0.020 -0.006 -0.006 -0.006 -0.002  0.002 -0.006 -0.014 -0.012 -0.008 -0.006 -0.006  0.018  0.004  0.000 -0.002 -0.004
(3) tpv10:dunham3  0.024  0.002   -0.028  0.068  0.020  0.006  0.004 -0.018 -0.162 -0.036 -0.066  0.024  0.016  0.004 -0.016 -0.004 -0.004 -0.004  0.000  0.004 -0.004 -0.014 -0.010 -0.006 -0.004 -0.004  0.018  0.006  0.002  0.000 -0.002
(4) tpv10:dunham4  0.052  0.030  0.028    0.096  0.050  0.036  0.032  0.010 -0.134 -0.006 -0.036  0.052  0.044  0.034  0.012  0.026  0.024  0.024  0.030  0.032  0.024  0.016  0.018  0.024  0.024  0.024  0.046  0.034  0.032  0.028  0.026
(5) tpv10:ma2 -0.042 -0.064 -0.068 -0.096   -0.042 -0.058 -0.062 -0.084 -0.226 -0.098 -0.130 -0.042 -0.052 -0.062 -0.084 -0.072 -0.072 -0.072 -0.066 -0.062 -0.072 -0.078 -0.078 -0.072 -0.072 -0.072 -0.046 -0.062 -0.064 -0.068 -0.070
(6) tpv10:purvance  0.006 -0.020 -0.020 -0.050  0.042   -0.016 -0.016 -0.038 -0.176 -0.052 -0.086  0.006 -0.004 -0.016 -0.038 -0.024 -0.026 -0.024 -0.020 -0.018 -0.026 -0.034 -0.030 -0.026 -0.024 -0.024  0.000 -0.014 -0.018 -0.020 -0.022
(7) tpv210-2d:aagaard.2  0.020 -0.006 -0.006 -0.036  0.058  0.016    0.000 -0.024 -0.168 -0.038 -0.072  0.020  0.010  0.000 -0.024 -0.010 -0.010 -0.010 -0.006 -0.004 -0.010 -0.020 -0.016 -0.012 -0.010 -0.010  0.014  0.000 -0.002 -0.006 -0.008
(8) tpv210-2d:aagaard.3  0.022 -0.002 -0.004 -0.032  0.062  0.016 -0.000   -0.022 -0.164 -0.038 -0.070  0.022  0.012  0.002 -0.020 -0.008 -0.008 -0.008 -0.002  0.000 -0.008 -0.016 -0.014 -0.008 -0.008 -0.008  0.016  0.002  0.000 -0.004 -0.006
(9) tpv210-2d:aagaard.4  0.044  0.018  0.018 -0.010  0.084  0.038  0.024  0.022   -0.144 -0.016 -0.048  0.044  0.034  0.024  0.002  0.014  0.014  0.014  0.018  0.020  0.014  0.004  0.008  0.014  0.014  0.014  0.036  0.024  0.020  0.018  0.016
(10) tpv210-2d:aagaard.5  0.182  0.158  0.162  0.134  0.226  0.176  0.168  0.164  0.144    0.130  0.100  0.182  0.178  0.168  0.144  0.158  0.158  0.158  0.164  0.160  0.158  0.150  0.152  0.158  0.158  0.158  0.178  0.168  0.166  0.162  0.160
(11) tpv210-2d:aagaard.6  0.058  0.032  0.036  0.006  0.098  0.052  0.038  0.038  0.016 -0.130   -0.030  0.058  0.050  0.040  0.016  0.030  0.030  0.030  0.036  0.034  0.030  0.020  0.024  0.030  0.030  0.030  0.052  0.040  0.038  0.034  0.032
(12) tpv210-2d:aagaard.7  0.090  0.064  0.066  0.036  0.130  0.086  0.072  0.070  0.048 -0.100  0.030    0.090  0.082  0.072  0.048  0.062  0.062  0.062  0.066  0.066  0.062  0.052  0.056  0.062  0.062  0.062  0.082  0.072  0.068  0.066  0.064
(13) tpv210-2d:andrews -0.000 -0.022 -0.024 -0.052  0.042 -0.006 -0.020 -0.022 -0.044 -0.182 -0.058 -0.090   -0.010 -0.020 -0.040 -0.028 -0.028 -0.028 -0.024 -0.020 -0.028 -0.036 -0.034 -0.030 -0.028 -0.028 -0.006 -0.018 -0.022 -0.026 -0.028
(14) tpv210-2d:andrews.2  0.010 -0.014 -0.016 -0.044  0.052  0.004 -0.010 -0.012 -0.034 -0.178 -0.050 -0.082  0.010   -0.010 -0.032 -0.020 -0.020 -0.020 -0.016 -0.012 -0.020 -0.028 -0.026 -0.022 -0.020 -0.020  0.004 -0.010 -0.014 -0.016 -0.018
(15) tpv210-2d:andrews.3  0.020 -0.004 -0.004 -0.034  0.062  0.016 -0.000 -0.002 -0.024 -0.168 -0.040 -0.072  0.020  0.010   -0.022 -0.008 -0.010 -0.010 -0.004 -0.002 -0.010 -0.018 -0.016 -0.010 -0.010 -0.010  0.014  0.000 -0.002 -0.006 -0.008
(16) tpv210-2d:andrews.4  0.040  0.020  0.016 -0.012  0.084  0.038  0.024  0.020 -0.002 -0.144 -0.016 -0.048  0.040  0.032  0.022    0.012  0.012  0.012  0.016  0.022  0.012  0.004  0.006  0.012  0.012  0.012  0.034  0.022  0.018  0.016  0.014
(17) tpv210-2d:andrews.5  0.028  0.006  0.004 -0.026  0.072  0.024  0.010  0.008 -0.014 -0.158 -0.030 -0.062  0.028  0.020  0.008 -0.012    0.000  0.000  0.004  0.008  0.000 -0.010 -0.006 -0.002  0.000  0.000  0.022  0.010  0.006  0.002  0.002
(18) tpv210-2d:andrews.6  0.028  0.006  0.004 -0.024  0.072  0.026  0.010  0.008 -0.014 -0.158 -0.030 -0.062  0.028  0.020  0.010 -0.012 -0.000    0.000  0.004  0.008  0.000 -0.008 -0.006 -0.002  0.000  0.000  0.022  0.010  0.006  0.004  0.002
(19) tpv210-2d:andrews.7  0.028  0.006  0.004 -0.024  0.072  0.024  0.010  0.008 -0.014 -0.158 -0.030 -0.062  0.028  0.020  0.010 -0.012 -0.000 -0.000    0.004  0.008  0.000 -0.008 -0.006 -0.002  0.000  0.000  0.022  0.010  0.006  0.004  0.002
(20) tpv210-2d:andrews.8  0.024  0.002 -0.000 -0.030  0.066  0.020  0.006  0.002 -0.018 -0.164 -0.036 -0.066  0.024  0.016  0.004 -0.016 -0.004 -0.004 -0.004    0.004 -0.004 -0.014 -0.010 -0.006 -0.004 -0.004  0.018  0.006  0.002 -0.002 -0.004
(21) tpv210-2d:barall  0.020 -0.002 -0.004 -0.032  0.062  0.018  0.004 -0.000 -0.020 -0.160 -0.034 -0.066  0.020  0.012  0.002 -0.022 -0.008 -0.008 -0.008 -0.004   -0.008 -0.016 -0.014 -0.010 -0.008 -0.008  0.016  0.002 -0.002 -0.004 -0.006
(22) tpv210-2d:barall.2  0.028  0.006  0.004 -0.024  0.072  0.026  0.010  0.008 -0.014 -0.158 -0.030 -0.062  0.028  0.020  0.010 -0.012 -0.000 -0.000 -0.000  0.004  0.008   -0.008 -0.006  0.000  0.000  0.000  0.022  0.010  0.006  0.004  0.002
(23) tpv210-2d:dunham3  0.036  0.014  0.014 -0.016  0.078  0.034  0.020  0.016 -0.004 -0.150 -0.020 -0.052  0.036  0.028  0.018 -0.004  0.010  0.008  0.008  0.014  0.016  0.008    0.002  0.008  0.008  0.010  0.032  0.018  0.016  0.012  0.010
(24) tpv210-2d:dunham3.2  0.034  0.012  0.010 -0.018  0.078  0.030  0.016  0.014 -0.008 -0.152 -0.024 -0.056  0.034  0.026  0.016 -0.006  0.006  0.006  0.006  0.010  0.014  0.006 -0.002    0.004  0.006  0.006  0.028  0.016  0.012  0.010  0.008
(25) tpv210-2d:dunham3.3  0.030  0.008  0.006 -0.024  0.072  0.026  0.012  0.008 -0.014 -0.158 -0.030 -0.062  0.030  0.022  0.010 -0.012  0.002  0.002  0.002  0.006  0.010 -0.000 -0.008 -0.004    0.002  0.002  0.024  0.010  0.008  0.004  0.002
(26) tpv210-2d:dunham3.4  0.028  0.006  0.004 -0.024  0.072  0.024  0.010  0.008 -0.014 -0.158 -0.030 -0.062  0.028  0.020  0.010 -0.012 -0.000 -0.000 -0.000  0.004  0.008 -0.000 -0.008 -0.006 -0.002    0.000  0.022  0.010  0.006  0.004  0.002
(27) tpv210-2d:dunham3.5  0.028  0.006  0.004 -0.024  0.072  0.024  0.010  0.008 -0.014 -0.158 -0.030 -0.062  0.028  0.020  0.010 -0.012 -0.000 -0.000 -0.000  0.004  0.008 -0.000 -0.010 -0.006 -0.002 -0.000    0.022  0.010  0.006  0.004  0.002
(28) tpv210-2d:ma2  0.006 -0.018 -0.018 -0.046  0.046 -0.000 -0.014 -0.016 -0.036 -0.178 -0.052 -0.082  0.006 -0.004 -0.014 -0.034 -0.022 -0.022 -0.022 -0.018 -0.016 -0.022 -0.032 -0.028 -0.024 -0.022 -0.022   -0.012 -0.016 -0.018 -0.020
(29) tpv210-2d:ma2.2  0.018 -0.004 -0.006 -0.034  0.062  0.014 -0.000 -0.002 -0.024 -0.168 -0.040 -0.072  0.018  0.010 -0.000 -0.022 -0.010 -0.010 -0.010 -0.006 -0.002 -0.010 -0.018 -0.016 -0.010 -0.010 -0.010  0.012   -0.004 -0.006 -0.008
(30) tpv210-2d:ma2.3  0.022 -0.000 -0.002 -0.032  0.064  0.018  0.002 -0.000 -0.020 -0.166 -0.038 -0.068  0.022  0.014  0.002 -0.018 -0.006 -0.006 -0.006 -0.002  0.002 -0.006 -0.016 -0.012 -0.008 -0.006 -0.006  0.016  0.004   -0.004 -0.006
(31) tpv210-2d:ma2.4  0.026  0.002 -0.000 -0.028  0.068  0.020  0.006  0.004 -0.018 -0.162 -0.034 -0.066  0.026  0.016  0.006 -0.016 -0.002 -0.004 -0.004  0.002  0.004 -0.004 -0.012 -0.010 -0.004 -0.004 -0.004  0.018  0.006  0.004   -0.002
(32) tpv210-2d:ma2.5  0.028  0.004  0.002 -0.026  0.070  0.022  0.008  0.006 -0.016 -0.160 -0.032 -0.064  0.028  0.018  0.008 -0.014 -0.002 -0.002 -0.002  0.004  0.006 -0.002 -0.010 -0.008 -0.002 -0.002 -0.002  0.020  0.008  0.006  0.002  

 

Time shift (s)
0.000  
 
 
 
 
 
0.106

 

Users
(1) tpv10:andrews Joe Andrews - 2D
(2) tpv10:barall2 Michael Barall - 2D Finite Element - FaultMod
(3) tpv10:dunham3 Eric Dunham - 2D Finite Difference - WENORUP2D Hi-Res
(4) tpv10:dunham4 Eric Dunham - 2D Finite Difference - WENORUP2D
(5) tpv10:ma2 Shuo Ma - 2D Finite Element
(6) tpv10:purvance Matthew Purvance - 2D
(7) tpv210-2d:aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tri3 200m
(8) tpv210-2d:aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tri3 100m
(9) tpv210-2d:aagaard.4 Brad Aagaard - PyLith v1.7.0a - Tri3 50m
(10) tpv210-2d:aagaard.5 Brad Aagaard - PyLith v1.7.0a - Quad4 200m
(11) tpv210-2d:aagaard.6 Brad Aagaard - PyLith v1.7.0a - Quad4 100m
(12) tpv210-2d:aagaard.7 Brad Aagaard - PyLith v1.7.0a - Quad4 50m
(13) tpv210-2d:andrews Andrews, 100 m, nucl 3.1 km
(14) tpv210-2d:andrews.2 Andrews, 50 m, nucl 3.05 km
(15) tpv210-2d:andrews.3 Andrews, 25 m, nucl 3.025 km
(16) tpv210-2d:andrews.4 Andrews, 100 m, nucl 3 km
(17) tpv210-2d:andrews.5 Andrews, 50 m, nucl 3 km
(18) tpv210-2d:andrews.6 Andrews, 25 m, nucl 3 km
(19) tpv210-2d:andrews.7 Andrews, 12.5 m, nucl 3 km
(20) tpv210-2d:andrews.8 Andrews, 12.5 m, nucl 3.0125 km
(21) tpv210-2d:barall Michael Barall - FaultMod - 100 m
(22) tpv210-2d:barall.2 Michael Barall - FaultMod - 12.5 m
(23) tpv210-2d:dunham3 Eric Dunham - FDMAP (2D), 100 m
(24) tpv210-2d:dunham3.2 Eric Dunham - FDMAP (2D), 50 m
(25) tpv210-2d:dunham3.3 Eric Dunham - FDMAP (2D), 25 m
(26) tpv210-2d:dunham3.4 Eric Dunham - FDMAP (2D), 12.5 m
(27) tpv210-2d:dunham3.5 Eric Dunham - FDMAP (2D), 6.25 m
(28) tpv210-2d:ma2 Shuo Ma - MAFE (2D) - 100m
(29) tpv210-2d:ma2.2 Shuo Ma - MAFE (2D) - 50m
(30) tpv210-2d:ma2.3 Shuo Ma - MAFE (2D) - 25m
(31) tpv210-2d:ma2.4 Shuo Ma - MAFE (2D) - 12.5m
(32) tpv210-2d:ma2.5 Shuo Ma - MAFE (2D) - 6.25m