USGS Logo SCEC Logo 

Time series metrics for tpv10, tpv210-2d

Station: body-010st000dp000 (body -1.0 km, strike 0.0 km, depth 0.0 km)

Field: 3d-vel (Velocity vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31) (32) (33)
(1) tpv10:andrews   12.8 113.6 10.4 15.7 12.5 14.7 12.8 10.3 11.9 28.9 14.5 18.2 0.0 5.5 8.1 9.6 9.6 10.0 10.2 9.3 12.8 11.0 17.5 14.7 14.2 14.1 14.2 9.7 11.5 11.9 12.2 12.5
(2) tpv10:barall2 12.8   110.7 9.9 10.2 15.4 18.8 10.5 11.8 11.1 20.8 11.2 12.1 12.8 10.8 10.5 9.3 9.9 10.3 9.9 10.0 0.9 8.6 11.9 12.4 12.6 12.7 12.7 11.5 11.8 11.9 11.8 11.7
(3) tpv10:duan2 113.6 110.7   113.1 112.1 115.1 111.2 110.9 113.0 113.1 107.9 111.8 111.8 113.6 113.4 113.3 113.0 113.0 113.1 113.3 113.4 110.7 112.8 112.4 113.1 113.2 113.2 113.3 113.1 113.5 113.4 113.3 113.3
(4) tpv10:dunham3 10.4 9.9 113.1   7.3 14.2 17.2 11.4 9.9 7.3 23.6 10.9 10.2 10.4 6.1 4.7 5.8 4.9 4.6 1.0 0.5 9.9 2.3 10.6 7.9 7.6 7.6 7.6 10.2 7.1 6.4 6.1 6.1
(5) tpv10:dunham4 15.7 10.2 112.1 7.3   18.2 21.7 14.4 14.6 11.4 20.2 11.9 7.5 15.7 11.4 9.4 8.4 8.2 8.0 6.8 7.5 10.2 6.2 8.2 9.1 9.9 10.1 10.2 13.5 10.1 9.9 9.4 9.2
(6) tpv10:ma2 12.5 15.4 115.1 14.2 18.2   19.8 15.3 13.8 14.7 31.1 17.9 20.0 12.5 13.0 14.0 14.2 14.6 14.9 14.6 14.1 15.6 14.3 19.1 17.0 16.7 16.7 16.7 14.5 15.0 15.3 15.5 15.7
(7) tpv10:purvance 14.7 18.8 111.2 17.2 21.7 19.8   15.2 14.1 16.7 33.1 18.7 22.4 14.7 16.3 17.4 19.0 18.6 18.6 16.7 16.0 18.7 18.0 22.9 19.8 19.3 19.2 19.2 14.1 16.1 16.1 16.4 16.6
(8) tpv210-2d:aagaard.2 12.8 10.5 110.9 11.4 14.4 15.3 15.2   6.3 7.8 23.6 8.0 12.6 12.8 12.1 12.5 13.2 12.9 13.0 10.1 9.7 10.7 11.3 12.9 11.3 11.0 11.0 11.0 10.4 11.6 11.8 11.9 11.9
(9) tpv210-2d:aagaard.3 10.3 11.8 113.0 9.9 14.6 13.8 14.1 6.3   5.8 25.5 9.2 13.4 10.3 10.1 10.9 12.0 11.7 11.8 8.3 7.6 11.8 10.4 13.1 10.0 9.5 9.4 9.3 8.8 9.9 10.0 10.3 10.4
(10) tpv210-2d:aagaard.4 11.9 11.1 113.1 7.3 11.4 14.7 16.7 7.8 5.8   23.2 8.6 9.6 11.9 9.5 9.2 10.0 9.5 9.6 4.1 3.6 11.1 7.7 10.0 6.8 6.2 6.1 6.1 9.8 8.2 7.9 7.8 7.8
(11) tpv210-2d:aagaard.5 28.9 20.8 107.9 23.6 20.2 31.1 33.1 23.6 25.5 23.2   19.9 17.6 28.9 26.1 24.8 23.7 23.8 23.7 22.4 22.9 20.9 22.6 19.0 22.1 22.8 22.9 22.9 25.0 24.2 24.1 23.7 23.5
(12) tpv210-2d:aagaard.6 14.5 11.2 111.8 10.9 11.9 17.9 18.7 8.0 9.2 8.6 19.9   9.7 14.5 12.7 12.4 13.0 12.6 12.5 9.1 9.0 11.2 10.7 9.8 9.8 10.1 10.1 10.1 10.1 10.6 11.0 11.1 11.1
(13) tpv210-2d:aagaard.7 18.2 12.1 111.8 10.2 7.5 20.0 22.4 12.6 13.4 9.6 17.6 9.7   18.2 14.3 12.5 12.2 11.7 11.4 7.4 8.2 12.1 9.5 6.4 7.7 8.5 8.7 8.7 14.6 11.4 10.9 10.5 10.2
(14) tpv210-2d:andrews 0.0 12.8 113.6 10.4 15.7 12.5 14.7 12.8 10.3 11.9 28.9 14.5 18.2   5.5 8.1 9.6 9.6 10.0 10.2 9.3 12.8 11.0 17.5 14.7 14.2 14.1 14.2 9.7 11.5 11.9 12.2 12.5
(15) tpv210-2d:andrews.2 5.5 10.8 113.4 6.1 11.4 13.0 16.3 12.1 10.1 9.5 26.1 12.7 14.3 5.5   2.8 5.0 4.3 4.7 4.9 4.0 10.8 6.5 14.2 11.5 11.1 11.0 11.0 9.9 9.0 9.0 9.0 9.1
(16) tpv210-2d:andrews.3 8.1 10.5 113.3 4.7 9.4 14.0 17.4 12.5 10.9 9.2 24.8 12.4 12.5 8.1 2.8   3.7 2.2 2.1 2.2 1.3 10.5 4.8 12.9 10.5 10.1 10.1 10.1 10.8 8.6 8.3 8.2 8.2
(17) tpv210-2d:andrews.4 9.6 9.3 113.0 5.8 8.4 14.2 19.0 13.2 12.0 10.0 23.7 13.0 12.2 9.6 5.0 3.7   2.2 3.2 3.6 3.7 9.3 5.0 12.0 10.6 10.5 10.5 10.5 11.5 9.3 9.1 8.8 8.7
(18) tpv210-2d:andrews.5 9.6 9.9 113.0 4.9 8.2 14.6 18.6 12.9 11.7 9.5 23.8 12.6 11.7 9.6 4.3 2.2 2.2   1.2 1.8 1.9 9.8 4.3 12.0 10.2 10.0 10.0 10.0 11.5 8.9 8.5 8.2 8.1
(19) tpv210-2d:andrews.6 10.0 10.3 113.1 4.6 8.0 14.9 18.6 13.0 11.8 9.6 23.7 12.5 11.4 10.0 4.7 2.1 3.2 1.2   0.6 1.2 10.3 4.2 12.0 10.1 9.9 9.9 9.9 11.8 8.9 8.4 8.1 8.0
(20) tpv210-2d:andrews.7 10.2 9.9 113.3 1.0 6.8 14.6 16.7 10.1 8.3 4.1 22.4 9.1 7.4 10.2 4.9 2.2 3.6 1.8 0.6   1.0 9.9 1.7 7.1 2.0 0.7 0.4 0.4 8.9 3.2 2.2 1.3 0.8
(21) tpv210-2d:andrews.8 9.3 10.0 113.4 0.5 7.5 14.1 16.0 9.7 7.6 3.6 22.9 9.0 8.2 9.3 4.0 1.3 3.7 1.9 1.2 1.0   9.9 2.2 7.7 2.6 1.2 1.1 1.0 8.2 2.6 1.6 0.9 0.7
(22) tpv210-2d:barall 12.8 0.9 110.7 9.9 10.2 15.6 18.7 10.7 11.8 11.1 20.9 11.2 12.1 12.8 10.8 10.5 9.3 9.8 10.3 9.9 9.9   8.6 11.9 12.3 12.6 12.7 12.7 11.5 11.7 11.8 11.8 11.7
(23) tpv210-2d:barall.2 11.0 8.6 112.8 2.3 6.2 14.3 18.0 11.3 10.4 7.7 22.6 10.7 9.5 11.0 6.5 4.8 5.0 4.3 4.2 1.7 2.2 8.6   9.9 8.0 8.0 8.0 8.0 10.6 7.6 7.1 6.8 6.6
(24) tpv210-2d:dunham3 17.5 11.9 112.4 10.6 8.2 19.1 22.9 12.9 13.1 10.0 19.0 9.8 6.4 17.5 14.2 12.9 12.0 12.0 12.0 7.1 7.7 11.9 9.9   5.6 6.8 7.1 7.2 13.9 11.6 11.6 11.3 11.2
(25) tpv210-2d:dunham3.2 14.7 12.4 113.1 7.9 9.1 17.0 19.8 11.3 10.0 6.8 22.1 9.8 7.7 14.7 11.5 10.5 10.6 10.2 10.1 2.0 2.6 12.3 8.0 5.6   1.6 1.9 2.0 12.3 9.4 9.1 8.9 8.8
(26) tpv210-2d:dunham3.3 14.2 12.6 113.2 7.6 9.9 16.7 19.3 11.0 9.5 6.2 22.8 10.1 8.5 14.2 11.1 10.1 10.5 10.0 9.9 0.7 1.2 12.6 8.0 6.8 1.6   0.5 0.6 12.2 9.4 8.9 8.6 8.6
(27) tpv210-2d:dunham3.4 14.1 12.7 113.2 7.6 10.1 16.7 19.2 11.0 9.4 6.1 22.9 10.1 8.7 14.1 11.0 10.1 10.5 10.0 9.9 0.4 1.1 12.7 8.0 7.1 1.9 0.5   0.2 12.2 9.4 8.9 8.6 8.6
(28) tpv210-2d:dunham3.5 14.2 12.7 113.3 7.6 10.2 16.7 19.2 11.0 9.3 6.1 22.9 10.1 8.7 14.2 11.0 10.1 10.5 10.0 9.9 0.4 1.0 12.7 8.0 7.2 2.0 0.6 0.2   12.3 9.4 8.9 8.7 8.6
(29) tpv210-2d:ma2 9.7 11.5 113.1 10.2 13.5 14.5 14.1 10.4 8.8 9.8 25.0 10.1 14.6 9.7 9.9 10.8 11.5 11.5 11.8 8.9 8.2 11.5 10.6 13.9 12.3 12.2 12.2 12.3   6.7 7.8 8.1 8.4
(30) tpv210-2d:ma2.2 11.5 11.8 113.5 7.1 10.1 15.0 16.1 11.6 9.9 8.2 24.2 10.6 11.4 11.5 9.0 8.6 9.3 8.9 8.9 3.2 2.6 11.7 7.6 11.6 9.4 9.4 9.4 9.4 6.7   3.3 3.4 3.6
(31) tpv210-2d:ma2.3 11.9 11.9 113.4 6.4 9.9 15.3 16.1 11.8 10.0 7.9 24.1 11.0 10.9 11.9 9.0 8.3 9.1 8.5 8.4 2.2 1.6 11.8 7.1 11.6 9.1 8.9 8.9 8.9 7.8 3.3   2.1 2.1
(32) tpv210-2d:ma2.4 12.2 11.8 113.3 6.1 9.4 15.5 16.4 11.9 10.3 7.8 23.7 11.1 10.5 12.2 9.0 8.2 8.8 8.2 8.1 1.3 0.9 11.8 6.8 11.3 8.9 8.6 8.6 8.7 8.1 3.4 2.1   1.1
(33) tpv210-2d:ma2.5 12.5 11.7 113.3 6.1 9.2 15.7 16.6 11.9 10.4 7.8 23.5 11.1 10.2 12.5 9.1 8.2 8.7 8.1 8.0 0.8 0.7 11.7 6.6 11.2 8.8 8.6 8.6 8.6 8.4 3.6 2.1 1.1  

 

Normalized RMS difference (percent)
0.5  
 
 
 
 
 
19.6

 

Users
(1) tpv10:andrews Joe Andrews - 2D
(2) tpv10:barall2 Michael Barall - 2D Finite Element - FaultMod
(3) tpv10:duan2 Benchun Duan - 2D Finite Element
(4) tpv10:dunham3 Eric Dunham - 2D Finite Difference - WENORUP2D Hi-Res
(5) tpv10:dunham4 Eric Dunham - 2D Finite Difference - WENORUP2D
(6) tpv10:ma2 Shuo Ma - 2D Finite Element
(7) tpv10:purvance Matthew Purvance - 2D
(8) tpv210-2d:aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tri3 200m
(9) tpv210-2d:aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tri3 100m
(10) tpv210-2d:aagaard.4 Brad Aagaard - PyLith v1.7.0a - Tri3 50m
(11) tpv210-2d:aagaard.5 Brad Aagaard - PyLith v1.7.0a - Quad4 200m
(12) tpv210-2d:aagaard.6 Brad Aagaard - PyLith v1.7.0a - Quad4 100m
(13) tpv210-2d:aagaard.7 Brad Aagaard - PyLith v1.7.0a - Quad4 50m
(14) tpv210-2d:andrews Andrews, 100 m, nucl 3.1 km
(15) tpv210-2d:andrews.2 Andrews, 50 m, nucl 3.05 km
(16) tpv210-2d:andrews.3 Andrews, 25 m, nucl 3.025 km
(17) tpv210-2d:andrews.4 Andrews, 100 m, nucl 3 km
(18) tpv210-2d:andrews.5 Andrews, 50 m, nucl 3 km
(19) tpv210-2d:andrews.6 Andrews, 25 m, nucl 3 km
(20) tpv210-2d:andrews.7 Andrews, 12.5 m, nucl 3 km
(21) tpv210-2d:andrews.8 Andrews, 12.5 m, nucl 3.0125 km
(22) tpv210-2d:barall Michael Barall - FaultMod - 100 m
(23) tpv210-2d:barall.2 Michael Barall - FaultMod - 12.5 m
(24) tpv210-2d:dunham3 Eric Dunham - FDMAP (2D), 100 m
(25) tpv210-2d:dunham3.2 Eric Dunham - FDMAP (2D), 50 m
(26) tpv210-2d:dunham3.3 Eric Dunham - FDMAP (2D), 25 m
(27) tpv210-2d:dunham3.4 Eric Dunham - FDMAP (2D), 12.5 m
(28) tpv210-2d:dunham3.5 Eric Dunham - FDMAP (2D), 6.25 m
(29) tpv210-2d:ma2 Shuo Ma - MAFE (2D) - 100m
(30) tpv210-2d:ma2.2 Shuo Ma - MAFE (2D) - 50m
(31) tpv210-2d:ma2.3 Shuo Ma - MAFE (2D) - 25m
(32) tpv210-2d:ma2.4 Shuo Ma - MAFE (2D) - 12.5m
(33) tpv210-2d:ma2.5 Shuo Ma - MAFE (2D) - 6.25m