USGS Logo SCEC Logo 

Time series metrics for tpv10, tpv210-2d

Station: body005st000dp003 (body 0.5 km, strike 0.0 km, depth 0.3 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31) (32)
(1) tpv10:andrews   -0.028 -0.028 -0.054  0.022  0.016 -0.028 -0.014 -0.028 -0.136 -0.046 -0.066  0.000 -0.014 -0.024 -0.038 -0.032 -0.032 -0.032 -0.028 -0.028 -0.032 -0.042 -0.036 -0.032 -0.032 -0.032 -0.010 -0.022 -0.026 -0.028 -0.030
(2) tpv10:barall2  0.028    0.002 -0.024  0.048  0.044  0.000  0.012 -0.002 -0.106 -0.016 -0.038  0.028  0.016  0.006 -0.010 -0.002 -0.002 -0.002  0.002  0.000 -0.002 -0.012 -0.006 -0.002 -0.002 -0.002  0.020  0.008  0.004  0.002  0.000
(3) tpv10:dunham3  0.028 -0.002   -0.028  0.048  0.044 -0.002  0.010 -0.002 -0.112 -0.022 -0.042  0.028  0.014  0.004 -0.010 -0.004 -0.004 -0.004  0.000 -0.002 -0.006 -0.018 -0.010 -0.006 -0.004 -0.004  0.014  0.004  0.002 -0.002 -0.002
(4) tpv10:dunham4  0.054  0.024  0.028    0.072  0.070  0.024  0.038  0.024 -0.086  0.004 -0.014  0.054  0.042  0.032  0.016  0.024  0.024  0.024  0.028  0.024  0.022  0.010  0.018  0.022  0.024  0.024  0.042  0.032  0.030  0.026  0.024
(5) tpv10:ma2 -0.022 -0.048 -0.048 -0.072   -0.008 -0.054 -0.040 -0.056 -0.156 -0.066 -0.092 -0.022 -0.034 -0.044 -0.062 -0.052 -0.052 -0.052 -0.048 -0.046 -0.052 -0.060 -0.056 -0.052 -0.052 -0.052 -0.028 -0.042 -0.046 -0.048 -0.050
(6) tpv10:purvance -0.016 -0.044 -0.044 -0.070  0.008   -0.044 -0.030 -0.044 -0.144 -0.060 -0.082 -0.016 -0.030 -0.040 -0.054 -0.048 -0.048 -0.048 -0.044 -0.044 -0.048 -0.058 -0.054 -0.048 -0.048 -0.048 -0.024 -0.038 -0.042 -0.044 -0.046
(7) tpv210-2d:aagaard.2  0.028 -0.000  0.002 -0.024  0.054  0.044    0.014  0.000 -0.100 -0.016 -0.036  0.028  0.016  0.006 -0.010 -0.002 -0.002 -0.002  0.002  0.000 -0.002 -0.012 -0.008 -0.002 -0.002 -0.002  0.020  0.008  0.004  0.002  0.000
(8) tpv210-2d:aagaard.3  0.014 -0.012 -0.010 -0.038  0.040  0.030 -0.014   -0.014 -0.116 -0.030 -0.052  0.014  0.004 -0.006 -0.024 -0.014 -0.014 -0.014 -0.010 -0.012 -0.016 -0.024 -0.020 -0.016 -0.014 -0.014  0.006 -0.006 -0.008 -0.012 -0.014
(9) tpv210-2d:aagaard.4  0.028  0.002  0.002 -0.024  0.056  0.044 -0.000  0.014   -0.104 -0.018 -0.038  0.028  0.016  0.006 -0.010 -0.002 -0.002 -0.002  0.002  0.002 -0.002 -0.012 -0.006 -0.002 -0.002 -0.002  0.020  0.008  0.004  0.002  0.000
(10) tpv210-2d:aagaard.5  0.136  0.106  0.112  0.086  0.156  0.144  0.100  0.116  0.104    0.090  0.068  0.136  0.126  0.116  0.100  0.108  0.108  0.108  0.112  0.106  0.106  0.096  0.102  0.106  0.108  0.108  0.126  0.116  0.114  0.110  0.110
(11) tpv210-2d:aagaard.6  0.046  0.016  0.022 -0.004  0.066  0.060  0.016  0.030  0.018 -0.090   -0.018  0.046  0.036  0.026  0.010  0.018  0.018  0.018  0.022  0.016  0.016  0.004  0.012  0.018  0.018  0.018  0.036  0.026  0.024  0.022  0.020
(12) tpv210-2d:aagaard.7  0.066  0.038  0.042  0.014  0.092  0.082  0.036  0.052  0.038 -0.068  0.018    0.066  0.056  0.046  0.030  0.038  0.038  0.038  0.042  0.040  0.036  0.026  0.032  0.036  0.038  0.038  0.056  0.046  0.042  0.040  0.038
(13) tpv210-2d:andrews -0.000 -0.028 -0.028 -0.054  0.022  0.016 -0.028 -0.014 -0.028 -0.136 -0.046 -0.066   -0.014 -0.024 -0.038 -0.032 -0.032 -0.032 -0.028 -0.028 -0.032 -0.042 -0.036 -0.032 -0.032 -0.032 -0.010 -0.022 -0.026 -0.028 -0.030
(14) tpv210-2d:andrews.2  0.014 -0.016 -0.014 -0.042  0.034  0.030 -0.016 -0.004 -0.016 -0.126 -0.036 -0.056  0.014   -0.010 -0.024 -0.018 -0.018 -0.018 -0.014 -0.016 -0.020 -0.032 -0.024 -0.020 -0.018 -0.018  0.002 -0.010 -0.012 -0.016 -0.018
(15) tpv210-2d:andrews.3  0.024 -0.006 -0.004 -0.032  0.044  0.040 -0.006  0.006 -0.006 -0.116 -0.026 -0.046  0.024  0.010   -0.014 -0.008 -0.008 -0.008 -0.004 -0.006 -0.010 -0.022 -0.014 -0.010 -0.008 -0.008  0.012  0.000 -0.002 -0.006 -0.008
(16) tpv210-2d:andrews.4  0.038  0.010  0.010 -0.016  0.062  0.054  0.010  0.024  0.010 -0.100 -0.010 -0.030  0.038  0.024  0.014    0.006  0.006  0.006  0.010  0.010  0.006 -0.004  0.000  0.006  0.006  0.006  0.028  0.016  0.012  0.010  0.008
(17) tpv210-2d:andrews.5  0.032  0.002  0.004 -0.024  0.052  0.048  0.002  0.014  0.002 -0.108 -0.018 -0.038  0.032  0.018  0.008 -0.006    0.000  0.000  0.004  0.002 -0.002 -0.014 -0.006 -0.002  0.000  0.000  0.020  0.008  0.006  0.002  0.000
(18) tpv210-2d:andrews.6  0.032  0.002  0.004 -0.024  0.052  0.048  0.002  0.014  0.002 -0.108 -0.018 -0.038  0.032  0.018  0.008 -0.006 -0.000    0.000  0.004  0.002  0.000 -0.014 -0.006  0.000  0.000  0.000  0.020  0.010  0.006  0.004  0.002
(19) tpv210-2d:andrews.7  0.032  0.002  0.004 -0.024  0.052  0.048  0.002  0.014  0.002 -0.108 -0.018 -0.038  0.032  0.018  0.008 -0.006 -0.000 -0.000    0.004  0.002  0.000 -0.014 -0.006  0.000  0.000  0.000  0.020  0.010  0.006  0.004  0.002
(20) tpv210-2d:andrews.8  0.028 -0.002 -0.000 -0.028  0.048  0.044 -0.002  0.010 -0.002 -0.112 -0.022 -0.042  0.028  0.014  0.004 -0.010 -0.004 -0.004 -0.004   -0.002 -0.004 -0.018 -0.010 -0.006 -0.004 -0.004  0.016  0.006  0.002  0.000 -0.002
(21) tpv210-2d:barall  0.028 -0.000  0.002 -0.024  0.046  0.044 -0.000  0.012 -0.002 -0.106 -0.016 -0.040  0.028  0.016  0.006 -0.010 -0.002 -0.002 -0.002  0.002   -0.004 -0.014 -0.008 -0.004 -0.002 -0.002  0.020  0.008  0.004  0.002  0.000
(22) tpv210-2d:barall.2  0.032  0.002  0.006 -0.022  0.052  0.048  0.002  0.016  0.002 -0.106 -0.016 -0.036  0.032  0.020  0.010 -0.006  0.002 -0.000 -0.000  0.004  0.004   -0.012 -0.004  0.000  0.000  0.002  0.020  0.010  0.006  0.004  0.002
(23) tpv210-2d:dunham3  0.042  0.012  0.018 -0.010  0.060  0.058  0.012  0.024  0.012 -0.096 -0.004 -0.026  0.042  0.032  0.022  0.004  0.014  0.014  0.014  0.018  0.014  0.012    0.008  0.012  0.014  0.014  0.032  0.022  0.020  0.016  0.014
(24) tpv210-2d:dunham3.2  0.036  0.006  0.010 -0.018  0.056  0.054  0.008  0.020  0.006 -0.102 -0.012 -0.032  0.036  0.024  0.014 -0.000  0.006  0.006  0.006  0.010  0.008  0.004 -0.008    0.004  0.006  0.006  0.024  0.014  0.012  0.008  0.006
(25) tpv210-2d:dunham3.3  0.032  0.002  0.006 -0.022  0.052  0.048  0.002  0.016  0.002 -0.106 -0.018 -0.036  0.032  0.020  0.010 -0.006  0.002 -0.000 -0.000  0.006  0.004 -0.000 -0.012 -0.004    0.002  0.002  0.020  0.010  0.008  0.004  0.002
(26) tpv210-2d:dunham3.4  0.032  0.002  0.004 -0.024  0.052  0.048  0.002  0.014  0.002 -0.108 -0.018 -0.038  0.032  0.018  0.008 -0.006 -0.000 -0.000 -0.000  0.004  0.002 -0.000 -0.014 -0.006 -0.002    0.000  0.020  0.008  0.006  0.004  0.002
(27) tpv210-2d:dunham3.5  0.032  0.002  0.004 -0.024  0.052  0.048  0.002  0.014  0.002 -0.108 -0.018 -0.038  0.032  0.018  0.008 -0.006 -0.000 -0.000 -0.000  0.004  0.002 -0.002 -0.014 -0.006 -0.002 -0.000    0.018  0.008  0.006  0.002  0.002
(28) tpv210-2d:ma2  0.010 -0.020 -0.014 -0.042  0.028  0.024 -0.020 -0.006 -0.020 -0.126 -0.036 -0.056  0.010 -0.002 -0.012 -0.028 -0.020 -0.020 -0.020 -0.016 -0.020 -0.020 -0.032 -0.024 -0.020 -0.020 -0.018   -0.010 -0.014 -0.016 -0.018
(29) tpv210-2d:ma2.2  0.022 -0.008 -0.004 -0.032  0.042  0.038 -0.008  0.006 -0.008 -0.116 -0.026 -0.046  0.022  0.010 -0.000 -0.016 -0.008 -0.010 -0.010 -0.006 -0.008 -0.010 -0.022 -0.014 -0.010 -0.008 -0.008  0.010   -0.002 -0.006 -0.008
(30) tpv210-2d:ma2.3  0.026 -0.004 -0.002 -0.030  0.046  0.042 -0.004  0.008 -0.004 -0.114 -0.024 -0.042  0.026  0.012  0.002 -0.012 -0.006 -0.006 -0.006 -0.002 -0.004 -0.006 -0.020 -0.012 -0.008 -0.006 -0.006  0.014  0.002   -0.002 -0.004
(31) tpv210-2d:ma2.4  0.028 -0.002  0.002 -0.026  0.048  0.044 -0.002  0.012 -0.002 -0.110 -0.022 -0.040  0.028  0.016  0.006 -0.010 -0.002 -0.004 -0.004 -0.000 -0.002 -0.004 -0.016 -0.008 -0.004 -0.004 -0.002  0.016  0.006  0.002   -0.002
(32) tpv210-2d:ma2.5  0.030 -0.000  0.002 -0.024  0.050  0.046 -0.000  0.014 -0.000 -0.110 -0.020 -0.038  0.030  0.018  0.008 -0.008 -0.000 -0.002 -0.002  0.002 -0.000 -0.002 -0.014 -0.006 -0.002 -0.002 -0.002  0.018  0.008  0.004  0.002  

 

Time shift (s)
0.000  
 
 
 
 
 
0.106

 

Users
(1) tpv10:andrews Joe Andrews - 2D
(2) tpv10:barall2 Michael Barall - 2D Finite Element - FaultMod
(3) tpv10:dunham3 Eric Dunham - 2D Finite Difference - WENORUP2D Hi-Res
(4) tpv10:dunham4 Eric Dunham - 2D Finite Difference - WENORUP2D
(5) tpv10:ma2 Shuo Ma - 2D Finite Element
(6) tpv10:purvance Matthew Purvance - 2D
(7) tpv210-2d:aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tri3 200m
(8) tpv210-2d:aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tri3 100m
(9) tpv210-2d:aagaard.4 Brad Aagaard - PyLith v1.7.0a - Tri3 50m
(10) tpv210-2d:aagaard.5 Brad Aagaard - PyLith v1.7.0a - Quad4 200m
(11) tpv210-2d:aagaard.6 Brad Aagaard - PyLith v1.7.0a - Quad4 100m
(12) tpv210-2d:aagaard.7 Brad Aagaard - PyLith v1.7.0a - Quad4 50m
(13) tpv210-2d:andrews Andrews, 100 m, nucl 3.1 km
(14) tpv210-2d:andrews.2 Andrews, 50 m, nucl 3.05 km
(15) tpv210-2d:andrews.3 Andrews, 25 m, nucl 3.025 km
(16) tpv210-2d:andrews.4 Andrews, 100 m, nucl 3 km
(17) tpv210-2d:andrews.5 Andrews, 50 m, nucl 3 km
(18) tpv210-2d:andrews.6 Andrews, 25 m, nucl 3 km
(19) tpv210-2d:andrews.7 Andrews, 12.5 m, nucl 3 km
(20) tpv210-2d:andrews.8 Andrews, 12.5 m, nucl 3.0125 km
(21) tpv210-2d:barall Michael Barall - FaultMod - 100 m
(22) tpv210-2d:barall.2 Michael Barall - FaultMod - 12.5 m
(23) tpv210-2d:dunham3 Eric Dunham - FDMAP (2D), 100 m
(24) tpv210-2d:dunham3.2 Eric Dunham - FDMAP (2D), 50 m
(25) tpv210-2d:dunham3.3 Eric Dunham - FDMAP (2D), 25 m
(26) tpv210-2d:dunham3.4 Eric Dunham - FDMAP (2D), 12.5 m
(27) tpv210-2d:dunham3.5 Eric Dunham - FDMAP (2D), 6.25 m
(28) tpv210-2d:ma2 Shuo Ma - MAFE (2D) - 100m
(29) tpv210-2d:ma2.2 Shuo Ma - MAFE (2D) - 50m
(30) tpv210-2d:ma2.3 Shuo Ma - MAFE (2D) - 25m
(31) tpv210-2d:ma2.4 Shuo Ma - MAFE (2D) - 12.5m
(32) tpv210-2d:ma2.5 Shuo Ma - MAFE (2D) - 6.25m