USGS Logo SCEC Logo 

Time series metrics for tpv10, tpv210

Station: faultst045dp000 (strike 4.5 km, dip 0.0 km)

Field: 2d-slip-rate (Slip rate vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29)
(1) tpv10:aagaard   8.5 13.0 11.4 40.1 8.0 13.0 11.3 13.5 15.7 12.4 5.6 9.1 4.9 0.1 14.6 6.9 8.4 8.0 7.9 5.9 6.9 8.4 6.5 12.8 10.2 14.0 15.7 10.4
(2) tpv10:barall 8.5   9.2 11.6 40.0 8.6 12.6 9.7 10.5 11.4 14.3 10.5 11.8 7.8 8.5 14.8 8.8 0.5 2.5 7.9 7.3 6.6 10.7 7.9 12.8 9.7 11.0 11.4 10.3
(3) tpv10:duan 13.0 9.2   15.6 40.8 12.4 14.7 12.2 14.5 11.2 18.9 15.2 16.0 11.4 13.0 19.9 14.2 9.3 9.3 12.4 12.1 11.0 15.1 12.7 15.0 13.7 15.0 11.2 12.6
(4) tpv10:gabriel 11.4 11.6 15.6   40.0 12.4 15.7 14.8 16.1 18.2 13.1 11.2 13.3 12.5 11.4 13.0 9.6 11.6 10.7 11.7 10.2 10.3 10.6 9.0 15.6 13.0 16.4 18.2 14.1
(5) tpv10:gabriel.2 40.1 40.0 40.8 40.0   40.1 40.9 40.4 41.2 41.4 42.1 41.0 40.5 39.6 40.1 43.3 41.0 40.0 39.9 40.8 40.5 40.1 40.6 39.2 40.8 40.0 41.5 41.4 40.4
(6) tpv10:kaneko 8.0 8.6 12.4 12.4 40.1   15.2 9.1 12.6 12.9 14.9 10.4 12.1 6.8 8.0 17.3 11.0 8.4 7.7 11.4 9.6 7.5 8.1 5.2 15.0 11.7 12.9 12.9 9.9
(7) tpv10:kase 13.0 12.6 14.7 15.7 40.9 15.2   16.5 16.5 18.0 15.5 12.9 15.3 13.3 13.0 17.1 12.7 12.6 12.8 10.6 12.0 13.2 15.7 13.8 1.6 9.2 16.7 18.0 15.6
(8) tpv10:ma 11.3 9.7 12.2 14.8 40.4 9.1 16.5   14.4 9.9 18.4 13.9 14.5 10.0 11.3 20.3 13.9 9.6 9.1 13.9 12.4 9.3 13.6 10.9 16.5 12.1 14.4 9.9 11.6
(9) tpv10:oglesby 13.5 10.5 14.5 16.1 41.2 12.6 16.5 14.4   15.4 17.7 15.0 15.5 12.6 13.5 17.9 13.9 10.6 11.1 13.4 13.0 12.7 14.0 13.3 16.6 13.9 3.4 15.4 14.1
(10) tpv10:song 15.7 11.4 11.2 18.2 41.4 12.9 18.0 9.9 15.4   22.1 18.3 18.6 13.6 15.7 23.2 17.5 11.5 11.1 16.4 15.6 12.8 18.0 15.0 18.5 15.0 15.6 0.0 13.6
(11) tpv210:aagaard 12.4 14.3 18.9 13.1 42.1 14.9 15.5 18.4 17.7 22.1   10.5 9.1 13.7 12.4 11.8 11.2 14.2 14.5 11.6 12.9 14.4 12.7 12.7 15.1 15.2 17.9 22.1 16.6
(12) tpv210:aagaard.2 5.6 10.5 15.2 11.2 41.0 10.4 12.9 13.9 15.0 18.3 10.5   9.8 8.9 5.6 12.6 6.0 10.3 10.1 7.0 7.2 9.2 9.3 8.4 12.7 10.5 15.4 18.3 12.7
(13) tpv210:aagaard.3 9.1 11.8 16.0 13.3 40.5 12.1 15.3 14.5 15.5 18.6 9.1 9.8   10.1 9.1 14.9 10.6 11.6 11.8 10.7 10.7 11.5 11.1 10.3 14.9 13.3 15.8 18.6 13.6
(14) tpv210:aagaard.4 4.9 7.8 11.4 12.5 39.6 6.8 13.3 10.0 12.6 13.6 13.7 8.9 10.1   4.9 16.1 9.7 7.6 7.3 9.4 7.9 6.7 8.8 6.6 13.1 10.5 13.2 13.6 8.8
(15) tpv210:aagaard.5 0.1 8.5 13.0 11.4 40.1 8.0 13.0 11.3 13.5 15.7 12.4 5.6 9.1 4.9   14.6 6.9 8.4 8.0 7.9 5.9 6.9 8.3 6.5 12.8 10.2 14.0 15.7 10.4
(16) tpv210:aagaard.6 14.6 14.8 19.9 13.0 43.3 17.3 17.1 20.3 17.9 23.2 11.8 12.6 14.9 16.1 14.6   11.1 14.7 15.1 12.9 13.6 15.7 12.9 13.8 16.9 16.1 18.7 23.2 18.3
(17) tpv210:aagaard.7 6.9 8.8 14.2 9.6 41.0 11.0 12.7 13.9 13.9 17.5 11.2 6.0 10.6 9.7 6.9 11.1   8.7 8.2 5.8 4.1 7.3 8.8 7.3 12.7 10.5 14.4 17.5 12.1
(18) tpv210:barall 8.4 0.5 9.3 11.6 40.0 8.4 12.6 9.6 10.6 11.5 14.2 10.3 11.6 7.6 8.4 14.7 8.7   2.6 7.9 7.3 6.6 10.6 7.7 12.7 9.7 11.0 11.5 10.2
(19) tpv210:barall.2 8.0 2.5 9.3 10.7 39.9 7.7 12.8 9.1 11.1 11.1 14.5 10.1 11.8 7.3 8.0 15.1 8.2 2.6   7.9 6.4 4.7 10.1 6.6 13.0 9.4 11.5 11.1 9.4
(20) tpv210:duan 7.9 7.9 12.4 11.7 40.8 11.4 10.6 13.9 13.4 16.4 11.6 7.0 10.7 9.4 7.9 12.9 5.8 7.9 7.9   5.7 8.4 10.8 9.0 10.6 9.6 13.9 16.4 12.0
(21) tpv210:duan.2 5.9 7.3 12.1 10.2 40.5 9.6 12.0 12.4 13.0 15.6 12.9 7.2 10.7 7.9 5.9 13.6 4.1 7.3 6.4 5.7   5.3 9.0 6.5 12.1 9.8 13.6 15.6 10.3
(22) tpv210:duan.3 6.9 6.6 11.0 10.3 40.1 7.5 13.2 9.3 12.7 12.8 14.4 9.2 11.5 6.7 6.9 15.7 7.3 6.6 4.7 8.4 5.3   9.5 5.4 13.4 9.9 13.0 12.8 8.6
(23) tpv210:kaneko 8.4 10.7 15.1 10.6 40.6 8.1 15.7 13.6 14.0 18.0 12.7 9.3 11.1 8.8 8.3 12.9 8.8 10.6 10.1 10.8 9.0 9.5   5.0 15.4 12.7 14.6 18.0 12.3
(24) tpv210:kaneko.2 6.5 7.9 12.7 9.0 39.2 5.2 13.8 10.9 13.3 15.0 12.7 8.4 10.3 6.6 6.5 13.8 7.3 7.7 6.6 9.0 6.5 5.4 5.0   13.6 10.2 13.8 15.0 9.7
(25) tpv210:kase 12.8 12.8 15.0 15.6 40.8 15.0 1.6 16.5 16.6 18.5 15.1 12.7 14.9 13.1 12.8 16.9 12.7 12.7 13.0 10.6 12.1 13.4 15.4 13.6   9.1 16.8 18.5 15.6
(26) tpv210:kase.2 10.2 9.7 13.7 13.0 40.0 11.7 9.2 12.1 13.9 15.0 15.2 10.5 13.3 10.5 10.2 16.1 10.5 9.7 9.4 9.6 9.8 9.9 12.7 10.2 9.1   14.4 15.0 12.9
(27) tpv210:oglesby 14.0 11.0 15.0 16.4 41.5 12.9 16.7 14.4 3.4 15.6 17.9 15.4 15.8 13.2 14.0 18.7 14.4 11.0 11.5 13.9 13.6 13.0 14.6 13.8 16.8 14.4   15.6 14.4
(28) tpv210:song 15.7 11.4 11.2 18.2 41.4 12.9 18.0 9.9 15.4 0.0 22.1 18.3 18.6 13.6 15.7 23.2 17.5 11.5 11.1 16.4 15.6 12.8 18.0 15.0 18.5 15.0 15.6   13.6
(29) tpv210:song.2 10.4 10.3 12.6 14.1 40.4 9.9 15.6 11.6 14.1 13.6 16.6 12.7 13.6 8.8 10.4 18.3 12.1 10.2 9.4 12.0 10.3 8.6 12.3 9.7 15.6 12.9 14.4 13.6  

 

Normalized RMS difference (percent)
1.1  
 
 
 
 
 
129.5

 

Users
(1) tpv10:aagaard Brad Aagaard - Finite Element - EqSim
(2) tpv10:barall Michael Barall - Finite Element - FaultMod
(3) tpv10:duan Benchun Duan - Finite Element - EQdyna
(4) tpv10:gabriel SeisSol - Discontinuous Galerkin (element wise)
(5) tpv10:gabriel.2 SeisSol - Discontinuous Galerkin (GP wise)
(6) tpv10:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(7) tpv10:kase Yuko Kase - Finite Difference
(8) tpv10:ma Shuo Ma - Finite Element - MAFE
(9) tpv10:oglesby David Oglesby - Finite Element - DYNA3D
(10) tpv10:song Seok Goo Song - Dynelf
(11) tpv210:aagaard Brad Aagaard - Finite Element - EqSim - 200m - 15.0 km
(12) tpv210:aagaard.2 Brad Aagaard - Finite Element - EqSim - 100m - 15.0 km
(13) tpv210:aagaard.3 Brad Aagaard - Finite Element - EqSim - 200m - 15.2 km
(14) tpv210:aagaard.4 Brad Aagaard - Finite Element - EqSim - 100m - 15.2 km
(15) tpv210:aagaard.5 Brad Aagaard - Finite Element - EqSim - 100m - 15.1 km
(16) tpv210:aagaard.6 Brad Aagaard - PyLith v1.7.0a - Tet4 200m
(17) tpv210:aagaard.7 Brad Aagaard - PyLith v1.7.0a - Tet4 100m
(18) tpv210:barall Michael Barall - FaultMod - 100 m
(19) tpv210:barall.2 Michael Barall - FaultMod - 50 m
(20) tpv210:duan Benchun Duan - Finite Element - EQdyna -100 m
(21) tpv210:duan.2 Benchun Duan - Finite Element - EQdyna - 50 m
(22) tpv210:duan.3 Benchun Duan - Finite Element - EQdyna - 25 m
(23) tpv210:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100 m
(24) tpv210:kaneko.2 Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50 m
(25) tpv210:kase Yuko Kase - Finite Difference - 100 m
(26) tpv210:kase.2 Yuko Kase - Finite Difference - 50 m
(27) tpv210:oglesby David Oglesby - Finite Element - DYNA3D
(28) tpv210:song Seok Goo Song (Dynelf) - 100 m (nucl. 3.1 km)
(29) tpv210:song.2 Seok Goo Song (Dynelf) - 200 m (nucl. 3.0 km)