USGS Logo SCEC Logo 

Time series metrics for tpv10, tpv210

Station: faultst120dp075 (strike 12.0 km, dip 7.5 km)

Field: n-stress (Normal stress)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29)
(1) tpv10:aagaard   54.0 68.9 50.1 57.3 61.6 64.1 56.0 57.4 65.7 88.5 69.4 83.1 33.1 8.1 60.7 49.9 52.5 54.5 45.3 49.1 53.2 57.5 52.3 190.4 186.3 57.1 65.7 55.0
(2) tpv10:barall 54.0   28.2 18.9 20.2 48.1 32.8 16.3 20.5 30.1 86.2 53.5 77.0 51.3 53.8 42.7 30.2 6.0 3.5 24.2 15.8 11.2 48.7 22.2 197.4 193.7 21.0 30.1 15.4
(3) tpv10:duan 68.9 28.2   41.3 35.6 52.6 42.9 25.8 40.5 32.1 89.5 67.6 80.4 64.2 68.6 54.6 51.2 29.1 27.1 48.9 39.0 31.4 56.5 38.6 195.9 192.8 41.0 32.1 28.5
(4) tpv10:gabriel 50.1 18.9 41.3   22.6 48.8 37.1 31.9 19.5 40.4 90.1 52.7 81.6 50.4 50.0 41.8 24.2 20.0 21.2 21.0 13.7 17.9 46.6 22.6 196.5 192.6 19.0 40.4 22.9
(5) tpv10:gabriel.2 57.3 20.2 35.6 22.6   42.3 38.1 30.0 26.7 38.9 90.5 55.8 83.6 56.5 57.3 43.4 27.7 24.5 21.3 27.1 16.5 13.7 41.7 12.9 198.8 197.0 26.1 38.9 15.7
(6) tpv10:kaneko 61.6 48.1 52.6 48.8 42.3   71.1 45.0 29.4 60.3 85.4 57.9 79.9 58.7 61.9 56.0 48.7 48.7 48.5 50.0 46.1 45.8 19.8 9.9 194.4 194.7 29.2 60.3 40.8
(7) tpv10:kase 64.1 32.8 42.9 37.1 38.1 71.1   42.6 33.2 42.2 93.7 64.9 86.6 64.2 64.1 50.6 42.1 34.6 31.6 39.5 34.0 32.9 69.8 21.0 197.5 192.2 33.3 42.2 36.7
(8) tpv10:ma 56.0 16.3 25.8 31.9 30.0 45.0 42.6   30.1 33.0 82.7 54.9 72.3 51.1 55.7 47.7 39.8 15.0 15.3 33.1 27.9 22.7 48.8 32.0 196.2 192.8 30.9 33.0 22.6
(9) tpv10:oglesby 57.4 20.5 40.5 19.5 26.7 29.4 33.2 30.1   38.3 93.5 57.2 82.2 55.8 57.0 50.8 35.7 21.3 22.9 31.2 24.9 23.4 33.6 31.7 195.5 191.4 1.6 38.3 27.0
(10) tpv10:song 65.7 30.1 32.1 40.4 38.9 60.3 42.2 33.0 38.3   82.7 62.0 76.4 61.5 65.5 48.3 46.2 32.6 29.9 41.0 37.2 34.7 60.7 37.6 195.3 191.6 38.9 0.0 29.9
(11) tpv210:aagaard 88.5 86.2 89.5 90.1 90.5 85.4 93.7 82.7 93.5 82.7   89.8 54.5 85.1 89.1 80.5 85.6 85.8 85.9 87.1 87.9 88.1 85.3 89.5 179.3 176.6 93.7 82.7 84.9
(12) tpv210:aagaard.2 69.4 53.5 67.6 52.7 55.8 57.9 64.9 54.9 57.2 62.0 89.8   82.1 65.2 68.4 61.5 49.4 52.9 54.1 47.3 50.2 53.5 55.9 51.8 190.9 187.7 56.8 62.0 53.9
(13) tpv210:aagaard.3 83.1 77.0 80.4 81.6 83.6 79.9 86.6 72.3 82.2 76.4 54.5 82.1   78.1 83.4 80.5 81.3 75.9 76.6 79.1 80.1 79.7 81.3 80.6 181.9 178.2 82.6 76.4 77.1
(14) tpv210:aagaard.4 33.1 51.3 64.2 50.4 56.5 58.7 64.2 51.1 55.8 61.5 85.1 65.2 78.1   37.0 61.4 51.6 49.6 51.6 46.1 49.3 52.0 56.2 52.6 190.8 186.9 55.4 61.5 52.3
(15) tpv210:aagaard.5 8.1 53.8 68.6 50.0 57.3 61.9 64.1 55.7 57.0 65.5 89.1 68.4 83.4 37.0   60.6 49.7 52.2 54.3 45.4 49.1 53.1 58.0 52.2 190.3 186.0 56.8 65.5 55.1
(16) tpv210:aagaard.6 60.7 42.7 54.6 41.8 43.4 56.0 50.6 47.7 50.8 48.3 80.5 61.5 80.5 61.4 60.6   34.3 43.7 43.6 43.1 39.6 42.0 50.7 42.9 193.9 190.7 50.3 48.3 44.3
(17) tpv210:aagaard.7 49.9 30.2 51.2 24.2 27.7 48.7 42.1 39.8 35.7 46.2 85.6 49.4 81.3 51.6 49.7 34.3   31.5 31.7 23.6 20.2 26.9 43.9 25.6 196.3 193.1 35.0 46.2 31.6
(18) tpv210:barall 52.5 6.0 29.1 20.0 24.5 48.7 34.6 15.0 21.3 32.6 85.8 52.9 75.9 49.6 52.2 43.7 31.5   6.6 25.0 17.7 14.1 49.4 25.2 196.7 192.6 21.9 32.6 19.5
(19) tpv210:barall.2 54.5 3.5 27.1 21.2 21.3 48.5 31.6 15.3 22.9 29.9 85.9 54.1 76.6 51.6 54.3 43.6 31.7 6.6   25.5 17.2 11.8 49.6 22.7 197.5 193.8 23.5 29.9 16.0
(20) tpv210:duan 45.3 24.2 48.9 21.0 27.1 50.0 39.5 33.1 31.2 41.0 87.1 47.3 79.1 46.1 45.4 43.1 23.6 25.0 25.5   14.4 22.0 47.2 27.6 196.3 192.7 30.8 41.0 27.6
(21) tpv210:duan.2 49.1 15.8 39.0 13.7 16.5 46.1 34.0 27.9 24.9 37.2 87.9 50.2 80.1 49.3 49.1 39.6 20.2 17.7 17.2 14.4   10.1 43.8 16.7 197.7 194.3 24.5 37.2 18.8
(22) tpv210:duan.3 53.2 11.2 31.4 17.9 13.7 45.8 32.9 22.7 23.4 34.7 88.1 53.5 79.7 52.0 53.1 42.0 26.9 14.1 11.8 22.0 10.1   44.4 15.6 198.1 195.0 23.3 34.7 14.3
(23) tpv210:kaneko 57.5 48.7 56.5 46.6 41.7 19.8 69.8 48.8 33.6 60.7 85.3 55.9 81.3 56.2 58.0 50.7 43.9 49.4 49.6 47.2 43.8 44.4   10.9 194.2 194.2 33.5 60.7 41.7
(24) tpv210:kaneko.2 52.3 22.2 38.6 22.6 12.9 9.9 21.0 32.0 31.7 37.6 89.5 51.8 80.6 52.6 52.2 42.9 25.6 25.2 22.7 27.6 16.7 15.6 10.9   198.6 196.1 31.2 37.6 15.3
(25) tpv210:kase 190.4 197.4 195.9 196.5 198.8 194.4 197.5 196.2 195.5 195.3 179.3 190.9 181.9 190.8 190.3 193.9 196.3 196.7 197.5 196.3 197.7 198.1 194.2 198.6   25.7 195.6 195.3 198.4
(26) tpv210:kase.2 186.3 193.7 192.8 192.6 197.0 194.7 192.2 192.8 191.4 191.6 176.6 187.7 178.2 186.9 186.0 190.7 193.1 192.6 193.8 192.7 194.3 195.0 194.2 196.1 25.7   191.6 191.6 195.9
(27) tpv210:oglesby 57.1 21.0 41.0 19.0 26.1 29.2 33.3 30.9 1.6 38.9 93.7 56.8 82.6 55.4 56.8 50.3 35.0 21.9 23.5 30.8 24.5 23.3 33.5 31.2 195.6 191.6   38.9 27.1
(28) tpv210:song 65.7 30.1 32.1 40.4 38.9 60.3 42.2 33.0 38.3 0.0 82.7 62.0 76.4 61.5 65.5 48.3 46.2 32.6 29.9 41.0 37.2 34.7 60.7 37.6 195.3 191.6 38.9   29.9
(29) tpv210:song.2 55.0 15.4 28.5 22.9 15.7 40.8 36.7 22.6 27.0 29.9 84.9 53.9 77.1 52.3 55.1 44.3 31.6 19.5 16.0 27.6 18.8 14.3 41.7 15.3 198.4 195.9 27.1 29.9  

 

Normalized RMS difference (percent)
1.1  
 
 
 
 
 
129.5

 

Users
(1) tpv10:aagaard Brad Aagaard - Finite Element - EqSim
(2) tpv10:barall Michael Barall - Finite Element - FaultMod
(3) tpv10:duan Benchun Duan - Finite Element - EQdyna
(4) tpv10:gabriel SeisSol - Discontinuous Galerkin (element wise)
(5) tpv10:gabriel.2 SeisSol - Discontinuous Galerkin (GP wise)
(6) tpv10:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(7) tpv10:kase Yuko Kase - Finite Difference
(8) tpv10:ma Shuo Ma - Finite Element - MAFE
(9) tpv10:oglesby David Oglesby - Finite Element - DYNA3D
(10) tpv10:song Seok Goo Song - Dynelf
(11) tpv210:aagaard Brad Aagaard - Finite Element - EqSim - 200m - 15.0 km
(12) tpv210:aagaard.2 Brad Aagaard - Finite Element - EqSim - 100m - 15.0 km
(13) tpv210:aagaard.3 Brad Aagaard - Finite Element - EqSim - 200m - 15.2 km
(14) tpv210:aagaard.4 Brad Aagaard - Finite Element - EqSim - 100m - 15.2 km
(15) tpv210:aagaard.5 Brad Aagaard - Finite Element - EqSim - 100m - 15.1 km
(16) tpv210:aagaard.6 Brad Aagaard - PyLith v1.7.0a - Tet4 200m
(17) tpv210:aagaard.7 Brad Aagaard - PyLith v1.7.0a - Tet4 100m
(18) tpv210:barall Michael Barall - FaultMod - 100 m
(19) tpv210:barall.2 Michael Barall - FaultMod - 50 m
(20) tpv210:duan Benchun Duan - Finite Element - EQdyna -100 m
(21) tpv210:duan.2 Benchun Duan - Finite Element - EQdyna - 50 m
(22) tpv210:duan.3 Benchun Duan - Finite Element - EQdyna - 25 m
(23) tpv210:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100 m
(24) tpv210:kaneko.2 Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50 m
(25) tpv210:kase Yuko Kase - Finite Difference - 100 m
(26) tpv210:kase.2 Yuko Kase - Finite Difference - 50 m
(27) tpv210:oglesby David Oglesby - Finite Element - DYNA3D
(28) tpv210:song Seok Goo Song (Dynelf) - 100 m (nucl. 3.1 km)
(29) tpv210:song.2 Seok Goo Song (Dynelf) - 200 m (nucl. 3.0 km)