USGS Logo SCEC Logo 

Time series metrics for tpv10, tpv210

Station: body-005st000dp003 (body -0.5 km, strike 0.0 km, depth 0.3 km)

Field: 3d-disp (Displacement vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20)
(1) tpv10:barall   1.5 7.9 3.1 6.4 2.6 6.1 6.7 1.9 0.5 1.3 1.6 1.3 3.8 6.4 2.8 3.6 3.5 6.7 0.7
(2) tpv10:duan 1.5   9.0 4.2 6.9 3.7 6.3 7.0 2.6 1.8 2.6 2.7 2.3 5.4 6.9 3.2 4.5 4.2 7.0 1.7
(3) tpv10:gabriel 7.9 9.0   4.9 11.8 7.2 12.7 8.7 9.0 7.8 6.7 6.4 6.8 4.8 11.8 9.2 9.2 9.4 8.7 8.0
(4) tpv10:gabriel.2 3.1 4.2 4.9   7.9 3.3 8.3 6.4 4.3 3.0 2.1 1.8 2.1 2.4 7.9 4.3 5.2 5.3 6.4 3.4
(5) tpv10:kaneko 6.4 6.9 11.8 7.9   6.3 2.4 11.9 4.6 6.1 6.9 7.1 7.1 7.5 0.0 0.7 4.2 4.1 11.9 6.1
(6) tpv10:kase 2.6 3.7 7.2 3.3 6.3   6.5 6.8 2.9 2.4 2.6 2.7 2.8 3.4 6.3 3.6 2.5 2.7 6.8 2.7
(7) tpv10:ma 6.1 6.3 12.7 8.3 2.4 6.5   11.2 4.3 6.0 7.0 7.2 7.1 8.2 2.4 2.3 4.3 4.1 11.2 5.9
(8) tpv10:song 6.7 7.0 8.7 6.4 11.9 6.8 11.2   7.8 6.8 6.8 6.7 6.6 7.5 11.9 7.0 8.5 8.5 0.0 7.2
(9) tpv210:barall 1.9 2.6 9.0 4.3 4.6 2.9 4.3 7.8   1.7 2.7 3.0 2.9 4.5 4.6 2.2 2.5 2.4 7.8 1.7
(10) tpv210:barall.2 0.5 1.8 7.8 3.0 6.1 2.4 6.0 6.8 1.7   1.3 1.6 1.3 3.8 6.1 2.6 3.4 3.3 6.8 0.8
(11) tpv210:duan 1.3 2.6 6.7 2.1 6.9 2.6 7.0 6.8 2.7 1.3   0.4 0.6 3.0 6.9 3.2 4.1 4.1 6.8 1.5
(12) tpv210:duan.2 1.6 2.7 6.4 1.8 7.1 2.7 7.2 6.7 3.0 1.6 0.4   0.5 2.9 7.1 3.2 4.3 4.4 6.7 1.8
(13) tpv210:duan.3 1.3 2.3 6.8 2.1 7.1 2.8 7.1 6.6 2.9 1.3 0.6 0.5   3.3 7.1 3.0 4.4 4.4 6.6 1.5
(14) tpv210:duan.4 3.8 5.4 4.8 2.4 7.5 3.4 8.2 7.5 4.5 3.8 3.0 2.9 3.3   7.5 5.8 4.9 5.2 7.5 3.9
(15) tpv210:kaneko 6.4 6.9 11.8 7.9 0.0 6.3 2.4 11.9 4.6 6.1 6.9 7.1 7.1 7.5   0.7 4.2 4.1 11.9 6.1
(16) tpv210:kaneko.2 2.8 3.2 9.2 4.3 0.7 3.6 2.3 7.0 2.2 2.6 3.2 3.2 3.0 5.8 0.7   2.4 1.9 7.0 2.6
(17) tpv210:kase 3.6 4.5 9.2 5.2 4.2 2.5 4.3 8.5 2.5 3.4 4.1 4.3 4.4 4.9 4.2 2.4   0.7 8.5 3.5
(18) tpv210:kase.2 3.5 4.2 9.4 5.3 4.1 2.7 4.1 8.5 2.4 3.3 4.1 4.4 4.4 5.2 4.1 1.9 0.7   8.5 3.4
(19) tpv210:song 6.7 7.0 8.7 6.4 11.9 6.8 11.2 0.0 7.8 6.8 6.8 6.7 6.6 7.5 11.9 7.0 8.5 8.5   7.2
(20) tpv210:song.2 0.7 1.7 8.0 3.4 6.1 2.7 5.9 7.2 1.7 0.8 1.5 1.8 1.5 3.9 6.1 2.6 3.5 3.4 7.2  

 

Normalized RMS difference (percent)
1.6  
 
 
 
 
 
27.1

 

Users
(1) tpv10:barall Michael Barall - Finite Element - FaultMod
(2) tpv10:duan Benchun Duan - Finite Element - EQdyna
(3) tpv10:gabriel SeisSol - Discontinuous Galerkin (element wise)
(4) tpv10:gabriel.2 SeisSol - Discontinuous Galerkin (GP wise)
(5) tpv10:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(6) tpv10:kase Yuko Kase - Finite Difference
(7) tpv10:ma Shuo Ma - Finite Element - MAFE
(8) tpv10:song Seok Goo Song - Dynelf
(9) tpv210:barall Michael Barall - FaultMod - 100 m
(10) tpv210:barall.2 Michael Barall - FaultMod - 50 m
(11) tpv210:duan Benchun Duan - Finite Element - EQdyna -100 m
(12) tpv210:duan.2 Benchun Duan - Finite Element - EQdyna - 50 m
(13) tpv210:duan.3 Benchun Duan - Finite Element - EQdyna - 25 m
(14) tpv210:duan.4 Benchun Duan - Finite Element - EQdyna - 200 m
(15) tpv210:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100 m
(16) tpv210:kaneko.2 Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50 m
(17) tpv210:kase Yuko Kase - Finite Difference - 100 m
(18) tpv210:kase.2 Yuko Kase - Finite Difference - 50 m
(19) tpv210:song Seok Goo Song (Dynelf) - 100 m (nucl. 3.1 km)
(20) tpv210:song.2 Seok Goo Song (Dynelf) - 200 m (nucl. 3.0 km)