USGS Logo SCEC Logo 

Time series metrics for tpv10, tpv210

Station: body-010st000dp003 (body -1.0 km, strike 0.0 km, depth 0.3 km)

Field: 3d-vel (Velocity vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20)
(1) tpv10:barall   12.7 19.6 9.8 20.2 20.4 17.8 18.2 4.1 4.0 7.6 7.5 8.2 27.9 20.2 13.4 20.8 20.0 18.2 11.0
(2) tpv10:duan 12.7   21.3 17.2 29.1 23.9 15.3 11.3 14.8 11.5 17.8 16.2 12.1 35.2 29.1 18.5 25.2 22.5 11.3 19.4
(3) tpv10:gabriel 19.6 21.3   19.1 26.1 26.9 26.1 25.6 20.5 19.8 21.2 20.2 20.4 27.2 26.1 16.4 27.6 25.3 25.6 21.7
(4) tpv10:gabriel.2 9.8 17.2 19.1   19.2 23.3 19.0 22.1 10.3 8.8 10.7 6.9 7.8 30.9 19.2 9.1 23.5 21.4 22.1 13.4
(5) tpv10:kaneko 20.2 29.1 26.1 19.2   25.9 25.4 33.0 17.5 20.2 19.6 19.6 22.2 31.1 0.0 5.7 24.1 23.9 33.0 19.9
(6) tpv10:kase 20.4 23.9 26.9 23.3 25.9   27.6 27.2 20.5 20.8 19.8 21.1 22.4 29.3 25.9 20.2 4.2 12.5 27.2 21.8
(7) tpv10:ma 17.8 15.3 26.1 19.0 25.4 27.6   19.0 16.6 15.6 21.8 19.7 16.0 39.3 25.4 13.5 27.0 23.7 19.0 23.6
(8) tpv10:song 18.2 11.3 25.6 22.1 33.0 27.2 19.0   19.7 17.5 23.3 22.0 18.1 39.2 33.0 23.6 28.7 25.9 0.0 23.7
(9) tpv210:barall 4.1 14.8 20.5 10.3 17.5 20.5 16.6 19.7   5.5 8.2 8.5 9.8 27.8 17.5 11.2 20.3 19.9 19.7 11.4
(10) tpv210:barall.2 4.0 11.5 19.8 8.8 20.2 20.8 15.6 17.5 5.5   9.0 6.8 5.6 30.0 20.2 12.1 21.2 19.6 17.5 12.7
(11) tpv210:duan 7.6 17.8 21.2 10.7 19.6 19.8 21.8 23.3 8.2 9.0   6.0 10.6 26.6 19.6 14.0 20.0 20.5 23.3 10.3
(12) tpv210:duan.2 7.5 16.2 20.2 6.9 19.6 21.1 19.7 22.0 8.5 6.8 6.0   6.2 29.0 19.6 11.8 21.5 20.2 22.0 11.1
(13) tpv210:duan.3 8.2 12.1 20.4 7.8 22.2 22.4 16.0 18.1 9.8 5.6 10.6 6.2   32.1 22.2 11.6 23.1 20.5 18.1 13.9
(14) tpv210:duan.4 27.9 35.2 27.2 30.9 31.1 29.3 39.3 39.2 27.8 30.0 26.6 29.0 32.1   31.1 24.8 29.5 31.2 39.2 28.2
(15) tpv210:kaneko 20.2 29.1 26.1 19.2 0.0 25.9 25.4 33.0 17.5 20.2 19.6 19.6 22.2 31.1   5.7 24.1 23.9 33.0 19.9
(16) tpv210:kaneko.2 13.4 18.5 16.4 9.1 5.7 20.2 13.5 23.6 11.2 12.1 14.0 11.8 11.6 24.8 5.7   18.8 16.1 23.6 14.8
(17) tpv210:kase 20.8 25.2 27.6 23.5 24.1 4.2 27.0 28.7 20.3 21.2 20.0 21.5 23.1 29.5 24.1 18.8   12.6 28.7 22.0
(18) tpv210:kase.2 20.0 22.5 25.3 21.4 23.9 12.5 23.7 25.9 19.9 19.6 20.5 20.2 20.5 31.2 23.9 16.1 12.6   25.9 22.1
(19) tpv210:song 18.2 11.3 25.6 22.1 33.0 27.2 19.0 0.0 19.7 17.5 23.3 22.0 18.1 39.2 33.0 23.6 28.7 25.9   23.7
(20) tpv210:song.2 11.0 19.4 21.7 13.4 19.9 21.8 23.6 23.7 11.4 12.7 10.3 11.1 13.9 28.2 19.9 14.8 22.0 22.1 23.7  

 

Normalized RMS difference (percent)
1.6  
 
 
 
 
 
27.1

 

Users
(1) tpv10:barall Michael Barall - Finite Element - FaultMod
(2) tpv10:duan Benchun Duan - Finite Element - EQdyna
(3) tpv10:gabriel SeisSol - Discontinuous Galerkin (element wise)
(4) tpv10:gabriel.2 SeisSol - Discontinuous Galerkin (GP wise)
(5) tpv10:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(6) tpv10:kase Yuko Kase - Finite Difference
(7) tpv10:ma Shuo Ma - Finite Element - MAFE
(8) tpv10:song Seok Goo Song - Dynelf
(9) tpv210:barall Michael Barall - FaultMod - 100 m
(10) tpv210:barall.2 Michael Barall - FaultMod - 50 m
(11) tpv210:duan Benchun Duan - Finite Element - EQdyna -100 m
(12) tpv210:duan.2 Benchun Duan - Finite Element - EQdyna - 50 m
(13) tpv210:duan.3 Benchun Duan - Finite Element - EQdyna - 25 m
(14) tpv210:duan.4 Benchun Duan - Finite Element - EQdyna - 200 m
(15) tpv210:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100 m
(16) tpv210:kaneko.2 Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50 m
(17) tpv210:kase Yuko Kase - Finite Difference - 100 m
(18) tpv210:kase.2 Yuko Kase - Finite Difference - 50 m
(19) tpv210:song Seok Goo Song (Dynelf) - 100 m (nucl. 3.1 km)
(20) tpv210:song.2 Seok Goo Song (Dynelf) - 200 m (nucl. 3.0 km)