USGS Logo SCEC Logo 

Time series metrics for tpv10, tpv210

Station: body-030st120dp000 (body -3.0 km, strike 12.0 km, depth 0.0 km)

Field: 3d-vel (Velocity vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28)
(1) tpv10:aagaard   11.1 15.5 19.6 12.2 13.5 16.8 11.6 21.0 18.4 6.6 10.5 5.5 0.2 23.6 10.1 9.0 10.6 12.1 11.3 11.6 25.5 13.5 7.2 15.8 14.8 21.0 14.4
(2) tpv10:barall 11.1   8.3 17.8 8.5 19.8 14.7 11.5 15.6 22.4 14.1 15.9 10.8 11.1 24.3 11.3 5.5 4.0 8.6 7.8 6.4 24.1 19.8 9.5 15.0 13.5 15.6 9.0
(3) tpv10:duan 15.5 8.3   23.0 12.0 24.4 16.2 12.0 12.0 28.2 19.3 21.0 13.9 15.6 30.3 16.8 11.5 9.0 13.4 11.9 9.0 29.4 24.4 12.5 16.9 15.0 12.0 11.9
(4) tpv10:gabriel 19.6 17.8 23.0   16.7 23.8 20.7 26.3 28.0 22.7 19.6 18.4 20.8 19.5 19.7 16.1 18.5 19.6 14.1 15.7 18.3 19.5 23.8 18.5 21.0 21.4 28.0 15.9
(5) tpv10:gabriel.2 12.2 8.5 12.0 16.7   20.3 13.4 16.3 18.9 21.2 13.1 16.1 13.8 12.2 22.8 8.2 11.0 8.9 6.8 4.2 4.9 23.6 20.3 8.8 14.1 13.0 18.9 10.1
(6) tpv10:kaneko 13.5 19.8 24.4 23.8 20.3   24.4 19.1 29.4 20.7 14.5 16.3 14.5 13.4 25.6 17.2 17.2 19.0 20.4 19.8 20.5 28.1 0.0 7.7 22.9 22.2 29.4 21.6
(7) tpv10:kase 16.8 14.7 16.2 20.7 13.4 24.4   19.7 20.0 23.7 17.4 19.1 17.9 16.8 25.1 14.9 16.1 14.7 13.5 13.4 13.8 25.5 24.4 14.1 3.3 7.2 20.0 15.7
(8) tpv10:ma 11.6 11.5 12.0 26.3 16.3 19.1 19.7   15.9 25.7 15.8 18.6 10.0 11.6 30.5 17.5 10.2 10.4 17.3 16.1 13.6 31.0 19.1 11.2 19.0 16.7 15.9 16.8
(9) tpv10:song 21.0 15.6 12.0 28.0 18.9 29.4 20.0 15.9   32.5 24.5 25.9 19.1 21.0 34.1 22.5 17.9 15.9 20.3 19.1 16.9 33.4 29.4 17.4 20.5 18.4 0.0 18.1
(10) tpv210:aagaard 18.4 22.4 28.2 22.7 21.2 20.7 23.7 25.7 32.5   13.8 15.1 22.4 18.3 15.4 15.4 21.1 22.6 18.9 20.1 22.6 20.2 20.7 19.6 23.0 23.7 32.5 24.9
(11) tpv210:aagaard.2 6.6 14.1 19.3 19.6 13.1 14.5 17.4 15.8 24.5 13.8   10.2 11.7 6.5 19.7 8.2 12.2 13.7 12.2 12.3 13.9 23.1 14.5 10.6 16.5 16.4 24.5 17.3
(12) tpv210:aagaard.3 10.5 15.9 21.0 18.4 16.1 16.3 19.1 18.6 25.9 15.1 10.2   13.1 10.5 21.0 12.8 14.1 16.2 14.3 15.1 16.6 23.0 16.3 12.0 18.2 18.2 25.9 17.7
(13) tpv210:aagaard.4 5.5 10.8 13.9 20.8 13.8 14.5 17.9 10.0 19.1 22.4 11.7 13.1   5.6 27.1 13.7 9.0 10.6 14.1 13.0 12.3 27.9 14.5 7.8 17.0 15.6 19.1 13.6
(14) tpv210:aagaard.5 0.2 11.1 15.6 19.5 12.2 13.4 16.8 11.6 21.0 18.3 6.5 10.5 5.6   23.5 10.1 9.1 10.7 12.1 11.3 11.7 25.5 13.4 7.2 15.8 14.9 21.0 14.4
(15) tpv210:aagaard.6 23.6 24.3 30.3 19.7 22.8 25.6 25.1 30.5 34.1 15.4 19.7 21.0 27.1 23.5   17.6 23.9 25.2 20.1 21.8 24.9 10.5 25.6 24.7 25.0 25.8 34.1 25.9
(16) tpv210:aagaard.7 10.1 11.3 16.8 16.1 8.2 17.2 14.9 17.5 22.5 15.4 8.2 12.8 13.7 10.1 17.6   11.6 11.6 7.3 7.2 10.2 20.2 17.2 11.1 14.7 14.4 22.5 13.7
(17) tpv210:barall 9.0 5.5 11.5 18.5 11.0 17.2 16.1 10.2 17.9 21.1 12.2 14.1 9.0 9.1 23.9 11.6   5.5 10.7 10.3 9.6 24.5 17.2 8.7 15.7 14.5 17.9 11.6
(18) tpv210:barall.2 10.6 4.0 9.0 19.6 8.9 19.0 14.7 10.4 15.9 22.6 13.7 16.2 10.6 10.7 25.2 11.6 5.5   10.1 8.9 7.1 25.6 19.0 9.4 14.7 13.1 15.9 11.1
(19) tpv210:duan 12.1 8.6 13.4 14.1 6.8 20.4 13.5 17.3 20.3 18.9 12.2 14.3 14.1 12.1 20.1 7.3 10.7 10.1   4.5 7.7 20.6 20.4 10.6 14.1 14.1 20.3 10.4
(20) tpv210:duan.2 11.3 7.8 11.9 15.7 4.2 19.8 13.4 16.1 19.1 20.1 12.3 15.1 13.0 11.3 21.8 7.2 10.3 8.9 4.5   5.0 22.5 19.8 9.1 14.0 13.1 19.1 9.5
(21) tpv210:duan.3 11.6 6.4 9.0 18.3 4.9 20.5 13.8 13.6 16.9 22.6 13.9 16.6 12.3 11.7 24.9 10.2 9.6 7.1 7.7 5.0   25.1 20.5 8.3 14.5 12.9 16.9 9.4
(22) tpv210:duan.4 25.5 24.1 29.4 19.5 23.6 28.1 25.5 31.0 33.4 20.2 23.1 23.0 27.9 25.5 10.5 20.2 24.5 25.6 20.6 22.5 25.1   28.1 25.0 25.8 26.4 33.4 24.9
(23) tpv210:kaneko 13.5 19.8 24.4 23.8 20.3 0.0 24.4 19.1 29.4 20.7 14.5 16.3 14.5 13.4 25.6 17.2 17.2 19.0 20.4 19.8 20.5 28.1   7.7 22.9 22.2 29.4 21.6
(24) tpv210:kaneko.2 7.2 9.5 12.5 18.5 8.8 7.7 14.1 11.2 17.4 19.6 10.6 12.0 7.8 7.2 24.7 11.1 8.7 9.4 10.6 9.1 8.3 25.0 7.7   13.9 12.0 17.4 10.7
(25) tpv210:kase 15.8 15.0 16.9 21.0 14.1 22.9 3.3 19.0 20.5 23.0 16.5 18.2 17.0 15.8 25.0 14.7 15.7 14.7 14.1 14.0 14.5 25.8 22.9 13.9   6.6 20.5 16.3
(26) tpv210:kase.2 14.8 13.5 15.0 21.4 13.0 22.2 7.2 16.7 18.4 23.7 16.4 18.2 15.6 14.9 25.8 14.4 14.5 13.1 14.1 13.1 12.9 26.4 22.2 12.0 6.6   18.4 15.2
(27) tpv210:song 21.0 15.6 12.0 28.0 18.9 29.4 20.0 15.9 0.0 32.5 24.5 25.9 19.1 21.0 34.1 22.5 17.9 15.9 20.3 19.1 16.9 33.4 29.4 17.4 20.5 18.4   18.1
(28) tpv210:song.2 14.4 9.0 11.9 15.9 10.1 21.6 15.7 16.8 18.1 24.9 17.3 17.7 13.6 14.4 25.9 13.7 11.6 11.1 10.4 9.5 9.4 24.9 21.6 10.7 16.3 15.2 18.1  

 

Normalized RMS difference (percent)
1.6  
 
 
 
 
 
27.1

 

Users
(1) tpv10:aagaard Brad Aagaard - Finite Element - EqSim
(2) tpv10:barall Michael Barall - Finite Element - FaultMod
(3) tpv10:duan Benchun Duan - Finite Element - EQdyna
(4) tpv10:gabriel SeisSol - Discontinuous Galerkin (element wise)
(5) tpv10:gabriel.2 SeisSol - Discontinuous Galerkin (GP wise)
(6) tpv10:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(7) tpv10:kase Yuko Kase - Finite Difference
(8) tpv10:ma Shuo Ma - Finite Element - MAFE
(9) tpv10:song Seok Goo Song - Dynelf
(10) tpv210:aagaard Brad Aagaard - Finite Element - EqSim - 200m - 15.0 km
(11) tpv210:aagaard.2 Brad Aagaard - Finite Element - EqSim - 100m - 15.0 km
(12) tpv210:aagaard.3 Brad Aagaard - Finite Element - EqSim - 200m - 15.2 km
(13) tpv210:aagaard.4 Brad Aagaard - Finite Element - EqSim - 100m - 15.2 km
(14) tpv210:aagaard.5 Brad Aagaard - Finite Element - EqSim - 100m - 15.1 km
(15) tpv210:aagaard.6 Brad Aagaard - PyLith v1.7.0a - Tet4 200m
(16) tpv210:aagaard.7 Brad Aagaard - PyLith v1.7.0a - Tet4 100m
(17) tpv210:barall Michael Barall - FaultMod - 100 m
(18) tpv210:barall.2 Michael Barall - FaultMod - 50 m
(19) tpv210:duan Benchun Duan - Finite Element - EQdyna -100 m
(20) tpv210:duan.2 Benchun Duan - Finite Element - EQdyna - 50 m
(21) tpv210:duan.3 Benchun Duan - Finite Element - EQdyna - 25 m
(22) tpv210:duan.4 Benchun Duan - Finite Element - EQdyna - 200 m
(23) tpv210:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100 m
(24) tpv210:kaneko.2 Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50 m
(25) tpv210:kase Yuko Kase - Finite Difference - 100 m
(26) tpv210:kase.2 Yuko Kase - Finite Difference - 50 m
(27) tpv210:song Seok Goo Song (Dynelf) - 100 m (nucl. 3.1 km)
(28) tpv210:song.2 Seok Goo Song (Dynelf) - 200 m (nucl. 3.0 km)