USGS Logo SCEC Logo 

Time series metrics for tpv10, tpv210

Station: body005st000dp003 (body 0.5 km, strike 0.0 km, depth 0.3 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20)
(1) tpv10:barall    0.022 -0.054 -0.150 -0.052  0.028  0.046  0.036  0.000 -0.004 -0.022 -0.032 -0.014 -0.120 -0.052 -0.048  0.032  0.002  0.036 -0.006
(2) tpv10:duan -0.022   -0.068 -0.168 -0.070  0.010  0.024  0.014 -0.020 -0.026 -0.040 -0.050 -0.034 -0.140 -0.070 -0.064  0.014 -0.016  0.014 -0.024
(3) tpv10:gabriel  0.054  0.068   -0.096  0.008  0.078  0.088  0.080  0.054  0.046  0.034  0.022  0.036 -0.052  0.008  0.006  0.082  0.058  0.080  0.050
(4) tpv10:gabriel.2  0.150  0.168  0.096    0.102  0.178  0.188  0.180  0.150  0.142  0.128  0.118  0.132  0.040  0.102  0.104  0.182  0.156  0.180  0.144
(5) tpv10:kaneko  0.052  0.070 -0.008 -0.102    0.076  0.090  0.080  0.052  0.044  0.028  0.016  0.032 -0.060  0.000  0.000  0.082  0.056  0.080  0.042
(6) tpv10:kase -0.028 -0.010 -0.078 -0.178 -0.076    0.010  0.002 -0.026 -0.036 -0.046 -0.060 -0.044 -0.122 -0.076 -0.072  0.004 -0.020  0.002 -0.034
(7) tpv10:ma -0.046 -0.024 -0.088 -0.188 -0.090 -0.010   -0.010 -0.046 -0.050 -0.060 -0.070 -0.054 -0.164 -0.090 -0.084 -0.006 -0.032 -0.010 -0.046
(8) tpv10:song -0.036 -0.014 -0.080 -0.180 -0.080 -0.002  0.010   -0.036 -0.040 -0.052 -0.062 -0.046 -0.158 -0.080 -0.076  0.004 -0.026  0.000 -0.036
(9) tpv210:barall -0.000  0.020 -0.054 -0.150 -0.052  0.026  0.046  0.036   -0.006 -0.022 -0.032 -0.014 -0.120 -0.052 -0.048  0.032  0.002  0.036 -0.006
(10) tpv210:barall.2  0.004  0.026 -0.046 -0.142 -0.044  0.036  0.050  0.040  0.006   -0.016 -0.026 -0.008 -0.108 -0.044 -0.040  0.040  0.012  0.040  0.000
(11) tpv210:duan  0.022  0.040 -0.034 -0.128 -0.028  0.046  0.060  0.052  0.022  0.016   -0.012  0.004 -0.086 -0.028 -0.026  0.052  0.024  0.052  0.014
(12) tpv210:duan.2  0.032  0.050 -0.022 -0.118 -0.016  0.060  0.070  0.062  0.032  0.026  0.012    0.016 -0.074 -0.016 -0.014  0.064  0.038  0.062  0.024
(13) tpv210:duan.3  0.014  0.034 -0.036 -0.132 -0.032  0.044  0.054  0.046  0.014  0.008 -0.004 -0.016   -0.092 -0.032 -0.028  0.048  0.024  0.046  0.010
(14) tpv210:duan.4  0.120  0.140  0.052 -0.040  0.060  0.122  0.164  0.158  0.120  0.108  0.086  0.074  0.092    0.060  0.058  0.128  0.102  0.158  0.104
(15) tpv210:kaneko  0.052  0.070 -0.008 -0.102 -0.000  0.076  0.090  0.080  0.052  0.044  0.028  0.016  0.032 -0.060    0.000  0.082  0.056  0.080  0.042
(16) tpv210:kaneko.2  0.048  0.064 -0.006 -0.104 -0.000  0.072  0.084  0.076  0.048  0.040  0.026  0.014  0.028 -0.058 -0.000    0.078  0.052  0.076  0.042
(17) tpv210:kase -0.032 -0.014 -0.082 -0.182 -0.082 -0.004  0.006 -0.004 -0.032 -0.040 -0.052 -0.064 -0.048 -0.128 -0.082 -0.078   -0.022 -0.004 -0.038
(18) tpv210:kase.2 -0.002  0.016 -0.058 -0.156 -0.056  0.020  0.032  0.026 -0.002 -0.012 -0.024 -0.038 -0.024 -0.102 -0.056 -0.052  0.022    0.026 -0.010
(19) tpv210:song -0.036 -0.014 -0.080 -0.180 -0.080 -0.002  0.010 -0.000 -0.036 -0.040 -0.052 -0.062 -0.046 -0.158 -0.080 -0.076  0.004 -0.026   -0.036
(20) tpv210:song.2  0.006  0.024 -0.050 -0.144 -0.042  0.034  0.046  0.036  0.006 -0.000 -0.014 -0.024 -0.010 -0.104 -0.042 -0.042  0.038  0.010  0.036  

 

Time shift (s)
0.004  
 
 
 
 
 
0.200

 

Users
(1) tpv10:barall Michael Barall - Finite Element - FaultMod
(2) tpv10:duan Benchun Duan - Finite Element - EQdyna
(3) tpv10:gabriel SeisSol - Discontinuous Galerkin (element wise)
(4) tpv10:gabriel.2 SeisSol - Discontinuous Galerkin (GP wise)
(5) tpv10:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(6) tpv10:kase Yuko Kase - Finite Difference
(7) tpv10:ma Shuo Ma - Finite Element - MAFE
(8) tpv10:song Seok Goo Song - Dynelf
(9) tpv210:barall Michael Barall - FaultMod - 100 m
(10) tpv210:barall.2 Michael Barall - FaultMod - 50 m
(11) tpv210:duan Benchun Duan - Finite Element - EQdyna -100 m
(12) tpv210:duan.2 Benchun Duan - Finite Element - EQdyna - 50 m
(13) tpv210:duan.3 Benchun Duan - Finite Element - EQdyna - 25 m
(14) tpv210:duan.4 Benchun Duan - Finite Element - EQdyna - 200 m
(15) tpv210:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100 m
(16) tpv210:kaneko.2 Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50 m
(17) tpv210:kase Yuko Kase - Finite Difference - 100 m
(18) tpv210:kase.2 Yuko Kase - Finite Difference - 50 m
(19) tpv210:song Seok Goo Song (Dynelf) - 100 m (nucl. 3.1 km)
(20) tpv210:song.2 Seok Goo Song (Dynelf) - 200 m (nucl. 3.0 km)