USGS Logo SCEC Logo 

Time series metrics for tpv10, tpv210

Station: body010st000dp003 (body 1.0 km, strike 0.0 km, depth 0.3 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20)
(1) tpv10:barall    0.030 -0.032 -0.130 -0.028  0.006  0.048  0.044  0.000  0.004 -0.014 -0.020 -0.004 -0.104 -0.028 -0.028  0.012 -0.010  0.044  0.000
(2) tpv10:duan -0.030   -0.056 -0.158 -0.058 -0.020  0.018  0.014 -0.028 -0.026 -0.042 -0.048 -0.032 -0.130 -0.058 -0.056 -0.016 -0.038  0.014 -0.026
(3) tpv10:gabriel  0.032  0.056   -0.100  0.006  0.036  0.072  0.068  0.032  0.032  0.020  0.012  0.026 -0.062  0.006  0.002  0.040  0.020  0.068  0.034
(4) tpv10:gabriel.2  0.130  0.158  0.100    0.104  0.142  0.176  0.170  0.132  0.134  0.118  0.110  0.126  0.034  0.104  0.104  0.146  0.126  0.170  0.132
(5) tpv10:kaneko  0.028  0.058 -0.006 -0.104    0.042  0.076  0.068  0.030  0.032  0.016  0.008  0.024 -0.070  0.000 -0.004  0.048  0.024  0.068  0.030
(6) tpv10:kase -0.006  0.020 -0.036 -0.142 -0.042    0.036  0.032 -0.006 -0.004 -0.020 -0.028 -0.012 -0.084 -0.042 -0.036  0.004 -0.018  0.032 -0.006
(7) tpv10:ma -0.048 -0.018 -0.072 -0.176 -0.076 -0.036   -0.006 -0.048 -0.044 -0.058 -0.064 -0.048 -0.144 -0.076 -0.070 -0.032 -0.050 -0.006 -0.044
(8) tpv10:song -0.044 -0.014 -0.068 -0.170 -0.068 -0.032  0.006   -0.042 -0.040 -0.052 -0.058 -0.044 -0.142 -0.068 -0.066 -0.028 -0.050  0.000 -0.038
(9) tpv210:barall -0.000  0.028 -0.032 -0.132 -0.030  0.006  0.048  0.042    0.002 -0.016 -0.022 -0.004 -0.106 -0.030 -0.030  0.012 -0.010  0.042 -0.002
(10) tpv210:barall.2 -0.004  0.026 -0.032 -0.134 -0.032  0.004  0.044  0.040 -0.002   -0.018 -0.024 -0.006 -0.102 -0.032 -0.030  0.008 -0.012  0.040 -0.004
(11) tpv210:duan  0.014  0.042 -0.020 -0.118 -0.016  0.020  0.058  0.052  0.016  0.018   -0.008  0.008 -0.082 -0.016 -0.016  0.024  0.002  0.052  0.012
(12) tpv210:duan.2  0.020  0.048 -0.012 -0.110 -0.008  0.028  0.064  0.058  0.022  0.024  0.008    0.016 -0.074 -0.008 -0.008  0.032  0.012  0.058  0.020
(13) tpv210:duan.3  0.004  0.032 -0.026 -0.126 -0.024  0.012  0.048  0.044  0.004  0.006 -0.008 -0.016   -0.090 -0.024 -0.022  0.016 -0.004  0.044  0.006
(14) tpv210:duan.4  0.104  0.130  0.062 -0.034  0.070  0.084  0.144  0.142  0.106  0.102  0.082  0.074  0.090    0.070  0.058  0.090  0.070  0.142  0.100
(15) tpv210:kaneko  0.028  0.058 -0.006 -0.104 -0.000  0.042  0.076  0.068  0.030  0.032  0.016  0.008  0.024 -0.070   -0.004  0.048  0.024  0.068  0.030
(16) tpv210:kaneko.2  0.028  0.056 -0.002 -0.104  0.004  0.036  0.070  0.066  0.030  0.030  0.016  0.008  0.022 -0.058  0.004    0.040  0.020  0.066  0.032
(17) tpv210:kase -0.012  0.016 -0.040 -0.146 -0.048 -0.004  0.032  0.028 -0.012 -0.008 -0.024 -0.032 -0.016 -0.090 -0.048 -0.040   -0.020  0.028 -0.012
(18) tpv210:kase.2  0.010  0.038 -0.020 -0.126 -0.024  0.018  0.050  0.050  0.010  0.012 -0.002 -0.012  0.004 -0.070 -0.024 -0.020  0.020    0.050  0.012
(19) tpv210:song -0.044 -0.014 -0.068 -0.170 -0.068 -0.032  0.006 -0.000 -0.042 -0.040 -0.052 -0.058 -0.044 -0.142 -0.068 -0.066 -0.028 -0.050   -0.038
(20) tpv210:song.2 -0.000  0.026 -0.034 -0.132 -0.030  0.006  0.044  0.038  0.002  0.004 -0.012 -0.020 -0.006 -0.100 -0.030 -0.032  0.012 -0.012  0.038  

 

Time shift (s)
0.004  
 
 
 
 
 
0.200

 

Users
(1) tpv10:barall Michael Barall - Finite Element - FaultMod
(2) tpv10:duan Benchun Duan - Finite Element - EQdyna
(3) tpv10:gabriel SeisSol - Discontinuous Galerkin (element wise)
(4) tpv10:gabriel.2 SeisSol - Discontinuous Galerkin (GP wise)
(5) tpv10:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(6) tpv10:kase Yuko Kase - Finite Difference
(7) tpv10:ma Shuo Ma - Finite Element - MAFE
(8) tpv10:song Seok Goo Song - Dynelf
(9) tpv210:barall Michael Barall - FaultMod - 100 m
(10) tpv210:barall.2 Michael Barall - FaultMod - 50 m
(11) tpv210:duan Benchun Duan - Finite Element - EQdyna -100 m
(12) tpv210:duan.2 Benchun Duan - Finite Element - EQdyna - 50 m
(13) tpv210:duan.3 Benchun Duan - Finite Element - EQdyna - 25 m
(14) tpv210:duan.4 Benchun Duan - Finite Element - EQdyna - 200 m
(15) tpv210:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100 m
(16) tpv210:kaneko.2 Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50 m
(17) tpv210:kase Yuko Kase - Finite Difference - 100 m
(18) tpv210:kase.2 Yuko Kase - Finite Difference - 50 m
(19) tpv210:song Seok Goo Song (Dynelf) - 100 m (nucl. 3.1 km)
(20) tpv210:song.2 Seok Goo Song (Dynelf) - 200 m (nucl. 3.0 km)