USGS Logo SCEC Logo 

Time series metrics for tpv105-2d

Station: faultst150dp075 (strike 15.0 km, dip 7.5 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
(1) barall    0.212  0.248  0.258  0.266  0.266  0.188  0.248  0.262  0.236  0.266
(2) barall.2 -0.212    0.036  0.046  0.054  0.054 -0.022  0.036  0.050  0.026  0.054
(3) barall.3 -0.248 -0.036    0.010  0.020  0.020 -0.058  0.002  0.014 -0.010  0.020
(4) dunham -0.258 -0.046 -0.010    0.008  0.008 -0.070 -0.010  0.004 -0.020  0.008
(5) dunham.2 -0.266 -0.054 -0.020 -0.008    0.000 -0.078 -0.018 -0.004 -0.030  0.000
(6) dunham.3 -0.266 -0.054 -0.020 -0.008 -0.000   -0.078 -0.018 -0.004 -0.030  0.000
(7) dunham4 -0.188  0.022  0.058  0.070  0.078  0.078    0.060  0.074  0.048  0.078
(8) dunham4.2 -0.248 -0.036 -0.002  0.010  0.018  0.018 -0.060    0.014 -0.012  0.018
(9) dunham4.3 -0.262 -0.050 -0.014 -0.004  0.004  0.004 -0.074 -0.014   -0.024  0.004
(10) kaneko -0.236 -0.026  0.010  0.020  0.030  0.030 -0.048  0.012  0.024    0.030
(11) noda -0.266 -0.054 -0.020 -0.008 -0.000 -0.000 -0.078 -0.018 -0.004 -0.030  

 

Time shift (s)
0.000  
 
 
 
 
 
0.188

 

Users
(1) barall Michael Barall - FaultMod - 100 m
(2) barall.2 Michael Barall - FaultMod - 25 m
(3) barall.3 Michael Barall - FaultMod - 10 m
(4) dunham Eric Dunham - Boundary Integral - MDSBI -50 m
(5) dunham.2 Eric Dunham - Boundary Integral - MDSBI -25 m
(6) dunham.3 Eric Dunham - Boundary Integral - MDSBI -12.5 m
(7) dunham4 Eric Dunham - 2D Finite Difference - 50 m
(8) dunham4.2 Eric Dunham - 2D Finite Difference - 25 m
(9) dunham4.3 Eric Dunham - 2D Finite Difference - 12.5 m
(10) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50m
(11) noda Hiroyuki Noda - Liu/Lapusta Spectral BIE 10 m