USGS Logo SCEC Logo 

Time series metrics for tpv105-2d

Station: faultst180dp075 (strike 18.0 km, dip 7.5 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
(1) barall    0.308  0.356  0.366  0.380  0.380  0.232  0.348  0.372  0.332  0.380
(2) barall.2 -0.308    0.048  0.058  0.070  0.072 -0.076  0.040  0.064  0.024  0.072
(3) barall.3 -0.356 -0.048    0.012  0.024  0.024 -0.124 -0.008  0.018 -0.024  0.024
(4) dunham -0.366 -0.058 -0.012    0.012  0.014 -0.136 -0.018  0.006 -0.034  0.014
(5) dunham.2 -0.380 -0.070 -0.024 -0.012    0.000 -0.148 -0.032 -0.006 -0.048  0.000
(6) dunham.3 -0.380 -0.072 -0.024 -0.014 -0.000   -0.148 -0.032 -0.008 -0.048  0.000
(7) dunham4 -0.232  0.076  0.124  0.136  0.148  0.148    0.116  0.142  0.100  0.148
(8) dunham4.2 -0.348 -0.040  0.008  0.018  0.032  0.032 -0.116    0.024 -0.016  0.032
(9) dunham4.3 -0.372 -0.064 -0.018 -0.006  0.006  0.008 -0.142 -0.024   -0.040  0.008
(10) kaneko -0.332 -0.024  0.024  0.034  0.048  0.048 -0.100  0.016  0.040    0.048
(11) noda -0.380 -0.072 -0.024 -0.014 -0.000 -0.000 -0.148 -0.032 -0.008 -0.048  

 

Time shift (s)
0.000  
 
 
 
 
 
0.188

 

Users
(1) barall Michael Barall - FaultMod - 100 m
(2) barall.2 Michael Barall - FaultMod - 25 m
(3) barall.3 Michael Barall - FaultMod - 10 m
(4) dunham Eric Dunham - Boundary Integral - MDSBI -50 m
(5) dunham.2 Eric Dunham - Boundary Integral - MDSBI -25 m
(6) dunham.3 Eric Dunham - Boundary Integral - MDSBI -12.5 m
(7) dunham4 Eric Dunham - 2D Finite Difference - 50 m
(8) dunham4.2 Eric Dunham - 2D Finite Difference - 25 m
(9) dunham4.3 Eric Dunham - 2D Finite Difference - 12.5 m
(10) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50m
(11) noda Hiroyuki Noda - Liu/Lapusta Spectral BIE 10 m