USGS Logo SCEC Logo 

Time series metrics for tpv13-2d

Station: faultst000dp120 (strike 0.0 km, dip 12.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21)
(1) aagaard    0.022  0.031 -0.016  0.022  0.036  0.027  0.033  0.034  0.028  0.033  0.035  0.048  0.049  0.032  0.035  0.032  0.032  0.035  0.035  0.036
(2) aagaard.2 -0.022    0.009 -0.029  0.002  0.011  0.008  0.014  0.016  0.007  0.014  0.012  0.031  0.031  0.015  0.018  0.013  0.013  0.013  0.017  0.018
(3) aagaard.3 -0.031 -0.009   -0.042 -0.007  0.001 -0.003  0.004  0.006 -0.003  0.004  0.002  0.020  0.021  0.005  0.006  0.003  0.003  0.003  0.006  0.008
(4) aagaard.4  0.016  0.029  0.042    0.034  0.041  0.036  0.043  0.045  0.037  0.043  0.043  0.060  0.060  0.046  0.044  0.041  0.044  0.043  0.046  0.047
(5) aagaard.5 -0.022 -0.002  0.007 -0.034    0.009  0.005  0.011  0.013  0.006  0.011  0.008  0.027  0.027  0.012  0.013  0.008  0.011  0.010  0.013  0.015
(6) aagaard.6 -0.036 -0.011 -0.001 -0.041 -0.009   -0.004  0.002  0.004 -0.005  0.002 -0.003  0.018  0.019  0.003  0.004 -0.000  0.001  0.000  0.004  0.006
(7) andrews -0.027 -0.008  0.003 -0.036 -0.005  0.004    0.007  0.008 -0.001  0.006  0.004  0.023  0.023  0.008  0.009  0.005  0.006  0.005  0.009  0.010
(8) andrews.2 -0.033 -0.014 -0.004 -0.043 -0.011 -0.002 -0.007    0.002 -0.006 -0.000 -0.002  0.017  0.017  0.001  0.002 -0.002 -0.001 -0.001  0.002  0.004
(9) andrews.3 -0.034 -0.016 -0.006 -0.045 -0.013 -0.004 -0.008 -0.002   -0.008 -0.002 -0.004  0.015  0.015 -0.001 -0.000 -0.004 -0.003 -0.002  0.000  0.002
(10) barall -0.028 -0.007  0.003 -0.037 -0.006  0.005  0.001  0.006  0.008    0.006  0.003  0.022  0.022  0.006  0.009  0.004  0.005  0.006  0.009  0.009
(11) barall.2 -0.033 -0.014 -0.004 -0.043 -0.011 -0.002 -0.006  0.000  0.002 -0.006   -0.002  0.017  0.017  0.002  0.002 -0.001 -0.000 -0.001  0.002  0.004
(12) duan2 -0.035 -0.012 -0.002 -0.043 -0.008  0.003 -0.004  0.002  0.004 -0.003  0.002    0.018  0.018  0.000  0.003 -0.001 -0.002  0.002  0.004  0.006
(13) duan2.2 -0.048 -0.031 -0.020 -0.060 -0.027 -0.018 -0.023 -0.017 -0.015 -0.022 -0.017 -0.018    0.000 -0.016 -0.015 -0.018 -0.017 -0.017 -0.014 -0.013
(14) duan2.3 -0.049 -0.031 -0.021 -0.060 -0.027 -0.019 -0.023 -0.017 -0.015 -0.022 -0.017 -0.018 -0.000   -0.016 -0.015 -0.019 -0.018 -0.017 -0.015 -0.013
(15) dunham3 -0.032 -0.015 -0.005 -0.046 -0.012 -0.003 -0.008 -0.001  0.001 -0.006 -0.002 -0.000  0.016  0.016    0.000 -0.003 -0.000 -0.002  0.001  0.002
(16) dunham3.2 -0.035 -0.018 -0.006 -0.044 -0.013 -0.004 -0.009 -0.002  0.000 -0.009 -0.002 -0.003  0.015  0.015 -0.000   -0.003 -0.002 -0.004  0.000  0.002
(17) dunham3.3 -0.032 -0.013 -0.003 -0.041 -0.008  0.000 -0.005  0.002  0.004 -0.004  0.001  0.001  0.018  0.019  0.003  0.003   -0.002  0.001  0.004  0.005
(18) gabriel -0.032 -0.013 -0.003 -0.044 -0.011 -0.001 -0.006  0.001  0.003 -0.005  0.000  0.002  0.017  0.018  0.000  0.002  0.002   -0.000  0.003  0.005
(19) ma2 -0.035 -0.013 -0.003 -0.043 -0.010 -0.000 -0.005  0.001  0.002 -0.006  0.001 -0.002  0.017  0.017  0.002  0.004 -0.001  0.000    0.003  0.004
(20) ma2.2 -0.035 -0.017 -0.006 -0.046 -0.013 -0.004 -0.009 -0.002 -0.000 -0.009 -0.002 -0.004  0.014  0.015 -0.001 -0.000 -0.004 -0.003 -0.003    0.002
(21) ma2.3 -0.036 -0.018 -0.008 -0.047 -0.015 -0.006 -0.010 -0.004 -0.002 -0.009 -0.004 -0.006  0.013  0.013 -0.002 -0.002 -0.005 -0.005 -0.004 -0.002  

 

Time shift (s)
0.001  
 
 
 
 
 
0.087

 

Users
(1) aagaard Brad Aagaard - PyLith v1.7.0a - Tri3 200m
(2) aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tri3 100m
(3) aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tri3 50m
(4) aagaard.4 Brad Aagaard - PyLith v1.7.0a - Quad4 200m
(5) aagaard.5 Brad Aagaard - PyLith v1.7.0a - Quad4 100m
(6) aagaard.6 Brad Aagaard - PyLith v1.7.0a - Quad4 50m
(7) andrews Joe Andrews - 100 m
(8) andrews.2 Joe Andrews - 50 m
(9) andrews.3 Joe Andrews - 25 m
(10) barall Michael Barall - FaultMod - 100 m
(11) barall.2 Michael Barall - FaultMod - 50 m
(12) duan2 Benchun Duan - 2D Finite Element - 100 m
(13) duan2.2 Benchun Duan - 2D Finite Element - 12.5 m
(14) duan2.3 Benchun Duan - 2D Finite Element - 3.125 m
(15) dunham3 Eric Dunham - FDMAP (2D) 6.25 m
(16) dunham3.2 Eric Dunham - FDMAP (2D) 100 m
(17) dunham3.3 Eric Dunham - FDMAP (2D) 25 m
(18) gabriel Alice Gabriel - 2D Spectral Element - SEM2DPACK - 100m
(19) ma2 Shuo Ma - MAFE (2D) - 100m
(20) ma2.2 Shuo Ma - MAFE (2D) - 50m
(21) ma2.3 Shuo Ma - MAFE (2D) - 25m