USGS Logo SCEC Logo 

Time series metrics for tpv13-2d

Station: body-005st000dp003 (body -0.5 km, strike 0.0 km, depth 0.3 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21)
(1) aagaard    0.026  0.036 -0.060  0.006  0.032  0.024  0.046  0.052  0.026  0.044  0.038  0.080  0.078  0.058  0.058  0.058  0.028  0.034  0.050  0.056
(2) aagaard.2 -0.026    0.010 -0.086 -0.022  0.004 -0.004  0.018  0.026 -0.002  0.016  0.012  0.054  0.054  0.028  0.032  0.032  0.002  0.008  0.026  0.032
(3) aagaard.3 -0.036 -0.010   -0.096 -0.032 -0.006 -0.012  0.010  0.016 -0.012  0.006  0.004  0.044  0.044  0.018  0.022  0.022 -0.008  0.000  0.016  0.024
(4) aagaard.4  0.060  0.086  0.096    0.066  0.090  0.086  0.106  0.114  0.086  0.104  0.104  0.146  0.146  0.114  0.120  0.120  0.090  0.098  0.116  0.122
(5) aagaard.5 -0.006  0.022  0.032 -0.066    0.026  0.018  0.040  0.048  0.018  0.038  0.034  0.076  0.076  0.052  0.054  0.054  0.024  0.030  0.048  0.056
(6) aagaard.6 -0.032 -0.004  0.006 -0.090 -0.026   -0.008  0.014  0.022 -0.006  0.012  0.008  0.050  0.048  0.024  0.028  0.028 -0.002  0.004  0.020  0.028
(7) andrews -0.024  0.004  0.012 -0.086 -0.018  0.008    0.022  0.030  0.002  0.020  0.016  0.056  0.056  0.030  0.036  0.034  0.004  0.012  0.028  0.036
(8) andrews.2 -0.046 -0.018 -0.010 -0.106 -0.040 -0.014 -0.022    0.008 -0.020 -0.002 -0.006  0.034  0.032  0.010  0.014  0.012 -0.018 -0.010  0.006  0.012
(9) andrews.3 -0.052 -0.026 -0.016 -0.114 -0.048 -0.022 -0.030 -0.008   -0.028 -0.010 -0.014  0.026  0.024  0.002  0.006  0.004 -0.026 -0.018 -0.002  0.006
(10) barall -0.026  0.002  0.012 -0.086 -0.018  0.006 -0.002  0.020  0.028    0.018  0.014  0.054  0.054  0.032  0.034  0.034  0.004  0.010  0.026  0.034
(11) barall.2 -0.044 -0.016 -0.006 -0.104 -0.038 -0.012 -0.020  0.002  0.010 -0.018   -0.004  0.036  0.036  0.012  0.016  0.014 -0.014 -0.008  0.008  0.016
(12) duan2 -0.038 -0.012 -0.004 -0.104 -0.034 -0.008 -0.016  0.006  0.014 -0.014  0.004    0.040  0.038  0.016  0.020  0.018 -0.014 -0.006  0.012  0.018
(13) duan2.2 -0.080 -0.054 -0.044 -0.146 -0.076 -0.050 -0.056 -0.034 -0.026 -0.054 -0.036 -0.040   -0.002 -0.028 -0.020 -0.022 -0.052 -0.046 -0.028 -0.020
(14) duan2.3 -0.078 -0.054 -0.044 -0.146 -0.076 -0.048 -0.056 -0.032 -0.024 -0.054 -0.036 -0.038  0.002   -0.026 -0.018 -0.022 -0.052 -0.046 -0.028 -0.020
(15) dunham3 -0.058 -0.028 -0.018 -0.114 -0.052 -0.024 -0.030 -0.010 -0.002 -0.032 -0.012 -0.016  0.028  0.026    0.002  0.002 -0.026 -0.020 -0.002  0.004
(16) dunham3.2 -0.058 -0.032 -0.022 -0.120 -0.054 -0.028 -0.036 -0.014 -0.006 -0.034 -0.016 -0.020  0.020  0.018 -0.002   -0.002 -0.032 -0.024 -0.008 -0.002
(17) dunham3.3 -0.058 -0.032 -0.022 -0.120 -0.054 -0.028 -0.034 -0.012 -0.004 -0.034 -0.014 -0.018  0.022  0.022 -0.002  0.002   -0.030 -0.024 -0.006  0.000
(18) gabriel -0.028 -0.002  0.008 -0.090 -0.024  0.002 -0.004  0.018  0.026 -0.004  0.014  0.014  0.052  0.052  0.026  0.032  0.030    0.008  0.026  0.032
(19) ma2 -0.034 -0.008 -0.000 -0.098 -0.030 -0.004 -0.012  0.010  0.018 -0.010  0.008  0.006  0.046  0.046  0.020  0.024  0.024 -0.008    0.018  0.024
(20) ma2.2 -0.050 -0.026 -0.016 -0.116 -0.048 -0.020 -0.028 -0.006  0.002 -0.026 -0.008 -0.012  0.028  0.028  0.002  0.008  0.006 -0.026 -0.018    0.006
(21) ma2.3 -0.056 -0.032 -0.024 -0.122 -0.056 -0.028 -0.036 -0.012 -0.006 -0.034 -0.016 -0.018  0.020  0.020 -0.004  0.002 -0.000 -0.032 -0.024 -0.006  

 

Time shift (s)
0.002  
 
 
 
 
 
0.080

 

Users
(1) aagaard Brad Aagaard - PyLith v1.7.0a - Tri3 200m
(2) aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tri3 100m
(3) aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tri3 50m
(4) aagaard.4 Brad Aagaard - PyLith v1.7.0a - Quad4 200m
(5) aagaard.5 Brad Aagaard - PyLith v1.7.0a - Quad4 100m
(6) aagaard.6 Brad Aagaard - PyLith v1.7.0a - Quad4 50m
(7) andrews Joe Andrews - 100 m
(8) andrews.2 Joe Andrews - 50 m
(9) andrews.3 Joe Andrews - 25 m
(10) barall Michael Barall - FaultMod - 100 m
(11) barall.2 Michael Barall - FaultMod - 50 m
(12) duan2 Benchun Duan - 2D Finite Element - 100 m
(13) duan2.2 Benchun Duan - 2D Finite Element - 12.5 m
(14) duan2.3 Benchun Duan - 2D Finite Element - 3.125 m
(15) dunham3 Eric Dunham - FDMAP (2D) 6.25 m
(16) dunham3.2 Eric Dunham - FDMAP (2D) 100 m
(17) dunham3.3 Eric Dunham - FDMAP (2D) 25 m
(18) gabriel Alice Gabriel - 2D Spectral Element - SEM2DPACK - 100m
(19) ma2 Shuo Ma - MAFE (2D) - 100m
(20) ma2.2 Shuo Ma - MAFE (2D) - 50m
(21) ma2.3 Shuo Ma - MAFE (2D) - 25m