USGS Logo SCEC Logo 

Time series metrics for tpv13-2d

Station: body-020st000dp000 (body -2.0 km, strike 0.0 km, depth 0.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21)
(1) aagaard    0.036  0.046 -0.044  0.016  0.042  0.026  0.044  0.050  0.000  0.036  0.028  0.074  0.070  0.062  0.054  0.054  0.052  0.024  0.044  0.054
(2) aagaard.2 -0.036    0.010 -0.076 -0.022  0.004 -0.012  0.008  0.014 -0.034 -0.004 -0.012  0.036  0.034  0.024  0.018  0.018  0.014 -0.014  0.008  0.016
(3) aagaard.3 -0.046 -0.010   -0.086 -0.034 -0.006 -0.020 -0.002  0.006 -0.044 -0.014 -0.022  0.026  0.024  0.014  0.008  0.010  0.006 -0.024 -0.002  0.006
(4) aagaard.4  0.044  0.076  0.086    0.058  0.080  0.060  0.078  0.086  0.042  0.072  0.068  0.114  0.110  0.096  0.090  0.090  0.090  0.062  0.084  0.092
(5) aagaard.5 -0.016  0.022  0.034 -0.058    0.028  0.012  0.030  0.038 -0.016  0.020  0.010  0.058  0.056  0.048  0.040  0.040  0.038  0.008  0.030  0.040
(6) aagaard.6 -0.042 -0.004  0.006 -0.080 -0.028   -0.014  0.004  0.012 -0.040 -0.008 -0.016  0.032  0.030  0.018  0.014  0.016  0.010 -0.018  0.004  0.012
(7) andrews -0.026  0.012  0.020 -0.060 -0.012  0.014    0.018  0.026 -0.022  0.006  0.002  0.046  0.040  0.032  0.028  0.028  0.024 -0.002  0.020  0.026
(8) andrews.2 -0.044 -0.008  0.002 -0.078 -0.030 -0.004 -0.018    0.006 -0.040 -0.012 -0.016  0.026  0.022  0.014  0.010  0.010  0.006 -0.020  0.000  0.008
(9) andrews.3 -0.050 -0.014 -0.006 -0.086 -0.038 -0.012 -0.026 -0.006   -0.048 -0.018 -0.024  0.020  0.016  0.006  0.002  0.002 -0.002 -0.026 -0.006  0.002
(10) barall -0.000  0.034  0.044 -0.042  0.016  0.040  0.022  0.040  0.048    0.032  0.026  0.072  0.066  0.056  0.052  0.052  0.050  0.022  0.044  0.052
(11) barall.2 -0.036  0.004  0.014 -0.072 -0.020  0.008 -0.006  0.012  0.018 -0.032   -0.008  0.038  0.034  0.026  0.022  0.022  0.018 -0.010  0.012  0.020
(12) duan2 -0.028  0.012  0.022 -0.068 -0.010  0.016 -0.002  0.016  0.024 -0.026  0.008    0.046  0.040  0.034  0.028  0.026  0.026 -0.004  0.018  0.026
(13) duan2.2 -0.074 -0.036 -0.026 -0.114 -0.058 -0.032 -0.046 -0.026 -0.020 -0.072 -0.038 -0.046   -0.004 -0.014 -0.016 -0.016 -0.022 -0.048 -0.026 -0.018
(14) duan2.3 -0.070 -0.034 -0.024 -0.110 -0.056 -0.030 -0.040 -0.022 -0.016 -0.066 -0.034 -0.040  0.004   -0.014 -0.012 -0.012 -0.018 -0.044 -0.022 -0.014
(15) dunham3 -0.062 -0.024 -0.014 -0.096 -0.048 -0.018 -0.032 -0.014 -0.006 -0.056 -0.026 -0.034  0.014  0.014   -0.004 -0.004 -0.006 -0.036 -0.014 -0.006
(16) dunham3.2 -0.054 -0.018 -0.008 -0.090 -0.040 -0.014 -0.028 -0.010 -0.002 -0.052 -0.022 -0.028  0.016  0.012  0.004    0.000 -0.004 -0.030 -0.010 -0.002
(17) dunham3.3 -0.054 -0.018 -0.010 -0.090 -0.040 -0.016 -0.028 -0.010 -0.002 -0.052 -0.022 -0.026  0.016  0.012  0.004 -0.000   -0.004 -0.030 -0.010 -0.002
(18) gabriel -0.052 -0.014 -0.006 -0.090 -0.038 -0.010 -0.024 -0.006  0.002 -0.050 -0.018 -0.026  0.022  0.018  0.006  0.004  0.004   -0.028 -0.006  0.002
(19) ma2 -0.024  0.014  0.024 -0.062 -0.008  0.018  0.002  0.020  0.026 -0.022  0.010  0.004  0.048  0.044  0.036  0.030  0.030  0.028    0.022  0.030
(20) ma2.2 -0.044 -0.008  0.002 -0.084 -0.030 -0.004 -0.020 -0.000  0.006 -0.044 -0.012 -0.018  0.026  0.022  0.014  0.010  0.010  0.006 -0.022    0.008
(21) ma2.3 -0.054 -0.016 -0.006 -0.092 -0.040 -0.012 -0.026 -0.008 -0.002 -0.052 -0.020 -0.026  0.018  0.014  0.006  0.002  0.002 -0.002 -0.030 -0.008  

 

Time shift (s)
0.002  
 
 
 
 
 
0.080

 

Users
(1) aagaard Brad Aagaard - PyLith v1.7.0a - Tri3 200m
(2) aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tri3 100m
(3) aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tri3 50m
(4) aagaard.4 Brad Aagaard - PyLith v1.7.0a - Quad4 200m
(5) aagaard.5 Brad Aagaard - PyLith v1.7.0a - Quad4 100m
(6) aagaard.6 Brad Aagaard - PyLith v1.7.0a - Quad4 50m
(7) andrews Joe Andrews - 100 m
(8) andrews.2 Joe Andrews - 50 m
(9) andrews.3 Joe Andrews - 25 m
(10) barall Michael Barall - FaultMod - 100 m
(11) barall.2 Michael Barall - FaultMod - 50 m
(12) duan2 Benchun Duan - 2D Finite Element - 100 m
(13) duan2.2 Benchun Duan - 2D Finite Element - 12.5 m
(14) duan2.3 Benchun Duan - 2D Finite Element - 3.125 m
(15) dunham3 Eric Dunham - FDMAP (2D) 6.25 m
(16) dunham3.2 Eric Dunham - FDMAP (2D) 100 m
(17) dunham3.3 Eric Dunham - FDMAP (2D) 25 m
(18) gabriel Alice Gabriel - 2D Spectral Element - SEM2DPACK - 100m
(19) ma2 Shuo Ma - MAFE (2D) - 100m
(20) ma2.2 Shuo Ma - MAFE (2D) - 50m
(21) ma2.3 Shuo Ma - MAFE (2D) - 25m