USGS Logo SCEC Logo 

Time series metrics for tpv14-2d

Station: faultst-020dp075 (main, strike -2.0 km, dip 7.5 km)

Field: 2d-slip-rate (Slip rate vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19)
(1) aagaard   10.8 12.4 16.5 16.9 17.1 17.9 17.4 41.1 26.1 14.7 13.9 20.4 20.4 20.5 18.5 15.5 15.1 15.2
(2) aagaard.2 10.8   4.4 9.2 9.0 8.3 12.5 11.4 37.9 23.8 8.4 8.7 11.4 11.3 11.4 11.5 13.0 7.0 7.8
(3) aagaard.3 12.4 4.4   8.1 7.5 6.5 11.5 10.1 36.8 23.3 6.7 7.0 10.4 10.4 10.4 9.8 11.9 4.7 5.7
(4) aagaard.4 16.5 9.2 8.1   6.4 7.8 9.8 10.3 34.9 22.7 6.5 6.7 10.0 9.9 10.1 6.7 11.3 6.9 7.2
(5) aagaard.5 16.9 9.0 7.5 6.4   4.1 10.2 10.0 34.3 23.3 6.6 7.6 7.9 7.6 8.1 5.1 13.1 5.8 6.2
(6) aagaard.6 17.1 8.3 6.5 7.8 4.1   11.2 9.9 35.4 23.5 7.1 8.5 6.5 6.2 6.9 7.5 14.0 5.4 5.8
(7) barall 17.9 12.5 11.5 9.8 10.2 11.2   5.2 29.3 15.0 9.8 9.3 13.3 13.0 13.5 9.4 12.6 11.2 10.9
(8) barall.2 17.4 11.4 10.1 10.3 10.0 9.9 5.2   30.5 16.3 9.2 9.2 11.4 11.1 11.5 9.9 13.4 9.3 8.7
(9) dedontney 41.1 37.9 36.8 34.9 34.3 35.4 29.3 30.5   26.8 34.6 34.5 35.0 34.7 35.1 32.4 35.8 35.6 35.2
(10) dedontney.2 26.1 23.8 23.3 22.7 23.3 23.5 15.0 16.3 26.8   22.2 21.5 24.8 24.4 24.9 22.9 22.0 23.6 23.2
(11) dunham4 14.7 8.4 6.7 6.5 6.6 7.1 9.8 9.2 34.6 22.2   3.9 9.8 9.5 9.9 6.7 10.3 5.5 4.9
(12) dunham4.2 13.9 8.7 7.0 6.7 7.6 8.5 9.3 9.2 34.5 21.5 3.9   11.3 11.0 11.4 7.0 8.7 6.4 5.7
(13) dunham4.3 20.4 11.4 10.4 10.0 7.9 6.5 13.3 11.4 35.0 24.8 9.8 11.3   1.7 1.9 9.3 16.4 7.9 7.2
(14) dunham4.4 20.4 11.3 10.4 9.9 7.6 6.2 13.0 11.1 34.7 24.4 9.5 11.0 1.7   2.1 9.0 16.2 7.9 7.1
(15) dunham4.5 20.5 11.4 10.4 10.1 8.1 6.9 13.5 11.5 35.1 24.9 9.9 11.4 1.9 2.1   9.6 16.5 7.9 7.3
(16) ma 18.5 11.5 9.8 6.7 5.1 7.5 9.4 9.9 32.4 22.9 6.7 7.0 9.3 9.0 9.6   12.7 7.4 7.0
(17) oglesby 15.5 13.0 11.9 11.3 13.1 14.0 12.6 13.4 35.8 22.0 10.3 8.7 16.4 16.2 16.5 12.7   12.0 12.0
(18) pelties 15.1 7.0 4.7 6.9 5.8 5.4 11.2 9.3 35.6 23.6 5.5 6.4 7.9 7.9 7.9 7.4 12.0   3.0
(19) pelties.2 15.2 7.8 5.7 7.2 6.2 5.8 10.9 8.7 35.2 23.2 4.9 5.7 7.2 7.1 7.3 7.0 12.0 3.0  

 

Normalized RMS difference (percent)
0.8  
 
 
 
 
 
31.0

 

Users
(1) aagaard Brad Aagaard - PyLith - tri3 - 200m
(2) aagaard.2 Brad Aagaard - PyLith - tri3 - 100m
(3) aagaard.3 Brad Aagaard - PyLith - tri3 - 50m
(4) aagaard.4 Brad Aagaard - PyLith - quad4 - 200m
(5) aagaard.5 Brad Aagaard - PyLith - quad4 - 100m
(6) aagaard.6 Brad Aagaard - PyLith - quad4 - 50m
(7) barall Michael Barall - FaultMod - 100 m
(8) barall.2 Michael Barall - FaultMod - 25 m
(9) dedontney ABAQUS - 100m
(10) dedontney.2 ABAQUS - mod - 25 m
(11) dunham4 Eric Dunham - 2D Finite Difference - fdmap SBP6 100m
(12) dunham4.2 Eric Dunham - 2D Finite Difference - fdmap UPW5 100m
(13) dunham4.3 Eric Dunham - 2D Finite Difference - fdmap SBP6 25m
(14) dunham4.4 Eric Dunham - 2D Finite Difference - fdmap UPW5 25m
(15) dunham4.5 Eric Dunham - 2D Finite Difference - fdmap SBP6 12.5m
(16) ma MAFE 100m
(17) oglesby David Oglesby - Finite Element - DYNA3D
(18) pelties Christian Pelties - Discontinuous Galerkin (100m gap)
(19) pelties.2 Christian Pelties - Discontinuous Galerkin (without gap)