USGS Logo SCEC Logo 

Time series metrics for tpv14-2d

Station: faultst050dp075 (main, strike 5.0 km, dip 7.5 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19)
(1) aagaard   -0.068 -0.100 -0.202 -0.134 -0.130 -0.160 -0.134 -0.260 -0.174 -0.174 -0.190 -0.142 -0.146 -0.140 -0.138 -0.242 -0.114 -0.144
(2) aagaard.2  0.068   -0.032 -0.136 -0.064 -0.058 -0.092 -0.066 -0.192 -0.106 -0.106 -0.122 -0.072 -0.076 -0.070 -0.070 -0.174 -0.044 -0.074
(3) aagaard.3  0.100  0.032   -0.104 -0.036 -0.030 -0.062 -0.034 -0.164 -0.074 -0.076 -0.092 -0.042 -0.046 -0.040 -0.040 -0.142 -0.014 -0.044
(4) aagaard.4  0.202  0.136  0.104    0.074  0.078  0.044  0.072 -0.048  0.030  0.030  0.014  0.064  0.060  0.066  0.066 -0.042  0.092  0.062
(5) aagaard.5  0.134  0.064  0.036 -0.074    0.006 -0.030 -0.002 -0.134 -0.042 -0.044 -0.060 -0.008 -0.012 -0.006 -0.006 -0.112  0.020 -0.012
(6) aagaard.6  0.130  0.058  0.030 -0.078 -0.006   -0.034 -0.006 -0.138 -0.046 -0.048 -0.064 -0.014 -0.018 -0.012 -0.012 -0.116  0.014 -0.016
(7) barall  0.160  0.092  0.062 -0.044  0.030  0.034    0.028 -0.102 -0.014 -0.014 -0.030  0.022  0.018  0.024  0.022 -0.082  0.048  0.018
(8) barall.2  0.134  0.066  0.034 -0.072  0.002  0.006 -0.028   -0.128 -0.040 -0.042 -0.058 -0.006 -0.010 -0.004 -0.006 -0.110  0.020 -0.010
(9) dedontney  0.260  0.192  0.164  0.048  0.134  0.138  0.102  0.128    0.086  0.086  0.066  0.126  0.122  0.128  0.122  0.012  0.148  0.118
(10) dedontney.2  0.174  0.106  0.074 -0.030  0.042  0.046  0.014  0.040 -0.086   -0.002 -0.016  0.034  0.030  0.036  0.036 -0.068  0.060  0.030
(11) dunham4  0.174  0.106  0.076 -0.030  0.044  0.048  0.014  0.042 -0.086  0.002   -0.016  0.036  0.032  0.038  0.036 -0.068  0.062  0.032
(12) dunham4.2  0.190  0.122  0.092 -0.014  0.060  0.064  0.030  0.058 -0.066  0.016  0.016    0.052  0.046  0.052  0.052 -0.054  0.078  0.048
(13) dunham4.3  0.142  0.072  0.042 -0.064  0.008  0.014 -0.022  0.006 -0.126 -0.034 -0.036 -0.052   -0.004  0.002  0.000 -0.102  0.026 -0.004
(14) dunham4.4  0.146  0.076  0.046 -0.060  0.012  0.018 -0.018  0.010 -0.122 -0.030 -0.032 -0.046  0.004    0.006  0.004 -0.098  0.030  0.000
(15) dunham4.5  0.140  0.070  0.040 -0.066  0.006  0.012 -0.024  0.004 -0.128 -0.036 -0.038 -0.052 -0.002 -0.006   -0.002 -0.104  0.024 -0.006
(16) ma  0.138  0.070  0.040 -0.066  0.006  0.012 -0.022  0.006 -0.122 -0.036 -0.036 -0.052 -0.000 -0.004  0.002   -0.104  0.026 -0.004
(17) oglesby  0.242  0.174  0.142  0.042  0.112  0.116  0.082  0.110 -0.012  0.068  0.068  0.054  0.102  0.098  0.104  0.104    0.130  0.100
(18) pelties  0.114  0.044  0.014 -0.092 -0.020 -0.014 -0.048 -0.020 -0.148 -0.060 -0.062 -0.078 -0.026 -0.030 -0.024 -0.026 -0.130   -0.030
(19) pelties.2  0.144  0.074  0.044 -0.062  0.012  0.016 -0.018  0.010 -0.118 -0.030 -0.032 -0.048  0.004 -0.000  0.006  0.004 -0.100  0.030  

 

Time shift (s)
0.002  
 
 
 
 
 
0.159

 

Users
(1) aagaard Brad Aagaard - PyLith - tri3 - 200m
(2) aagaard.2 Brad Aagaard - PyLith - tri3 - 100m
(3) aagaard.3 Brad Aagaard - PyLith - tri3 - 50m
(4) aagaard.4 Brad Aagaard - PyLith - quad4 - 200m
(5) aagaard.5 Brad Aagaard - PyLith - quad4 - 100m
(6) aagaard.6 Brad Aagaard - PyLith - quad4 - 50m
(7) barall Michael Barall - FaultMod - 100 m
(8) barall.2 Michael Barall - FaultMod - 25 m
(9) dedontney ABAQUS - 100m
(10) dedontney.2 ABAQUS - mod - 25 m
(11) dunham4 Eric Dunham - 2D Finite Difference - fdmap SBP6 100m
(12) dunham4.2 Eric Dunham - 2D Finite Difference - fdmap UPW5 100m
(13) dunham4.3 Eric Dunham - 2D Finite Difference - fdmap SBP6 25m
(14) dunham4.4 Eric Dunham - 2D Finite Difference - fdmap UPW5 25m
(15) dunham4.5 Eric Dunham - 2D Finite Difference - fdmap SBP6 12.5m
(16) ma MAFE 100m
(17) oglesby David Oglesby - Finite Element - DYNA3D
(18) pelties Christian Pelties - Discontinuous Galerkin (100m gap)
(19) pelties.2 Christian Pelties - Discontinuous Galerkin (without gap)