USGS Logo SCEC Logo 

Time series metrics for tpv14-2d

Station: body030st080dp075 (body 3.0 km, strike 8.0 km, depth 7.5 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18)
(1) aagaard   -0.070 -0.082 -0.124 -0.100 -0.102 -0.102 -0.078 -0.124 -0.092 -0.096 -0.102 -0.078 -0.078 -0.076 -0.090 -0.078 -0.078
(2) aagaard.2  0.070   -0.010 -0.054 -0.032 -0.032 -0.034 -0.008 -0.054 -0.024 -0.026 -0.030 -0.006 -0.006 -0.004 -0.020 -0.008 -0.006
(3) aagaard.3  0.082  0.010   -0.042 -0.022 -0.022 -0.024  0.004 -0.042 -0.010 -0.014 -0.020  0.006  0.006  0.006 -0.012  0.004  0.006
(4) aagaard.4  0.124  0.054  0.042    0.024  0.022  0.020  0.046 -0.012  0.030  0.024  0.018  0.046  0.046  0.048  0.032  0.046  0.046
(5) aagaard.5  0.100  0.032  0.022 -0.024    0.000 -0.004  0.026 -0.028  0.008  0.004 -0.002  0.026  0.024  0.026  0.012  0.026  0.026
(6) aagaard.6  0.102  0.032  0.022 -0.022 -0.000   -0.004  0.026 -0.022  0.014  0.008  0.002  0.026  0.026  0.028  0.010  0.026  0.026
(7) barall  0.102  0.034  0.024 -0.020  0.004  0.004    0.028 -0.022  0.012  0.008  0.002  0.030  0.028  0.030  0.018  0.028  0.030
(8) barall.2  0.078  0.008 -0.004 -0.046 -0.026 -0.026 -0.028   -0.046 -0.008 -0.018 -0.024  0.002  0.002  0.004 -0.016  0.002  0.002
(9) dedontney  0.124  0.054  0.042  0.012  0.028  0.022  0.022  0.046    0.042  0.032  0.028  0.052  0.050  0.052  0.034  0.048  0.052
(10) dedontney.2  0.092  0.024  0.010 -0.030 -0.008 -0.014 -0.012  0.008 -0.042   -0.012 -0.018  0.012  0.012  0.014 -0.004  0.014  0.012
(11) dunham4  0.096  0.026  0.014 -0.024 -0.004 -0.008 -0.008  0.018 -0.032  0.012   -0.006  0.020  0.020  0.020  0.002  0.018  0.020
(12) dunham4.2  0.102  0.030  0.020 -0.018  0.002 -0.002 -0.002  0.024 -0.028  0.018  0.006    0.026  0.026  0.026  0.008  0.024  0.026
(13) dunham4.3  0.078  0.006 -0.006 -0.046 -0.026 -0.026 -0.030 -0.002 -0.052 -0.012 -0.020 -0.026    0.000  0.002 -0.018  0.000  0.000
(14) dunham4.4  0.078  0.006 -0.006 -0.046 -0.024 -0.026 -0.028 -0.002 -0.050 -0.012 -0.020 -0.026 -0.000    0.002 -0.018  0.000  0.002
(15) dunham4.5  0.076  0.004 -0.006 -0.048 -0.026 -0.028 -0.030 -0.004 -0.052 -0.014 -0.020 -0.026 -0.002 -0.002   -0.018 -0.002  0.000
(16) ma  0.090  0.020  0.012 -0.032 -0.012 -0.010 -0.018  0.016 -0.034  0.004 -0.002 -0.008  0.018  0.018  0.018    0.016  0.018
(17) pelties  0.078  0.008 -0.004 -0.046 -0.026 -0.026 -0.028 -0.002 -0.048 -0.014 -0.018 -0.024 -0.000 -0.000  0.002 -0.016    0.000
(18) pelties.2  0.078  0.006 -0.006 -0.046 -0.026 -0.026 -0.030 -0.002 -0.052 -0.012 -0.020 -0.026 -0.000 -0.002 -0.000 -0.018 -0.000  

 

Time shift (s)
0.002  
 
 
 
 
 
0.096

 

Users
(1) aagaard Brad Aagaard - PyLith - tri3 - 200m
(2) aagaard.2 Brad Aagaard - PyLith - tri3 - 100m
(3) aagaard.3 Brad Aagaard - PyLith - tri3 - 50m
(4) aagaard.4 Brad Aagaard - PyLith - quad4 - 200m
(5) aagaard.5 Brad Aagaard - PyLith - quad4 - 100m
(6) aagaard.6 Brad Aagaard - PyLith - quad4 - 50m
(7) barall Michael Barall - FaultMod - 100 m
(8) barall.2 Michael Barall - FaultMod - 25 m
(9) dedontney ABAQUS - 100m
(10) dedontney.2 ABAQUS - mod - 25 m
(11) dunham4 Eric Dunham - 2D Finite Difference - fdmap SBP6 100m
(12) dunham4.2 Eric Dunham - 2D Finite Difference - fdmap UPW5 100m
(13) dunham4.3 Eric Dunham - 2D Finite Difference - fdmap SBP6 25m
(14) dunham4.4 Eric Dunham - 2D Finite Difference - fdmap UPW5 25m
(15) dunham4.5 Eric Dunham - 2D Finite Difference - fdmap SBP6 12.5m
(16) ma MAFE 100m
(17) pelties Christian Pelties - Discontinuous Galerkin (100m gap)
(18) pelties.2 Christian Pelties - Discontinuous Galerkin (without gap)