USGS Logo SCEC Logo 

Time series metrics for tpv14-2d

Station: body-023st080dp075 (body -2.3 km, strike 8.0 km, depth 7.5 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18)
(1) aagaard   -0.076 -0.104 -0.196 -0.128 -0.114 -0.168 -0.116 -0.170 -0.138 -0.136 -0.146 -0.106 -0.106 -0.104 -0.126 -0.106 -0.106
(2) aagaard.2  0.076   -0.028 -0.120 -0.052 -0.038 -0.092 -0.038 -0.090 -0.062 -0.058 -0.070 -0.028 -0.028 -0.026 -0.050 -0.030 -0.028
(3) aagaard.3  0.104  0.028   -0.090 -0.024 -0.008 -0.064 -0.010 -0.060 -0.032 -0.030 -0.040  0.000  0.000  0.002 -0.022 -0.002  0.000
(4) aagaard.4  0.196  0.120  0.090    0.068  0.082  0.028  0.080  0.026  0.056  0.060  0.048  0.092  0.090  0.092  0.070  0.090  0.090
(5) aagaard.5  0.128  0.052  0.024 -0.068    0.016 -0.040  0.014 -0.042 -0.012 -0.006 -0.018  0.026  0.024  0.028  0.002  0.022  0.026
(6) aagaard.6  0.114  0.038  0.008 -0.082 -0.016   -0.056 -0.002 -0.056 -0.026 -0.022 -0.032  0.010  0.010  0.012 -0.014  0.008  0.010
(7) barall  0.168  0.092  0.064 -0.028  0.040  0.056    0.054 -0.002  0.030  0.034  0.022  0.066  0.064  0.068  0.044  0.062  0.066
(8) barall.2  0.116  0.038  0.010 -0.080 -0.014  0.002 -0.054   -0.050 -0.022 -0.020 -0.032  0.012  0.010  0.014 -0.012  0.010  0.012
(9) dedontney  0.170  0.090  0.060 -0.026  0.042  0.056  0.002  0.050    0.030  0.034  0.024  0.064  0.064  0.066  0.044  0.060  0.064
(10) dedontney.2  0.138  0.062  0.032 -0.056  0.012  0.026 -0.030  0.022 -0.030    0.002 -0.010  0.034  0.032  0.036  0.014  0.032  0.034
(11) dunham4  0.136  0.058  0.030 -0.060  0.006  0.022 -0.034  0.020 -0.034 -0.002   -0.010  0.032  0.032  0.034  0.008  0.030  0.032
(12) dunham4.2  0.146  0.070  0.040 -0.048  0.018  0.032 -0.022  0.032 -0.024  0.010  0.010    0.044  0.042  0.044  0.020  0.040  0.042
(13) dunham4.3  0.106  0.028 -0.000 -0.092 -0.026 -0.010 -0.066 -0.012 -0.064 -0.034 -0.032 -0.044   -0.002  0.002 -0.024 -0.002  0.000
(14) dunham4.4  0.106  0.028 -0.000 -0.090 -0.024 -0.010 -0.064 -0.010 -0.064 -0.032 -0.032 -0.042  0.002    0.002 -0.022 -0.002  0.002
(15) dunham4.5  0.104  0.026 -0.002 -0.092 -0.028 -0.012 -0.068 -0.014 -0.066 -0.036 -0.034 -0.044 -0.002 -0.002   -0.024 -0.004 -0.002
(16) ma  0.126  0.050  0.022 -0.070 -0.002  0.014 -0.044  0.012 -0.044 -0.014 -0.008 -0.020  0.024  0.022  0.024    0.020  0.022
(17) pelties  0.106  0.030  0.002 -0.090 -0.022 -0.008 -0.062 -0.010 -0.060 -0.032 -0.030 -0.040  0.002  0.002  0.004 -0.020    0.002
(18) pelties.2  0.106  0.028 -0.000 -0.090 -0.026 -0.010 -0.066 -0.012 -0.064 -0.034 -0.032 -0.042 -0.000 -0.002  0.002 -0.022 -0.002  

 

Time shift (s)
0.002  
 
 
 
 
 
0.096

 

Users
(1) aagaard Brad Aagaard - PyLith - tri3 - 200m
(2) aagaard.2 Brad Aagaard - PyLith - tri3 - 100m
(3) aagaard.3 Brad Aagaard - PyLith - tri3 - 50m
(4) aagaard.4 Brad Aagaard - PyLith - quad4 - 200m
(5) aagaard.5 Brad Aagaard - PyLith - quad4 - 100m
(6) aagaard.6 Brad Aagaard - PyLith - quad4 - 50m
(7) barall Michael Barall - FaultMod - 100 m
(8) barall.2 Michael Barall - FaultMod - 25 m
(9) dedontney ABAQUS - 100m
(10) dedontney.2 ABAQUS - mod - 25 m
(11) dunham4 Eric Dunham - 2D Finite Difference - fdmap SBP6 100m
(12) dunham4.2 Eric Dunham - 2D Finite Difference - fdmap UPW5 100m
(13) dunham4.3 Eric Dunham - 2D Finite Difference - fdmap SBP6 25m
(14) dunham4.4 Eric Dunham - 2D Finite Difference - fdmap UPW5 25m
(15) dunham4.5 Eric Dunham - 2D Finite Difference - fdmap SBP6 12.5m
(16) ma MAFE 100m
(17) pelties Christian Pelties - Discontinuous Galerkin (100m gap)
(18) pelties.2 Christian Pelties - Discontinuous Galerkin (without gap)