USGS Logo SCEC Logo 

Time series metrics for tpv15-2d

Station: body030st080dp075 (body 3.0 km, strike 8.0 km, depth 7.5 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21)
(1) aagaard   -0.108 -0.046 -0.162 -0.132 -0.134 -0.016 -0.106 -0.066 -0.138 -0.116 -0.120 -0.086 -0.122 -0.134 -0.114 -0.116 -0.114 -0.130 -0.122 -0.114
(2) aagaard.2  0.108    0.094 -0.042 -0.058 -0.018  0.104  0.004  0.044 -0.030 -0.004 -0.010  0.030 -0.016 -0.028 -0.006 -0.008 -0.006 -0.020 -0.012 -0.008
(3) aagaard.3  0.046 -0.094   -0.110 -0.136 -0.084  0.034 -0.066 -0.028 -0.098 -0.074 -0.074 -0.044 -0.086 -0.098 -0.074 -0.076 -0.074 -0.094 -0.078 -0.076
(4) aagaard.4  0.162  0.042  0.110    0.014  0.018  0.148  0.052  0.092  0.014  0.038  0.030  0.070  0.032  0.020  0.042  0.040  0.042  0.024  0.030  0.040
(5) aagaard.5  0.132  0.058  0.136 -0.014    0.016  0.136  0.042  0.080  0.008  0.034  0.040  0.066  0.022  0.012  0.032  0.030  0.032  0.018  0.028  0.032
(6) aagaard.6  0.134  0.018  0.084 -0.018 -0.016    0.122  0.026  0.066 -0.008  0.018  0.012  0.052  0.012  0.000  0.022  0.018  0.022  0.002  0.018  0.020
(7) aagaard.7  0.016 -0.104 -0.034 -0.148 -0.136 -0.122   -0.094 -0.050 -0.130 -0.104 -0.106 -0.076 -0.112 -0.124 -0.102 -0.104 -0.102 -0.120 -0.112 -0.102
(8) aagaard.8  0.106 -0.004  0.066 -0.052 -0.042 -0.026  0.094    0.042 -0.036 -0.010 -0.010  0.020 -0.018 -0.030 -0.008 -0.010 -0.008 -0.024 -0.014 -0.010
(9) aagaard.9  0.066 -0.044  0.028 -0.092 -0.080 -0.066  0.050 -0.042   -0.076 -0.050 -0.054 -0.020 -0.060 -0.070 -0.048 -0.050 -0.048 -0.066 -0.052 -0.050
(10) barall  0.138  0.030  0.098 -0.014 -0.008  0.008  0.130  0.036  0.076    0.024  0.024  0.056  0.016  0.004  0.026  0.024  0.026  0.012  0.020  0.026
(11) barall.2  0.116  0.004  0.074 -0.038 -0.034 -0.018  0.104  0.010  0.050 -0.024   -0.002  0.032 -0.008 -0.020  0.004  0.000  0.004 -0.016 -0.002  0.002
(12) dedontney  0.120  0.010  0.074 -0.030 -0.040 -0.012  0.106  0.010  0.054 -0.024  0.002    0.026 -0.006 -0.016  0.004  0.002  0.004 -0.008  0.000  0.002
(13) dedontney.2  0.086 -0.030  0.044 -0.070 -0.066 -0.052  0.076 -0.020  0.020 -0.056 -0.032 -0.026   -0.040 -0.050 -0.028 -0.030 -0.028 -0.046 -0.032 -0.030
(14) dunham4  0.122  0.016  0.086 -0.032 -0.022 -0.012  0.112  0.018  0.060 -0.016  0.008  0.006  0.040   -0.010  0.012  0.010  0.012 -0.006  0.008  0.010
(15) dunham4.2  0.134  0.028  0.098 -0.020 -0.012 -0.000  0.124  0.030  0.070 -0.004  0.020  0.016  0.050  0.010    0.022  0.020  0.022  0.004  0.018  0.020
(16) dunham4.3  0.114  0.006  0.074 -0.042 -0.032 -0.022  0.102  0.008  0.048 -0.026 -0.004 -0.004  0.028 -0.012 -0.022   -0.002  0.000 -0.018 -0.004 -0.002
(17) dunham4.4  0.116  0.008  0.076 -0.040 -0.030 -0.018  0.104  0.010  0.050 -0.024 -0.000 -0.002  0.030 -0.010 -0.020  0.002    0.002 -0.014 -0.002  0.000
(18) dunham4.5  0.114  0.006  0.074 -0.042 -0.032 -0.022  0.102  0.008  0.048 -0.026 -0.004 -0.004  0.028 -0.012 -0.022 -0.000 -0.002   -0.018 -0.004 -0.002
(19) ma  0.130  0.020  0.094 -0.024 -0.018 -0.002  0.120  0.024  0.066 -0.012  0.016  0.008  0.046  0.006 -0.004  0.018  0.014  0.018    0.014  0.016
(20) pelties  0.122  0.012  0.078 -0.030 -0.028 -0.018  0.112  0.014  0.052 -0.020  0.002 -0.000  0.032 -0.008 -0.018  0.004  0.002  0.004 -0.014    0.002
(21) pelties.2  0.114  0.008  0.076 -0.040 -0.032 -0.020  0.102  0.010  0.050 -0.026 -0.002 -0.002  0.030 -0.010 -0.020  0.002 -0.000  0.002 -0.016 -0.002  

 

Time shift (s)
0.002  
 
 
 
 
 
0.126

 

Users
(1) aagaard Brad Aagaard - PyLith - tri3 - 200m
(2) aagaard.2 Brad Aagaard - PyLith - tri3 - 100m
(3) aagaard.3 Brad Aagaard - PyLith - tri3 - 50m
(4) aagaard.4 Brad Aagaard - PyLith - quad4 - 200m
(5) aagaard.5 Brad Aagaard - PyLith - quad4 - 100m
(6) aagaard.6 Brad Aagaard - PyLith - quad4 - 50m
(7) aagaard.7 Brad Aagaard - PyLith - tri3 - 200m - altgeom
(8) aagaard.8 Brad Aagaard - PyLith - tri3 - 100m - altgeom
(9) aagaard.9 Brad Aagaard - PyLith - tri3 - 50m - altgeom
(10) barall Michael Barall - FaultMod - 100 m
(11) barall.2 Michael Barall - FaultMod - 25 m
(12) dedontney ABAQUS - 100 m
(13) dedontney.2 ABAQUS - mod - 25 m
(14) dunham4 Eric Dunham - 2D Finite Difference - fdmap SBP6 100m
(15) dunham4.2 Eric Dunham - 2D Finite Difference - fdmap UPW5 100m
(16) dunham4.3 Eric Dunham - 2D Finite Difference - fdmap SBP6 25m
(17) dunham4.4 Eric Dunham - 2D Finite Difference - fdmap UW5 25m
(18) dunham4.5 Eric Dunham - 2D Finite Difference - fdmap SBP6 12.5m
(19) ma MAFE 100m
(20) pelties Christian Pelties - Discontinuous Galerkin (100m gap)
(21) pelties.2 Christian Pelties - Discontinuous Galerkin (without gap)