USGS Logo SCEC Logo 

Time series metrics for tpv15-2d

Station: body-023st080dp075 (body -2.3 km, strike 8.0 km, depth 7.5 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21)
(1) aagaard   -0.084 -0.040 -0.200 -0.118 -0.122 -0.022 -0.094 -0.080 -0.158 -0.136 -0.148 -0.136 -0.138 -0.154 -0.126 -0.132 -0.128 -0.142 -0.130 -0.132
(2) aagaard.2  0.084    0.056 -0.110 -0.050 -0.032  0.066 -0.006  0.010 -0.074 -0.048 -0.068 -0.048 -0.050 -0.068 -0.038 -0.044 -0.040 -0.054 -0.042 -0.046
(3) aagaard.3  0.040 -0.056   -0.154 -0.098 -0.078  0.020 -0.052 -0.036 -0.118 -0.094 -0.112 -0.094 -0.094 -0.112 -0.084 -0.090 -0.086 -0.100 -0.088 -0.090
(4) aagaard.4  0.200  0.110  0.154    0.074  0.072  0.174  0.100  0.114  0.042  0.060  0.046  0.058  0.056  0.038  0.066  0.060  0.066  0.052  0.066  0.060
(5) aagaard.5  0.118  0.050  0.098 -0.074    0.006  0.104  0.034  0.050 -0.036 -0.008 -0.030 -0.008 -0.010 -0.028  0.002 -0.006  0.000 -0.016 -0.002 -0.006
(6) aagaard.6  0.122  0.032  0.078 -0.072 -0.006    0.104  0.030  0.048 -0.036 -0.010 -0.032 -0.010 -0.012 -0.030 -0.002 -0.006 -0.002 -0.018 -0.004 -0.008
(7) aagaard.7  0.022 -0.066 -0.020 -0.174 -0.104 -0.104   -0.074 -0.058 -0.136 -0.114 -0.132 -0.114 -0.116 -0.134 -0.108 -0.114 -0.108 -0.122 -0.110 -0.112
(8) aagaard.8  0.094  0.006  0.052 -0.100 -0.034 -0.030  0.074    0.016 -0.064 -0.042 -0.060 -0.040 -0.042 -0.060 -0.032 -0.038 -0.034 -0.048 -0.036 -0.038
(9) aagaard.9  0.080 -0.010  0.036 -0.114 -0.050 -0.048  0.058 -0.016   -0.080 -0.058 -0.076 -0.056 -0.060 -0.076 -0.052 -0.056 -0.052 -0.064 -0.054 -0.056
(10) barall  0.158  0.074  0.118 -0.042  0.036  0.036  0.136  0.064  0.080    0.024  0.008  0.024  0.022  0.004  0.032  0.026  0.030  0.016  0.028  0.026
(11) barall.2  0.136  0.048  0.094 -0.060  0.008  0.010  0.114  0.042  0.058 -0.024   -0.020  0.002 -0.002 -0.018  0.008  0.004  0.008 -0.008  0.006  0.004
(12) dedontney  0.148  0.068  0.112 -0.046  0.030  0.032  0.132  0.060  0.076 -0.008  0.020    0.014  0.016 -0.002  0.028  0.022  0.026  0.012  0.024  0.022
(13) dedontney.2  0.136  0.048  0.094 -0.058  0.008  0.010  0.114  0.040  0.056 -0.024 -0.002 -0.014   -0.004 -0.020  0.006  0.000  0.006 -0.008  0.004  0.002
(14) dunham4  0.138  0.050  0.094 -0.056  0.010  0.012  0.116  0.042  0.060 -0.022  0.002 -0.016  0.004   -0.018  0.010  0.004  0.008 -0.006  0.006  0.004
(15) dunham4.2  0.154  0.068  0.112 -0.038  0.028  0.030  0.134  0.060  0.076 -0.004  0.018  0.002  0.020  0.018    0.026  0.022  0.026  0.012  0.024  0.022
(16) dunham4.3  0.126  0.038  0.084 -0.066 -0.002  0.002  0.108  0.032  0.052 -0.032 -0.008 -0.028 -0.006 -0.010 -0.026   -0.006  0.000 -0.014 -0.004 -0.004
(17) dunham4.4  0.132  0.044  0.090 -0.060  0.006  0.006  0.114  0.038  0.056 -0.026 -0.004 -0.022 -0.000 -0.004 -0.022  0.006    0.004 -0.010  0.002  0.000
(18) dunham4.5  0.128  0.040  0.086 -0.066 -0.000  0.002  0.108  0.034  0.052 -0.030 -0.008 -0.026 -0.006 -0.008 -0.026 -0.000 -0.004   -0.014 -0.002 -0.004
(19) ma  0.142  0.054  0.100 -0.052  0.016  0.018  0.122  0.048  0.064 -0.016  0.008 -0.012  0.008  0.006 -0.012  0.014  0.010  0.014    0.012  0.010
(20) pelties  0.130  0.042  0.088 -0.066  0.002  0.004  0.110  0.036  0.054 -0.028 -0.006 -0.024 -0.004 -0.006 -0.024  0.004 -0.002  0.002 -0.012   -0.002
(21) pelties.2  0.132  0.046  0.090 -0.060  0.006  0.008  0.112  0.038  0.056 -0.026 -0.004 -0.022 -0.002 -0.004 -0.022  0.004 -0.000  0.004 -0.010  0.002  

 

Time shift (s)
0.002  
 
 
 
 
 
0.126

 

Users
(1) aagaard Brad Aagaard - PyLith - tri3 - 200m
(2) aagaard.2 Brad Aagaard - PyLith - tri3 - 100m
(3) aagaard.3 Brad Aagaard - PyLith - tri3 - 50m
(4) aagaard.4 Brad Aagaard - PyLith - quad4 - 200m
(5) aagaard.5 Brad Aagaard - PyLith - quad4 - 100m
(6) aagaard.6 Brad Aagaard - PyLith - quad4 - 50m
(7) aagaard.7 Brad Aagaard - PyLith - tri3 - 200m - altgeom
(8) aagaard.8 Brad Aagaard - PyLith - tri3 - 100m - altgeom
(9) aagaard.9 Brad Aagaard - PyLith - tri3 - 50m - altgeom
(10) barall Michael Barall - FaultMod - 100 m
(11) barall.2 Michael Barall - FaultMod - 25 m
(12) dedontney ABAQUS - 100 m
(13) dedontney.2 ABAQUS - mod - 25 m
(14) dunham4 Eric Dunham - 2D Finite Difference - fdmap SBP6 100m
(15) dunham4.2 Eric Dunham - 2D Finite Difference - fdmap UPW5 100m
(16) dunham4.3 Eric Dunham - 2D Finite Difference - fdmap SBP6 25m
(17) dunham4.4 Eric Dunham - 2D Finite Difference - fdmap UW5 25m
(18) dunham4.5 Eric Dunham - 2D Finite Difference - fdmap SBP6 12.5m
(19) ma MAFE 100m
(20) pelties Christian Pelties - Discontinuous Galerkin (100m gap)
(21) pelties.2 Christian Pelties - Discontinuous Galerkin (without gap)