USGS Logo SCEC Logo 

Time series metrics for tpv15-2d

Station: body-030st-020dp075 (body -3.0 km, strike -2.0 km, depth 7.5 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21)
(1) aagaard   -0.084 -0.046 -0.134 -0.120 -0.120 -0.020 -0.130 -0.098 -0.148 -0.116 -0.158 -0.106 -0.140 -0.172 -0.126 -0.144 -0.128 -0.134 -0.120 -0.128
(2) aagaard.2  0.084    0.042 -0.054 -0.038 -0.030  0.066 -0.032 -0.004 -0.064 -0.030 -0.064 -0.020 -0.052 -0.082 -0.038 -0.054 -0.040 -0.050 -0.036 -0.040
(3) aagaard.3  0.046 -0.042   -0.094 -0.080 -0.074  0.022 -0.076 -0.050 -0.108 -0.074 -0.114 -0.066 -0.096 -0.126 -0.080 -0.098 -0.082 -0.096 -0.080 -0.084
(4) aagaard.4  0.134  0.054  0.094    0.018  0.024  0.116  0.018  0.050 -0.008  0.024 -0.014  0.040  0.002 -0.026  0.016  0.000  0.016  0.008  0.018  0.014
(5) aagaard.5  0.120  0.038  0.080 -0.018    0.008  0.102  0.010  0.036 -0.028  0.010 -0.024  0.022 -0.016 -0.044 -0.002 -0.018 -0.004 -0.010  0.006 -0.002
(6) aagaard.6  0.120  0.030  0.074 -0.024 -0.008    0.104  0.008  0.038 -0.034  0.012 -0.030  0.018 -0.020 -0.048 -0.004 -0.020 -0.006 -0.018  0.006 -0.006
(7) aagaard.7  0.020 -0.066 -0.022 -0.116 -0.102 -0.104   -0.102 -0.074 -0.130 -0.096 -0.148 -0.076 -0.120 -0.150 -0.108 -0.122 -0.110 -0.116 -0.102 -0.106
(8) aagaard.8  0.130  0.032  0.076 -0.018 -0.010 -0.008  0.102    0.046 -0.034 -0.002 -0.040  0.016 -0.022 -0.052 -0.006 -0.022 -0.006 -0.020 -0.002 -0.010
(9) aagaard.9  0.098  0.004  0.050 -0.050 -0.036 -0.038  0.074 -0.046   -0.064 -0.030 -0.040 -0.014 -0.052 -0.080 -0.040 -0.052 -0.040 -0.048 -0.032 -0.040
(10) barall  0.148  0.064  0.108  0.008  0.028  0.034  0.130  0.034  0.064    0.034 -0.004  0.046  0.014 -0.016  0.026  0.012  0.026  0.018  0.028  0.026
(11) barall.2  0.116  0.030  0.074 -0.024 -0.010 -0.012  0.096  0.002  0.030 -0.034   -0.040  0.016 -0.018 -0.046 -0.004 -0.018 -0.004 -0.020 -0.006 -0.006
(12) dedontney  0.158  0.064  0.114  0.014  0.024  0.030  0.148  0.040  0.040  0.004  0.040    0.038  0.020 -0.012  0.032  0.018  0.032  0.020  0.034  0.032
(13) dedontney.2  0.106  0.020  0.066 -0.040 -0.022 -0.018  0.076 -0.016  0.014 -0.046 -0.016 -0.038   -0.036 -0.064 -0.022 -0.036 -0.024 -0.032 -0.016 -0.024
(14) dunham4  0.140  0.052  0.096 -0.002  0.016  0.020  0.120  0.022  0.052 -0.014  0.018 -0.020  0.036   -0.028  0.014  0.000  0.012  0.000  0.014  0.012
(15) dunham4.2  0.172  0.082  0.126  0.026  0.044  0.048  0.150  0.052  0.080  0.016  0.046  0.012  0.064  0.028    0.040  0.026  0.038  0.030  0.042  0.040
(16) dunham4.3  0.126  0.038  0.080 -0.016  0.002  0.004  0.108  0.006  0.040 -0.026  0.004 -0.032  0.022 -0.014 -0.040   -0.010  0.000 -0.014  0.000  0.000
(17) dunham4.4  0.144  0.054  0.098 -0.000  0.018  0.020  0.122  0.022  0.052 -0.012  0.018 -0.018  0.036 -0.000 -0.026  0.010    0.010  0.002  0.014  0.012
(18) dunham4.5  0.128  0.040  0.082 -0.016  0.004  0.006  0.110  0.006  0.040 -0.026  0.004 -0.032  0.024 -0.012 -0.038 -0.000 -0.010   -0.012  0.000  0.000
(19) ma  0.134  0.050  0.096 -0.008  0.010  0.018  0.116  0.020  0.048 -0.018  0.020 -0.020  0.032 -0.000 -0.030  0.014 -0.002  0.012    0.016  0.012
(20) pelties  0.120  0.036  0.080 -0.018 -0.006 -0.006  0.102  0.002  0.032 -0.028  0.006 -0.034  0.016 -0.014 -0.042 -0.000 -0.014 -0.000 -0.016   -0.002
(21) pelties.2  0.128  0.040  0.084 -0.014  0.002  0.006  0.106  0.010  0.040 -0.026  0.006 -0.032  0.024 -0.012 -0.040 -0.000 -0.012 -0.000 -0.012  0.002  

 

Time shift (s)
0.002  
 
 
 
 
 
0.126

 

Users
(1) aagaard Brad Aagaard - PyLith - tri3 - 200m
(2) aagaard.2 Brad Aagaard - PyLith - tri3 - 100m
(3) aagaard.3 Brad Aagaard - PyLith - tri3 - 50m
(4) aagaard.4 Brad Aagaard - PyLith - quad4 - 200m
(5) aagaard.5 Brad Aagaard - PyLith - quad4 - 100m
(6) aagaard.6 Brad Aagaard - PyLith - quad4 - 50m
(7) aagaard.7 Brad Aagaard - PyLith - tri3 - 200m - altgeom
(8) aagaard.8 Brad Aagaard - PyLith - tri3 - 100m - altgeom
(9) aagaard.9 Brad Aagaard - PyLith - tri3 - 50m - altgeom
(10) barall Michael Barall - FaultMod - 100 m
(11) barall.2 Michael Barall - FaultMod - 25 m
(12) dedontney ABAQUS - 100 m
(13) dedontney.2 ABAQUS - mod - 25 m
(14) dunham4 Eric Dunham - 2D Finite Difference - fdmap SBP6 100m
(15) dunham4.2 Eric Dunham - 2D Finite Difference - fdmap UPW5 100m
(16) dunham4.3 Eric Dunham - 2D Finite Difference - fdmap SBP6 25m
(17) dunham4.4 Eric Dunham - 2D Finite Difference - fdmap UW5 25m
(18) dunham4.5 Eric Dunham - 2D Finite Difference - fdmap SBP6 12.5m
(19) ma MAFE 100m
(20) pelties Christian Pelties - Discontinuous Galerkin (100m gap)
(21) pelties.2 Christian Pelties - Discontinuous Galerkin (without gap)