USGS Logo SCEC Logo 

Time series metrics for tpv15-2d

Station: body-042st020dp075 (body -4.2 km, strike 2.0 km, depth 7.5 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21)
(1) aagaard   -0.096 -0.020 -0.154 -0.126 -0.110 -0.022 -0.108 -0.062 -0.146 -0.114 -0.100 -0.076 -0.128 -0.142 -0.114 -0.118 -0.114 -0.130 -0.112 -0.116
(2) aagaard.2  0.096    0.078 -0.058 -0.032 -0.014  0.076 -0.012  0.036 -0.052 -0.020 -0.004  0.024 -0.034 -0.046 -0.018 -0.020 -0.018 -0.036 -0.016 -0.020
(3) aagaard.3  0.020 -0.078   -0.130 -0.108 -0.092 -0.002 -0.090 -0.042 -0.128 -0.098 -0.082 -0.056 -0.112 -0.124 -0.096 -0.098 -0.096 -0.114 -0.094 -0.098
(4) aagaard.4  0.154  0.058  0.130    0.028  0.042  0.136  0.046  0.092  0.012  0.038  0.052  0.076  0.026  0.012  0.040  0.038  0.040  0.024  0.040  0.040
(5) aagaard.5  0.126  0.032  0.108 -0.028    0.018  0.104  0.020  0.068 -0.022  0.014  0.028  0.054 -0.002 -0.016  0.016  0.012  0.016 -0.004  0.016  0.014
(6) aagaard.6  0.110  0.014  0.092 -0.042 -0.018    0.090  0.004  0.052 -0.034 -0.002  0.012  0.038 -0.016 -0.030 -0.002 -0.004  0.000 -0.018  0.002 -0.002
(7) aagaard.7  0.022 -0.076  0.002 -0.136 -0.104 -0.090   -0.086 -0.038 -0.124 -0.094 -0.074 -0.054 -0.108 -0.122 -0.092 -0.096 -0.092 -0.108 -0.090 -0.094
(8) aagaard.8  0.108  0.012  0.090 -0.046 -0.020 -0.004  0.086    0.046 -0.038 -0.008  0.014  0.034 -0.022 -0.036 -0.006 -0.010 -0.006 -0.022 -0.004 -0.008
(9) aagaard.9  0.062 -0.036  0.042 -0.092 -0.068 -0.052  0.038 -0.046   -0.086 -0.056 -0.036 -0.014 -0.070 -0.084 -0.056 -0.058 -0.056 -0.070 -0.052 -0.056
(10) barall  0.146  0.052  0.128 -0.012  0.022  0.034  0.124  0.038  0.086    0.032  0.048  0.070  0.018  0.004  0.032  0.030  0.032  0.018  0.036  0.032
(11) barall.2  0.114  0.020  0.098 -0.038 -0.014  0.002  0.094  0.008  0.056 -0.032    0.014  0.042 -0.014 -0.026  0.002  0.000  0.002 -0.016  0.004  0.000
(12) dedontney  0.100  0.004  0.082 -0.052 -0.028 -0.012  0.074 -0.014  0.036 -0.048 -0.014    0.022 -0.030 -0.044 -0.014 -0.016 -0.012 -0.030 -0.012 -0.016
(13) dedontney.2  0.076 -0.024  0.056 -0.076 -0.054 -0.038  0.054 -0.034  0.014 -0.070 -0.042 -0.022   -0.056 -0.068 -0.040 -0.044 -0.040 -0.056 -0.038 -0.042
(14) dunham4  0.128  0.034  0.112 -0.026  0.002  0.016  0.108  0.022  0.070 -0.018  0.014  0.030  0.056   -0.014  0.014  0.012  0.016 -0.002  0.016  0.014
(15) dunham4.2  0.142  0.046  0.124 -0.012  0.016  0.030  0.122  0.036  0.084 -0.004  0.026  0.044  0.068  0.014    0.028  0.026  0.028  0.012  0.030  0.026
(16) dunham4.3  0.114  0.018  0.096 -0.040 -0.016  0.002  0.092  0.006  0.056 -0.032 -0.002  0.014  0.040 -0.014 -0.028   -0.002  0.000 -0.018  0.002  0.000
(17) dunham4.4  0.118  0.020  0.098 -0.038 -0.012  0.004  0.096  0.010  0.058 -0.030 -0.000  0.016  0.044 -0.012 -0.026  0.002    0.002 -0.014  0.004  0.002
(18) dunham4.5  0.114  0.018  0.096 -0.040 -0.016 -0.000  0.092  0.006  0.056 -0.032 -0.002  0.012  0.040 -0.016 -0.028 -0.000 -0.002   -0.018  0.002 -0.002
(19) ma  0.130  0.036  0.114 -0.024  0.004  0.018  0.108  0.022  0.070 -0.018  0.016  0.030  0.056  0.002 -0.012  0.018  0.014  0.018    0.020  0.016
(20) pelties  0.112  0.016  0.094 -0.040 -0.016 -0.002  0.090  0.004  0.052 -0.036 -0.004  0.012  0.038 -0.016 -0.030 -0.002 -0.004 -0.002 -0.020   -0.002
(21) pelties.2  0.116  0.020  0.098 -0.040 -0.014  0.002  0.094  0.008  0.056 -0.032 -0.000  0.016  0.042 -0.014 -0.026 -0.000 -0.002  0.002 -0.016  0.002  

 

Time shift (s)
0.002  
 
 
 
 
 
0.126

 

Users
(1) aagaard Brad Aagaard - PyLith - tri3 - 200m
(2) aagaard.2 Brad Aagaard - PyLith - tri3 - 100m
(3) aagaard.3 Brad Aagaard - PyLith - tri3 - 50m
(4) aagaard.4 Brad Aagaard - PyLith - quad4 - 200m
(5) aagaard.5 Brad Aagaard - PyLith - quad4 - 100m
(6) aagaard.6 Brad Aagaard - PyLith - quad4 - 50m
(7) aagaard.7 Brad Aagaard - PyLith - tri3 - 200m - altgeom
(8) aagaard.8 Brad Aagaard - PyLith - tri3 - 100m - altgeom
(9) aagaard.9 Brad Aagaard - PyLith - tri3 - 50m - altgeom
(10) barall Michael Barall - FaultMod - 100 m
(11) barall.2 Michael Barall - FaultMod - 25 m
(12) dedontney ABAQUS - 100 m
(13) dedontney.2 ABAQUS - mod - 25 m
(14) dunham4 Eric Dunham - 2D Finite Difference - fdmap SBP6 100m
(15) dunham4.2 Eric Dunham - 2D Finite Difference - fdmap UPW5 100m
(16) dunham4.3 Eric Dunham - 2D Finite Difference - fdmap SBP6 25m
(17) dunham4.4 Eric Dunham - 2D Finite Difference - fdmap UW5 25m
(18) dunham4.5 Eric Dunham - 2D Finite Difference - fdmap SBP6 12.5m
(19) ma MAFE 100m
(20) pelties Christian Pelties - Discontinuous Galerkin (100m gap)
(21) pelties.2 Christian Pelties - Discontinuous Galerkin (without gap)