USGS Logo SCEC Logo 

Time series metrics for tpv15-2d

Station: body030st-020dp075 (body 3.0 km, strike -2.0 km, depth 7.5 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21)
(1) aagaard   -0.066 -0.026 -0.104 -0.090 -0.092 -0.026 -0.068 -0.014 -0.110 -0.090 -0.104 -0.070 -0.114 -0.126 -0.098 -0.104 -0.098 -0.112 -0.092 -0.096
(2) aagaard.2  0.066    0.044 -0.040 -0.024 -0.014  0.034 -0.012  0.058 -0.042 -0.024 -0.026  0.008 -0.046 -0.058 -0.034 -0.038 -0.032 -0.044 -0.028 -0.032
(3) aagaard.3  0.026 -0.044   -0.100 -0.074 -0.064 -0.030 -0.058  0.014 -0.094 -0.068 -0.084 -0.048 -0.092 -0.108 -0.076 -0.084 -0.074 -0.094 -0.072 -0.076
(4) aagaard.4  0.104  0.040  0.100    0.018  0.028  0.084  0.034  0.086  0.006  0.026  0.020  0.052  0.006 -0.008  0.022  0.016  0.022  0.008  0.024  0.022
(5) aagaard.5  0.090  0.024  0.074 -0.018    0.012  0.054  0.022  0.080 -0.016  0.008  0.004  0.038 -0.016 -0.028  0.002 -0.008  0.004 -0.014  0.008  0.004
(6) aagaard.6  0.092  0.014  0.064 -0.028 -0.012    0.050  0.012  0.082 -0.028  0.006 -0.006  0.034 -0.022 -0.036 -0.004 -0.012  0.004 -0.022  0.008  0.004
(7) aagaard.7  0.026 -0.034  0.030 -0.084 -0.054 -0.050   -0.012  0.066 -0.070 -0.032 -0.058 -0.020 -0.062 -0.084 -0.042 -0.054 -0.042 -0.060 -0.026 -0.036
(8) aagaard.8  0.068  0.012  0.058 -0.034 -0.022 -0.012  0.012   -0.018 -0.034 -0.012 -0.010  0.006 -0.034 -0.044 -0.022 -0.028 -0.022 -0.034 -0.014 -0.018
(9) aagaard.9  0.014 -0.058 -0.014 -0.086 -0.080 -0.082 -0.066  0.018   -0.088 -0.062 -0.084 -0.034 -0.086 -0.100 -0.068 -0.078 -0.066 -0.084 -0.068 -0.070
(10) barall  0.110  0.042  0.094 -0.006  0.016  0.028  0.070  0.034  0.088    0.026  0.014  0.048  0.006 -0.010  0.020  0.012  0.022  0.006  0.024  0.022
(11) barall.2  0.090  0.024  0.068 -0.026 -0.008 -0.006  0.032  0.012  0.062 -0.026   -0.012  0.022 -0.020 -0.034 -0.004 -0.012 -0.004 -0.024 -0.002 -0.004
(12) dedontney  0.104  0.026  0.084 -0.020 -0.004  0.006  0.058  0.010  0.084 -0.014  0.012    0.040 -0.014 -0.028  0.010 -0.006  0.010 -0.012  0.014  0.010
(13) dedontney.2  0.070 -0.008  0.048 -0.052 -0.038 -0.034  0.020 -0.006  0.034 -0.048 -0.022 -0.040   -0.042 -0.056 -0.026 -0.034 -0.026 -0.044 -0.022 -0.026
(14) dunham4  0.114  0.046  0.092 -0.006  0.016  0.022  0.062  0.034  0.086 -0.006  0.020  0.014  0.042   -0.014  0.014  0.008  0.014 -0.002  0.018  0.016
(15) dunham4.2  0.126  0.058  0.108  0.008  0.028  0.036  0.084  0.044  0.100  0.010  0.034  0.028  0.056  0.014    0.028  0.022  0.028  0.012  0.032  0.030
(16) dunham4.3  0.098  0.034  0.076 -0.022 -0.002  0.004  0.042  0.022  0.068 -0.020  0.004 -0.010  0.026 -0.014 -0.028   -0.006  0.000 -0.018  0.004  0.002
(17) dunham4.4  0.104  0.038  0.084 -0.016  0.008  0.012  0.054  0.028  0.078 -0.012  0.012  0.006  0.034 -0.008 -0.022  0.006    0.008 -0.010  0.012  0.008
(18) dunham4.5  0.098  0.032  0.074 -0.022 -0.004 -0.004  0.042  0.022  0.066 -0.022  0.004 -0.010  0.026 -0.014 -0.028 -0.000 -0.008   -0.020  0.004  0.000
(19) ma  0.112  0.044  0.094 -0.008  0.014  0.022  0.060  0.034  0.084 -0.006  0.024  0.012  0.044  0.002 -0.012  0.018  0.010  0.020    0.022  0.020
(20) pelties  0.092  0.028  0.072 -0.024 -0.008 -0.008  0.026  0.014  0.068 -0.024  0.002 -0.014  0.022 -0.018 -0.032 -0.004 -0.012 -0.004 -0.022   -0.002
(21) pelties.2  0.096  0.032  0.076 -0.022 -0.004 -0.004  0.036  0.018  0.070 -0.022  0.004 -0.010  0.026 -0.016 -0.030 -0.002 -0.008 -0.000 -0.020  0.002  

 

Time shift (s)
0.002  
 
 
 
 
 
0.126

 

Users
(1) aagaard Brad Aagaard - PyLith - tri3 - 200m
(2) aagaard.2 Brad Aagaard - PyLith - tri3 - 100m
(3) aagaard.3 Brad Aagaard - PyLith - tri3 - 50m
(4) aagaard.4 Brad Aagaard - PyLith - quad4 - 200m
(5) aagaard.5 Brad Aagaard - PyLith - quad4 - 100m
(6) aagaard.6 Brad Aagaard - PyLith - quad4 - 50m
(7) aagaard.7 Brad Aagaard - PyLith - tri3 - 200m - altgeom
(8) aagaard.8 Brad Aagaard - PyLith - tri3 - 100m - altgeom
(9) aagaard.9 Brad Aagaard - PyLith - tri3 - 50m - altgeom
(10) barall Michael Barall - FaultMod - 100 m
(11) barall.2 Michael Barall - FaultMod - 25 m
(12) dedontney ABAQUS - 100 m
(13) dedontney.2 ABAQUS - mod - 25 m
(14) dunham4 Eric Dunham - 2D Finite Difference - fdmap SBP6 100m
(15) dunham4.2 Eric Dunham - 2D Finite Difference - fdmap UPW5 100m
(16) dunham4.3 Eric Dunham - 2D Finite Difference - fdmap SBP6 25m
(17) dunham4.4 Eric Dunham - 2D Finite Difference - fdmap UW5 25m
(18) dunham4.5 Eric Dunham - 2D Finite Difference - fdmap SBP6 12.5m
(19) ma MAFE 100m
(20) pelties Christian Pelties - Discontinuous Galerkin (100m gap)
(21) pelties.2 Christian Pelties - Discontinuous Galerkin (without gap)