USGS Logo SCEC Logo 

Time series metrics for tpv15-2d

Station: body030st050dp075 (body 3.0 km, strike 5.0 km, depth 7.5 km)

Field: 3d-vel (Velocity vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21)
(1) aagaard   33.7 37.5 16.9 28.1 49.7 29.3 31.8 35.5 21.2 22.4 39.5 34.6 25.8 27.4 26.0 27.2 26.1 23.6 21.8 25.4
(2) aagaard.2 33.7   10.3 38.5 10.2 44.4 47.3 46.7 50.7 35.9 36.0 44.9 43.6 42.4 43.0 42.6 43.0 42.6 41.4 41.5 42.2
(3) aagaard.3 37.5 10.3   41.6 16.8 41.2 49.0 48.9 52.9 38.2 37.8 45.8 45.2 44.5 45.0 44.5 44.9 44.5 43.8 43.7 44.3
(4) aagaard.4 16.9 38.5 41.6   32.5 48.0 24.4 27.7 31.6 15.2 18.4 35.3 30.2 20.5 22.0 21.3 22.5 21.4 17.5 16.9 20.7
(5) aagaard.5 28.1 10.2 16.8 32.5   47.0 42.7 42.3 46.6 31.2 32.1 42.2 40.3 38.1 38.8 38.3 38.8 38.4 36.7 36.8 37.9
(6) aagaard.6 49.7 44.4 41.2 48.0 47.0   49.9 51.6 54.2 42.0 41.8 44.1 43.5 47.1 47.9 47.0 47.5 47.0 46.3 46.1 46.6
(7) aagaard.7 29.3 47.3 49.0 24.4 42.7 49.9   25.6 28.0 23.3 23.5 41.1 36.8 20.6 21.3 20.8 21.3 20.7 21.3 21.8 20.7
(8) aagaard.8 31.8 46.7 48.9 27.7 42.3 51.6 25.6   21.8 23.9 22.2 36.8 32.0 17.2 16.4 17.4 16.8 17.4 19.1 21.4 17.9
(9) aagaard.9 35.5 50.7 52.9 31.6 46.6 54.2 28.0 21.8   29.6 26.8 39.8 33.8 21.0 19.8 21.0 19.8 20.9 23.8 25.0 21.6
(10) barall 21.2 35.9 38.2 15.2 31.2 42.0 23.3 23.9 29.6   9.3 29.4 25.8 16.3 17.9 17.1 18.3 17.2 12.7 14.0 16.2
(11) barall.2 22.4 36.0 37.8 18.4 32.1 41.8 23.5 22.2 26.8 9.3   29.7 24.5 11.8 14.0 11.9 13.2 12.0 10.8 10.4 10.9
(12) dedontney 39.5 44.9 45.8 35.3 42.2 44.1 41.1 36.8 39.8 29.4 29.7   25.1 33.6 33.0 34.2 34.1 34.2 33.2 34.7 34.5
(13) dedontney.2 34.6 43.6 45.2 30.2 40.3 43.5 36.8 32.0 33.8 25.8 24.5 25.1   26.4 25.9 27.0 26.7 27.1 27.1 28.1 27.2
(14) dunham4 25.8 42.4 44.5 20.5 38.1 47.1 20.6 17.2 21.0 16.3 11.8 33.6 26.4   4.8 3.6 4.5 3.8 7.9 9.8 4.0
(15) dunham4.2 27.4 43.0 45.0 22.0 38.8 47.9 21.3 16.4 19.8 17.9 14.0 33.0 25.9 4.8   6.2 4.5 6.1 10.0 12.6 6.7
(16) dunham4.3 26.0 42.6 44.5 21.3 38.3 47.0 20.8 17.4 21.0 17.1 11.9 34.2 27.0 3.6 6.2   3.3 0.9 8.9 9.6 3.0
(17) dunham4.4 27.2 43.0 44.9 22.5 38.8 47.5 21.3 16.8 19.8 18.3 13.2 34.1 26.7 4.5 4.5 3.3   3.1 10.2 11.4 4.4
(18) dunham4.5 26.1 42.6 44.5 21.4 38.4 47.0 20.7 17.4 20.9 17.2 12.0 34.2 27.1 3.8 6.1 0.9 3.1   9.1 9.6 3.1
(19) ma 23.6 41.4 43.8 17.5 36.7 46.3 21.3 19.1 23.8 12.7 10.8 33.2 27.1 7.9 10.0 8.9 10.2 9.1   7.8 7.6
(20) pelties 21.8 41.5 43.7 16.9 36.8 46.1 21.8 21.4 25.0 14.0 10.4 34.7 28.1 9.8 12.6 9.6 11.4 9.6 7.8   8.1
(21) pelties.2 25.4 42.2 44.3 20.7 37.9 46.6 20.7 17.9 21.6 16.2 10.9 34.5 27.2 4.0 6.7 3.0 4.4 3.1 7.6 8.1  

 

Normalized RMS difference (percent)
3.0  
 
 
 
 
 
47.3

 

Users
(1) aagaard Brad Aagaard - PyLith - tri3 - 200m
(2) aagaard.2 Brad Aagaard - PyLith - tri3 - 100m
(3) aagaard.3 Brad Aagaard - PyLith - tri3 - 50m
(4) aagaard.4 Brad Aagaard - PyLith - quad4 - 200m
(5) aagaard.5 Brad Aagaard - PyLith - quad4 - 100m
(6) aagaard.6 Brad Aagaard - PyLith - quad4 - 50m
(7) aagaard.7 Brad Aagaard - PyLith - tri3 - 200m - altgeom
(8) aagaard.8 Brad Aagaard - PyLith - tri3 - 100m - altgeom
(9) aagaard.9 Brad Aagaard - PyLith - tri3 - 50m - altgeom
(10) barall Michael Barall - FaultMod - 100 m
(11) barall.2 Michael Barall - FaultMod - 25 m
(12) dedontney ABAQUS - 100 m
(13) dedontney.2 ABAQUS - mod - 25 m
(14) dunham4 Eric Dunham - 2D Finite Difference - fdmap SBP6 100m
(15) dunham4.2 Eric Dunham - 2D Finite Difference - fdmap UPW5 100m
(16) dunham4.3 Eric Dunham - 2D Finite Difference - fdmap SBP6 25m
(17) dunham4.4 Eric Dunham - 2D Finite Difference - fdmap UW5 25m
(18) dunham4.5 Eric Dunham - 2D Finite Difference - fdmap SBP6 12.5m
(19) ma MAFE 100m
(20) pelties Christian Pelties - Discontinuous Galerkin (100m gap)
(21) pelties.2 Christian Pelties - Discontinuous Galerkin (without gap)