USGS Logo SCEC Logo 

Time series metrics for tpv17

Station: faultst000dp000 (strike 0.0 km, dip 0.0 km)

Field: 2d-shear-stress (Shear stress vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14)
(1) aagaard   41.1 39.6 35.5 34.9 41.6 42.5 52.5 41.6 42.7 36.1 42.4 45.3 45.2
(2) aagaard.2 41.1   53.0 51.6 39.0 52.3 48.4 55.7 42.6 48.7 45.7 51.8 51.1 51.1
(3) barall 39.6 53.0   7.2 22.1 15.0 17.4 26.0 25.0 23.2 21.8 33.3 21.6 21.3
(4) barall.2 35.5 51.6 7.2   23.7 19.5 21.4 30.6 28.4 26.2 22.8 35.9 25.4 25.1
(5) cruz-atienza 34.9 39.0 22.1 23.7   17.6 15.6 27.2 11.5 17.1 16.0 23.8 19.3 19.4
(6) dalguer 41.6 52.3 15.0 19.5 17.6   9.9 23.1 15.5 15.0 12.9 26.4 14.1 14.2
(7) duan 42.5 48.4 17.4 21.4 15.6 9.9   21.3 11.0 14.6 17.6 25.3 11.3 11.2
(8) gabriel 52.5 55.7 26.0 30.6 27.2 23.1 21.3   23.6 25.0 28.5 32.2 22.7 22.8
(9) kaneko 41.6 42.6 25.0 28.4 11.5 15.5 11.0 23.6   14.0 16.7 22.7 15.5 15.2
(10) kase 42.7 48.7 23.2 26.2 17.1 15.0 14.6 25.0 14.0   19.7 21.6 17.2 17.4
(11) ma 36.1 45.7 21.8 22.8 16.0 12.9 17.6 28.5 16.7 19.7   27.9 20.7 20.9
(12) pelties 42.4 51.8 33.3 35.9 23.8 26.4 25.3 32.2 22.7 21.6 27.9   26.7 26.9
(13) somala 45.3 51.1 21.6 25.4 19.3 14.1 11.3 22.7 15.5 17.2 20.7 26.7   0.8
(14) somala.2 45.2 51.1 21.3 25.1 19.4 14.2 11.2 22.8 15.2 17.4 20.9 26.9 0.8  

 

Normalized RMS difference (percent)
0.2  
 
 
 
 
 
24.1

 

Users
(1) aagaard Brad Aagaard - PyLith v1.7.0a - Tet4 150m
(2) aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tet4 75m
(3) barall Michael Barall - Finite Element - FaultMod
(4) barall.2 Michael Barall - Finite Element - FaultMod - Denser Mesh
(5) cruz-atienza Tago/Cruz-Atienza - 3D Discontinuous Galerkin Code - DGCrack
(6) dalguer Luis Dalguer - Finite Difference - DFM
(7) duan Benchun Duan - Finite Element - EQdyna
(8) gabriel Alice Gabriel - Finite Difference FD3D-SDSC
(9) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(10) kase Yuko Kase - Finite Difference
(11) ma Shuo Ma - Finite Element - MAFE
(12) pelties Christian Pelties - Discontinuous Galerkin (GP wise)
(13) somala Surendra Somala - Spectral Element - SESAME
(14) somala.2 Surendra Somala - Spectral Element - SESAME (interpolated)