USGS Logo SCEC Logo 

Time series metrics for tpv17

Station: body060st090dp000 (body 6.0 km, strike 9.0 km, depth 0.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14)
(1) aagaard    0.018 -0.092 -0.058  0.034 -0.038  0.016 -0.002  0.022  0.010 -0.024  0.030  0.006  0.006
(2) aagaard.2 -0.018   -0.102 -0.078  0.026 -0.054  0.012 -0.018  0.008 -0.004 -0.042  0.016 -0.012 -0.012
(3) barall  0.092  0.102    0.050  0.120  0.056  0.096  0.086  0.108  0.092  0.068  0.116  0.096  0.096
(4) barall.2  0.058  0.078 -0.050    0.100  0.030  0.074  0.064  0.090  0.076  0.044  0.096  0.074  0.074
(5) cruz-atienza -0.034 -0.026 -0.120 -0.100   -0.082 -0.012 -0.048 -0.022 -0.032 -0.070 -0.014 -0.042 -0.042
(6) dalguer  0.038  0.054 -0.056 -0.030  0.082    0.060  0.040  0.066  0.052  0.016  0.070  0.048  0.048
(7) duan -0.016 -0.012 -0.096 -0.074  0.012 -0.060   -0.028 -0.006 -0.018 -0.050  0.002 -0.022 -0.020
(8) gabriel  0.002  0.018 -0.086 -0.064  0.048 -0.040  0.028    0.026  0.014 -0.026  0.034  0.008  0.008
(9) kaneko -0.022 -0.008 -0.108 -0.090  0.022 -0.066  0.006 -0.026   -0.010 -0.052  0.008 -0.018 -0.018
(10) kase -0.010  0.004 -0.092 -0.076  0.032 -0.052  0.018 -0.014  0.010   -0.040  0.018 -0.008 -0.008
(11) ma  0.024  0.042 -0.068 -0.044  0.070 -0.016  0.050  0.026  0.052  0.040    0.058  0.034  0.034
(12) pelties -0.030 -0.016 -0.116 -0.096  0.014 -0.070 -0.002 -0.034 -0.008 -0.018 -0.058   -0.026 -0.026
(13) somala -0.006  0.012 -0.096 -0.074  0.042 -0.048  0.022 -0.008  0.018  0.008 -0.034  0.026    0.000
(14) somala.2 -0.006  0.012 -0.096 -0.074  0.042 -0.048  0.020 -0.008  0.018  0.008 -0.034  0.026 -0.000  

 

Time shift (s)
0.004  
 
 
 
 
 
0.102

 

Users
(1) aagaard Brad Aagaard - PyLith v1.7.0a - Tet4 150m
(2) aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tet4 75m
(3) barall Michael Barall - Finite Element - FaultMod
(4) barall.2 Michael Barall - Finite Element - FaultMod - Denser Mesh
(5) cruz-atienza Tago/Cruz-Atienza - 3D Discontinuous Galerkin Code - DGCrack
(6) dalguer Luis Dalguer - Finite Difference - DFM
(7) duan Benchun Duan - Finite Element - EQdyna
(8) gabriel Alice Gabriel - Finite Difference FD3D-SDSC
(9) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(10) kase Yuko Kase - Finite Difference
(11) ma Shuo Ma - Finite Element - MAFE
(12) pelties Christian Pelties - Discontinuous Galerkin (GP wise)
(13) somala Surendra Somala - Spectral Element - SESAME
(14) somala.2 Surendra Somala - Spectral Element - SESAME (interpolated)