USGS Logo SCEC Logo 

Time series metrics for tpv18

Station: body-030st-020dp000 (body -3.0 km, strike -2.0 km, depth 0.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7)
(1) barall    0.388  0.512  0.504  0.386 -0.076  0.258
(2) barall.2 -0.388    0.190  0.150 -0.018 -0.486 -0.120
(3) cruz-atienza -0.512 -0.190   -0.054 -0.166 -0.608 -0.336
(4) duan -0.504 -0.150  0.054   -0.144 -0.596 -0.278
(5) duan.2 -0.386  0.018  0.166  0.144   -0.464 -0.104
(6) ma  0.076  0.486  0.608  0.596  0.464    0.350
(7) somala -0.258  0.120  0.336  0.278  0.104 -0.350  

 

Time shift (s)
0.027  
 
 
 
 
 
0.528

 

Users
(1) barall Michael Barall - Finite Element - FaultMod
(2) barall.2 Michael Barall - Finite Element - FaultMod - 50 m
(3) cruz-atienza Tago/Cruz-Atienza - 3D Discontinuous Galerkin Code - DGCrack
(4) duan Benchun Duan - Finite Element - EQdyna - 50 m
(5) duan.2 Benchun Duan - EQdyna - 100 m
(6) ma Shuo Ma - Finite Element - MAFE
(7) somala Surendra Somala - Spectral Element - SESAME