USGS Logo SCEC Logo 

Time series metrics for tpv205-2d

Station: faultst-045dp075 (strike -4.5 km, dip 7.5 km)

Field: 2d-slip-rate (Slip rate vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31) (32) (33) (34) (35) (36) (37) (38) (39) (40) (41) (42) (43) (44) (45) (46) (47) (48) (49) (50) (51) (52) (53)
(1) aagaard   8.0 11.0 10.3 10.4 12.7 9.9 11.7 6.6 5.1 7.8 11.8 11.9 11.9 11.9 11.9 11.5 11.7 11.8 11.8 11.8 11.8 12.0 14.9 14.9 14.9 14.9 14.9 14.6 14.8 14.8 14.4 14.7 14.7 14.8 11.7 10.8 10.8 14.5 11.9 12.3 12.2 12.2 12.1 11.9 11.9 11.9 11.9 20.4 15.8 16.2 13.6 12.7
(2) aagaard.2 8.0   4.2 9.4 5.8 6.9 5.9 5.8 5.3 5.0 3.1 5.6 5.7 5.8 5.8 5.9 7.1 6.5 6.2 6.0 6.0 5.9 8.3 9.6 9.6 9.6 9.6 9.6 9.4 9.6 9.6 9.2 9.7 9.4 9.5 6.4 5.8 5.8 9.3 7.2 6.8 6.5 6.4 6.3 5.7 5.8 5.9 5.9 17.2 13.1 11.9 9.3 8.2
(3) aagaard.3 11.0 4.2   9.6 5.4 4.9 5.6 3.1 7.2 8.0 4.3 2.5 2.6 2.8 2.8 2.9 5.5 4.3 3.6 3.3 3.1 3.0 7.9 6.7 6.7 6.7 6.7 6.7 6.7 6.9 6.9 6.5 7.2 6.6 6.6 4.1 5.3 5.3 6.5 6.0 4.7 4.1 3.8 3.7 2.5 2.8 2.9 2.9 16.2 13.1 10.0 7.7 6.8
(4) aagaard.4 10.3 9.4 9.6   9.8 10.3 8.0 9.5 8.5 9.6 8.3 9.8 9.9 9.8 9.8 9.8 8.8 9.0 9.3 9.5 9.5 9.7 10.3 11.4 11.4 11.4 11.4 11.4 10.9 11.0 11.0 10.7 10.8 11.1 11.3 9.0 9.5 9.5 11.0 9.8 9.9 10.0 10.1 10.2 9.9 9.8 9.8 9.8 18.4 14.9 13.4 10.0 9.7
(5) aagaard.5 10.4 5.8 5.4 9.8   7.0 4.4 5.2 7.9 8.4 5.3 6.0 5.9 5.9 5.8 5.8 4.6 5.2 5.5 5.6 5.6 5.7 6.2 9.1 9.1 9.1 9.1 9.1 8.3 8.5 8.5 8.3 8.4 8.9 9.1 5.0 4.4 4.4 8.8 4.4 5.3 5.8 6.1 6.2 6.0 5.9 5.8 5.8 15.1 12.6 8.4 6.8 5.6
(6) aagaard.6 12.7 6.9 4.9 10.3 7.0   7.3 4.0 9.5 10.3 6.9 4.4 4.2 4.2 4.2 4.2 6.2 4.6 4.3 4.2 4.1 4.2 9.1 4.6 4.6 4.6 4.6 4.6 3.9 4.0 4.1 3.9 4.2 4.4 4.6 4.2 6.6 6.6 4.4 6.9 4.8 4.4 4.5 4.6 4.4 4.2 4.2 4.2 16.4 14.4 10.6 7.5 7.3
(7) barall 9.9 5.9 5.6 8.0 4.4 7.3   5.3 7.3 7.9 5.0 6.2 6.1 6.1 6.0 6.0 3.7 4.9 5.4 5.6 5.6 5.9 5.4 9.2 9.2 9.2 9.2 9.2 8.3 8.5 8.5 8.1 8.5 8.9 9.1 4.9 3.7 3.7 9.0 4.6 6.0 6.6 6.8 7.0 6.2 6.1 6.0 6.0 14.9 11.6 8.5 5.9 4.5
(8) barall.2 11.7 5.8 3.1 9.5 5.2 4.0 5.3   8.0 9.0 5.2 2.3 1.9 1.6 1.5 1.4 3.8 1.7 0.9 0.9 1.0 1.2 7.2 5.4 5.4 5.4 5.4 5.4 5.0 5.2 5.2 5.2 5.5 5.2 5.4 1.7 4.4 4.4 5.2 5.4 3.4 2.8 2.9 3.0 2.3 1.6 1.4 1.4 15.6 13.0 9.2 6.8 5.9
(9) coon 6.6 5.3 7.2 8.5 7.9 9.5 7.3 8.0   2.9 3.7 8.1 8.2 8.2 8.3 8.3 8.3 8.2 8.2 8.2 8.2 8.2 9.4 11.7 11.7 11.7 11.7 11.7 11.4 11.6 11.6 11.4 11.5 11.5 11.6 8.1 7.8 7.8 11.2 8.9 8.8 8.6 8.5 8.5 8.1 8.3 8.3 8.3 18.9 14.3 14.1 10.7 9.8
(10) coon.2 5.1 5.0 8.0 9.6 8.4 10.3 7.9 9.0 2.9   4.3 9.1 9.2 9.2 9.2 9.2 9.4 9.3 9.3 9.3 9.2 9.2 10.0 12.8 12.8 12.8 12.8 12.8 12.6 12.8 12.8 12.5 12.7 12.6 12.7 9.3 8.3 8.3 12.4 9.6 9.7 9.5 9.4 9.4 9.2 9.2 9.2 9.3 19.3 14.2 14.8 11.7 10.7
(11) coon.3 7.8 3.1 4.3 8.3 5.3 6.9 5.0 5.2 3.7 4.3   5.2 5.4 5.4 5.4 5.4 5.8 5.6 5.5 5.4 5.4 5.4 7.3 9.4 9.4 9.4 9.4 9.4 9.0 9.2 9.2 9.0 9.2 9.2 9.3 5.5 5.4 5.4 9.0 6.2 5.9 5.8 5.7 5.7 5.3 5.4 5.4 5.4 17.1 12.9 11.5 8.5 7.4
(12) dunham 11.8 5.6 2.5 9.8 6.0 4.4 6.2 2.3 8.1 9.1 5.2   0.8 1.2 1.4 1.5 5.1 3.7 2.8 2.2 1.9 1.7 7.8 5.7 5.7 5.7 5.7 5.7 5.8 6.0 6.1 5.5 6.4 5.6 5.6 3.5 5.9 5.9 5.4 6.5 4.8 3.9 3.4 3.2 0.3 1.2 1.4 1.5 15.9 13.4 9.5 7.7 6.8
(13) dunham.2 11.9 5.7 2.6 9.9 5.9 4.2 6.1 1.9 8.2 9.2 5.4 0.8   0.4 0.6 0.7 4.9 3.2 2.2 1.6 1.2 1.0 7.8 5.3 5.3 5.3 5.3 5.3 5.5 5.7 5.8 5.3 6.1 5.2 5.2 3.2 5.6 5.6 5.0 6.3 4.5 3.5 3.0 2.9 0.9 0.4 0.7 0.8 15.9 13.4 9.5 7.6 6.8
(14) dunham.3 11.9 5.8 2.8 9.8 5.9 4.2 6.1 1.6 8.2 9.2 5.4 1.2 0.4   0.3 0.4 4.8 3.0 1.9 1.2 0.9 0.7 7.8 5.2 5.2 5.2 5.2 5.2 5.4 5.6 5.6 5.3 6.0 5.1 5.1 3.0 5.4 5.4 4.9 6.2 4.3 3.3 2.9 2.7 1.2 0.1 0.4 0.4 15.9 13.4 9.5 7.6 6.7
(15) dunham.4 11.9 5.8 2.8 9.8 5.8 4.2 6.0 1.5 8.3 9.2 5.4 1.4 0.6 0.3   0.1 4.7 2.8 1.7 1.1 0.7 0.5 7.8 5.1 5.1 5.1 5.1 5.1 5.4 5.5 5.6 5.2 5.9 5.0 5.0 2.8 5.4 5.4 4.8 6.2 4.2 3.2 2.8 2.7 1.4 0.3 0.1 0.2 15.9 13.4 9.5 7.5 6.7
(16) dunham.5 11.9 5.9 2.9 9.8 5.8 4.2 6.0 1.4 8.3 9.2 5.4 1.5 0.7 0.4 0.1   4.7 2.8 1.6 1.0 0.6 0.4 7.8 5.1 5.1 5.1 5.1 5.1 5.3 5.5 5.5 5.2 5.9 5.0 5.0 2.8 5.3 5.3 4.8 6.1 4.2 3.2 2.8 2.7 1.5 0.3 0.0 0.1 15.9 13.3 9.5 7.5 6.7
(17) dunham3 11.5 7.1 5.5 8.8 4.6 6.2 3.7 3.8 8.3 9.4 5.8 5.1 4.9 4.8 4.7 4.7   2.7 3.6 4.0 4.1 4.4 5.5 7.5 7.5 7.5 7.5 7.5 6.4 6.5 6.5 6.3 6.5 7.1 7.5 2.7 4.0 4.0 7.2 4.1 4.3 5.0 5.4 5.6 5.1 4.8 4.7 4.6 14.7 12.4 7.9 5.0 3.8
(18) dunham3.2 11.7 6.5 4.3 9.0 5.2 4.6 4.9 1.7 8.2 9.3 5.6 3.7 3.2 3.0 2.8 2.8 2.7   1.3 1.9 2.2 2.4 6.9 5.8 5.8 5.8 5.8 5.8 4.9 5.0 5.1 5.0 5.2 5.4 5.8 0.9 4.1 4.1 5.4 5.0 3.3 3.3 3.7 3.9 3.7 3.0 2.8 2.7 15.5 12.9 9.1 6.1 5.3
(19) dunham3.3 11.8 6.2 3.6 9.3 5.5 4.3 5.4 0.9 8.2 9.3 5.5 2.8 2.2 1.9 1.7 1.6 3.6 1.3   0.7 1.0 1.3 7.3 5.2 5.2 5.2 5.2 5.2 4.9 5.1 5.1 5.0 5.3 5.0 5.2 1.5 4.6 4.6 4.9 5.5 3.6 2.9 3.0 3.1 2.8 1.9 1.6 1.6 15.7 13.1 9.2 6.8 6.0
(20) dunham3.4 11.8 6.0 3.3 9.5 5.6 4.2 5.6 0.9 8.2 9.3 5.4 2.2 1.6 1.2 1.1 1.0 4.0 1.9 0.7   0.4 0.6 7.5 5.1 5.1 5.1 5.1 5.1 5.0 5.2 5.2 5.1 5.5 4.9 5.1 2.0 4.9 4.9 4.8 5.8 3.8 3.0 2.8 2.8 2.2 1.2 1.0 0.9 15.8 13.2 9.4 7.1 6.3
(21) dunham3.5 11.8 6.0 3.1 9.5 5.6 4.1 5.6 1.0 8.2 9.2 5.4 1.9 1.2 0.9 0.7 0.6 4.1 2.2 1.0 0.4   0.3 7.1 5.1 5.1 5.1 5.1 5.1 5.1 5.3 5.3 5.1 5.6 4.9 5.0 2.3 4.9 4.9 4.7 5.4 3.8 3.0 2.7 2.7 1.9 0.9 0.6 0.6 15.1 12.5 9.1 6.4 5.7
(22) dunham3.6 11.8 5.9 3.0 9.7 5.7 4.2 5.9 1.2 8.2 9.2 5.4 1.7 1.0 0.7 0.5 0.4 4.4 2.4 1.3 0.6 0.3   7.7 5.1 5.1 5.1 5.1 5.1 5.2 5.4 5.4 5.2 5.7 5.0 5.0 2.5 5.1 5.1 4.8 6.0 4.0 3.1 2.7 2.7 1.8 0.7 0.4 0.3 15.8 13.3 9.5 7.4 6.5
(23) kozdon 12.0 8.3 7.9 10.3 6.2 9.1 5.4 7.2 9.4 10.0 7.3 7.8 7.8 7.8 7.8 7.8 5.5 6.9 7.3 7.5 7.1 7.7   10.7 10.7 10.7 10.7 10.7 9.9 10.0 10.0 9.4 10.0 10.5 10.7 6.7 6.2 6.2 10.4 5.8 7.4 8.0 8.3 8.3 7.9 7.8 7.8 7.7 14.2 11.2 7.8 7.0 5.5
(24) kozdon.10 14.9 9.6 6.7 11.4 9.1 4.6 9.2 5.4 11.7 12.8 9.4 5.7 5.3 5.2 5.1 5.1 7.5 5.8 5.2 5.1 5.1 5.1 10.7   0.1 0.1 0.1 0.0 3.3 3.4 3.4 2.3 3.9 1.2 0.9 5.7 8.5 8.5 1.6 8.7 6.5 5.8 5.6 5.6 5.6 5.2 5.1 5.1 16.7 15.5 10.8 8.5 8.5
(25) kozdon.11 14.9 9.6 6.7 11.4 9.1 4.6 9.2 5.4 11.7 12.8 9.4 5.7 5.3 5.2 5.1 5.1 7.5 5.8 5.2 5.1 5.1 5.1 10.7 0.1   0.1 0.1 0.1 3.3 3.4 3.4 2.3 3.9 1.2 0.9 5.7 8.5 8.5 1.6 8.7 6.5 5.8 5.6 5.6 5.6 5.2 5.1 5.1 16.7 15.5 10.8 8.5 8.5
(26) kozdon.12 14.9 9.6 6.7 11.4 9.1 4.6 9.2 5.4 11.7 12.8 9.4 5.7 5.3 5.2 5.1 5.1 7.5 5.8 5.2 5.1 5.1 5.1 10.7 0.1 0.1   0.1 0.1 3.3 3.4 3.4 2.3 3.9 1.2 0.9 5.7 8.5 8.5 1.6 8.7 6.5 5.8 5.6 5.6 5.6 5.1 5.1 5.1 16.7 15.5 10.8 8.5 8.5
(27) kozdon.13 14.9 9.6 6.7 11.4 9.1 4.6 9.2 5.4 11.7 12.8 9.4 5.7 5.3 5.2 5.1 5.1 7.5 5.8 5.2 5.1 5.1 5.1 10.7 0.1 0.1 0.1   0.1 3.3 3.4 3.4 2.3 3.9 1.2 0.9 5.7 8.5 8.5 1.6 8.7 6.5 5.8 5.6 5.6 5.6 5.2 5.1 5.1 16.7 15.5 10.8 8.5 8.5
(28) kozdon.14 14.9 9.6 6.7 11.4 9.1 4.6 9.2 5.4 11.7 12.8 9.4 5.7 5.3 5.2 5.1 5.1 7.5 5.8 5.2 5.1 5.1 5.1 10.7 0.0 0.1 0.1 0.1   3.3 3.4 3.4 2.3 3.9 1.2 0.9 5.7 8.5 8.5 1.6 8.7 6.5 5.8 5.6 5.6 5.6 5.2 5.1 5.1 16.7 15.5 10.8 8.5 8.5
(29) kozdon.15 14.6 9.4 6.7 10.9 8.3 3.9 8.3 5.0 11.4 12.6 9.0 5.8 5.5 5.4 5.4 5.3 6.4 4.9 4.9 5.0 5.1 5.2 9.9 3.3 3.3 3.3 3.3 3.3   0.3 0.4 0.3 1.1 2.7 3.4 4.7 7.7 7.7 3.3 7.7 5.7 5.5 5.7 5.8 5.7 5.4 5.3 5.3 16.2 15.1 10.1 7.2 7.3
(30) kozdon.16 14.8 9.6 6.9 11.0 8.5 4.0 8.5 5.2 11.6 12.8 9.2 6.0 5.7 5.6 5.5 5.5 6.5 5.0 5.1 5.2 5.3 5.4 10.0 3.4 3.4 3.4 3.4 3.4 0.3   0.1 0.1 1.1 2.8 3.5 4.9 7.9 7.9 3.4 7.8 5.8 5.6 5.9 6.0 5.9 5.6 5.5 5.5 16.2 15.2 10.2 7.2 7.4
(31) kozdon.17 14.8 9.6 6.9 11.0 8.5 4.1 8.5 5.2 11.6 12.8 9.2 6.1 5.8 5.6 5.6 5.5 6.5 5.1 5.1 5.2 5.3 5.4 10.0 3.4 3.4 3.4 3.4 3.4 0.4 0.1   0.1 1.1 2.8 3.5 4.9 7.9 7.9 3.4 7.8 5.8 5.6 5.9 6.0 6.0 5.6 5.5 5.5 16.2 15.2 10.2 7.3 7.4
(32) kozdon.18 14.4 9.2 6.5 10.7 8.3 3.9 8.1 5.2 11.4 12.5 9.0 5.5 5.3 5.3 5.2 5.2 6.3 5.0 5.0 5.1 5.1 5.2 9.4 2.3 2.3 2.3 2.3 2.3 0.3 0.1 0.1   1.1 1.9 2.2 4.9 7.6 7.6 2.2 7.2 5.5 5.5 5.6 5.7 5.4 5.3 5.2 5.2 14.9 13.9 9.7 5.5 6.1
(33) kozdon.2 14.7 9.7 7.2 10.8 8.4 4.2 8.5 5.5 11.5 12.7 9.2 6.4 6.1 6.0 5.9 5.9 6.5 5.2 5.3 5.5 5.6 5.7 10.0 3.9 3.9 3.9 3.9 3.9 1.1 1.1 1.1 1.1   3.3 3.9 4.9 8.0 8.0 3.7 7.8 5.8 5.8 6.1 6.3 6.3 6.0 5.9 5.9 16.2 15.2 10.3 7.1 7.3
(34) kozdon.3 14.7 9.4 6.6 11.1 8.9 4.4 8.9 5.2 11.5 12.6 9.2 5.6 5.2 5.1 5.0 5.0 7.1 5.4 5.0 4.9 4.9 5.0 10.5 1.2 1.2 1.2 1.2 1.2 2.7 2.8 2.8 1.9 3.3   1.3 5.4 8.3 8.3 1.7 8.5 6.4 5.7 5.6 5.6 5.6 5.1 5.0 5.0 16.6 15.4 10.7 8.1 8.2
(35) kozdon.4 14.8 9.5 6.6 11.3 9.1 4.6 9.1 5.4 11.6 12.7 9.3 5.6 5.2 5.1 5.0 5.0 7.5 5.8 5.2 5.1 5.0 5.0 10.7 0.9 0.9 0.9 0.9 0.9 3.4 3.5 3.5 2.2 3.9 1.3   5.7 8.6 8.6 1.7 8.7 6.6 5.9 5.7 5.6 5.5 5.1 5.0 5.0 16.7 15.5 10.8 8.5 8.5
(36) kozdon.5 11.7 6.4 4.1 9.0 5.0 4.2 4.9 1.7 8.1 9.3 5.5 3.5 3.2 3.0 2.8 2.8 2.7 0.9 1.5 2.0 2.3 2.5 6.7 5.7 5.7 5.7 5.7 5.7 4.7 4.9 4.9 4.9 4.9 5.4 5.7   4.2 4.2 5.3 4.9 3.2 3.3 3.6 3.8 3.5 3.0 2.8 2.7 15.3 13.0 8.9 5.9 5.1
(37) kozdon.7 10.8 5.8 5.3 9.5 4.4 6.6 3.7 4.4 7.8 8.3 5.4 5.9 5.6 5.4 5.4 5.3 4.0 4.1 4.6 4.9 4.9 5.1 6.2 8.5 8.5 8.5 8.5 8.5 7.7 7.9 7.9 7.6 8.0 8.3 8.6 4.2   0.0 8.4 4.1 4.4 5.2 5.7 6.0 5.9 5.5 5.3 5.3 15.6 12.2 9.5 6.7 5.5
(38) kozdon.8 10.8 5.8 5.3 9.5 4.4 6.6 3.7 4.4 7.8 8.3 5.4 5.9 5.6 5.4 5.4 5.3 4.0 4.1 4.6 4.9 4.9 5.1 6.2 8.5 8.5 8.5 8.5 8.5 7.7 7.9 7.9 7.6 8.0 8.3 8.6 4.2 0.0   8.4 4.1 4.4 5.2 5.7 6.0 5.9 5.5 5.3 5.3 15.6 12.2 9.5 6.7 5.5
(39) kozdon.9 14.5 9.3 6.5 11.0 8.8 4.4 9.0 5.2 11.2 12.4 9.0 5.4 5.0 4.9 4.8 4.8 7.2 5.4 4.9 4.8 4.7 4.8 10.4 1.6 1.6 1.6 1.6 1.6 3.3 3.4 3.4 2.2 3.7 1.7 1.7 5.3 8.4 8.4   8.6 6.4 5.6 5.4 5.3 5.3 4.9 4.8 4.8 16.8 15.5 10.9 8.4 8.4
(40) ma2 11.9 7.2 6.0 9.8 4.4 6.9 4.6 5.4 8.9 9.6 6.2 6.5 6.3 6.2 6.2 6.1 4.1 5.0 5.5 5.8 5.4 6.0 5.8 8.7 8.7 8.7 8.7 8.7 7.7 7.8 7.8 7.2 7.8 8.5 8.7 4.9 4.1 4.1 8.6   3.6 5.0 5.5 5.7 6.5 6.2 6.1 6.1 14.8 12.5 7.9 4.8 3.9
(41) ma2.2 12.3 6.8 4.7 9.9 5.3 4.8 6.0 3.4 8.8 9.7 5.9 4.8 4.5 4.3 4.2 4.2 4.3 3.3 3.6 3.8 3.8 4.0 7.4 6.5 6.5 6.5 6.5 6.5 5.7 5.8 5.8 5.5 5.8 6.4 6.6 3.2 4.4 4.4 6.4 3.6   2.0 2.9 3.2 4.8 4.3 4.2 4.1 15.7 13.5 9.2 6.3 5.6
(42) ma2.3 12.2 6.5 4.1 10.0 5.8 4.4 6.6 2.8 8.6 9.5 5.8 3.9 3.5 3.3 3.2 3.2 5.0 3.3 2.9 3.0 3.0 3.1 8.0 5.8 5.8 5.8 5.8 5.8 5.5 5.6 5.6 5.5 5.8 5.7 5.9 3.3 5.2 5.2 5.6 5.0 2.0   1.1 1.5 3.9 3.3 3.2 3.1 16.1 13.8 9.7 7.4 6.7
(43) ma2.4 12.2 6.4 3.8 10.1 6.1 4.5 6.8 2.9 8.5 9.4 5.7 3.4 3.0 2.9 2.8 2.8 5.4 3.7 3.0 2.8 2.7 2.7 8.3 5.6 5.6 5.6 5.6 5.6 5.7 5.9 5.9 5.6 6.1 5.6 5.7 3.6 5.7 5.7 5.4 5.5 2.9 1.1   0.5 3.4 2.9 2.8 2.8 16.3 13.9 9.9 7.9 7.1
(44) ma2.5 12.1 6.3 3.7 10.2 6.2 4.6 7.0 3.0 8.5 9.4 5.7 3.2 2.9 2.7 2.7 2.7 5.6 3.9 3.1 2.8 2.7 2.7 8.3 5.6 5.6 5.6 5.6 5.6 5.8 6.0 6.0 5.7 6.3 5.6 5.6 3.8 6.0 6.0 5.3 5.7 3.2 1.5 0.5   3.2 2.7 2.7 2.7 16.3 14.0 9.9 8.0 7.3
(45) noda 11.9 5.7 2.5 9.9 6.0 4.4 6.2 2.3 8.1 9.2 5.3 0.3 0.9 1.2 1.4 1.5 5.1 3.7 2.8 2.2 1.9 1.8 7.9 5.6 5.6 5.6 5.6 5.6 5.7 5.9 6.0 5.4 6.3 5.6 5.5 3.5 5.9 5.9 5.3 6.5 4.8 3.9 3.4 3.2   1.2 1.5 1.5 15.9 13.4 9.5 7.6 6.8
(46) noda.2 11.9 5.8 2.8 9.8 5.9 4.2 6.1 1.6 8.3 9.2 5.4 1.2 0.4 0.1 0.3 0.3 4.8 3.0 1.9 1.2 0.9 0.7 7.8 5.2 5.2 5.1 5.2 5.2 5.4 5.6 5.6 5.3 6.0 5.1 5.1 3.0 5.5 5.5 4.9 6.2 4.3 3.3 2.9 2.7 1.2   0.3 0.4 15.9 13.4 9.5 7.6 6.7
(47) noda.3 11.9 5.9 2.9 9.8 5.8 4.2 6.0 1.4 8.3 9.2 5.4 1.4 0.7 0.4 0.1 0.0 4.7 2.8 1.6 1.0 0.6 0.4 7.8 5.1 5.1 5.1 5.1 5.1 5.3 5.5 5.5 5.2 5.9 5.0 5.0 2.8 5.3 5.3 4.8 6.1 4.2 3.2 2.8 2.7 1.5 0.3   0.1 15.9 13.3 9.5 7.5 6.7
(48) noda.4 11.9 5.9 2.9 9.8 5.8 4.2 6.0 1.4 8.3 9.3 5.4 1.5 0.8 0.4 0.2 0.1 4.6 2.7 1.6 0.9 0.6 0.3 7.7 5.1 5.1 5.1 5.1 5.1 5.3 5.5 5.5 5.2 5.9 5.0 5.0 2.7 5.3 5.3 4.8 6.1 4.1 3.1 2.8 2.7 1.5 0.4 0.1   15.9 13.3 9.5 7.5 6.6
(49) oglesby 20.4 17.2 16.2 18.4 15.1 16.4 14.9 15.6 18.9 19.3 17.1 15.9 15.9 15.9 15.9 15.9 14.7 15.5 15.7 15.8 15.1 15.8 14.2 16.7 16.7 16.7 16.7 16.7 16.2 16.2 16.2 14.9 16.2 16.6 16.7 15.3 15.6 15.6 16.8 14.8 15.7 16.1 16.3 16.3 15.9 15.9 15.9 15.9   9.6 12.2 13.9 13.5
(50) oglesby.2 15.8 13.1 13.1 14.9 12.6 14.4 11.6 13.0 14.3 14.2 12.9 13.4 13.4 13.4 13.4 13.3 12.4 12.9 13.1 13.2 12.5 13.3 11.2 15.5 15.5 15.5 15.5 15.5 15.1 15.2 15.2 13.9 15.2 15.4 15.5 13.0 12.2 12.2 15.5 12.5 13.5 13.8 13.9 14.0 13.4 13.4 13.3 13.3 9.6   13.2 12.8 11.9
(51) oglesby.4 16.2 11.9 10.0 13.4 8.4 10.6 8.5 9.2 14.1 14.8 11.5 9.5 9.5 9.5 9.5 9.5 7.9 9.1 9.2 9.4 9.1 9.5 7.8 10.8 10.8 10.8 10.8 10.8 10.1 10.2 10.2 9.7 10.3 10.7 10.8 8.9 9.5 9.5 10.9 7.9 9.2 9.7 9.9 9.9 9.5 9.5 9.5 9.5 12.2 13.2   7.7 6.8
(52) oglesby.5 13.6 9.3 7.7 10.0 6.8 7.5 5.9 6.8 10.7 11.7 8.5 7.7 7.6 7.6 7.5 7.5 5.0 6.1 6.8 7.1 6.4 7.4 7.0 8.5 8.5 8.5 8.5 8.5 7.2 7.2 7.3 5.5 7.1 8.1 8.5 5.9 6.7 6.7 8.4 4.8 6.3 7.4 7.9 8.0 7.6 7.6 7.5 7.5 13.9 12.8 7.7   2.0
(53) oglesby.6 12.7 8.2 6.8 9.7 5.6 7.3 4.5 5.9 9.8 10.7 7.4 6.8 6.8 6.7 6.7 6.7 3.8 5.3 6.0 6.3 5.7 6.5 5.5 8.5 8.5 8.5 8.5 8.5 7.3 7.4 7.4 6.1 7.3 8.2 8.5 5.1 5.5 5.5 8.4 3.9 5.6 6.7 7.1 7.3 6.8 6.7 6.7 6.6 13.5 11.9 6.8 2.0  

 

Normalized RMS difference (percent)
0.2  
 
 
 
 
 
195.0

 

Users
(1) aagaard Brad Aagaard - PyLith v1.7.0a - Tri3 200m
(2) aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tri3 100m
(3) aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tri3 50m
(4) aagaard.4 Brad Aagaard - PyLith v1.7.0a - Quad4 200m
(5) aagaard.5 Brad Aagaard - PyLith v1.7.0a - Quad4 100m
(6) aagaard.6 Brad Aagaard - PyLith v1.7.0a - Quad4 50m
(7) barall Michael Barall - FaultMod - 100 m
(8) barall.2 Michael Barall - FaultMod - 12.5 m
(9) coon Ethan Coon XFEM-CN-CG (100m)
(10) coon.2 Ethan Coon XFEM-CN-DG (100m)
(11) coon.3 Ethan Coon XFEM-CN-DG (50m)
(12) dunham Eric Dunham - MDSBI (100 m)
(13) dunham.2 Eric Dunham - MDSBI (50 m)
(14) dunham.3 Eric Dunham - MDSBI (25 m)
(15) dunham.4 Eric Dunham - MDSBI (12.5 m)
(16) dunham.5 Eric Dunham - MDSBI (6.25 m)
(17) dunham3 Eric Dunham - FDMAP (2D), 100 m
(18) dunham3.2 Eric Dunham - FDMAP (2D), 50 m
(19) dunham3.3 Eric Dunham - FDMAP (2D), 25 m
(20) dunham3.4 Eric Dunham - FDMAP (2D), 12.5 m
(21) dunham3.5 Eric Dunham - FDMAP (2D), 6.25 m
(22) dunham3.6 Eric Dunham - FDMAP (2D), 3.125 m
(23) kozdon Jeremy Kozdon - AMR - Tetemeko - r_0 (100m)
(24) kozdon.10 beard -- N4 (15m)
(25) kozdon.11 beard -- N4/N4 (15m/117m) RD 0.5km
(26) kozdon.12 beard -- N4/N4 (15m/117m) RD 1.0km
(27) kozdon.13 beard -- N4/N4 (15m/117m) RD 2.0km
(28) kozdon.14 beard -- N4/N4 (15m/117m) RD 4.0km
(29) kozdon.15 beard -- N1/N4 (15m/117m) RD 0.5km
(30) kozdon.16 beard -- N1/N4 (15m/117m) RD 1.0km
(31) kozdon.17 beard -- N1/N4 (15m/117m) RD 2.0km
(32) kozdon.18 beard -- N1/N4 (15m/117m) RD 4.0km
(33) kozdon.2 Jeremy Kozdon - AMR - Tetemeko - r_4 (100m/25m)
(34) kozdon.3 Jeremy Kozdon - AMR - Tetemeko - r_4_4 (100m/6.25m)
(35) kozdon.4 Jeremy Kozdon - AMR - Tetemeko - r_4_4_4 (100m/1.5625m)
(36) kozdon.5 Jeremy Kozdon - AMR - Tetemeko - r_0 (25m)
(37) kozdon.7 beard -- N4 (117m)
(38) kozdon.8 beard -- N4 (59 m)
(39) kozdon.9 beard -- N4 (29m)
(40) ma2 Shuo Ma - MAFE (2D) -100m
(41) ma2.2 Shuo Ma - MAFE (2D) - 50m
(42) ma2.3 Shuo Ma - MAFE (2D) - 25m
(43) ma2.4 Shuo Ma - MAFE (2D) - 12.5m
(44) ma2.5 Shuo Ma - MAFE (2D) - 6.25m
(45) noda Hiroyuki Noda - Lapusta Spectral BIE (2D 100m)
(46) noda.2 Hiroyuki Noda - Lapusta Spectral BIE (2D 25m)
(47) noda.3 Hiroyuki Noda - Lapusta Spectral BIE (2D 6.25m)
(48) noda.4 Hiroyuki Noda - Lapusta Spectral BIE (2D 1.5625m)
(49) oglesby David Oglesby - Finite Element - DYNA3D
(50) oglesby.2 dyna3d-hourglass
(51) oglesby.4 dyna3d-large
(52) oglesby.5 dyna3d-50m
(53) oglesby.6 dyna3d-50m.hourglass