USGS Logo SCEC Logo 

Time series metrics for tpv205-2d

Station: faultst-075dp075 (strike -7.5 km, dip 7.5 km)

Field: 2d-shear-stress (Shear stress vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31) (32) (33) (34) (35) (36) (37) (38) (39) (40) (41) (42) (43)
(1) aagaard   2.3 2.1 3.4 1.8 2.0 2.7 2.5 4.1 4.2 3.8 2.5 2.6 2.6 2.7 2.6 2.7 2.7 2.7 2.7 2.3 2.6 4.2 200.0 200.0 2.7 2.7 2.7 2.6 3.6 3.6 3.6 3.5 3.4 2.6 2.6 2.6 2.6 23.0 22.9 20.8 20.9 20.8
(2) aagaard.2 2.3   0.9 4.3 2.6 2.3 3.3 2.0 3.6 3.5 3.4 1.9 1.8 1.9 1.9 1.8 2.5 2.1 2.0 1.9 1.6 1.8 5.5 200.0 200.0 2.6 2.0 2.0 2.5 3.2 3.2 3.2 3.2 3.2 1.9 1.8 1.8 1.8 23.3 23.2 21.1 21.0 21.0
(3) aagaard.3 2.1 0.9   4.4 2.2 2.0 3.0 1.6 3.6 3.6 3.2 1.5 1.5 1.6 1.6 1.6 2.2 1.7 1.7 1.7 1.3 1.6 5.8 200.0 200.0 2.1 1.7 1.6 2.0 3.0 3.0 2.9 2.9 2.9 1.5 1.5 1.6 1.6 23.4 23.2 21.2 21.0 20.9
(4) aagaard.4 3.4 4.3 4.4   4.1 4.5 2.9 4.3 5.3 5.6 5.4 4.5 4.5 4.5 4.4 4.3 4.0 4.5 4.4 4.4 4.6 4.6 3.7 200.0 200.0 4.3 5.3 5.3 4.2 5.8 6.0 5.9 5.7 5.7 4.3 4.5 4.4 4.3 22.5 22.4 20.6 21.1 20.9
(5) aagaard.5 1.8 2.6 2.2 4.1   1.7 2.2 2.6 3.8 4.1 3.6 2.9 2.7 2.7 2.8 2.8 2.1 2.6 2.8 2.8 2.6 2.8 4.8 200.0 200.0 2.5 2.5 2.6 2.4 3.2 3.6 3.6 3.6 3.4 2.7 2.7 2.8 2.8 23.4 23.2 21.0 20.9 20.9
(6) aagaard.6 2.0 2.3 2.0 4.5 1.7   2.5 1.9 3.3 3.6 2.9 2.1 2.1 2.1 2.1 2.0 1.7 2.0 2.0 2.0 1.7 2.0 5.1 200.0 200.0 1.8 2.4 2.4 1.7 2.4 2.6 2.6 2.6 2.6 2.1 2.2 2.0 2.0 23.6 23.3 21.1 20.9 20.8
(7) barall 2.7 3.3 3.0 2.9 2.2 2.5   2.1 4.3 4.7 4.2 2.5 2.4 2.3 2.5 2.4 1.7 2.1 2.5 2.4 2.4 2.4 3.4 200.0 200.0 2.0 3.1 2.9 1.8 4.1 4.3 4.4 4.3 4.1 2.3 2.4 2.5 2.4 22.8 22.6 20.7 20.8 20.7
(8) barall.2 2.5 2.0 1.6 4.3 2.6 1.9 2.1   4.1 4.1 3.7 0.4 0.2 0.5 0.4 0.3 1.0 0.4 0.4 0.3 0.3 0.3 5.6 200.0 200.0 1.1 1.5 1.5 0.8 3.4 3.4 3.4 3.4 3.4 0.5 0.2 0.3 0.3 23.1 22.8 21.0 20.8 20.7
(9) coon 4.1 3.6 3.6 5.3 3.8 3.3 4.3 4.1   1.2 0.8 3.9 4.0 4.0 3.9 3.9 3.8 3.9 4.0 3.9 3.7 3.9 4.3 200.0 200.0 3.9 4.4 4.3 3.9 1.1 1.4 1.5 1.5 1.7 4.0 4.0 3.9 4.0 24.3 24.2 21.2 21.1 21.1
(10) coon.2 4.2 3.5 3.6 5.6 4.1 3.6 4.7 4.1 1.2   1.6 4.1 4.2 4.1 4.1 4.1 4.0 4.0 4.1 4.1 3.9 4.1 4.5 200.0 200.0 4.1 4.5 4.4 4.1 1.4 1.9 2.0 2.1 2.1 4.1 4.2 4.1 4.1 24.4 24.2 21.3 21.2 21.2
(11) coon.3 3.8 3.4 3.2 5.4 3.6 2.9 4.2 3.7 0.8 1.6   3.6 3.6 3.6 3.6 3.6 3.5 3.5 3.6 3.6 3.3 3.6 4.8 200.0 200.0 3.5 4.0 3.9 3.5 0.7 0.7 0.7 0.8 0.8 3.7 3.7 3.6 3.6 24.4 24.2 21.2 21.1 21.1
(12) dunham 2.5 1.9 1.5 4.5 2.9 2.1 2.5 0.4 3.9 4.1 3.6   0.2 0.1 0.1 0.1 1.4 0.6 0.3 0.2 0.2 0.2 5.7 200.0 200.0 1.1 1.5 1.5 0.9 3.4 3.4 3.4 3.3 3.3 0.1 0.2 0.1 0.1 23.1 22.8 21.1 20.8 20.7
(13) dunham.2 2.6 1.8 1.5 4.5 2.7 2.1 2.4 0.2 4.0 4.2 3.6 0.2   0.1 0.1 0.1 1.2 0.5 0.3 0.2 0.1 0.1 5.8 200.0 200.0 1.2 1.5 1.5 1.0 3.4 3.4 3.4 3.4 3.3 0.1 0.1 0.1 0.1 23.1 22.8 21.1 20.8 20.7
(14) dunham.3 2.6 1.9 1.6 4.5 2.7 2.1 2.3 0.5 4.0 4.1 3.6 0.1 0.1   0.1 0.1 1.2 0.4 0.3 0.3 0.1 0.1 5.8 200.0 200.0 1.2 1.5 1.5 0.9 3.5 3.4 3.4 3.4 3.4 0.1 0.0 0.2 0.1 23.1 22.8 21.1 20.8 20.7
(15) dunham.4 2.7 1.9 1.6 4.4 2.8 2.1 2.5 0.4 3.9 4.1 3.6 0.1 0.1 0.1   0.0 1.3 0.5 0.2 0.2 0.1 0.1 5.9 200.0 200.0 1.3 1.5 1.5 1.1 3.5 3.4 3.4 3.4 3.4 0.1 0.1 0.0 0.1 23.1 22.8 21.1 20.8 20.7
(16) dunham.5 2.6 1.8 1.6 4.3 2.8 2.0 2.4 0.3 3.9 4.1 3.6 0.1 0.1 0.1 0.0   1.3 0.5 0.2 0.1 0.1 0.1 5.9 200.0 200.0 1.3 1.5 1.5 1.0 3.5 3.4 3.4 3.4 3.4 0.2 0.1 0.0 0.0 23.1 22.8 21.1 20.8 20.7
(17) dunham3 2.7 2.5 2.2 4.0 2.1 1.7 1.7 1.0 3.8 4.0 3.5 1.4 1.2 1.2 1.3 1.3   0.8 1.2 1.2 1.2 1.2 5.0 200.0 200.0 0.9 2.1 2.0 0.6 3.2 3.4 3.5 3.4 3.3 1.2 1.2 1.3 1.3 23.1 22.8 20.9 20.7 20.7
(18) dunham3.2 2.7 2.1 1.7 4.5 2.6 2.0 2.1 0.4 3.9 4.0 3.5 0.6 0.5 0.4 0.5 0.5 0.8   0.2 0.4 0.4 0.4 5.5 200.0 200.0 0.9 1.6 1.6 0.6 3.3 3.3 3.3 3.3 3.3 0.5 0.5 0.5 0.5 23.2 22.8 21.1 20.8 20.7
(19) dunham3.3 2.7 2.0 1.7 4.4 2.8 2.0 2.5 0.4 4.0 4.1 3.6 0.3 0.3 0.3 0.2 0.2 1.2 0.2   0.1 0.1 0.2 5.6 200.0 200.0 1.0 1.5 1.5 0.7 3.4 3.4 3.4 3.3 3.3 0.3 0.3 0.2 0.2 23.1 22.9 21.1 20.8 20.7
(20) dunham3.4 2.7 1.9 1.7 4.4 2.8 2.0 2.4 0.3 3.9 4.1 3.6 0.2 0.2 0.3 0.2 0.1 1.2 0.4 0.1   0.0 0.1 5.8 200.0 200.0 1.2 1.5 1.5 0.9 3.4 3.4 3.4 3.3 3.3 0.3 0.2 0.2 0.1 23.2 22.8 21.1 20.8 20.7
(21) dunham3.5 2.3 1.6 1.3 4.6 2.6 1.7 2.4 0.3 3.7 3.9 3.3 0.2 0.1 0.1 0.1 0.1 1.2 0.4 0.1 0.0   0.1 5.8 200.0 200.0 1.2 1.5 1.5 1.0 3.1 3.1 3.1 3.0 3.0 0.2 0.1 0.1 0.1 22.6 22.3 20.8 20.5 20.4
(22) dunham3.6 2.6 1.8 1.6 4.6 2.8 2.0 2.4 0.3 3.9 4.1 3.6 0.2 0.1 0.1 0.1 0.1 1.2 0.4 0.2 0.1 0.1   5.8 200.0 200.0 1.2 1.5 1.5 1.0 3.5 3.4 3.4 3.4 3.4 0.2 0.1 0.1 0.0 23.1 22.8 21.1 20.8 20.7
(23) kozdon 4.2 5.5 5.8 3.7 4.8 5.1 3.4 5.6 4.3 4.5 4.8 5.7 5.8 5.8 5.9 5.9 5.0 5.5 5.6 5.8 5.8 5.8   200.0 200.0 5.2 6.0 6.1 5.2 5.9 6.3 6.2 5.9 5.9 5.8 5.8 5.9 5.9 23.4 23.2 20.7 21.3 21.1
(24) kozdon.11 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0   0.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0
(25) kozdon.15 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 0.0   200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0
(26) kozdon.2 2.7 2.6 2.1 4.3 2.5 1.8 2.0 1.1 3.9 4.1 3.5 1.1 1.2 1.2 1.3 1.3 0.9 0.9 1.0 1.2 1.2 1.2 5.2 200.0 200.0   1.9 2.0 0.7 3.2 3.3 3.3 3.3 3.3 1.2 1.2 1.3 1.3 23.2 22.9 21.0 20.8 20.7
(27) kozdon.3 2.7 2.0 1.7 5.3 2.5 2.4 3.1 1.5 4.4 4.5 4.0 1.5 1.5 1.5 1.5 1.5 2.1 1.6 1.5 1.5 1.5 1.5 6.0 200.0 200.0 1.9   0.1 1.8 3.9 3.8 3.8 3.7 3.7 1.5 1.5 1.5 1.5 23.2 22.8 21.2 20.9 20.8
(28) kozdon.4 2.7 2.0 1.6 5.3 2.6 2.4 2.9 1.5 4.3 4.4 3.9 1.5 1.5 1.5 1.5 1.5 2.0 1.6 1.5 1.5 1.5 1.5 6.1 200.0 200.0 2.0 0.1   1.8 3.8 3.7 3.7 3.7 3.6 1.5 1.5 1.5 1.5 23.2 22.9 21.2 20.9 20.8
(29) kozdon.5 2.6 2.5 2.0 4.2 2.4 1.7 1.8 0.8 3.9 4.1 3.5 0.9 1.0 0.9 1.1 1.0 0.6 0.6 0.7 0.9 1.0 1.0 5.2 200.0 200.0 0.7 1.8 1.8   3.2 3.3 3.3 3.3 3.3 0.9 1.0 1.0 1.0 23.2 22.9 21.0 20.8 20.7
(30) ma2 3.6 3.2 3.0 5.8 3.2 2.4 4.1 3.4 1.1 1.4 0.7 3.4 3.4 3.5 3.5 3.5 3.2 3.3 3.4 3.4 3.1 3.5 5.9 200.0 200.0 3.2 3.9 3.8 3.2   0.7 0.9 0.5 0.5 3.5 3.5 3.5 3.5 24.5 24.2 21.5 21.1 21.1
(31) ma2.2 3.6 3.2 3.0 6.0 3.6 2.6 4.3 3.4 1.4 1.9 0.7 3.4 3.4 3.4 3.4 3.4 3.4 3.3 3.4 3.4 3.1 3.4 6.3 200.0 200.0 3.3 3.8 3.7 3.3 0.7   0.2 0.2 0.2 3.4 3.4 3.4 3.4 24.5 24.2 21.5 21.1 21.1
(32) ma2.3 3.6 3.2 2.9 5.9 3.6 2.6 4.4 3.4 1.5 2.0 0.7 3.4 3.4 3.4 3.4 3.4 3.5 3.3 3.4 3.4 3.1 3.4 6.2 200.0 200.0 3.3 3.8 3.7 3.3 0.9 0.2   0.1 0.1 3.4 3.4 3.4 3.4 24.5 24.2 21.5 21.1 21.1
(33) ma2.4 3.5 3.2 2.9 5.7 3.6 2.6 4.3 3.4 1.5 2.1 0.8 3.3 3.4 3.4 3.4 3.4 3.4 3.3 3.3 3.3 3.0 3.4 5.9 200.0 200.0 3.3 3.7 3.7 3.3 0.5 0.2 0.1   0.0 3.4 3.4 3.4 3.4 24.4 24.1 21.4 21.1 21.1
(34) ma2.5 3.4 3.2 2.9 5.7 3.4 2.6 4.1 3.4 1.7 2.1 0.8 3.3 3.3 3.4 3.4 3.4 3.3 3.3 3.3 3.3 3.0 3.4 5.9 200.0 200.0 3.3 3.7 3.6 3.3 0.5 0.2 0.1 0.0   3.4 3.4 3.4 3.4 24.3 24.1 21.4 21.1 21.1
(35) noda 2.6 1.9 1.5 4.3 2.7 2.1 2.3 0.5 4.0 4.1 3.7 0.1 0.1 0.1 0.1 0.2 1.2 0.5 0.3 0.3 0.2 0.2 5.8 200.0 200.0 1.2 1.5 1.5 0.9 3.5 3.4 3.4 3.4 3.4   0.1 0.2 0.2 23.1 22.8 21.1 20.8 20.7
(36) noda.2 2.6 1.8 1.5 4.5 2.7 2.2 2.4 0.2 4.0 4.2 3.7 0.2 0.1 0.0 0.1 0.1 1.2 0.5 0.3 0.2 0.1 0.1 5.8 200.0 200.0 1.2 1.5 1.5 1.0 3.5 3.4 3.4 3.4 3.4 0.1   0.1 0.1 23.1 22.8 21.1 20.8 20.7
(37) noda.3 2.6 1.8 1.6 4.4 2.8 2.0 2.5 0.3 3.9 4.1 3.6 0.1 0.1 0.2 0.0 0.0 1.3 0.5 0.2 0.2 0.1 0.1 5.9 200.0 200.0 1.3 1.5 1.5 1.0 3.5 3.4 3.4 3.4 3.4 0.2 0.1   0.0 23.1 22.8 21.1 20.8 20.7
(38) noda.4 2.6 1.8 1.6 4.3 2.8 2.0 2.4 0.3 4.0 4.1 3.6 0.1 0.1 0.1 0.1 0.0 1.3 0.5 0.2 0.1 0.1 0.0 5.9 200.0 200.0 1.3 1.5 1.5 1.0 3.5 3.4 3.4 3.4 3.4 0.2 0.1 0.0   23.1 22.8 21.1 20.8 20.7
(39) oglesby 23.0 23.3 23.4 22.5 23.4 23.6 22.8 23.1 24.3 24.4 24.4 23.1 23.1 23.1 23.1 23.1 23.1 23.2 23.1 23.2 22.6 23.1 23.4 200.0 200.0 23.2 23.2 23.2 23.2 24.5 24.5 24.5 24.4 24.3 23.1 23.1 23.1 23.1   3.2 12.3 13.7 13.1
(40) oglesby.2 22.9 23.2 23.2 22.4 23.2 23.3 22.6 22.8 24.2 24.2 24.2 22.8 22.8 22.8 22.8 22.8 22.8 22.8 22.9 22.8 22.3 22.8 23.2 200.0 200.0 22.9 22.8 22.9 22.9 24.2 24.2 24.2 24.1 24.1 22.8 22.8 22.8 22.8 3.2   11.4 12.6 12.1
(41) oglesby.4 20.8 21.1 21.2 20.6 21.0 21.1 20.7 21.0 21.2 21.3 21.2 21.1 21.1 21.1 21.1 21.1 20.9 21.1 21.1 21.1 20.8 21.1 20.7 200.0 200.0 21.0 21.2 21.2 21.0 21.5 21.5 21.5 21.4 21.4 21.1 21.1 21.1 21.1 12.3 11.4   5.9 5.3
(42) oglesby.5 20.9 21.0 21.0 21.1 20.9 20.9 20.8 20.8 21.1 21.2 21.1 20.8 20.8 20.8 20.8 20.8 20.7 20.8 20.8 20.8 20.5 20.8 21.3 200.0 200.0 20.8 20.9 20.9 20.8 21.1 21.1 21.1 21.1 21.1 20.8 20.8 20.8 20.8 13.7 12.6 5.9   1.4
(43) oglesby.6 20.8 21.0 20.9 20.9 20.9 20.8 20.7 20.7 21.1 21.2 21.1 20.7 20.7 20.7 20.7 20.7 20.7 20.7 20.7 20.7 20.4 20.7 21.1 200.0 200.0 20.7 20.8 20.8 20.7 21.1 21.1 21.1 21.1 21.1 20.7 20.7 20.7 20.7 13.1 12.1 5.3 1.4  

 

Normalized RMS difference (percent)
0.2  
 
 
 
 
 
195.0

 

Users
(1) aagaard Brad Aagaard - PyLith v1.7.0a - Tri3 200m
(2) aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tri3 100m
(3) aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tri3 50m
(4) aagaard.4 Brad Aagaard - PyLith v1.7.0a - Quad4 200m
(5) aagaard.5 Brad Aagaard - PyLith v1.7.0a - Quad4 100m
(6) aagaard.6 Brad Aagaard - PyLith v1.7.0a - Quad4 50m
(7) barall Michael Barall - FaultMod - 100 m
(8) barall.2 Michael Barall - FaultMod - 12.5 m
(9) coon Ethan Coon XFEM-CN-CG (100m)
(10) coon.2 Ethan Coon XFEM-CN-DG (100m)
(11) coon.3 Ethan Coon XFEM-CN-DG (50m)
(12) dunham Eric Dunham - MDSBI (100 m)
(13) dunham.2 Eric Dunham - MDSBI (50 m)
(14) dunham.3 Eric Dunham - MDSBI (25 m)
(15) dunham.4 Eric Dunham - MDSBI (12.5 m)
(16) dunham.5 Eric Dunham - MDSBI (6.25 m)
(17) dunham3 Eric Dunham - FDMAP (2D), 100 m
(18) dunham3.2 Eric Dunham - FDMAP (2D), 50 m
(19) dunham3.3 Eric Dunham - FDMAP (2D), 25 m
(20) dunham3.4 Eric Dunham - FDMAP (2D), 12.5 m
(21) dunham3.5 Eric Dunham - FDMAP (2D), 6.25 m
(22) dunham3.6 Eric Dunham - FDMAP (2D), 3.125 m
(23) kozdon Jeremy Kozdon - AMR - Tetemeko - r_0 (100m)
(24) kozdon.11 beard -- N4/N4 (15m/117m) RD 0.5km
(25) kozdon.15 beard -- N1/N4 (15m/117m) RD 0.5km
(26) kozdon.2 Jeremy Kozdon - AMR - Tetemeko - r_4 (100m/25m)
(27) kozdon.3 Jeremy Kozdon - AMR - Tetemeko - r_4_4 (100m/6.25m)
(28) kozdon.4 Jeremy Kozdon - AMR - Tetemeko - r_4_4_4 (100m/1.5625m)
(29) kozdon.5 Jeremy Kozdon - AMR - Tetemeko - r_0 (25m)
(30) ma2 Shuo Ma - MAFE (2D) -100m
(31) ma2.2 Shuo Ma - MAFE (2D) - 50m
(32) ma2.3 Shuo Ma - MAFE (2D) - 25m
(33) ma2.4 Shuo Ma - MAFE (2D) - 12.5m
(34) ma2.5 Shuo Ma - MAFE (2D) - 6.25m
(35) noda Hiroyuki Noda - Lapusta Spectral BIE (2D 100m)
(36) noda.2 Hiroyuki Noda - Lapusta Spectral BIE (2D 25m)
(37) noda.3 Hiroyuki Noda - Lapusta Spectral BIE (2D 6.25m)
(38) noda.4 Hiroyuki Noda - Lapusta Spectral BIE (2D 1.5625m)
(39) oglesby David Oglesby - Finite Element - DYNA3D
(40) oglesby.2 dyna3d-hourglass
(41) oglesby.4 dyna3d-large
(42) oglesby.5 dyna3d-50m
(43) oglesby.6 dyna3d-50m.hourglass