USGS Logo SCEC Logo 

Time series metrics for tpv205-2d

Station: faultst-075dp075 (strike -7.5 km, dip 7.5 km)

Field: 2d-slip (Slip vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31) (32) (33) (34) (35) (36) (37) (38) (39) (40) (41) (42) (43)
(1) aagaard   0.9 0.9 0.5 1.1 0.9 1.6 1.1 1.3 1.1 1.1 1.0 1.1 1.1 1.1 1.1 1.9 1.5 1.3 1.2 1.2 1.1 189.4 1.1 1.3 189.4 189.4 189.4 189.4 1.7 1.3 1.2 1.1 1.1 1.0 1.1 1.1 1.1 4.6 3.9 3.0 3.1 3.0
(2) aagaard.2 0.9   0.3 0.8 0.2 0.7 0.7 0.5 1.1 0.9 0.8 0.8 0.7 0.7 0.6 0.7 1.0 0.7 0.6 0.6 0.6 0.6 189.3 0.6 0.6 189.3 189.3 189.3 189.3 0.8 0.5 0.5 0.5 0.6 0.8 0.7 0.7 0.7 3.8 3.1 2.2 2.2 2.1
(3) aagaard.3 0.9 0.3   0.9 0.5 0.4 0.8 0.2 0.8 0.6 0.5 0.5 0.4 0.3 0.3 0.3 1.0 0.6 0.4 0.3 0.3 0.3 189.3 0.2 0.4 189.3 189.3 189.3 189.3 1.0 0.5 0.3 0.3 0.3 0.5 0.4 0.3 0.3 3.9 3.3 2.4 2.4 2.3
(4) aagaard.4 0.5 0.8 0.9   0.9 1.1 1.4 1.2 1.3 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.7 1.4 1.3 1.2 1.2 1.2 189.4 1.2 1.3 189.3 189.3 189.3 189.3 1.5 1.3 1.2 1.2 1.2 1.2 1.2 1.2 1.2 4.3 3.6 2.7 2.8 2.7
(5) aagaard.5 1.1 0.2 0.5 0.9   0.9 0.6 0.7 1.2 1.0 1.0 1.0 0.9 0.9 0.9 0.8 0.9 0.7 0.7 0.7 0.8 0.8 189.3 0.8 0.7 189.2 189.3 189.3 189.2 0.7 0.5 0.6 0.7 0.8 1.0 0.9 0.8 0.8 3.6 3.0 2.0 2.0 2.0
(6) aagaard.6 0.9 0.7 0.4 1.1 0.9   1.2 0.4 0.5 0.4 0.3 0.2 0.2 0.3 0.3 0.3 1.3 0.9 0.6 0.5 0.4 0.3 189.4 0.4 0.7 189.3 189.3 189.3 189.3 1.4 0.8 0.6 0.4 0.4 0.2 0.3 0.3 0.3 4.3 3.6 2.8 2.8 2.7
(7) barall 1.6 0.7 0.8 1.4 0.6 1.2   0.9 1.4 1.2 1.2 1.2 1.1 1.1 1.1 1.1 0.5 0.5 0.7 0.9 0.9 1.0 189.2 0.9 0.6 189.2 189.2 189.2 189.2 0.2 0.5 0.7 0.9 1.0 1.2 1.1 1.1 1.0 3.2 2.5 1.5 1.5 1.5
(8) barall.2 1.1 0.5 0.2 1.2 0.7 0.4 0.9   0.6 0.4 0.4 0.3 0.2 0.2 0.2 0.1 1.0 0.5 0.2 0.1 0.1 0.1 189.3 0.0 0.3 189.3 189.3 189.3 189.3 1.1 0.5 0.2 0.1 0.1 0.3 0.2 0.2 0.1 4.0 3.3 2.4 2.4 2.4
(9) coon 1.3 1.1 0.8 1.3 1.2 0.5 1.4 0.6   0.2 0.3 0.4 0.5 0.5 0.5 0.5 1.4 1.0 0.8 0.6 0.6 0.6 189.4 0.6 0.9 189.4 189.4 189.4 189.4 1.6 1.1 0.8 0.6 0.6 0.4 0.5 0.5 0.5 4.4 3.7 2.9 2.9 2.8
(10) coon.2 1.1 0.9 0.6 1.2 1.0 0.4 1.2 0.4 0.2   0.1 0.2 0.3 0.3 0.3 0.3 1.2 0.8 0.6 0.5 0.4 0.4 189.4 0.4 0.7 189.4 189.4 189.4 189.4 1.4 0.9 0.6 0.4 0.4 0.2 0.3 0.3 0.3 4.2 3.6 2.7 2.7 2.7
(11) coon.3 1.1 0.8 0.5 1.2 1.0 0.3 1.2 0.4 0.3 0.1   0.2 0.2 0.2 0.2 0.2 1.2 0.8 0.5 0.4 0.3 0.3 189.4 0.4 0.6 189.4 189.4 189.4 189.4 1.4 0.8 0.5 0.4 0.3 0.2 0.2 0.2 0.2 4.2 3.6 2.7 2.7 2.6
(12) dunham 1.0 0.8 0.5 1.2 1.0 0.2 1.2 0.3 0.4 0.2 0.2   0.1 0.1 0.2 0.2 1.3 0.8 0.5 0.4 0.3 0.3 189.4 0.3 0.6 189.3 189.4 189.4 189.3 1.4 0.8 0.5 0.4 0.3 0.0 0.1 0.2 0.2 4.3 3.6 2.8 2.7 2.7
(13) dunham.2 1.1 0.7 0.4 1.2 0.9 0.2 1.1 0.2 0.5 0.3 0.2 0.1   0.0 0.1 0.1 1.2 0.7 0.4 0.3 0.2 0.2 189.4 0.2 0.5 189.3 189.3 189.3 189.3 1.3 0.7 0.4 0.3 0.2 0.1 0.0 0.1 0.1 4.2 3.5 2.7 2.7 2.6
(14) dunham.3 1.1 0.7 0.3 1.2 0.9 0.3 1.1 0.2 0.5 0.3 0.2 0.1 0.0   0.0 0.0 1.1 0.7 0.4 0.2 0.2 0.1 189.4 0.2 0.5 189.3 189.3 189.3 189.3 1.2 0.7 0.4 0.2 0.2 0.1 0.0 0.0 0.0 4.1 3.5 2.6 2.6 2.5
(15) dunham.4 1.1 0.6 0.3 1.2 0.9 0.3 1.1 0.2 0.5 0.3 0.2 0.2 0.1 0.0   0.0 1.1 0.6 0.4 0.2 0.1 0.1 189.3 0.1 0.5 189.3 189.3 189.3 189.3 1.2 0.6 0.3 0.2 0.1 0.2 0.0 0.0 0.0 4.1 3.4 2.6 2.6 2.5
(16) dunham.5 1.1 0.7 0.3 1.2 0.8 0.3 1.1 0.1 0.5 0.3 0.2 0.2 0.1 0.0 0.0   1.1 0.6 0.4 0.2 0.1 0.1 189.3 0.1 0.5 189.3 189.3 189.3 189.3 1.2 0.6 0.3 0.2 0.1 0.2 0.0 0.0 0.0 4.1 3.4 2.6 2.6 2.5
(17) dunham3 1.9 1.0 1.0 1.7 0.9 1.3 0.5 1.0 1.4 1.2 1.2 1.3 1.2 1.1 1.1 1.1   0.5 0.7 0.9 0.9 1.0 189.3 1.0 0.6 189.2 189.2 189.2 189.2 0.5 0.6 0.8 0.9 1.0 1.3 1.1 1.1 1.1 3.1 2.4 1.6 1.5 1.5
(18) dunham3.2 1.5 0.7 0.6 1.4 0.7 0.9 0.5 0.5 1.0 0.8 0.8 0.8 0.7 0.7 0.6 0.6 0.5   0.3 0.4 0.5 0.6 189.3 0.5 0.2 189.3 189.3 189.3 189.3 0.7 0.3 0.4 0.5 0.5 0.8 0.7 0.6 0.6 3.5 2.8 2.0 2.0 1.9
(19) dunham3.3 1.3 0.6 0.4 1.3 0.7 0.6 0.7 0.2 0.8 0.6 0.5 0.5 0.4 0.4 0.4 0.4 0.7 0.3   0.2 0.2 0.3 189.3 0.2 0.1 189.3 189.3 189.3 189.3 0.9 0.3 0.2 0.2 0.3 0.5 0.4 0.4 0.4 3.8 3.1 2.2 2.2 2.1
(20) dunham3.4 1.2 0.6 0.3 1.2 0.7 0.5 0.9 0.1 0.6 0.5 0.4 0.4 0.3 0.2 0.2 0.2 0.9 0.4 0.2   0.1 0.1 189.3 0.1 0.3 189.3 189.3 189.3 189.3 1.0 0.4 0.2 0.1 0.1 0.4 0.2 0.2 0.2 3.9 3.2 2.4 2.4 2.3
(21) dunham3.5 1.2 0.6 0.3 1.2 0.8 0.4 0.9 0.1 0.6 0.4 0.3 0.3 0.2 0.2 0.1 0.1 0.9 0.5 0.2 0.1   0.0 189.4 0.0 0.3 189.4 189.4 189.4 189.4 1.1 0.5 0.2 0.1 0.1 0.3 0.2 0.1 0.1 3.9 3.2 2.4 2.4 2.4
(22) dunham3.6 1.1 0.6 0.3 1.2 0.8 0.3 1.0 0.1 0.6 0.4 0.3 0.3 0.2 0.1 0.1 0.1 1.0 0.6 0.3 0.1 0.0   189.3 0.1 0.4 189.3 189.3 189.3 189.3 1.1 0.6 0.3 0.1 0.1 0.3 0.1 0.1 0.1 4.0 3.4 2.5 2.5 2.4
(23) kozdon 189.4 189.3 189.3 189.4 189.3 189.4 189.2 189.3 189.4 189.4 189.4 189.4 189.4 189.4 189.3 189.3 189.3 189.3 189.3 189.3 189.4 189.3   189.3 189.3 0.0 0.0 0.1 0.0 189.2 189.3 189.3 189.3 189.3 189.4 189.4 189.3 189.3 189.0 189.0 189.1 189.1 189.1
(24) kozdon.11 1.1 0.6 0.2 1.2 0.8 0.4 0.9 0.0 0.6 0.4 0.4 0.3 0.2 0.2 0.1 0.1 1.0 0.5 0.2 0.1 0.0 0.1 189.3   0.3 189.3 189.3 189.3 189.3 1.1 0.5 0.2 0.1 0.1 0.3 0.2 0.1 0.1 4.0 3.3 2.5 2.4 2.4
(25) kozdon.15 1.3 0.6 0.4 1.3 0.7 0.7 0.6 0.3 0.9 0.7 0.6 0.6 0.5 0.5 0.5 0.5 0.6 0.2 0.1 0.3 0.3 0.4 189.3 0.3   189.3 189.3 189.3 189.3 0.8 0.2 0.2 0.3 0.4 0.6 0.5 0.5 0.5 3.7 3.0 2.1 2.1 2.0
(26) kozdon.2 189.4 189.3 189.3 189.3 189.2 189.3 189.2 189.3 189.4 189.4 189.4 189.3 189.3 189.3 189.3 189.3 189.2 189.3 189.3 189.3 189.4 189.3 0.0 189.3 189.3   0.0 0.0 0.0 189.2 189.3 189.3 189.3 189.3 189.3 189.3 189.3 189.3 189.0 189.0 189.1 189.1 189.1
(27) kozdon.3 189.4 189.3 189.3 189.3 189.3 189.3 189.2 189.3 189.4 189.4 189.4 189.4 189.3 189.3 189.3 189.3 189.2 189.3 189.3 189.3 189.4 189.3 0.0 189.3 189.3 0.0   0.0 0.0 189.2 189.3 189.3 189.3 189.3 189.3 189.3 189.3 189.3 189.0 189.0 189.1 189.1 189.1
(28) kozdon.4 189.4 189.3 189.3 189.3 189.3 189.3 189.2 189.3 189.4 189.4 189.4 189.4 189.3 189.3 189.3 189.3 189.2 189.3 189.3 189.3 189.4 189.3 0.1 189.3 189.3 0.0 0.0   0.0 189.2 189.3 189.3 189.3 189.3 189.3 189.3 189.3 189.3 189.0 189.0 189.1 189.1 189.1
(29) kozdon.5 189.4 189.3 189.3 189.3 189.2 189.3 189.2 189.3 189.4 189.4 189.4 189.3 189.3 189.3 189.3 189.3 189.2 189.3 189.3 189.3 189.4 189.3 0.0 189.3 189.3 0.0 0.0 0.0   189.2 189.3 189.3 189.3 189.3 189.3 189.3 189.3 189.3 189.0 189.0 189.1 189.1 189.1
(30) ma2 1.7 0.8 1.0 1.5 0.7 1.4 0.2 1.1 1.6 1.4 1.4 1.4 1.3 1.2 1.2 1.2 0.5 0.7 0.9 1.0 1.1 1.1 189.2 1.1 0.8 189.2 189.2 189.2 189.2   0.6 0.9 1.0 1.1 1.4 1.2 1.2 1.2 3.1 2.4 1.4 1.4 1.3
(31) ma2.2 1.3 0.5 0.5 1.3 0.5 0.8 0.5 0.5 1.1 0.9 0.8 0.8 0.7 0.7 0.6 0.6 0.6 0.3 0.3 0.4 0.5 0.6 189.3 0.5 0.2 189.3 189.3 189.3 189.3 0.6   0.3 0.4 0.5 0.8 0.7 0.6 0.6 3.6 2.9 2.0 2.0 1.9
(32) ma2.3 1.2 0.5 0.3 1.2 0.6 0.6 0.7 0.2 0.8 0.6 0.5 0.5 0.4 0.4 0.3 0.3 0.8 0.4 0.2 0.2 0.2 0.3 189.3 0.2 0.2 189.3 189.3 189.3 189.3 0.9 0.3   0.1 0.2 0.5 0.4 0.3 0.3 3.8 3.1 2.3 2.3 2.2
(33) ma2.4 1.1 0.5 0.3 1.2 0.7 0.4 0.9 0.1 0.6 0.4 0.4 0.4 0.3 0.2 0.2 0.2 0.9 0.5 0.2 0.1 0.1 0.1 189.3 0.1 0.3 189.3 189.3 189.3 189.3 1.0 0.4 0.1   0.1 0.4 0.2 0.2 0.2 3.9 3.3 2.4 2.4 2.3
(34) ma2.5 1.1 0.6 0.3 1.2 0.8 0.4 1.0 0.1 0.6 0.4 0.3 0.3 0.2 0.2 0.1 0.1 1.0 0.5 0.3 0.1 0.1 0.1 189.3 0.1 0.4 189.3 189.3 189.3 189.3 1.1 0.5 0.2 0.1   0.3 0.2 0.1 0.1 4.0 3.3 2.5 2.5 2.4
(35) noda 1.0 0.8 0.5 1.2 1.0 0.2 1.2 0.3 0.4 0.2 0.2 0.0 0.1 0.1 0.2 0.2 1.3 0.8 0.5 0.4 0.3 0.3 189.4 0.3 0.6 189.3 189.3 189.3 189.3 1.4 0.8 0.5 0.4 0.3   0.1 0.2 0.2 4.3 3.6 2.8 2.7 2.7
(36) noda.2 1.1 0.7 0.4 1.2 0.9 0.3 1.1 0.2 0.5 0.3 0.2 0.1 0.0 0.0 0.0 0.0 1.1 0.7 0.4 0.2 0.2 0.1 189.4 0.2 0.5 189.3 189.3 189.3 189.3 1.2 0.7 0.4 0.2 0.2 0.1   0.0 0.0 4.2 3.5 2.6 2.6 2.5
(37) noda.3 1.1 0.7 0.3 1.2 0.8 0.3 1.1 0.2 0.5 0.3 0.2 0.2 0.1 0.0 0.0 0.0 1.1 0.6 0.4 0.2 0.1 0.1 189.3 0.1 0.5 189.3 189.3 189.3 189.3 1.2 0.6 0.3 0.2 0.1 0.2 0.0   0.0 4.1 3.4 2.6 2.6 2.5
(38) noda.4 1.1 0.7 0.3 1.2 0.8 0.3 1.0 0.1 0.5 0.3 0.2 0.2 0.1 0.0 0.0 0.0 1.1 0.6 0.4 0.2 0.1 0.1 189.3 0.1 0.5 189.3 189.3 189.3 189.3 1.2 0.6 0.3 0.2 0.1 0.2 0.0 0.0   4.1 3.4 2.6 2.6 2.5
(39) oglesby 4.6 3.8 3.9 4.3 3.6 4.3 3.2 4.0 4.4 4.2 4.2 4.3 4.2 4.1 4.1 4.1 3.1 3.5 3.8 3.9 3.9 4.0 189.0 4.0 3.7 189.0 189.0 189.0 189.0 3.1 3.6 3.8 3.9 4.0 4.3 4.2 4.1 4.1   0.7 1.8 1.8 1.8
(40) oglesby.2 3.9 3.1 3.3 3.6 3.0 3.6 2.5 3.3 3.7 3.6 3.6 3.6 3.5 3.5 3.4 3.4 2.4 2.8 3.1 3.2 3.2 3.4 189.0 3.3 3.0 189.0 189.0 189.0 189.0 2.4 2.9 3.1 3.3 3.3 3.6 3.5 3.4 3.4 0.7   1.1 1.1 1.2
(41) oglesby.4 3.0 2.2 2.4 2.7 2.0 2.8 1.5 2.4 2.9 2.7 2.7 2.8 2.7 2.6 2.6 2.6 1.6 2.0 2.2 2.4 2.4 2.5 189.1 2.5 2.1 189.1 189.1 189.1 189.1 1.4 2.0 2.3 2.4 2.5 2.8 2.6 2.6 2.6 1.8 1.1   0.3 0.3
(42) oglesby.5 3.1 2.2 2.4 2.8 2.0 2.8 1.5 2.4 2.9 2.7 2.7 2.7 2.7 2.6 2.6 2.6 1.5 2.0 2.2 2.4 2.4 2.5 189.1 2.4 2.1 189.1 189.1 189.1 189.1 1.4 2.0 2.3 2.4 2.5 2.7 2.6 2.6 2.6 1.8 1.1 0.3   0.1
(43) oglesby.6 3.0 2.1 2.3 2.7 2.0 2.7 1.5 2.4 2.8 2.7 2.6 2.7 2.6 2.5 2.5 2.5 1.5 1.9 2.1 2.3 2.4 2.4 189.1 2.4 2.0 189.1 189.1 189.1 189.1 1.3 1.9 2.2 2.3 2.4 2.7 2.5 2.5 2.5 1.8 1.2 0.3 0.1  

 

Normalized RMS difference (percent)
0.2  
 
 
 
 
 
195.0

 

Users
(1) aagaard Brad Aagaard - PyLith v1.7.0a - Tri3 200m
(2) aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tri3 100m
(3) aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tri3 50m
(4) aagaard.4 Brad Aagaard - PyLith v1.7.0a - Quad4 200m
(5) aagaard.5 Brad Aagaard - PyLith v1.7.0a - Quad4 100m
(6) aagaard.6 Brad Aagaard - PyLith v1.7.0a - Quad4 50m
(7) barall Michael Barall - FaultMod - 100 m
(8) barall.2 Michael Barall - FaultMod - 12.5 m
(9) coon Ethan Coon XFEM-CN-CG (100m)
(10) coon.2 Ethan Coon XFEM-CN-DG (100m)
(11) coon.3 Ethan Coon XFEM-CN-DG (50m)
(12) dunham Eric Dunham - MDSBI (100 m)
(13) dunham.2 Eric Dunham - MDSBI (50 m)
(14) dunham.3 Eric Dunham - MDSBI (25 m)
(15) dunham.4 Eric Dunham - MDSBI (12.5 m)
(16) dunham.5 Eric Dunham - MDSBI (6.25 m)
(17) dunham3 Eric Dunham - FDMAP (2D), 100 m
(18) dunham3.2 Eric Dunham - FDMAP (2D), 50 m
(19) dunham3.3 Eric Dunham - FDMAP (2D), 25 m
(20) dunham3.4 Eric Dunham - FDMAP (2D), 12.5 m
(21) dunham3.5 Eric Dunham - FDMAP (2D), 6.25 m
(22) dunham3.6 Eric Dunham - FDMAP (2D), 3.125 m
(23) kozdon Jeremy Kozdon - AMR - Tetemeko - r_0 (100m)
(24) kozdon.11 beard -- N4/N4 (15m/117m) RD 0.5km
(25) kozdon.15 beard -- N1/N4 (15m/117m) RD 0.5km
(26) kozdon.2 Jeremy Kozdon - AMR - Tetemeko - r_4 (100m/25m)
(27) kozdon.3 Jeremy Kozdon - AMR - Tetemeko - r_4_4 (100m/6.25m)
(28) kozdon.4 Jeremy Kozdon - AMR - Tetemeko - r_4_4_4 (100m/1.5625m)
(29) kozdon.5 Jeremy Kozdon - AMR - Tetemeko - r_0 (25m)
(30) ma2 Shuo Ma - MAFE (2D) -100m
(31) ma2.2 Shuo Ma - MAFE (2D) - 50m
(32) ma2.3 Shuo Ma - MAFE (2D) - 25m
(33) ma2.4 Shuo Ma - MAFE (2D) - 12.5m
(34) ma2.5 Shuo Ma - MAFE (2D) - 6.25m
(35) noda Hiroyuki Noda - Lapusta Spectral BIE (2D 100m)
(36) noda.2 Hiroyuki Noda - Lapusta Spectral BIE (2D 25m)
(37) noda.3 Hiroyuki Noda - Lapusta Spectral BIE (2D 6.25m)
(38) noda.4 Hiroyuki Noda - Lapusta Spectral BIE (2D 1.5625m)
(39) oglesby David Oglesby - Finite Element - DYNA3D
(40) oglesby.2 dyna3d-hourglass
(41) oglesby.4 dyna3d-large
(42) oglesby.5 dyna3d-50m
(43) oglesby.6 dyna3d-50m.hourglass