USGS Logo SCEC Logo 

Time series metrics for tpv205-2d

Station: faultst000dp075 (strike 0.0 km, dip 7.5 km)

Field: 2d-slip-rate (Slip rate vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31) (32) (33) (34) (35) (36) (37) (38) (39) (40) (41) (42) (43) (44)
(1) aagaard   5.5 6.5 7.9 6.7 7.1 6.7 7.5 6.8 4.5 5.6 7.3 7.5 7.6 7.6 7.6 8.3 7.8 7.7 7.6 7.6 7.7 12.7 8.5 7.9 7.8 8.2 8.3 7.8 8.0 7.8 7.8 7.8 7.8 7.3 7.6 7.6 7.7 23.1 20.5 15.2 9.7 9.4 9.0
(2) aagaard.2 5.5   3.8 8.7 4.6 5.6 5.7 5.7 6.5 3.8 4.2 5.5 5.6 5.7 5.8 5.8 7.9 6.7 6.3 6.1 6.0 5.9 13.1 6.8 6.5 6.6 6.7 6.7 6.6 6.6 6.1 6.0 6.0 6.0 5.4 5.7 5.8 5.8 22.8 20.2 14.8 9.2 8.7 8.3
(3) aagaard.3 6.5 3.8   8.5 4.5 3.6 5.4 3.8 5.4 4.0 3.0 3.0 3.2 3.4 3.5 3.5 6.6 5.1 4.4 4.0 3.8 3.7 12.6 5.0 4.9 5.1 4.9 4.9 5.1 5.8 4.7 4.2 3.9 3.8 2.9 3.4 3.5 3.6 23.0 20.4 15.0 8.8 7.7 7.2
(4) aagaard.4 7.9 8.7 8.5   7.0 7.5 6.0 7.9 7.2 7.6 6.9 8.2 8.3 8.3 8.3 8.3 6.5 7.2 7.7 8.0 8.1 8.2 10.2 8.9 7.7 7.3 8.5 8.9 7.3 7.3 7.9 8.3 8.4 8.4 8.2 8.4 8.3 8.3 21.8 19.2 13.5 7.3 7.6 7.3
(5) aagaard.5 6.7 4.6 4.5 7.0   3.7 3.3 3.8 6.0 5.0 3.7 4.7 4.6 4.6 4.6 4.6 4.7 3.9 4.1 4.2 4.4 4.4 11.1 5.5 4.1 4.0 5.2 5.5 4.0 3.5 3.5 4.2 4.5 4.6 4.7 4.6 4.6 4.5 22.0 19.4 13.8 6.4 5.3 4.9
(6) aagaard.6 7.1 5.6 3.6 7.5 3.7   4.5 1.8 5.0 4.8 2.9 2.6 2.7 2.7 2.7 2.7 4.2 2.4 2.2 2.3 2.4 2.5 11.1 4.2 2.6 2.4 3.8 4.2 2.4 4.4 2.6 2.5 2.7 2.8 2.6 2.7 2.7 2.6 22.6 19.9 14.6 7.2 5.7 5.2
(7) barall 6.7 5.7 5.4 6.0 3.3 4.5   4.7 5.7 5.1 3.8 5.5 5.5 5.4 5.4 5.4 3.9 4.2 4.7 5.0 5.1 5.2 9.7 6.2 4.6 4.3 5.8 6.2 4.2 3.1 4.4 5.1 5.4 5.5 5.5 5.4 5.4 5.4 20.9 18.3 12.8 4.7 4.5 4.2
(8) barall.2 7.5 5.7 3.8 7.9 3.8 1.8 4.7   5.7 5.4 3.4 2.0 1.7 1.6 1.5 1.4 4.5 2.0 1.0 0.9 1.0 1.1 11.3 3.1 2.0 2.1 2.7 3.1 2.2 4.5 2.3 1.4 1.5 1.6 2.0 1.6 1.4 1.3 22.6 19.9 14.9 7.3 5.7 5.1
(9) coon 6.8 6.5 5.4 7.2 6.0 5.0 5.7 5.7   4.3 3.7 5.4 5.8 5.9 5.9 5.9 5.7 5.5 5.7 5.8 5.9 5.9 10.9 7.0 6.0 5.7 6.6 6.8 5.7 6.8 6.4 6.3 6.3 6.2 5.5 5.9 6.0 6.0 22.3 19.7 14.8 8.2 7.7 7.3
(10) coon.2 4.5 3.8 4.0 7.6 5.0 4.8 5.1 5.4 4.3   2.9 5.2 5.4 5.5 5.6 5.6 6.6 5.9 5.7 5.7 5.6 5.6 11.8 6.7 5.9 5.9 6.4 6.6 5.9 6.5 6.0 5.9 5.9 5.8 5.1 5.5 5.6 5.6 22.7 20.0 14.5 8.3 7.9 7.5
(11) coon.3 5.6 4.2 3.0 6.9 3.7 2.9 3.8 3.4 3.7 2.9   3.3 3.6 3.7 3.8 3.8 4.7 3.9 3.7 3.7 3.7 3.7 10.7 5.2 4.1 3.8 4.8 5.1 3.8 4.9 4.3 4.2 4.1 4.1 3.3 3.7 3.8 3.8 22.3 19.7 14.1 7.2 6.5 6.0
(12) dunham 7.3 5.5 3.0 8.2 4.7 2.6 5.5 2.0 5.4 5.2 3.3   0.8 1.0 1.2 1.2 5.5 3.5 2.4 1.9 1.6 1.4 11.6 3.4 3.4 3.5 3.1 3.2 3.5 5.7 3.9 2.7 2.2 1.9 0.2 1.0 1.2 1.3 23.0 20.4 15.2 8.3 6.9 6.4
(13) dunham.2 7.5 5.6 3.2 8.3 4.6 2.7 5.5 1.7 5.8 5.4 3.6 0.8   0.3 0.5 0.6 5.5 3.3 2.1 1.4 1.1 0.9 11.7 2.9 3.2 3.4 2.6 2.7 3.4 5.6 3.6 2.4 1.7 1.4 0.8 0.3 0.6 0.6 23.0 20.4 15.2 8.3 6.8 6.2
(14) dunham.3 7.6 5.7 3.4 8.3 4.6 2.7 5.4 1.6 5.9 5.5 3.7 1.0 0.3   0.2 0.3 5.4 3.1 1.9 1.2 0.8 0.6 11.6 2.7 3.1 3.2 2.4 2.6 3.3 5.5 3.5 2.2 1.5 1.3 1.1 0.0 0.3 0.3 23.0 20.3 15.2 8.2 6.7 6.1
(15) dunham.4 7.6 5.8 3.5 8.3 4.6 2.7 5.4 1.5 5.9 5.6 3.8 1.2 0.5 0.2   0.1 5.3 3.0 1.7 1.0 0.7 0.4 11.6 2.6 2.9 3.1 2.3 2.5 3.2 5.4 3.4 2.0 1.4 1.2 1.2 0.2 0.1 0.2 23.0 20.3 15.2 8.1 6.6 6.0
(16) dunham.5 7.6 5.8 3.5 8.3 4.6 2.7 5.4 1.4 5.9 5.6 3.8 1.2 0.6 0.3 0.1   5.3 3.0 1.7 1.0 0.6 0.4 11.6 2.6 2.9 3.1 2.3 2.5 3.1 5.4 3.4 2.0 1.4 1.2 1.3 0.3 0.0 0.1 22.9 20.3 15.2 8.1 6.5 5.9
(17) dunham3 8.3 7.9 6.6 6.5 4.7 4.2 3.9 4.5 5.7 6.6 4.7 5.5 5.5 5.4 5.3 5.3   2.9 4.0 4.6 4.9 5.0 8.6 6.1 4.0 3.0 5.6 6.1 3.0 3.5 4.1 4.8 5.2 5.3 5.5 5.4 5.3 5.3 21.2 18.6 13.3 4.5 3.5 3.2
(18) dunham3.2 7.8 6.7 5.1 7.2 3.9 2.4 4.2 2.0 5.5 5.9 3.9 3.5 3.3 3.1 3.0 3.0 2.9   1.4 2.1 2.5 2.7 10.2 4.1 1.8 1.1 3.5 4.1 1.1 3.9 2.3 2.4 2.8 3.0 3.5 3.2 3.0 2.9 22.0 19.4 14.3 6.2 4.4 3.9
(19) dunham3.3 7.7 6.3 4.4 7.7 4.1 2.2 4.7 1.0 5.7 5.7 3.7 2.4 2.1 1.9 1.7 1.7 4.0 1.4   0.7 1.1 1.3 10.8 3.0 1.8 1.8 2.4 3.0 1.8 4.5 2.5 1.6 1.7 1.8 2.5 1.9 1.7 1.6 22.5 19.8 14.7 7.0 5.4 4.8
(20) dunham3.4 7.6 6.1 4.0 8.0 4.2 2.3 5.0 0.9 5.8 5.7 3.7 1.9 1.4 1.2 1.0 1.0 4.6 2.1 0.7   0.4 0.6 11.1 2.7 2.2 2.3 2.2 2.6 2.3 4.9 2.8 1.6 1.3 1.3 1.9 1.2 1.0 0.9 22.7 20.0 15.0 7.5 5.9 5.3
(21) dunham3.5 7.6 6.0 3.8 8.1 4.4 2.4 5.1 1.0 5.9 5.6 3.7 1.6 1.1 0.8 0.7 0.6 4.9 2.5 1.1 0.4   0.2 11.3 2.6 2.5 2.6 2.2 2.5 2.7 5.1 3.0 1.7 1.2 1.2 1.6 0.8 0.6 0.5 22.7 20.1 15.1 7.7 6.1 5.5
(22) dunham3.6 7.7 5.9 3.7 8.2 4.4 2.5 5.2 1.1 5.9 5.6 3.7 1.4 0.9 0.6 0.4 0.4 5.0 2.7 1.3 0.6 0.2   11.4 2.6 2.6 2.8 2.2 2.5 2.8 5.2 3.1 1.8 1.3 1.1 1.5 0.6 0.4 0.3 22.8 20.2 15.1 7.9 6.3 5.7
(23) kozdon 12.7 13.1 12.6 10.2 11.1 11.1 9.7 11.3 10.9 11.8 10.7 11.6 11.7 11.6 11.6 11.6 8.6 10.2 10.8 11.1 11.3 11.4   12.0 10.7 9.8 11.5 11.9 9.7 10.4 11.2 11.5 11.6 11.6 11.6 11.6 11.6 11.6 20.7 18.4 13.9 8.9 9.8 9.7
(24) kozdon.11 8.5 6.8 5.0 8.9 5.5 4.2 6.2 3.1 7.0 6.7 5.2 3.4 2.9 2.7 2.6 2.6 6.1 4.1 3.0 2.7 2.6 2.6 12.0   3.5 4.3 1.1 0.7 4.3 6.1 4.4 3.3 2.8 2.8 3.4 2.7 2.6 2.6 23.1 20.4 15.6 8.5 7.1 6.5
(25) kozdon.15 7.9 6.5 4.9 7.7 4.1 2.6 4.6 2.0 6.0 5.9 4.1 3.4 3.2 3.1 2.9 2.9 4.0 1.8 1.8 2.2 2.5 2.6 10.7 3.5   1.9 2.9 3.6 1.9 4.3 2.5 2.4 2.7 2.9 3.4 3.1 2.9 2.8 22.3 19.7 14.6 6.8 5.3 4.7
(26) kozdon.2 7.8 6.6 5.1 7.3 4.0 2.4 4.3 2.1 5.7 5.9 3.8 3.5 3.4 3.2 3.1 3.1 3.0 1.1 1.8 2.3 2.6 2.8 9.8 4.3 1.9   3.6 4.3 0.2 3.9 2.3 2.5 2.8 3.0 3.5 3.2 3.1 3.1 22.0 19.4 14.2 6.3 4.7 4.1
(27) kozdon.3 8.2 6.7 4.9 8.5 5.2 3.8 5.8 2.7 6.6 6.4 4.8 3.1 2.6 2.4 2.3 2.3 5.6 3.5 2.4 2.2 2.2 2.2 11.5 1.1 2.9 3.6   1.1 3.6 5.7 4.0 2.9 2.4 2.4 3.1 2.4 2.3 2.3 22.9 20.2 15.3 8.1 6.6 6.1
(28) kozdon.4 8.3 6.7 4.9 8.9 5.5 4.2 6.2 3.1 6.8 6.6 5.1 3.2 2.7 2.6 2.5 2.5 6.1 4.1 3.0 2.6 2.5 2.5 11.9 0.7 3.6 4.3 1.1   4.3 6.2 4.5 3.3 2.8 2.7 3.2 2.6 2.5 2.5 23.1 20.5 15.5 8.5 7.1 6.6
(29) kozdon.5 7.8 6.6 5.1 7.3 4.0 2.4 4.2 2.2 5.7 5.9 3.8 3.5 3.4 3.3 3.2 3.1 3.0 1.1 1.8 2.3 2.7 2.8 9.7 4.3 1.9 0.2 3.6 4.3   3.9 2.3 2.5 2.9 3.0 3.6 3.3 3.1 3.1 22.0 19.3 14.1 6.2 4.6 4.1
(30) ma2 8.0 6.6 5.8 7.3 3.5 4.4 3.1 4.5 6.8 6.5 4.9 5.7 5.6 5.5 5.4 5.4 3.5 3.9 4.5 4.9 5.1 5.2 10.4 6.1 4.3 3.9 5.7 6.2 3.9   3.0 4.4 4.9 5.1 5.7 5.5 5.4 5.3 20.8 18.3 13.3 4.7 3.4 3.3
(31) ma2.2 7.8 6.1 4.7 7.9 3.5 2.6 4.4 2.3 6.4 6.0 4.3 3.9 3.6 3.5 3.4 3.4 4.1 2.3 2.5 2.8 3.0 3.1 11.2 4.4 2.5 2.3 4.0 4.5 2.3 3.0   1.8 2.6 2.9 3.9 3.5 3.4 3.3 22.0 19.4 14.5 6.5 4.6 4.2
(32) ma2.3 7.8 6.0 4.2 8.3 4.2 2.5 5.1 1.4 6.3 5.9 4.2 2.7 2.4 2.2 2.0 2.0 4.8 2.4 1.6 1.6 1.7 1.8 11.5 3.3 2.4 2.5 2.9 3.3 2.5 4.4 1.8   0.9 1.3 2.7 2.2 2.0 2.0 22.6 19.9 15.0 7.5 5.6 5.1
(33) ma2.4 7.8 6.0 3.9 8.4 4.5 2.7 5.4 1.5 6.3 5.9 4.1 2.2 1.7 1.5 1.4 1.4 5.2 2.8 1.7 1.3 1.2 1.3 11.6 2.8 2.7 2.8 2.4 2.8 2.9 4.9 2.6 0.9   0.4 2.2 1.5 1.4 1.3 22.8 20.2 15.2 7.9 6.2 5.6
(34) ma2.5 7.8 6.0 3.8 8.4 4.6 2.8 5.5 1.6 6.2 5.8 4.1 1.9 1.4 1.3 1.2 1.2 5.3 3.0 1.8 1.3 1.2 1.1 11.6 2.8 2.9 3.0 2.4 2.7 3.0 5.1 2.9 1.3 0.4   1.9 1.3 1.2 1.1 22.9 20.2 15.2 8.0 6.4 5.8
(35) noda 7.3 5.4 2.9 8.2 4.7 2.6 5.5 2.0 5.5 5.1 3.3 0.2 0.8 1.1 1.2 1.3 5.5 3.5 2.5 1.9 1.6 1.5 11.6 3.4 3.4 3.5 3.1 3.2 3.6 5.7 3.9 2.7 2.2 1.9   1.1 1.3 1.3 23.0 20.4 15.2 8.3 6.9 6.4
(36) noda.2 7.6 5.7 3.4 8.4 4.6 2.7 5.4 1.6 5.9 5.5 3.7 1.0 0.3 0.0 0.2 0.3 5.4 3.2 1.9 1.2 0.8 0.6 11.6 2.7 3.1 3.2 2.4 2.6 3.3 5.5 3.5 2.2 1.5 1.3 1.1   0.3 0.3 23.0 20.3 15.2 8.2 6.7 6.1
(37) noda.3 7.6 5.8 3.5 8.3 4.6 2.7 5.4 1.4 6.0 5.6 3.8 1.2 0.6 0.3 0.1 0.0 5.3 3.0 1.7 1.0 0.6 0.4 11.6 2.6 2.9 3.1 2.3 2.5 3.1 5.4 3.4 2.0 1.4 1.2 1.3 0.3   0.1 23.0 20.3 15.2 8.1 6.5 5.9
(38) noda.4 7.7 5.8 3.6 8.3 4.5 2.6 5.4 1.3 6.0 5.6 3.8 1.3 0.6 0.3 0.2 0.1 5.3 2.9 1.6 0.9 0.5 0.3 11.6 2.6 2.8 3.1 2.3 2.5 3.1 5.3 3.3 2.0 1.3 1.1 1.3 0.3 0.1   22.9 20.3 15.2 8.1 6.5 5.9
(39) oglesby 23.1 22.8 23.0 21.8 22.0 22.6 20.9 22.6 22.3 22.7 22.3 23.0 23.0 23.0 23.0 22.9 21.2 22.0 22.5 22.7 22.7 22.8 20.7 23.1 22.3 22.0 22.9 23.1 22.0 20.8 22.0 22.6 22.8 22.9 23.0 23.0 23.0 22.9   4.6 22.9 20.2 21.0 21.1
(40) oglesby.2 20.5 20.2 20.4 19.2 19.4 19.9 18.3 19.9 19.7 20.0 19.7 20.4 20.4 20.3 20.3 20.3 18.6 19.4 19.8 20.0 20.1 20.2 18.4 20.4 19.7 19.4 20.2 20.5 19.3 18.3 19.4 19.9 20.2 20.2 20.4 20.3 20.3 20.3 4.6   20.7 17.7 18.5 18.5
(41) oglesby.3 15.2 14.8 15.0 13.5 13.8 14.6 12.8 14.9 14.8 14.5 14.1 15.2 15.2 15.2 15.2 15.2 13.3 14.3 14.7 15.0 15.1 15.1 13.9 15.6 14.6 14.2 15.3 15.5 14.1 13.3 14.5 15.0 15.2 15.2 15.2 15.2 15.2 15.2 22.9 20.7   11.7 13.4 13.4
(42) oglesby.4 9.7 9.2 8.8 7.3 6.4 7.2 4.7 7.3 8.2 8.3 7.2 8.3 8.3 8.2 8.1 8.1 4.5 6.2 7.0 7.5 7.7 7.9 8.9 8.5 6.8 6.3 8.1 8.5 6.2 4.7 6.5 7.5 7.9 8.0 8.3 8.2 8.1 8.1 20.2 17.7 11.7   4.0 4.0
(43) oglesby.5 9.4 8.7 7.7 7.6 5.3 5.7 4.5 5.7 7.7 7.9 6.5 6.9 6.8 6.7 6.6 6.5 3.5 4.4 5.4 5.9 6.1 6.3 9.8 7.1 5.3 4.7 6.6 7.1 4.6 3.4 4.6 5.6 6.2 6.4 6.9 6.7 6.5 6.5 21.0 18.5 13.4 4.0   0.9
(44) oglesby.6 9.0 8.3 7.2 7.3 4.9 5.2 4.2 5.1 7.3 7.5 6.0 6.4 6.2 6.1 6.0 5.9 3.2 3.9 4.8 5.3 5.5 5.7 9.7 6.5 4.7 4.1 6.1 6.6 4.1 3.3 4.2 5.1 5.6 5.8 6.4 6.1 5.9 5.9 21.1 18.5 13.4 4.0 0.9  

 

Normalized RMS difference (percent)
0.2  
 
 
 
 
 
195.0

 

Users
(1) aagaard Brad Aagaard - PyLith v1.7.0a - Tri3 200m
(2) aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tri3 100m
(3) aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tri3 50m
(4) aagaard.4 Brad Aagaard - PyLith v1.7.0a - Quad4 200m
(5) aagaard.5 Brad Aagaard - PyLith v1.7.0a - Quad4 100m
(6) aagaard.6 Brad Aagaard - PyLith v1.7.0a - Quad4 50m
(7) barall Michael Barall - FaultMod - 100 m
(8) barall.2 Michael Barall - FaultMod - 12.5 m
(9) coon Ethan Coon XFEM-CN-CG (100m)
(10) coon.2 Ethan Coon XFEM-CN-DG (100m)
(11) coon.3 Ethan Coon XFEM-CN-DG (50m)
(12) dunham Eric Dunham - MDSBI (100 m)
(13) dunham.2 Eric Dunham - MDSBI (50 m)
(14) dunham.3 Eric Dunham - MDSBI (25 m)
(15) dunham.4 Eric Dunham - MDSBI (12.5 m)
(16) dunham.5 Eric Dunham - MDSBI (6.25 m)
(17) dunham3 Eric Dunham - FDMAP (2D), 100 m
(18) dunham3.2 Eric Dunham - FDMAP (2D), 50 m
(19) dunham3.3 Eric Dunham - FDMAP (2D), 25 m
(20) dunham3.4 Eric Dunham - FDMAP (2D), 12.5 m
(21) dunham3.5 Eric Dunham - FDMAP (2D), 6.25 m
(22) dunham3.6 Eric Dunham - FDMAP (2D), 3.125 m
(23) kozdon Jeremy Kozdon - AMR - Tetemeko - r_0 (100m)
(24) kozdon.11 beard -- N4/N4 (15m/117m) RD 0.5km
(25) kozdon.15 beard -- N1/N4 (15m/117m) RD 0.5km
(26) kozdon.2 Jeremy Kozdon - AMR - Tetemeko - r_4 (100m/25m)
(27) kozdon.3 Jeremy Kozdon - AMR - Tetemeko - r_4_4 (100m/6.25m)
(28) kozdon.4 Jeremy Kozdon - AMR - Tetemeko - r_4_4_4 (100m/1.5625m)
(29) kozdon.5 Jeremy Kozdon - AMR - Tetemeko - r_0 (25m)
(30) ma2 Shuo Ma - MAFE (2D) -100m
(31) ma2.2 Shuo Ma - MAFE (2D) - 50m
(32) ma2.3 Shuo Ma - MAFE (2D) - 25m
(33) ma2.4 Shuo Ma - MAFE (2D) - 12.5m
(34) ma2.5 Shuo Ma - MAFE (2D) - 6.25m
(35) noda Hiroyuki Noda - Lapusta Spectral BIE (2D 100m)
(36) noda.2 Hiroyuki Noda - Lapusta Spectral BIE (2D 25m)
(37) noda.3 Hiroyuki Noda - Lapusta Spectral BIE (2D 6.25m)
(38) noda.4 Hiroyuki Noda - Lapusta Spectral BIE (2D 1.5625m)
(39) oglesby David Oglesby - Finite Element - DYNA3D
(40) oglesby.2 dyna3d-hourglass
(41) oglesby.3 dyna3d-buf1.08
(42) oglesby.4 dyna3d-large
(43) oglesby.5 dyna3d-50m
(44) oglesby.6 dyna3d-50m.hourglass