USGS Logo SCEC Logo 

Time series metrics for tpv205-2d

Station: faultst000dp075 (strike 0.0 km, dip 7.5 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31) (32) (33) (34) (35) (36) (37) (38) (39) (40) (41) (42) (43) (44)
(1) aagaard    0.028  0.038  0.002  0.028  0.036  0.033  0.040  0.019  0.027  0.034  0.040  0.041  0.041  0.041  0.041  0.040  0.041  0.041  0.041  0.041  0.041  0.035  0.043  0.045  0.040  0.043  0.043  0.040  0.042  0.044  0.043  0.042  0.042  0.039  0.041  0.041  0.041  0.035  0.035  0.039  0.036  0.039  0.039
(2) aagaard.2 -0.028    0.009 -0.028 -0.002  0.006  0.004  0.010 -0.009 -0.001  0.005  0.010  0.011  0.011  0.011  0.012  0.011  0.011  0.011  0.011  0.012  0.012  0.006  0.013  0.015  0.010  0.012  0.012  0.010  0.013  0.014  0.013  0.012  0.012  0.009  0.011  0.011  0.012  0.006  0.005  0.009  0.006  0.009  0.009
(3) aagaard.3 -0.038 -0.009   -0.038 -0.012 -0.005 -0.007  0.000 -0.020 -0.011 -0.005  0.000  0.001  0.001  0.001  0.001 -0.001 -0.000  0.000  0.001  0.001  0.001 -0.006  0.000  0.002 -0.001 -0.000  0.000 -0.001  0.002  0.003  0.002  0.002  0.001 -0.001  0.001  0.001  0.001 -0.006 -0.006 -0.002 -0.006 -0.003 -0.003
(4) aagaard.4 -0.002  0.028  0.038    0.028  0.036  0.032  0.041  0.020  0.026  0.034  0.041  0.042  0.042  0.042  0.043  0.040  0.042  0.042  0.043  0.043  0.043  0.032  0.044  0.046  0.041  0.044  0.044  0.041  0.043  0.044  0.044  0.043  0.043  0.040  0.042  0.042  0.043  0.032  0.032  0.032  0.034  0.039  0.039
(5) aagaard.5 -0.028  0.002  0.012 -0.028    0.009  0.005  0.015 -0.008  0.000  0.007  0.014  0.015  0.016  0.016  0.016  0.012  0.014  0.015  0.016  0.016  0.016  0.005  0.017  0.018  0.013  0.016  0.017  0.013  0.015  0.017  0.017  0.017  0.017  0.013  0.015  0.016  0.016  0.004  0.004  0.004  0.006  0.010  0.011
(6) aagaard.6 -0.036 -0.006  0.005 -0.036 -0.009   -0.004  0.006 -0.017 -0.008 -0.001  0.006  0.007  0.008  0.008  0.008  0.002  0.005  0.006  0.007  0.008  0.008 -0.005  0.008  0.008  0.004  0.007  0.008  0.004  0.005  0.008  0.009  0.009  0.008  0.005  0.007  0.008  0.008 -0.007 -0.006 -0.004 -0.004  0.001  0.001
(7) barall -0.033 -0.004  0.007 -0.032 -0.005  0.004    0.009 -0.013 -0.006  0.002  0.009  0.010  0.010  0.010  0.011  0.008  0.009  0.010  0.010  0.011  0.011  0.000  0.011  0.012  0.009  0.010  0.011  0.009  0.010  0.012  0.012  0.012  0.011  0.008  0.010  0.011  0.011 -0.001 -0.001  0.000  0.001  0.007  0.006
(8) barall.2 -0.040 -0.010 -0.000 -0.041 -0.015 -0.006 -0.009   -0.022 -0.013 -0.006  0.001  0.002  0.002  0.003  0.003 -0.003 -0.001  0.001  0.001  0.002  0.002 -0.011  0.003  0.002 -0.002  0.002  0.003 -0.002 -0.000  0.002  0.003  0.003  0.003  0.000  0.002  0.002  0.002 -0.011 -0.011 -0.008 -0.010 -0.005 -0.005
(9) coon -0.019  0.009  0.020 -0.020  0.008  0.017  0.013  0.022    0.008  0.015  0.022  0.023  0.023  0.023  0.023  0.021  0.022  0.023  0.023  0.023  0.023  0.013  0.024  0.025  0.021  0.023  0.023  0.021  0.022  0.025  0.024  0.024  0.024  0.021  0.023  0.023  0.023  0.011  0.011  0.016  0.015  0.019  0.019
(10) coon.2 -0.027  0.001  0.011 -0.026 -0.000  0.008  0.006  0.013 -0.008    0.007  0.013  0.014  0.014  0.014  0.014  0.013  0.014  0.014  0.014  0.014  0.014  0.007  0.015  0.016  0.013  0.015  0.015  0.013  0.015  0.016  0.016  0.015  0.015  0.012  0.014  0.014  0.014  0.006  0.006  0.010  0.008  0.012  0.011
(11) coon.3 -0.034 -0.005  0.005 -0.034 -0.007  0.001 -0.002  0.006 -0.015 -0.007    0.006  0.007  0.007  0.008  0.008  0.005  0.007  0.007  0.007  0.007  0.008 -0.002  0.008  0.009  0.006  0.007  0.008  0.006  0.008  0.009  0.009  0.008  0.008  0.005  0.007  0.008  0.008 -0.002 -0.002  0.001 -0.000  0.004  0.004
(12) dunham -0.040 -0.010 -0.000 -0.041 -0.014 -0.006 -0.009 -0.001 -0.022 -0.013 -0.006    0.001  0.001  0.001  0.001 -0.003 -0.002 -0.001  0.000  0.000  0.001 -0.010  0.000  0.001 -0.002 -0.001  0.000 -0.002  0.000  0.001  0.001  0.001  0.001 -0.001  0.001  0.001  0.001 -0.010 -0.010 -0.005 -0.009 -0.005 -0.005
(13) dunham.2 -0.041 -0.011 -0.001 -0.042 -0.015 -0.007 -0.010 -0.002 -0.023 -0.014 -0.007 -0.001    0.000  0.000  0.000 -0.004 -0.003 -0.002 -0.001 -0.001 -0.000 -0.011 -0.001 -0.000 -0.004 -0.001 -0.001 -0.004 -0.001  0.000  0.000  0.000  0.000 -0.001 -0.000  0.000  0.000 -0.011 -0.011 -0.007 -0.010 -0.006 -0.006
(14) dunham.3 -0.041 -0.011 -0.001 -0.042 -0.016 -0.008 -0.010 -0.002 -0.023 -0.014 -0.007 -0.001 -0.000    0.000  0.000 -0.005 -0.004 -0.002 -0.001 -0.001 -0.000 -0.011 -0.001 -0.001 -0.004 -0.001 -0.001 -0.004 -0.001  0.000  0.000  0.000  0.000 -0.002 -0.000  0.000  0.000 -0.011 -0.011 -0.007 -0.011 -0.007 -0.007
(15) dunham.4 -0.041 -0.011 -0.001 -0.042 -0.016 -0.008 -0.010 -0.003 -0.023 -0.014 -0.008 -0.001 -0.000 -0.000    0.000 -0.005 -0.004 -0.002 -0.001 -0.001 -0.000 -0.012 -0.001 -0.001 -0.004 -0.001 -0.001 -0.004 -0.001 -0.000  0.000  0.000  0.000 -0.002 -0.000  0.000  0.000 -0.012 -0.011 -0.008 -0.011 -0.007 -0.007
(16) dunham.5 -0.041 -0.012 -0.001 -0.043 -0.016 -0.008 -0.011 -0.003 -0.023 -0.014 -0.008 -0.001 -0.000 -0.000 -0.000   -0.005 -0.004 -0.002 -0.001 -0.001 -0.000 -0.012 -0.001 -0.001 -0.004 -0.001 -0.001 -0.004 -0.002 -0.000  0.000  0.000  0.000 -0.002 -0.000  0.000  0.000 -0.012 -0.012 -0.008 -0.011 -0.007 -0.007
(17) dunham3 -0.040 -0.011  0.001 -0.040 -0.012 -0.002 -0.008  0.003 -0.021 -0.013 -0.005  0.003  0.004  0.005  0.005  0.005    0.003  0.004  0.005  0.005  0.005 -0.011  0.005  0.006  0.002  0.004  0.005  0.002  0.003  0.006  0.006  0.006  0.006  0.002  0.004  0.005  0.005 -0.011 -0.010 -0.009 -0.007 -0.001 -0.001
(18) dunham3.2 -0.041 -0.011  0.000 -0.042 -0.014 -0.005 -0.009  0.001 -0.022 -0.014 -0.007  0.002  0.003  0.004  0.004  0.004 -0.003    0.002  0.003  0.003  0.003 -0.011  0.004  0.003 -0.001  0.003  0.004 -0.001  0.000  0.003  0.004  0.004  0.004  0.001  0.003  0.004  0.004 -0.012 -0.011 -0.010 -0.010 -0.004 -0.004
(19) dunham3.3 -0.041 -0.011 -0.000 -0.042 -0.015 -0.006 -0.010 -0.001 -0.023 -0.014 -0.007  0.001  0.002  0.002  0.002  0.002 -0.004 -0.002    0.001  0.001  0.002 -0.012  0.002  0.001 -0.003  0.001  0.002 -0.003 -0.001  0.001  0.002  0.002  0.002  0.000  0.002  0.002  0.002 -0.012 -0.011 -0.009 -0.011 -0.006 -0.006
(20) dunham3.4 -0.041 -0.011 -0.001 -0.043 -0.016 -0.007 -0.010 -0.001 -0.023 -0.014 -0.007 -0.000  0.001  0.001  0.001  0.001 -0.005 -0.003 -0.001    0.001  0.001 -0.012  0.001  0.000 -0.003  0.000  0.001 -0.003 -0.001  0.001  0.001  0.001  0.001 -0.001  0.001  0.001  0.001 -0.012 -0.012 -0.009 -0.011 -0.006 -0.006
(21) dunham3.5 -0.041 -0.012 -0.001 -0.043 -0.016 -0.008 -0.011 -0.002 -0.023 -0.014 -0.007 -0.000  0.001  0.001  0.001  0.001 -0.005 -0.003 -0.001 -0.001    0.000 -0.012  0.001 -0.000 -0.004 -0.001  0.001 -0.004 -0.001  0.000  0.001  0.001  0.001 -0.001  0.001  0.001  0.001 -0.012 -0.012 -0.009 -0.011 -0.007 -0.007
(22) dunham3.6 -0.041 -0.012 -0.001 -0.043 -0.016 -0.008 -0.011 -0.002 -0.023 -0.014 -0.008 -0.001  0.000  0.000  0.000  0.000 -0.005 -0.003 -0.002 -0.001 -0.000   -0.012  0.000 -0.001 -0.004 -0.001  0.000 -0.004 -0.002  0.000  0.000  0.001  0.001 -0.001  0.000  0.000  0.000 -0.012 -0.012 -0.009 -0.011 -0.007 -0.007
(23) kozdon -0.035 -0.006  0.006 -0.032 -0.005  0.005 -0.000  0.011 -0.013 -0.007  0.002  0.010  0.011  0.011  0.012  0.012  0.011  0.011  0.012  0.012  0.012  0.012    0.012  0.013  0.010  0.011  0.011  0.010  0.012  0.014  0.013  0.013  0.012  0.009  0.011  0.012  0.012 -0.000 -0.001  0.002  0.004  0.009  0.008
(24) kozdon.11 -0.043 -0.013 -0.000 -0.044 -0.017 -0.008 -0.011 -0.003 -0.024 -0.015 -0.008 -0.000  0.001  0.001  0.001  0.001 -0.005 -0.004 -0.002 -0.001 -0.001 -0.000 -0.012   -0.001 -0.005 -0.002  0.000 -0.005 -0.002 -0.001 -0.000  0.000  0.000 -0.001  0.000  0.000  0.000 -0.012 -0.012 -0.008 -0.011 -0.007 -0.007
(25) kozdon.15 -0.045 -0.015 -0.002 -0.046 -0.018 -0.008 -0.012 -0.002 -0.025 -0.016 -0.009 -0.001  0.000  0.001  0.001  0.001 -0.006 -0.003 -0.001 -0.000  0.000  0.001 -0.013  0.001   -0.004  0.000  0.001 -0.004 -0.003  0.000  0.001  0.001  0.001 -0.002  0.001  0.001  0.001 -0.014 -0.014 -0.012 -0.012 -0.007 -0.007
(26) kozdon.2 -0.040 -0.010  0.001 -0.041 -0.013 -0.004 -0.009  0.002 -0.021 -0.013 -0.006  0.002  0.004  0.004  0.004  0.004 -0.002  0.001  0.003  0.003  0.004  0.004 -0.010  0.005  0.004    0.004  0.004  0.000  0.001  0.004  0.005  0.005  0.004  0.001  0.004  0.004  0.004 -0.011 -0.011 -0.009 -0.009 -0.004 -0.004
(27) kozdon.3 -0.043 -0.012  0.000 -0.044 -0.016 -0.007 -0.010 -0.002 -0.023 -0.015 -0.007  0.001  0.001  0.001  0.001  0.001 -0.004 -0.003 -0.001 -0.000  0.001  0.001 -0.011  0.002 -0.000 -0.004    0.002 -0.004 -0.001  0.000  0.001  0.001  0.001 -0.001  0.001  0.001  0.001 -0.012 -0.011 -0.008 -0.010 -0.006 -0.006
(28) kozdon.4 -0.043 -0.012 -0.000 -0.044 -0.017 -0.008 -0.011 -0.003 -0.023 -0.015 -0.008 -0.000  0.001  0.001  0.001  0.001 -0.005 -0.004 -0.002 -0.001 -0.001 -0.000 -0.011 -0.000 -0.001 -0.004 -0.002   -0.004 -0.001 -0.001 -0.000  0.000  0.001 -0.001  0.000  0.001  0.000 -0.012 -0.011 -0.008 -0.011 -0.007 -0.007
(29) kozdon.5 -0.040 -0.010  0.001 -0.041 -0.013 -0.004 -0.009  0.002 -0.021 -0.013 -0.006  0.002  0.004  0.004  0.004  0.004 -0.002  0.001  0.003  0.003  0.004  0.004 -0.010  0.005  0.004 -0.000  0.004  0.004    0.001  0.004  0.005  0.005  0.004  0.001  0.004  0.004  0.004 -0.011 -0.011 -0.009 -0.009 -0.004 -0.003
(30) ma2 -0.042 -0.013 -0.002 -0.043 -0.015 -0.005 -0.010  0.000 -0.022 -0.015 -0.008 -0.000  0.001  0.001  0.001  0.002 -0.003 -0.000  0.001  0.001  0.001  0.002 -0.012  0.002  0.003 -0.001  0.001  0.001 -0.001    0.003  0.003  0.003  0.002 -0.001  0.001  0.001  0.002 -0.013 -0.012 -0.012 -0.010 -0.004 -0.004
(31) ma2.2 -0.044 -0.014 -0.003 -0.044 -0.017 -0.008 -0.012 -0.002 -0.025 -0.016 -0.009 -0.001 -0.000 -0.000  0.000  0.000 -0.006 -0.003 -0.001 -0.001 -0.000 -0.000 -0.014  0.001 -0.000 -0.004 -0.000  0.001 -0.004 -0.003    0.001  0.001  0.001 -0.002  0.000  0.000  0.000 -0.015 -0.014 -0.013 -0.013 -0.008 -0.007
(32) ma2.3 -0.043 -0.013 -0.002 -0.044 -0.017 -0.009 -0.012 -0.003 -0.024 -0.016 -0.009 -0.001 -0.000 -0.000 -0.000 -0.000 -0.006 -0.004 -0.002 -0.001 -0.001 -0.000 -0.013  0.000 -0.001 -0.005 -0.001  0.000 -0.005 -0.003 -0.001    0.000  0.000 -0.002 -0.000  0.000  0.000 -0.014 -0.014 -0.011 -0.013 -0.008 -0.008
(33) ma2.4 -0.042 -0.012 -0.002 -0.043 -0.017 -0.009 -0.012 -0.003 -0.024 -0.015 -0.008 -0.001 -0.000 -0.000 -0.000 -0.000 -0.006 -0.004 -0.002 -0.001 -0.001 -0.001 -0.013 -0.000 -0.001 -0.005 -0.001 -0.000 -0.005 -0.003 -0.001 -0.000    0.000 -0.002 -0.000 -0.000 -0.000 -0.013 -0.013 -0.010 -0.012 -0.008 -0.008
(34) ma2.5 -0.042 -0.012 -0.001 -0.043 -0.017 -0.008 -0.011 -0.003 -0.024 -0.015 -0.008 -0.001 -0.000 -0.000 -0.000 -0.000 -0.006 -0.004 -0.002 -0.001 -0.001 -0.001 -0.012 -0.000 -0.001 -0.004 -0.001 -0.001 -0.004 -0.002 -0.001 -0.000 -0.000   -0.002 -0.000 -0.000 -0.000 -0.013 -0.012 -0.009 -0.011 -0.008 -0.007
(35) noda -0.039 -0.009  0.001 -0.040 -0.013 -0.005 -0.008 -0.000 -0.021 -0.012 -0.005  0.001  0.001  0.002  0.002  0.002 -0.002 -0.001 -0.000  0.001  0.001  0.001 -0.009  0.001  0.002 -0.001  0.001  0.001 -0.001  0.001  0.002  0.002  0.002  0.002    0.001  0.001  0.001 -0.009 -0.009 -0.004 -0.008 -0.004 -0.004
(36) noda.2 -0.041 -0.011 -0.001 -0.042 -0.015 -0.007 -0.010 -0.002 -0.023 -0.014 -0.007 -0.001  0.000  0.000  0.000  0.000 -0.004 -0.003 -0.002 -0.001 -0.001 -0.000 -0.011 -0.000 -0.001 -0.004 -0.001 -0.000 -0.004 -0.001 -0.000  0.000  0.000  0.000 -0.001    0.000  0.000 -0.011 -0.011 -0.007 -0.010 -0.006 -0.006
(37) noda.3 -0.041 -0.011 -0.001 -0.042 -0.016 -0.008 -0.011 -0.002 -0.023 -0.014 -0.008 -0.001 -0.000 -0.000 -0.000 -0.000 -0.005 -0.004 -0.002 -0.001 -0.001 -0.000 -0.012 -0.000 -0.001 -0.004 -0.001 -0.001 -0.004 -0.001 -0.000 -0.000  0.000  0.000 -0.001 -0.000    0.000 -0.012 -0.011 -0.008 -0.011 -0.007 -0.007
(38) noda.4 -0.041 -0.012 -0.001 -0.043 -0.016 -0.008 -0.011 -0.002 -0.023 -0.014 -0.008 -0.001 -0.000 -0.000 -0.000 -0.000 -0.005 -0.004 -0.002 -0.001 -0.001 -0.000 -0.012 -0.000 -0.001 -0.004 -0.001 -0.000 -0.004 -0.002 -0.000 -0.000  0.000  0.000 -0.001 -0.000 -0.000   -0.012 -0.012 -0.008 -0.011 -0.007 -0.007
(39) oglesby -0.035 -0.006  0.006 -0.032 -0.004  0.007  0.001  0.011 -0.011 -0.006  0.002  0.010  0.011  0.011  0.012  0.012  0.011  0.012  0.012  0.012  0.012  0.012  0.000  0.012  0.014  0.011  0.012  0.012  0.011  0.013  0.015  0.014  0.013  0.013  0.009  0.011  0.012  0.012   -0.007 -0.002  0.004  0.010  0.010
(40) oglesby.2 -0.035 -0.005  0.006 -0.032 -0.004  0.006  0.001  0.011 -0.011 -0.006  0.002  0.010  0.011  0.011  0.011  0.012  0.010  0.011  0.011  0.012  0.012  0.012  0.001  0.012  0.014  0.011  0.011  0.011  0.011  0.012  0.014  0.014  0.013  0.012  0.009  0.011  0.011  0.012  0.007   -0.000  0.003  0.008  0.008
(41) oglesby.3 -0.039 -0.009  0.002 -0.032 -0.004  0.004 -0.000  0.008 -0.016 -0.010 -0.001  0.005  0.007  0.007  0.008  0.008  0.009  0.010  0.009  0.009  0.009  0.009 -0.002  0.008  0.012  0.009  0.008  0.008  0.009  0.012  0.013  0.011  0.010  0.009  0.004  0.007  0.008  0.008  0.002  0.000    0.005  0.011  0.010
(42) oglesby.4 -0.036 -0.006  0.006 -0.034 -0.006  0.004 -0.001  0.010 -0.015 -0.008  0.000  0.009  0.010  0.011  0.011  0.011  0.007  0.010  0.011  0.011  0.011  0.011 -0.004  0.011  0.012  0.009  0.010  0.011  0.009  0.010  0.013  0.013  0.012  0.011  0.008  0.010  0.011  0.011 -0.004 -0.003 -0.005    0.008  0.008
(43) oglesby.5 -0.039 -0.009  0.003 -0.039 -0.010 -0.001 -0.007  0.005 -0.019 -0.012 -0.004  0.005  0.006  0.007  0.007  0.007  0.001  0.004  0.006  0.006  0.007  0.007 -0.009  0.007  0.007  0.004  0.006  0.007  0.004  0.004  0.008  0.008  0.008  0.008  0.004  0.006  0.007  0.007 -0.010 -0.008 -0.011 -0.008    0.000
(44) oglesby.6 -0.039 -0.009  0.003 -0.039 -0.011 -0.001 -0.006  0.005 -0.019 -0.011 -0.004  0.005  0.006  0.007  0.007  0.007  0.001  0.004  0.006  0.006  0.007  0.007 -0.008  0.007  0.007  0.004  0.006  0.007  0.003  0.004  0.007  0.008  0.008  0.007  0.004  0.006  0.007  0.007 -0.010 -0.008 -0.010 -0.008 -0.000  

 

Time shift (s)
0.000  
 
 
 
 
 
0.080

 

Users
(1) aagaard Brad Aagaard - PyLith v1.7.0a - Tri3 200m
(2) aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tri3 100m
(3) aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tri3 50m
(4) aagaard.4 Brad Aagaard - PyLith v1.7.0a - Quad4 200m
(5) aagaard.5 Brad Aagaard - PyLith v1.7.0a - Quad4 100m
(6) aagaard.6 Brad Aagaard - PyLith v1.7.0a - Quad4 50m
(7) barall Michael Barall - FaultMod - 100 m
(8) barall.2 Michael Barall - FaultMod - 12.5 m
(9) coon Ethan Coon XFEM-CN-CG (100m)
(10) coon.2 Ethan Coon XFEM-CN-DG (100m)
(11) coon.3 Ethan Coon XFEM-CN-DG (50m)
(12) dunham Eric Dunham - MDSBI (100 m)
(13) dunham.2 Eric Dunham - MDSBI (50 m)
(14) dunham.3 Eric Dunham - MDSBI (25 m)
(15) dunham.4 Eric Dunham - MDSBI (12.5 m)
(16) dunham.5 Eric Dunham - MDSBI (6.25 m)
(17) dunham3 Eric Dunham - FDMAP (2D), 100 m
(18) dunham3.2 Eric Dunham - FDMAP (2D), 50 m
(19) dunham3.3 Eric Dunham - FDMAP (2D), 25 m
(20) dunham3.4 Eric Dunham - FDMAP (2D), 12.5 m
(21) dunham3.5 Eric Dunham - FDMAP (2D), 6.25 m
(22) dunham3.6 Eric Dunham - FDMAP (2D), 3.125 m
(23) kozdon Jeremy Kozdon - AMR - Tetemeko - r_0 (100m)
(24) kozdon.11 beard -- N4/N4 (15m/117m) RD 0.5km
(25) kozdon.15 beard -- N1/N4 (15m/117m) RD 0.5km
(26) kozdon.2 Jeremy Kozdon - AMR - Tetemeko - r_4 (100m/25m)
(27) kozdon.3 Jeremy Kozdon - AMR - Tetemeko - r_4_4 (100m/6.25m)
(28) kozdon.4 Jeremy Kozdon - AMR - Tetemeko - r_4_4_4 (100m/1.5625m)
(29) kozdon.5 Jeremy Kozdon - AMR - Tetemeko - r_0 (25m)
(30) ma2 Shuo Ma - MAFE (2D) -100m
(31) ma2.2 Shuo Ma - MAFE (2D) - 50m
(32) ma2.3 Shuo Ma - MAFE (2D) - 25m
(33) ma2.4 Shuo Ma - MAFE (2D) - 12.5m
(34) ma2.5 Shuo Ma - MAFE (2D) - 6.25m
(35) noda Hiroyuki Noda - Lapusta Spectral BIE (2D 100m)
(36) noda.2 Hiroyuki Noda - Lapusta Spectral BIE (2D 25m)
(37) noda.3 Hiroyuki Noda - Lapusta Spectral BIE (2D 6.25m)
(38) noda.4 Hiroyuki Noda - Lapusta Spectral BIE (2D 1.5625m)
(39) oglesby David Oglesby - Finite Element - DYNA3D
(40) oglesby.2 dyna3d-hourglass
(41) oglesby.3 dyna3d-buf1.08
(42) oglesby.4 dyna3d-large
(43) oglesby.5 dyna3d-50m
(44) oglesby.6 dyna3d-50m.hourglass