USGS Logo SCEC Logo 

Time series metrics for tpv205-2d

Station: faultst045dp075 (strike 4.5 km, dip 7.5 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31) (32) (33) (34) (35) (36) (37) (38) (39) (40) (41) (42) (43)
(1) aagaard   -0.002 -0.011 -0.048 -0.023 -0.039 -0.018 -0.019 -0.053 -0.012 -0.026 -0.027 -0.023 -0.021 -0.021 -0.021 -0.033 -0.023 -0.022 -0.021 -0.021 -0.021 -0.133 -0.017 -0.019 -0.030 -0.021 -0.019 -0.031 -0.012 -0.012 -0.014 -0.017 -0.018 -0.027 -0.022 -0.021 -0.021 -0.043 -0.050 -0.044 -0.018 -0.023
(2) aagaard.2  0.002   -0.009 -0.045 -0.021 -0.039 -0.017 -0.019 -0.049 -0.009 -0.023 -0.026 -0.021 -0.020 -0.019 -0.019 -0.033 -0.022 -0.020 -0.019 -0.019 -0.019 -0.131 -0.018 -0.020 -0.031 -0.021 -0.020 -0.031 -0.011 -0.011 -0.014 -0.016 -0.018 -0.027 -0.020 -0.019 -0.019 -0.045 -0.048 -0.045 -0.017 -0.021
(3) aagaard.3  0.011  0.009   -0.036 -0.012 -0.031 -0.009 -0.011 -0.039  0.001 -0.014 -0.017 -0.013 -0.012 -0.011 -0.011 -0.025 -0.014 -0.012 -0.011 -0.011 -0.011 -0.124 -0.011 -0.013 -0.023 -0.014 -0.013 -0.022 -0.002 -0.002 -0.005 -0.007 -0.009 -0.017 -0.012 -0.011 -0.011 -0.036 -0.041 -0.036 -0.009 -0.013
(4) aagaard.4  0.048  0.045  0.036    0.025  0.006  0.028  0.026 -0.003  0.037  0.022  0.019  0.024  0.025  0.026  0.026  0.012  0.024  0.025  0.026  0.026  0.026 -0.087  0.027  0.026  0.014  0.024  0.026  0.014  0.035  0.034  0.031  0.029  0.028  0.018  0.025  0.026  0.026  0.000 -0.003  0.000  0.027  0.023
(5) aagaard.5  0.023  0.021  0.012 -0.025   -0.015  0.003  0.003 -0.029  0.012 -0.002 -0.003  0.001  0.002  0.003  0.003 -0.011  0.000  0.002  0.002  0.003  0.003 -0.112  0.005  0.003 -0.008  0.002  0.003 -0.009  0.010  0.012  0.009  0.006  0.004 -0.004  0.002  0.003  0.003 -0.024 -0.030 -0.024  0.004  0.000
(6) aagaard.6  0.039  0.039  0.031 -0.006  0.015    0.021  0.020 -0.009  0.031  0.015  0.013  0.017  0.018  0.020  0.020  0.004  0.016  0.018  0.018  0.020  0.020 -0.096  0.021  0.018  0.008  0.017  0.018  0.008  0.026  0.027  0.025  0.023  0.021  0.012  0.018  0.020  0.020 -0.009 -0.012 -0.009  0.020  0.015
(7) barall  0.018  0.017  0.009 -0.028 -0.003 -0.021   -0.001 -0.033  0.008 -0.007 -0.009 -0.004 -0.002 -0.002 -0.002 -0.015 -0.004 -0.002 -0.002 -0.002 -0.002 -0.115  0.000 -0.002 -0.013 -0.003 -0.002 -0.013  0.007  0.008  0.004  0.001  0.000 -0.009 -0.002 -0.002 -0.002 -0.028 -0.033 -0.028  0.000 -0.004
(8) barall.2  0.019  0.019  0.011 -0.026 -0.003 -0.020  0.001   -0.029  0.011 -0.004 -0.007 -0.002  0.000  0.000  0.000 -0.015 -0.003 -0.001  0.000  0.000  0.000 -0.114  0.002 -0.001 -0.012 -0.002  0.000 -0.012  0.007  0.008  0.005  0.003  0.002 -0.007 -0.001  0.000  0.000 -0.027 -0.031 -0.027  0.000 -0.004
(9) coon  0.053  0.049  0.039  0.003  0.029  0.009  0.033  0.029    0.041  0.026  0.023  0.027  0.028  0.029  0.029  0.016  0.026  0.028  0.029  0.029  0.029 -0.081  0.029  0.027  0.016  0.026  0.027  0.017  0.038  0.038  0.035  0.032  0.030  0.022  0.028  0.029  0.029  0.006  0.002  0.006  0.030  0.027
(10) coon.2  0.012  0.009 -0.001 -0.037 -0.012 -0.031 -0.008 -0.011 -0.041   -0.015 -0.017 -0.013 -0.012 -0.012 -0.011 -0.024 -0.014 -0.012 -0.011 -0.011 -0.011 -0.122 -0.011 -0.012 -0.024 -0.014 -0.012 -0.023 -0.002 -0.002 -0.005 -0.008 -0.010 -0.018 -0.012 -0.011 -0.011 -0.034 -0.038 -0.034 -0.009 -0.013
(11) coon.3  0.026  0.023  0.014 -0.022  0.002 -0.015  0.007  0.004 -0.026  0.015   -0.002  0.002  0.003  0.003  0.004 -0.010  0.001  0.003  0.003  0.004  0.004 -0.108  0.005  0.003 -0.008  0.002  0.003 -0.008  0.013  0.013  0.010  0.008  0.005 -0.003  0.003  0.004  0.004 -0.021 -0.025 -0.021  0.005  0.002
(12) dunham  0.027  0.026  0.017 -0.019  0.003 -0.013  0.009  0.007 -0.023  0.017  0.002    0.004  0.005  0.007  0.007 -0.008  0.003  0.005  0.005  0.007  0.007 -0.108  0.008  0.005 -0.005  0.004  0.005 -0.005  0.014  0.014  0.012  0.010  0.008  0.000  0.005  0.007  0.007 -0.021 -0.024 -0.020  0.008  0.003
(13) dunham.2  0.023  0.021  0.013 -0.024 -0.001 -0.017  0.004  0.002 -0.027  0.013 -0.002 -0.004    0.001  0.002  0.002 -0.012 -0.001  0.001  0.001  0.002  0.002 -0.112  0.003  0.001 -0.010  0.000  0.001 -0.010  0.010  0.010  0.008  0.005  0.003 -0.004  0.001  0.002  0.002 -0.025 -0.028 -0.025  0.003 -0.001
(14) dunham.3  0.021  0.020  0.012 -0.025 -0.002 -0.018  0.002 -0.000 -0.028  0.012 -0.003 -0.005 -0.001    0.000  0.001 -0.014 -0.003 -0.001  0.000  0.000  0.000 -0.113  0.002  0.000 -0.012 -0.001  0.000 -0.011  0.008  0.009  0.005  0.003  0.002 -0.007  0.000  0.000  0.001 -0.026 -0.030 -0.026  0.002 -0.002
(15) dunham.4  0.021  0.019  0.011 -0.026 -0.003 -0.020  0.002 -0.000 -0.029  0.012 -0.003 -0.007 -0.002 -0.000    0.000 -0.014 -0.003 -0.001  0.000  0.000  0.000 -0.114  0.001 -0.001 -0.012 -0.002  0.000 -0.012  0.008  0.008  0.005  0.003  0.002 -0.007 -0.001  0.000  0.000 -0.027 -0.030 -0.026  0.001 -0.003
(16) dunham.5  0.021  0.019  0.011 -0.026 -0.003 -0.020  0.002 -0.000 -0.029  0.011 -0.004 -0.007 -0.002 -0.001 -0.000   -0.014 -0.003 -0.001  0.000  0.000  0.000 -0.114  0.001 -0.001 -0.012 -0.002  0.000 -0.012  0.008  0.008  0.005  0.003  0.001 -0.007 -0.001  0.000  0.000 -0.027 -0.030 -0.027  0.001 -0.003
(17) dunham3  0.033  0.033  0.025 -0.012  0.011 -0.004  0.015  0.015 -0.016  0.024  0.010  0.008  0.012  0.014  0.014  0.014    0.012  0.014  0.014  0.014  0.014 -0.101  0.016  0.014  0.003  0.013  0.014  0.003  0.022  0.023  0.021  0.017  0.016  0.008  0.013  0.014  0.014 -0.013 -0.018 -0.013  0.015  0.011
(18) dunham3.2  0.023  0.022  0.014 -0.024 -0.000 -0.016  0.004  0.003 -0.026  0.014 -0.001 -0.003  0.001  0.003  0.003  0.003 -0.012    0.002  0.003  0.003  0.003 -0.112  0.005  0.002 -0.009  0.001  0.003 -0.009  0.010  0.011  0.009  0.006  0.005 -0.003  0.002  0.003  0.003 -0.025 -0.028 -0.024  0.003 -0.001
(19) dunham3.3  0.022  0.020  0.012 -0.025 -0.002 -0.018  0.002  0.001 -0.028  0.012 -0.003 -0.005 -0.001  0.001  0.001  0.001 -0.014 -0.002    0.001  0.001  0.001 -0.113  0.003  0.000 -0.011 -0.001  0.001 -0.011  0.008  0.009  0.006  0.004  0.003 -0.005  0.000  0.001  0.001 -0.026 -0.030 -0.026  0.001 -0.002
(20) dunham3.4  0.021  0.019  0.011 -0.026 -0.002 -0.018  0.002 -0.000 -0.029  0.011 -0.003 -0.005 -0.001 -0.000 -0.000 -0.000 -0.014 -0.003 -0.001    0.000  0.000 -0.114  0.002 -0.001 -0.012 -0.001  0.000 -0.012  0.008  0.009  0.005  0.003  0.002 -0.007  0.000  0.000  0.000 -0.027 -0.030 -0.027  0.001 -0.003
(21) dunham3.5  0.021  0.019  0.011 -0.026 -0.003 -0.020  0.002 -0.000 -0.029  0.011 -0.004 -0.007 -0.002 -0.000 -0.000 -0.000 -0.014 -0.003 -0.001 -0.000    0.000 -0.114  0.002 -0.001 -0.012 -0.002  0.000 -0.012  0.008  0.008  0.005  0.003  0.002 -0.007 -0.001  0.000  0.000 -0.027 -0.030 -0.027  0.001 -0.003
(22) dunham3.6  0.021  0.019  0.011 -0.026 -0.003 -0.020  0.002 -0.000 -0.029  0.011 -0.004 -0.007 -0.002 -0.000 -0.000 -0.000 -0.014 -0.003 -0.001 -0.000 -0.000   -0.114  0.001 -0.001 -0.012 -0.002  0.000 -0.012  0.008  0.008  0.005  0.003  0.002 -0.007 -0.001  0.000  0.000 -0.027 -0.031 -0.027  0.001 -0.003
(23) kozdon  0.133  0.131  0.124  0.087  0.112  0.096  0.115  0.114  0.081  0.122  0.108  0.108  0.112  0.113  0.114  0.114  0.101  0.112  0.113  0.114  0.114  0.114    0.117  0.115  0.104  0.113  0.115  0.103  0.122  0.123  0.120  0.117  0.116  0.107  0.113  0.114  0.114  0.089  0.081  0.090  0.116  0.112
(24) kozdon.11  0.017  0.018  0.011 -0.027 -0.005 -0.021 -0.000 -0.002 -0.029  0.011 -0.005 -0.008 -0.003 -0.002 -0.001 -0.001 -0.016 -0.005 -0.003 -0.002 -0.002 -0.001 -0.117   -0.003 -0.014 -0.003 -0.002 -0.014  0.005  0.006  0.003  0.001  0.000 -0.008 -0.002 -0.001 -0.001 -0.030 -0.034 -0.030 -0.001 -0.005
(25) kozdon.15  0.019  0.020  0.013 -0.026 -0.003 -0.018  0.002  0.001 -0.027  0.012 -0.003 -0.005 -0.001 -0.000  0.001  0.001 -0.014 -0.002 -0.000  0.001  0.001  0.001 -0.115  0.003   -0.011  0.000  0.001 -0.011  0.008  0.009  0.006  0.004  0.003 -0.005  0.000  0.001  0.001 -0.028 -0.031 -0.028  0.001 -0.003
(26) kozdon.2  0.030  0.031  0.023 -0.014  0.008 -0.008  0.013  0.012 -0.016  0.024  0.008  0.005  0.010  0.012  0.012  0.012 -0.003  0.009  0.011  0.012  0.012  0.012 -0.104  0.014  0.011    0.011  0.012  0.000  0.018  0.019  0.017  0.015  0.014  0.005  0.011  0.012  0.012 -0.017 -0.020 -0.017  0.012  0.008
(27) kozdon.3  0.021  0.021  0.014 -0.024 -0.002 -0.017  0.003  0.002 -0.026  0.014 -0.002 -0.004 -0.000  0.001  0.002  0.002 -0.013 -0.001  0.001  0.001  0.002  0.002 -0.113  0.003 -0.000 -0.011    0.002 -0.010  0.009  0.010  0.008  0.005  0.003 -0.004  0.001  0.002  0.002 -0.027 -0.029 -0.027  0.002 -0.002
(28) kozdon.4  0.019  0.020  0.013 -0.026 -0.003 -0.018  0.002 -0.000 -0.027  0.012 -0.003 -0.005 -0.001 -0.000 -0.000 -0.000 -0.014 -0.003 -0.001 -0.000 -0.000 -0.000 -0.115  0.002 -0.001 -0.012 -0.002   -0.012  0.008  0.009  0.005  0.003  0.002 -0.007  0.000  0.000  0.000 -0.028 -0.031 -0.028  0.001 -0.003
(29) kozdon.5  0.031  0.031  0.022 -0.014  0.009 -0.008  0.013  0.012 -0.017  0.023  0.008  0.005  0.010  0.011  0.012  0.012 -0.003  0.009  0.011  0.012  0.012  0.012 -0.103  0.014  0.011 -0.000  0.010  0.012    0.018  0.019  0.017  0.015  0.014  0.005  0.011  0.012  0.012 -0.016 -0.020 -0.015  0.012  0.008
(30) ma2  0.012  0.011  0.002 -0.035 -0.010 -0.026 -0.007 -0.007 -0.038  0.002 -0.013 -0.014 -0.010 -0.008 -0.008 -0.008 -0.022 -0.010 -0.008 -0.008 -0.008 -0.008 -0.122 -0.005 -0.008 -0.018 -0.009 -0.008 -0.018    0.001 -0.001 -0.004 -0.005 -0.014 -0.009 -0.008 -0.008 -0.035 -0.039 -0.035 -0.007 -0.011
(31) ma2.2  0.012  0.011  0.002 -0.034 -0.012 -0.027 -0.008 -0.008 -0.038  0.002 -0.013 -0.014 -0.010 -0.009 -0.008 -0.008 -0.023 -0.011 -0.009 -0.009 -0.008 -0.008 -0.123 -0.006 -0.009 -0.019 -0.010 -0.009 -0.019 -0.001   -0.002 -0.004 -0.006 -0.015 -0.009 -0.008 -0.008 -0.036 -0.040 -0.036 -0.008 -0.012
(32) ma2.3  0.014  0.014  0.005 -0.031 -0.009 -0.025 -0.004 -0.005 -0.035  0.005 -0.010 -0.012 -0.008 -0.005 -0.005 -0.005 -0.021 -0.009 -0.006 -0.005 -0.005 -0.005 -0.120 -0.003 -0.006 -0.017 -0.008 -0.005 -0.017  0.001  0.002   -0.002 -0.003 -0.012 -0.006 -0.005 -0.005 -0.032 -0.037 -0.032 -0.005 -0.010
(33) ma2.4  0.017  0.016  0.007 -0.029 -0.006 -0.023 -0.001 -0.003 -0.032  0.008 -0.008 -0.010 -0.005 -0.003 -0.003 -0.003 -0.017 -0.006 -0.004 -0.003 -0.003 -0.003 -0.117 -0.001 -0.004 -0.015 -0.005 -0.003 -0.015  0.004  0.004  0.002   -0.001 -0.010 -0.003 -0.003 -0.003 -0.030 -0.035 -0.030 -0.002 -0.006
(34) ma2.5  0.018  0.018  0.009 -0.028 -0.004 -0.021 -0.000 -0.002 -0.030  0.010 -0.005 -0.008 -0.003 -0.002 -0.002 -0.001 -0.016 -0.005 -0.003 -0.002 -0.002 -0.002 -0.116 -0.000 -0.003 -0.014 -0.003 -0.002 -0.014  0.005  0.006  0.003  0.001   -0.009 -0.002 -0.002 -0.001 -0.029 -0.033 -0.028 -0.001 -0.005
(35) noda  0.027  0.027  0.017 -0.018  0.004 -0.012  0.009  0.007 -0.022  0.018  0.003 -0.000  0.004  0.007  0.007  0.007 -0.008  0.003  0.005  0.007  0.007  0.007 -0.107  0.008  0.005 -0.005  0.004  0.007 -0.005  0.014  0.015  0.012  0.010  0.009    0.005  0.007  0.007 -0.020 -0.024 -0.020  0.009  0.003
(36) noda.2  0.022  0.020  0.012 -0.025 -0.002 -0.018  0.002  0.001 -0.028  0.012 -0.003 -0.005 -0.001 -0.000  0.001  0.001 -0.013 -0.002 -0.000 -0.000  0.001  0.001 -0.113  0.002 -0.000 -0.011 -0.001 -0.000 -0.011  0.009  0.009  0.006  0.003  0.002 -0.005    0.001  0.001 -0.026 -0.030 -0.026  0.002 -0.002
(37) noda.3  0.021  0.019  0.011 -0.026 -0.003 -0.020  0.002 -0.000 -0.029  0.011 -0.004 -0.007 -0.002 -0.000 -0.000 -0.000 -0.014 -0.003 -0.001 -0.000 -0.000 -0.000 -0.114  0.001 -0.001 -0.012 -0.002 -0.000 -0.012  0.008  0.008  0.005  0.003  0.002 -0.007 -0.001    0.000 -0.027 -0.030 -0.027  0.001 -0.003
(38) noda.4  0.021  0.019  0.011 -0.026 -0.003 -0.020  0.002 -0.000 -0.029  0.011 -0.004 -0.007 -0.002 -0.001 -0.000 -0.000 -0.014 -0.003 -0.001 -0.000 -0.000 -0.000 -0.114  0.001 -0.001 -0.012 -0.002 -0.000 -0.012  0.008  0.008  0.005  0.003  0.001 -0.007 -0.001 -0.000   -0.027 -0.030 -0.027  0.001 -0.003
(39) oglesby  0.043  0.045  0.036 -0.000  0.024  0.009  0.028  0.027 -0.006  0.034  0.021  0.021  0.025  0.026  0.027  0.027  0.013  0.025  0.026  0.027  0.027  0.027 -0.089  0.030  0.028  0.017  0.027  0.028  0.016  0.035  0.036  0.032  0.030  0.029  0.020  0.026  0.027  0.027   -0.008  0.000  0.029  0.025
(40) oglesby.2  0.050  0.048  0.041  0.003  0.030  0.012  0.033  0.031 -0.002  0.038  0.025  0.024  0.028  0.030  0.030  0.030  0.018  0.028  0.030  0.030  0.030  0.031 -0.081  0.034  0.031  0.020  0.029  0.031  0.020  0.039  0.040  0.037  0.035  0.033  0.024  0.030  0.030  0.030  0.008    0.008  0.034  0.029
(41) oglesby.4  0.044  0.045  0.036 -0.000  0.024  0.009  0.028  0.027 -0.006  0.034  0.021  0.020  0.025  0.026  0.026  0.027  0.013  0.024  0.026  0.027  0.027  0.027 -0.090  0.030  0.028  0.017  0.027  0.028  0.015  0.035  0.036  0.032  0.030  0.028  0.020  0.026  0.027  0.027 -0.000 -0.008    0.029  0.025
(42) oglesby.5  0.018  0.017  0.009 -0.027 -0.004 -0.020 -0.000 -0.000 -0.030  0.009 -0.005 -0.008 -0.003 -0.002 -0.001 -0.001 -0.015 -0.003 -0.001 -0.001 -0.001 -0.001 -0.116  0.001 -0.001 -0.012 -0.002 -0.001 -0.012  0.007  0.008  0.005  0.002  0.001 -0.009 -0.002 -0.001 -0.001 -0.029 -0.034 -0.029   -0.004
(43) oglesby.6  0.023  0.021  0.013 -0.023 -0.000 -0.015  0.004  0.004 -0.027  0.013 -0.002 -0.003  0.001  0.002  0.003  0.003 -0.011  0.001  0.002  0.003  0.003  0.003 -0.112  0.005  0.003 -0.008  0.002  0.003 -0.008  0.011  0.012  0.010  0.006  0.005 -0.003  0.002  0.003  0.003 -0.025 -0.029 -0.025  0.004  

 

Time shift (s)
0.000  
 
 
 
 
 
0.080

 

Users
(1) aagaard Brad Aagaard - PyLith v1.7.0a - Tri3 200m
(2) aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tri3 100m
(3) aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tri3 50m
(4) aagaard.4 Brad Aagaard - PyLith v1.7.0a - Quad4 200m
(5) aagaard.5 Brad Aagaard - PyLith v1.7.0a - Quad4 100m
(6) aagaard.6 Brad Aagaard - PyLith v1.7.0a - Quad4 50m
(7) barall Michael Barall - FaultMod - 100 m
(8) barall.2 Michael Barall - FaultMod - 12.5 m
(9) coon Ethan Coon XFEM-CN-CG (100m)
(10) coon.2 Ethan Coon XFEM-CN-DG (100m)
(11) coon.3 Ethan Coon XFEM-CN-DG (50m)
(12) dunham Eric Dunham - MDSBI (100 m)
(13) dunham.2 Eric Dunham - MDSBI (50 m)
(14) dunham.3 Eric Dunham - MDSBI (25 m)
(15) dunham.4 Eric Dunham - MDSBI (12.5 m)
(16) dunham.5 Eric Dunham - MDSBI (6.25 m)
(17) dunham3 Eric Dunham - FDMAP (2D), 100 m
(18) dunham3.2 Eric Dunham - FDMAP (2D), 50 m
(19) dunham3.3 Eric Dunham - FDMAP (2D), 25 m
(20) dunham3.4 Eric Dunham - FDMAP (2D), 12.5 m
(21) dunham3.5 Eric Dunham - FDMAP (2D), 6.25 m
(22) dunham3.6 Eric Dunham - FDMAP (2D), 3.125 m
(23) kozdon Jeremy Kozdon - AMR - Tetemeko - r_0 (100m)
(24) kozdon.11 beard -- N4/N4 (15m/117m) RD 0.5km
(25) kozdon.15 beard -- N1/N4 (15m/117m) RD 0.5km
(26) kozdon.2 Jeremy Kozdon - AMR - Tetemeko - r_4 (100m/25m)
(27) kozdon.3 Jeremy Kozdon - AMR - Tetemeko - r_4_4 (100m/6.25m)
(28) kozdon.4 Jeremy Kozdon - AMR - Tetemeko - r_4_4_4 (100m/1.5625m)
(29) kozdon.5 Jeremy Kozdon - AMR - Tetemeko - r_0 (25m)
(30) ma2 Shuo Ma - MAFE (2D) -100m
(31) ma2.2 Shuo Ma - MAFE (2D) - 50m
(32) ma2.3 Shuo Ma - MAFE (2D) - 25m
(33) ma2.4 Shuo Ma - MAFE (2D) - 12.5m
(34) ma2.5 Shuo Ma - MAFE (2D) - 6.25m
(35) noda Hiroyuki Noda - Lapusta Spectral BIE (2D 100m)
(36) noda.2 Hiroyuki Noda - Lapusta Spectral BIE (2D 25m)
(37) noda.3 Hiroyuki Noda - Lapusta Spectral BIE (2D 6.25m)
(38) noda.4 Hiroyuki Noda - Lapusta Spectral BIE (2D 1.5625m)
(39) oglesby David Oglesby - Finite Element - DYNA3D
(40) oglesby.2 dyna3d-hourglass
(41) oglesby.4 dyna3d-large
(42) oglesby.5 dyna3d-50m
(43) oglesby.6 dyna3d-50m.hourglass