USGS Logo SCEC Logo 

Time series metrics for tpv205-2d

Station: faultst075dp075 (strike 7.5 km, dip 7.5 km)

Field: 2d-slip-rate (Slip rate vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31) (32) (33) (34) (35) (36) (37) (38) (39) (40) (41) (42) (43)
(1) aagaard   12.4 13.6 15.7 17.1 14.5 15.2 15.9 11.9 10.1 13.0 15.7 15.9 16.0 16.0 16.1 17.1 16.5 16.3 16.2 16.1 16.1 18.4 17.2 15.7 16.1 16.9 17.1 16.1 16.5 16.3 16.3 16.2 16.1 15.7 16.0 16.1 16.1 23.0 19.3 21.6 19.8 18.9
(2) aagaard.2 12.4   4.9 12.3 12.2 6.6 8.6 7.8 5.2 5.0 4.3 6.7 7.1 7.4 7.5 7.6 10.2 9.2 8.5 8.1 7.9 7.8 11.2 9.9 8.7 8.0 9.4 9.6 8.0 10.2 9.0 8.4 8.0 7.8 6.7 7.4 7.6 7.6 17.3 12.1 15.5 14.7 13.0
(3) aagaard.3 13.6 4.9   13.3 9.8 4.2 7.4 5.2 6.2 6.7 4.1 3.7 4.1 4.4 4.6 4.6 8.2 6.8 5.9 5.3 5.0 4.9 10.6 7.0 6.1 5.5 6.5 6.7 5.5 8.7 6.9 5.7 5.2 4.9 3.7 4.4 4.6 4.7 16.8 11.4 14.9 13.5 11.5
(4) aagaard.4 15.7 12.3 13.3   16.3 12.8 12.8 13.3 12.3 13.0 12.2 13.3 13.5 13.5 13.6 13.6 13.6 13.5 13.5 13.5 13.5 13.5 15.9 14.6 13.2 13.3 14.2 14.4 13.3 14.0 13.7 13.7 13.7 13.7 13.3 13.5 13.6 13.6 17.3 15.3 14.8 17.0 15.1
(5) aagaard.5 17.1 12.2 9.8 16.3   10.1 8.4 9.5 11.0 11.9 10.1 10.6 10.5 10.4 10.3 10.3 8.9 9.1 9.5 9.8 10.0 10.1 13.1 10.4 8.9 9.3 10.0 10.4 9.3 8.8 9.1 9.7 10.0 10.2 10.6 10.4 10.3 10.2 17.2 12.9 14.0 11.5 10.6
(6) aagaard.6 14.5 6.6 4.2 12.8 10.1   7.2 3.8 6.9 7.5 4.6 3.8 3.8 3.9 3.9 3.9 7.2 5.5 4.6 4.2 4.0 4.0 10.3 6.3 5.0 4.3 5.7 6.1 4.3 8.3 5.8 4.5 4.2 4.1 3.7 3.9 3.9 3.9 16.8 11.2 14.2 12.7 10.5
(7) barall 15.2 8.6 7.4 12.8 8.4 7.2   6.5 7.5 8.2 5.8 8.0 7.8 7.7 7.6 7.6 4.4 5.6 6.3 6.8 7.1 7.3 8.1 8.9 6.9 5.8 8.3 8.9 5.8 3.9 5.7 6.9 7.4 7.5 7.9 7.7 7.6 7.6 14.2 8.5 10.6 8.5 6.8
(8) barall.2 15.9 7.8 5.2 13.3 9.5 3.8 6.5   8.4 9.0 5.8 3.5 2.7 2.4 2.2 2.1 5.5 2.6 1.3 1.2 1.4 1.6 10.1 4.8 3.1 1.8 4.2 4.8 1.8 6.8 3.3 1.3 1.5 1.8 3.4 2.4 2.1 2.0 15.9 10.4 13.1 11.0 8.8
(9) coon 11.9 5.2 6.2 12.3 11.0 6.9 7.5 8.4   3.2 3.9 7.9 8.3 8.5 8.5 8.6 9.5 9.2 8.9 8.7 8.6 8.6 10.1 10.2 8.8 8.2 9.7 9.9 8.3 9.6 9.1 8.9 8.8 8.7 7.9 8.5 8.6 8.6 16.8 11.9 14.5 13.6 11.9
(10) coon.2 10.1 5.0 6.7 13.0 11.9 7.5 8.2 9.0 3.2   4.4 8.7 9.0 9.1 9.2 9.2 10.3 9.8 9.5 9.3 9.2 9.3 11.3 11.0 9.6 9.0 10.5 10.8 9.0 10.2 9.7 9.6 9.4 9.3 8.7 9.1 9.2 9.2 17.9 12.7 15.8 14.1 12.7
(11) coon.3 13.0 4.3 4.1 12.2 10.1 4.6 5.8 5.8 3.9 4.4   5.4 5.8 6.0 6.1 6.1 7.5 6.8 6.4 6.2 6.1 6.2 9.2 8.4 6.9 5.7 7.8 8.1 5.8 7.8 6.8 6.5 6.4 6.3 5.4 6.0 6.1 6.1 16.2 10.4 13.5 12.2 10.4
(12) dunham 15.7 6.7 3.7 13.3 10.6 3.8 8.0 3.5 7.9 8.7 5.4   1.2 1.7 2.0 2.1 7.7 5.6 4.2 3.3 2.9 2.6 10.7 5.4 5.4 4.3 4.8 4.9 4.3 9.0 6.3 4.3 3.2 2.8 0.2 1.8 2.1 2.2 16.3 11.0 14.3 13.2 11.0
(13) dunham.2 15.9 7.1 4.1 13.5 10.5 3.8 7.8 2.7 8.3 9.0 5.8 1.2   0.6 0.9 1.0 7.2 4.9 3.3 2.3 1.8 1.5 10.7 4.6 4.7 3.7 4.0 4.2 3.7 8.6 5.7 3.4 2.2 1.7 1.1 0.6 1.0 1.1 16.3 11.0 14.2 12.7 10.5
(14) dunham.3 16.0 7.4 4.4 13.5 10.4 3.9 7.7 2.4 8.5 9.1 6.0 1.7 0.6   0.3 0.4 7.0 4.5 2.8 1.9 1.3 1.0 10.6 4.3 4.3 3.4 3.7 4.0 3.4 8.4 5.3 2.9 1.7 1.3 1.7 0.1 0.4 0.5 16.3 10.9 14.1 12.4 10.2
(15) dunham.4 16.0 7.5 4.6 13.6 10.3 3.9 7.6 2.2 8.5 9.2 6.1 2.0 0.9 0.3   0.1 6.9 4.3 2.6 1.6 1.0 0.7 10.6 4.2 4.2 3.2 3.6 3.9 3.2 8.2 5.1 2.7 1.5 1.1 1.9 0.3 0.1 0.2 16.2 10.9 14.0 12.3 10.1
(16) dunham.5 16.1 7.6 4.6 13.6 10.3 3.9 7.6 2.1 8.6 9.2 6.1 2.1 1.0 0.4 0.1   6.8 4.1 2.5 1.5 0.9 0.6 10.6 4.1 4.1 3.1 3.6 3.9 3.1 8.2 5.0 2.6 1.4 1.0 2.1 0.4 0.0 0.1 16.2 10.9 14.0 12.2 10.0
(17) dunham3 17.1 10.2 8.2 13.6 8.9 7.2 4.4 5.5 9.5 10.3 7.5 7.7 7.2 7.0 6.9 6.8   3.4 4.8 5.6 6.1 6.3 8.8 8.0 5.7 4.3 7.4 8.1 4.3 3.4 4.0 5.5 6.2 6.5 7.7 7.0 6.8 6.7 14.1 8.7 9.9 7.3 4.9
(18) dunham3.2 16.5 9.2 6.8 13.5 9.1 5.5 5.6 2.6 9.2 9.8 6.8 5.6 4.9 4.5 4.3 4.1 3.4   1.8 2.7 3.3 3.6 9.7 5.8 3.4 1.9 5.3 5.9 1.9 5.3 2.4 2.6 3.4 3.8 5.5 4.5 4.2 4.1 15.1 9.7 11.8 9.0 6.8
(19) dunham3.3 16.3 8.5 5.9 13.5 9.5 4.6 6.3 1.3 8.9 9.5 6.4 4.2 3.3 2.8 2.6 2.5 4.8 1.8   1.0 1.6 1.9 10.0 4.6 3.1 1.6 4.0 4.6 1.6 6.4 3.2 1.5 1.8 2.2 4.1 2.8 2.5 2.4 15.5 10.1 12.7 10.3 8.1
(20) dunham3.4 16.2 8.1 5.3 13.5 9.8 4.2 6.8 1.2 8.7 9.3 6.2 3.3 2.3 1.9 1.6 1.5 5.6 2.7 1.0   0.6 0.9 10.2 4.2 3.3 2.0 3.6 4.1 2.0 7.1 3.8 1.6 1.2 1.4 3.3 1.9 1.5 1.4 15.8 10.4 13.2 11.0 8.8
(21) dunham3.5 16.1 7.9 5.0 13.5 10.0 4.0 7.1 1.4 8.6 9.2 6.1 2.9 1.8 1.3 1.0 0.9 6.1 3.3 1.6 0.6   0.4 10.4 4.1 3.6 2.4 3.5 3.9 2.4 7.5 4.3 1.9 1.0 1.0 2.8 1.3 0.9 0.8 16.0 10.6 13.5 11.4 9.2
(22) dunham3.6 16.1 7.8 4.9 13.5 10.1 4.0 7.3 1.6 8.6 9.3 6.2 2.6 1.5 1.0 0.7 0.6 6.3 3.6 1.9 0.9 0.4   10.5 4.1 3.7 2.7 3.5 3.9 2.7 7.8 4.6 2.1 1.1 0.9 2.5 1.0 0.6 0.5 16.1 10.7 13.7 11.8 9.6
(23) kozdon 18.4 11.2 10.6 15.9 13.1 10.3 8.1 10.1 10.1 11.3 9.2 10.7 10.7 10.6 10.6 10.6 8.8 9.7 10.0 10.2 10.4 10.5   11.7 10.8 9.0 11.3 11.7 9.1 9.2 9.6 10.1 10.4 10.5 10.7 10.6 10.6 10.6 14.7 9.1 12.4 11.7 10.1
(24) kozdon.11 17.2 9.9 7.0 14.6 10.4 6.3 8.9 4.8 10.2 11.0 8.4 5.4 4.6 4.3 4.2 4.1 8.0 5.8 4.6 4.2 4.1 4.1 11.7   4.9 5.4 1.6 1.4 5.4 9.4 6.7 4.8 4.1 4.1 5.3 4.3 4.1 4.1 16.8 11.9 14.6 12.8 10.7
(25) kozdon.15 15.7 8.7 6.1 13.2 8.9 5.0 6.9 3.1 8.8 9.6 6.9 5.4 4.7 4.3 4.2 4.1 5.7 3.4 3.1 3.3 3.6 3.7 10.8 4.9   3.2 4.4 5.1 3.2 7.0 4.1 3.0 3.5 3.8 5.3 4.3 4.1 4.0 16.0 11.1 13.1 11.0 8.9
(26) kozdon.2 16.1 8.0 5.5 13.3 9.3 4.3 5.8 1.8 8.2 9.0 5.7 4.3 3.7 3.4 3.2 3.1 4.3 1.9 1.6 2.0 2.4 2.7 9.0 5.4 3.2   4.7 5.4 0.2 6.0 2.9 2.0 2.5 2.8 4.2 3.4 3.1 3.1 15.2 9.5 12.2 10.1 7.8
(27) kozdon.3 16.9 9.4 6.5 14.2 10.0 5.7 8.3 4.2 9.7 10.5 7.8 4.8 4.0 3.7 3.6 3.6 7.4 5.3 4.0 3.6 3.5 3.5 11.3 1.6 4.4 4.7   1.4 4.7 8.9 6.3 4.3 3.7 3.6 4.8 3.7 3.6 3.6 16.4 11.4 14.1 12.3 10.2
(28) kozdon.4 17.1 9.6 6.7 14.4 10.4 6.1 8.9 4.8 9.9 10.8 8.1 4.9 4.2 4.0 3.9 3.9 8.1 5.9 4.6 4.1 3.9 3.9 11.7 1.4 5.1 5.4 1.4   5.4 9.5 6.9 4.9 4.1 3.9 4.9 4.0 3.9 3.8 16.7 11.9 14.5 12.9 10.8
(29) kozdon.5 16.1 8.0 5.5 13.3 9.3 4.3 5.8 1.8 8.3 9.0 5.8 4.3 3.7 3.4 3.2 3.1 4.3 1.9 1.6 2.0 2.4 2.7 9.1 5.4 3.2 0.2 4.7 5.4   6.0 2.9 2.0 2.5 2.8 4.2 3.4 3.1 3.1 15.2 9.5 12.2 10.1 7.8
(30) ma2 16.5 10.2 8.7 14.0 8.8 8.3 3.9 6.8 9.6 10.2 7.8 9.0 8.6 8.4 8.2 8.2 3.4 5.3 6.4 7.1 7.5 7.8 9.2 9.4 7.0 6.0 8.9 9.5 6.0   4.5 6.7 7.5 7.8 9.0 8.4 8.2 8.1 14.6 9.2 10.1 6.9 5.3
(31) ma2.2 16.3 9.0 6.9 13.7 9.1 5.8 5.7 3.3 9.1 9.7 6.8 6.3 5.7 5.3 5.1 5.0 4.0 2.4 3.2 3.8 4.3 4.6 9.6 6.7 4.1 2.9 6.3 6.9 2.9 4.5   2.8 4.0 4.5 6.2 5.3 5.0 4.9 15.5 10.0 12.0 9.0 6.9
(32) ma2.3 16.3 8.4 5.7 13.7 9.7 4.5 6.9 1.3 8.9 9.6 6.5 4.3 3.4 2.9 2.7 2.6 5.5 2.6 1.5 1.6 1.9 2.1 10.1 4.8 3.0 2.0 4.3 4.9 2.0 6.7 2.8   1.4 1.9 4.2 2.9 2.6 2.5 15.9 10.5 13.1 10.8 8.6
(33) ma2.4 16.2 8.0 5.2 13.7 10.0 4.2 7.4 1.5 8.8 9.4 6.4 3.2 2.2 1.7 1.5 1.4 6.2 3.4 1.8 1.2 1.0 1.1 10.4 4.1 3.5 2.5 3.7 4.1 2.5 7.5 4.0 1.4   0.6 3.1 1.7 1.4 1.3 16.1 10.7 13.6 11.5 9.3
(34) ma2.5 16.1 7.8 4.9 13.7 10.2 4.1 7.5 1.8 8.7 9.3 6.3 2.8 1.7 1.3 1.1 1.0 6.5 3.8 2.2 1.4 1.0 0.9 10.5 4.1 3.8 2.8 3.6 3.9 2.8 7.8 4.5 1.9 0.6   2.7 1.3 1.0 1.0 16.2 10.8 13.7 11.8 9.6
(35) noda 15.7 6.7 3.7 13.3 10.6 3.7 7.9 3.4 7.9 8.7 5.4 0.2 1.1 1.7 1.9 2.1 7.7 5.5 4.1 3.3 2.8 2.5 10.7 5.3 5.3 4.2 4.8 4.9 4.2 9.0 6.2 4.2 3.1 2.7   1.7 2.1 2.2 16.3 11.0 14.3 13.1 11.0
(36) noda.2 16.0 7.4 4.4 13.5 10.4 3.9 7.7 2.4 8.5 9.1 6.0 1.8 0.6 0.1 0.3 0.4 7.0 4.5 2.8 1.9 1.3 1.0 10.6 4.3 4.3 3.4 3.7 4.0 3.4 8.4 5.3 2.9 1.7 1.3 1.7   0.4 0.5 16.3 10.9 14.1 12.4 10.2
(37) noda.3 16.1 7.6 4.6 13.6 10.3 3.9 7.6 2.1 8.6 9.2 6.1 2.1 1.0 0.4 0.1 0.0 6.8 4.2 2.5 1.5 0.9 0.6 10.6 4.1 4.1 3.1 3.6 3.9 3.1 8.2 5.0 2.6 1.4 1.0 2.1 0.4   0.1 16.2 10.9 14.0 12.2 10.0
(38) noda.4 16.1 7.6 4.7 13.6 10.2 3.9 7.6 2.0 8.6 9.2 6.1 2.2 1.1 0.5 0.2 0.1 6.7 4.1 2.4 1.4 0.8 0.5 10.6 4.1 4.0 3.1 3.6 3.8 3.1 8.1 4.9 2.5 1.3 1.0 2.2 0.5 0.1   16.2 10.9 14.0 12.1 9.9
(39) oglesby 23.0 17.3 16.8 17.3 17.2 16.8 14.2 15.9 16.8 17.9 16.2 16.3 16.3 16.3 16.2 16.2 14.1 15.1 15.5 15.8 16.0 16.1 14.7 16.8 16.0 15.2 16.4 16.7 15.2 14.6 15.5 15.9 16.1 16.2 16.3 16.3 16.2 16.2   8.7 11.6 14.2 13.3
(40) oglesby.2 19.3 12.1 11.4 15.3 12.9 11.2 8.5 10.4 11.9 12.7 10.4 11.0 11.0 10.9 10.9 10.9 8.7 9.7 10.1 10.4 10.6 10.7 9.1 11.9 11.1 9.5 11.4 11.9 9.5 9.2 10.0 10.5 10.7 10.8 11.0 10.9 10.9 10.9 8.7   10.3 10.5 9.0
(41) oglesby.4 21.6 15.5 14.9 14.8 14.0 14.2 10.6 13.1 14.5 15.8 13.5 14.3 14.2 14.1 14.0 14.0 9.9 11.8 12.7 13.2 13.5 13.7 12.4 14.6 13.1 12.2 14.1 14.5 12.2 10.1 12.0 13.1 13.6 13.7 14.3 14.1 14.0 14.0 11.6 10.3   10.0 8.6
(42) oglesby.5 19.8 14.7 13.5 17.0 11.5 12.7 8.5 11.0 13.6 14.1 12.2 13.2 12.7 12.4 12.3 12.2 7.3 9.0 10.3 11.0 11.4 11.8 11.7 12.8 11.0 10.1 12.3 12.9 10.1 6.9 9.0 10.8 11.5 11.8 13.1 12.4 12.2 12.1 14.2 10.5 10.0   3.4
(43) oglesby.6 18.9 13.0 11.5 15.1 10.6 10.5 6.8 8.8 11.9 12.7 10.4 11.0 10.5 10.2 10.1 10.0 4.9 6.8 8.1 8.8 9.2 9.6 10.1 10.7 8.9 7.8 10.2 10.8 7.8 5.3 6.9 8.6 9.3 9.6 11.0 10.2 10.0 9.9 13.3 9.0 8.6 3.4  

 

Normalized RMS difference (percent)
0.2  
 
 
 
 
 
195.0

 

Users
(1) aagaard Brad Aagaard - PyLith v1.7.0a - Tri3 200m
(2) aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tri3 100m
(3) aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tri3 50m
(4) aagaard.4 Brad Aagaard - PyLith v1.7.0a - Quad4 200m
(5) aagaard.5 Brad Aagaard - PyLith v1.7.0a - Quad4 100m
(6) aagaard.6 Brad Aagaard - PyLith v1.7.0a - Quad4 50m
(7) barall Michael Barall - FaultMod - 100 m
(8) barall.2 Michael Barall - FaultMod - 12.5 m
(9) coon Ethan Coon XFEM-CN-CG (100m)
(10) coon.2 Ethan Coon XFEM-CN-DG (100m)
(11) coon.3 Ethan Coon XFEM-CN-DG (50m)
(12) dunham Eric Dunham - MDSBI (100 m)
(13) dunham.2 Eric Dunham - MDSBI (50 m)
(14) dunham.3 Eric Dunham - MDSBI (25 m)
(15) dunham.4 Eric Dunham - MDSBI (12.5 m)
(16) dunham.5 Eric Dunham - MDSBI (6.25 m)
(17) dunham3 Eric Dunham - FDMAP (2D), 100 m
(18) dunham3.2 Eric Dunham - FDMAP (2D), 50 m
(19) dunham3.3 Eric Dunham - FDMAP (2D), 25 m
(20) dunham3.4 Eric Dunham - FDMAP (2D), 12.5 m
(21) dunham3.5 Eric Dunham - FDMAP (2D), 6.25 m
(22) dunham3.6 Eric Dunham - FDMAP (2D), 3.125 m
(23) kozdon Jeremy Kozdon - AMR - Tetemeko - r_0 (100m)
(24) kozdon.11 beard -- N4/N4 (15m/117m) RD 0.5km
(25) kozdon.15 beard -- N1/N4 (15m/117m) RD 0.5km
(26) kozdon.2 Jeremy Kozdon - AMR - Tetemeko - r_4 (100m/25m)
(27) kozdon.3 Jeremy Kozdon - AMR - Tetemeko - r_4_4 (100m/6.25m)
(28) kozdon.4 Jeremy Kozdon - AMR - Tetemeko - r_4_4_4 (100m/1.5625m)
(29) kozdon.5 Jeremy Kozdon - AMR - Tetemeko - r_0 (25m)
(30) ma2 Shuo Ma - MAFE (2D) -100m
(31) ma2.2 Shuo Ma - MAFE (2D) - 50m
(32) ma2.3 Shuo Ma - MAFE (2D) - 25m
(33) ma2.4 Shuo Ma - MAFE (2D) - 12.5m
(34) ma2.5 Shuo Ma - MAFE (2D) - 6.25m
(35) noda Hiroyuki Noda - Lapusta Spectral BIE (2D 100m)
(36) noda.2 Hiroyuki Noda - Lapusta Spectral BIE (2D 25m)
(37) noda.3 Hiroyuki Noda - Lapusta Spectral BIE (2D 6.25m)
(38) noda.4 Hiroyuki Noda - Lapusta Spectral BIE (2D 1.5625m)
(39) oglesby David Oglesby - Finite Element - DYNA3D
(40) oglesby.2 dyna3d-hourglass
(41) oglesby.4 dyna3d-large
(42) oglesby.5 dyna3d-50m
(43) oglesby.6 dyna3d-50m.hourglass