USGS Logo SCEC Logo 

Time series metrics for tpv205-2d

Station: body030st120dp075 (body 3.0 km, strike 12.0 km, dip 7.5 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27)
(1) aagaard    0.072  0.052 -0.046  0.032  0.040  0.034  0.050  0.008  0.052  0.040  0.038  0.046  0.050  0.050  0.050  0.050 -0.052  0.040  0.048  0.048  0.040  0.052  0.054  0.052  0.050  0.050
(2) aagaard.2 -0.072   -0.018 -0.118 -0.044 -0.032 -0.044 -0.022 -0.062 -0.016 -0.030 -0.038 -0.028 -0.024 -0.022 -0.022 -0.022 -0.124 -0.034 -0.024 -0.022 -0.034 -0.026 -0.020 -0.020 -0.022 -0.022
(3) aagaard.3 -0.052  0.018   -0.098 -0.024 -0.014 -0.024 -0.004 -0.042  0.004 -0.010 -0.018 -0.008 -0.004 -0.004 -0.002 -0.002 -0.104 -0.014 -0.004 -0.004 -0.014 -0.008 -0.002 -0.002 -0.002 -0.002
(4) aagaard.4  0.046  0.118  0.098    0.076  0.084  0.074  0.094  0.052  0.098  0.084  0.076  0.088  0.092  0.094  0.094  0.094 -0.018  0.082  0.092  0.094  0.082  0.090  0.096  0.096  0.094  0.094
(5) aagaard.5 -0.032  0.044  0.024 -0.076    0.012 -0.004  0.020 -0.020  0.024  0.012  0.004  0.016  0.020  0.020  0.022  0.022 -0.088  0.010  0.020  0.022  0.010  0.016  0.022  0.022  0.022  0.022
(6) aagaard.6 -0.040  0.032  0.014 -0.084 -0.012   -0.012  0.010 -0.030  0.016  0.002 -0.006  0.004  0.008  0.010  0.010  0.012 -0.094  0.000  0.010  0.010 -0.002  0.004  0.012  0.012  0.012  0.010
(7) barall -0.034  0.044  0.024 -0.074  0.004  0.012    0.022 -0.020  0.024  0.012  0.004  0.016  0.020  0.022  0.022  0.022 -0.088  0.010  0.020  0.020  0.010  0.018  0.024  0.024  0.022  0.022
(8) barall.2 -0.050  0.022  0.004 -0.094 -0.020 -0.010 -0.022   -0.038  0.008 -0.006 -0.016 -0.004  0.000  0.002  0.002  0.002 -0.104 -0.010  0.000  0.002 -0.010 -0.006  0.002  0.004  0.002  0.002
(9) coon -0.008  0.062  0.042 -0.052  0.020  0.030  0.020  0.038    0.044  0.032  0.022  0.032  0.036  0.038  0.036  0.038 -0.066  0.026  0.036  0.036  0.026  0.034  0.038  0.038  0.038  0.038
(10) coon.2 -0.052  0.016 -0.004 -0.098 -0.024 -0.016 -0.024 -0.008 -0.044   -0.014 -0.020 -0.012 -0.008 -0.006 -0.008 -0.006 -0.106 -0.018 -0.008 -0.008 -0.018 -0.008 -0.004 -0.004 -0.006 -0.006
(11) coon.3 -0.040  0.030  0.010 -0.084 -0.012 -0.002 -0.012  0.006 -0.032  0.014   -0.010  0.002  0.006  0.008  0.006  0.008 -0.096 -0.004  0.006  0.006 -0.004  0.002  0.008  0.008  0.008  0.008
(12) dunham3 -0.038  0.038  0.018 -0.076 -0.004  0.006 -0.004  0.016 -0.022  0.020  0.010    0.012  0.016  0.016  0.018  0.018 -0.088  0.006  0.016  0.016  0.006  0.010  0.018  0.018  0.018  0.018
(13) dunham3.2 -0.046  0.028  0.008 -0.088 -0.016 -0.004 -0.016  0.004 -0.032  0.012 -0.002 -0.012    0.004  0.006  0.006  0.006 -0.098 -0.006  0.004  0.006 -0.006 -0.002  0.006  0.008  0.006  0.006
(14) dunham3.3 -0.050  0.024  0.004 -0.092 -0.020 -0.008 -0.020 -0.000 -0.036  0.008 -0.006 -0.016 -0.004    0.002  0.002  0.002 -0.102 -0.010  0.000  0.002 -0.010 -0.006  0.002  0.004  0.002  0.002
(15) dunham3.4 -0.050  0.022  0.004 -0.094 -0.020 -0.010 -0.022 -0.002 -0.038  0.006 -0.008 -0.016 -0.006 -0.002    0.000  0.002 -0.104 -0.012 -0.002  0.000 -0.012 -0.006  0.000  0.002  0.002  0.000
(16) dunham3.5 -0.050  0.022  0.002 -0.094 -0.022 -0.010 -0.022 -0.002 -0.036  0.008 -0.006 -0.018 -0.006 -0.002 -0.000    0.000 -0.104 -0.012 -0.002  0.000 -0.012 -0.006  0.000  0.002  0.002  0.000
(17) dunham3.6 -0.050  0.022  0.002 -0.094 -0.022 -0.012 -0.022 -0.002 -0.038  0.006 -0.008 -0.018 -0.006 -0.002 -0.002 -0.000   -0.104 -0.012 -0.002 -0.002 -0.012 -0.008  0.000  0.000  0.000 -0.002
(18) kozdon  0.052  0.124  0.104  0.018  0.088  0.094  0.088  0.104  0.066  0.106  0.096  0.088  0.098  0.102  0.104  0.104  0.104    0.092  0.102  0.102  0.092  0.102  0.106  0.106  0.104  0.102
(19) kozdon.2 -0.040  0.034  0.014 -0.082 -0.010 -0.000 -0.010  0.010 -0.026  0.018  0.004 -0.006  0.006  0.010  0.012  0.012  0.012 -0.092    0.010  0.012  0.000  0.004  0.012  0.014  0.012  0.012
(20) kozdon.3 -0.048  0.024  0.004 -0.092 -0.020 -0.010 -0.020 -0.000 -0.036  0.008 -0.006 -0.016 -0.004 -0.000  0.002  0.002  0.002 -0.102 -0.010    0.002 -0.010 -0.006  0.002  0.002  0.002  0.002
(21) kozdon.4 -0.048  0.022  0.004 -0.094 -0.022 -0.010 -0.020 -0.002 -0.036  0.008 -0.006 -0.016 -0.006 -0.002 -0.000 -0.000  0.002 -0.102 -0.012 -0.002   -0.012 -0.006  0.000  0.002  0.002  0.000
(22) kozdon.5 -0.040  0.034  0.014 -0.082 -0.010  0.002 -0.010  0.010 -0.026  0.018  0.004 -0.006  0.006  0.010  0.012  0.012  0.012 -0.092 -0.000  0.010  0.012    0.004  0.012  0.014  0.012  0.012
(23) ma2 -0.052  0.026  0.008 -0.090 -0.016 -0.004 -0.018  0.006 -0.034  0.008 -0.002 -0.010  0.002  0.006  0.006  0.006  0.008 -0.102 -0.004  0.006  0.006 -0.004    0.008  0.008  0.008  0.006
(24) ma2.2 -0.054  0.020  0.002 -0.096 -0.022 -0.012 -0.024 -0.002 -0.038  0.004 -0.008 -0.018 -0.006 -0.002 -0.000 -0.000 -0.000 -0.106 -0.012 -0.002 -0.000 -0.012 -0.008    0.002  0.000  0.000
(25) ma2.3 -0.052  0.020  0.002 -0.096 -0.022 -0.012 -0.024 -0.004 -0.038  0.004 -0.008 -0.018 -0.008 -0.004 -0.002 -0.002 -0.000 -0.106 -0.014 -0.002 -0.002 -0.014 -0.008 -0.002    0.000 -0.002
(26) ma2.4 -0.050  0.022  0.002 -0.094 -0.022 -0.012 -0.022 -0.002 -0.038  0.006 -0.008 -0.018 -0.006 -0.002 -0.002 -0.002 -0.000 -0.104 -0.012 -0.002 -0.002 -0.012 -0.008 -0.000 -0.000    0.000
(27) ma2.5 -0.050  0.022  0.002 -0.094 -0.022 -0.010 -0.022 -0.002 -0.038  0.006 -0.008 -0.018 -0.006 -0.002 -0.000 -0.000  0.002 -0.102 -0.012 -0.002 -0.000 -0.012 -0.006 -0.000  0.002 -0.000  

 

Time shift (s)
0.000  
 
 
 
 
 
0.100

 

Users
(1) aagaard Brad Aagaard - PyLith v1.7.0a - Tri3 200m
(2) aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tri3 100m
(3) aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tri3 50m
(4) aagaard.4 Brad Aagaard - PyLith v1.7.0a - Quad4 200m
(5) aagaard.5 Brad Aagaard - PyLith v1.7.0a - Quad4 100m
(6) aagaard.6 Brad Aagaard - PyLith v1.7.0a - Quad4 50m
(7) barall Michael Barall - FaultMod - 100 m
(8) barall.2 Michael Barall - FaultMod - 12.5 m
(9) coon Ethan Coon XFEM-CN-CG (100m)
(10) coon.2 Ethan Coon XFEM-CN-DG (100m)
(11) coon.3 Ethan Coon XFEM-CN-DG (50m)
(12) dunham3 Eric Dunham - FDMAP (2D), 100 m
(13) dunham3.2 Eric Dunham - FDMAP (2D), 50 m
(14) dunham3.3 Eric Dunham - FDMAP (2D), 25 m
(15) dunham3.4 Eric Dunham - FDMAP (2D), 12.5 m
(16) dunham3.5 Eric Dunham - FDMAP (2D), 6.25 m
(17) dunham3.6 Eric Dunham - FDMAP (2D), 3.125 m
(18) kozdon Jeremy Kozdon - AMR - Tetemeko - r_0 (100m)
(19) kozdon.2 Jeremy Kozdon - AMR - Tetemeko - r_4 (100m/25m)
(20) kozdon.3 Jeremy Kozdon - AMR - Tetemeko - r_4_4 (100m/6.25m)
(21) kozdon.4 Jeremy Kozdon - AMR - Tetemeko - r_4_4_4 (100m/1.5625m)
(22) kozdon.5 Jeremy Kozdon - AMR - Tetemeko - r_0 (25m)
(23) ma2 Shuo Ma - MAFE (2D) -100m
(24) ma2.2 Shuo Ma - MAFE (2D) - 50m
(25) ma2.3 Shuo Ma - MAFE (2D) - 25m
(26) ma2.4 Shuo Ma - MAFE (2D) - 12.5m
(27) ma2.5 Shuo Ma - MAFE (2D) - 6.25m