USGS Logo SCEC Logo 

Time series metrics for tpv22

Station: fault2st000dp000 (fault #2, strike 0.0 km, dip 0.0 km)

Field: n-stress (Normal stress)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14)
(1) barall   13.4 18.4 14.3 45.4 14.1 34.5 38.6 14.1 28.8 14.1 26.0 42.0 41.3
(2) barall.2 13.4   30.6 2.5 34.0 23.2 22.0 27.2 23.2 17.6 23.2 12.9 30.1 30.0
(3) barall.3 18.4 30.6   31.0 58.7 13.2 49.7 53.2 13.2 43.7 13.2 42.1 56.0 55.4
(4) barall.4 14.3 2.5 31.0   33.9 23.8 21.7 26.2 23.8 16.8 23.8 12.5 29.3 29.2
(5) cruz-atienza 45.4 34.0 58.7 33.9   50.9 14.8 10.8 50.9 19.8 50.9 23.6 8.6 8.9
(6) duan 14.1 23.2 13.2 23.8 50.9   41.8 45.4 0.0 36.8 0.0 33.9 48.3 47.7
(7) kaneko 34.5 22.0 49.7 21.7 14.8 41.8   5.2 41.8 8.5 41.8 10.8 9.6 8.7
(8) kaneko.2 38.6 27.2 53.2 26.2 10.8 45.4 5.2   45.4 11.5 45.4 15.5 3.7 3.5
(9) luo 14.1 23.2 13.2 23.8 50.9 0.0 41.8 45.4   36.8 0.0 33.9 48.3 47.7
(10) ma 28.8 17.6 43.7 16.8 19.8 36.8 8.5 11.5 36.8   36.8 9.7 14.0 14.0
(11) payne 14.1 23.2 13.2 23.8 50.9 0.0 41.8 45.4 0.0 36.8   33.9 48.3 47.7
(12) payne.2 26.0 12.9 42.1 12.5 23.6 33.9 10.8 15.5 33.9 9.7 33.9   18.6 18.6
(13) somala 42.0 30.1 56.0 29.3 8.6 48.3 9.6 3.7 48.3 14.0 48.3 18.6   0.8
(14) somala.2 41.3 30.0 55.4 29.2 8.9 47.7 8.7 3.5 47.7 14.0 47.7 18.6 0.8  

 

Normalized RMS difference (percent)
0.1  
 
 
 
 
 
47.3

 

Users
(1) barall Michael Barall - Finite Element - FaultMod - 100 m
(2) barall.2 Michael Barall - Finite Element - FaultMod - 50 m
(3) barall.3 Michael Barall - Finite Difference - DayFD - 100 m
(4) barall.4 Michael Barall - Finite Difference - DayFD - 50 m
(5) cruz-atienza Tago/Cruz-Atienza - Discontinuous Galerkin - DGCrack - 200 m
(6) duan Benchun Duan - Finite Element - EQdyna - 100 m
(7) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100m
(8) kaneko.2 Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50m
(9) luo Bin Luo - Finite Element - EQdyna
(10) ma Shuo Ma - Finite Element - MAFE (100 m)
(11) payne Ryan Payne - Finite Element - EQdyna - 100m
(12) payne.2 Ryan Payne - Finite Element - EQdyna - 50m
(13) somala Surendra Somala - Spectral Element - SESAME (100m)
(14) somala.2 Surendra Somala - Spectral Element - SESAME (50m)