USGS Logo SCEC Logo 

Time series metrics for tpv22

Station: fault2st065dp100 (fault #2, strike 6.5 km, dip 10.0 km)

Field: 2d-slip (Slip vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14)
(1) barall   0.2 0.2 0.2 0.4 0.3 0.8 0.6 0.3 0.5 0.3 0.4 1.0 0.7
(2) barall.2 0.2   0.5 0.1 0.4 0.4 0.6 0.4 0.4 0.3 0.4 0.2 0.7 0.5
(3) barall.3 0.2 0.5   0.5 0.6 0.3 1.0 0.8 0.3 0.7 0.3 0.7 1.2 0.9
(4) barall.4 0.2 0.1 0.5   0.4 0.5 0.6 0.4 0.5 0.2 0.5 0.2 0.7 0.5
(5) cruz-atienza 0.4 0.4 0.6 0.4   0.7 0.7 0.5 0.7 0.5 0.7 0.5 0.8 0.6
(6) duan 0.3 0.4 0.3 0.5 0.7   0.9 0.7 0.0 0.7 0.0 0.6 1.1 0.9
(7) kaneko 0.8 0.6 1.0 0.6 0.7 0.9   0.2 0.9 0.4 0.9 0.4 0.2 0.1
(8) kaneko.2 0.6 0.4 0.8 0.4 0.5 0.7 0.2   0.7 0.2 0.7 0.2 0.4 0.1
(9) luo 0.3 0.4 0.3 0.5 0.7 0.0 0.9 0.7   0.7 0.0 0.6 1.1 0.9
(10) ma 0.5 0.3 0.7 0.2 0.5 0.7 0.4 0.2 0.7   0.7 0.2 0.5 0.3
(11) payne 0.3 0.4 0.3 0.5 0.7 0.0 0.9 0.7 0.0 0.7   0.6 1.1 0.9
(12) payne.2 0.4 0.2 0.7 0.2 0.5 0.6 0.4 0.2 0.6 0.2 0.6   0.5 0.3
(13) somala 1.0 0.7 1.2 0.7 0.8 1.1 0.2 0.4 1.1 0.5 1.1 0.5   0.3
(14) somala.2 0.7 0.5 0.9 0.5 0.6 0.9 0.1 0.1 0.9 0.3 0.9 0.3 0.3  

 

Normalized RMS difference (percent)
0.1  
 
 
 
 
 
47.3

 

Users
(1) barall Michael Barall - Finite Element - FaultMod - 100 m
(2) barall.2 Michael Barall - Finite Element - FaultMod - 50 m
(3) barall.3 Michael Barall - Finite Difference - DayFD - 100 m
(4) barall.4 Michael Barall - Finite Difference - DayFD - 50 m
(5) cruz-atienza Tago/Cruz-Atienza - Discontinuous Galerkin - DGCrack - 200 m
(6) duan Benchun Duan - Finite Element - EQdyna - 100 m
(7) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100m
(8) kaneko.2 Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50m
(9) luo Bin Luo - Finite Element - EQdyna
(10) ma Shuo Ma - Finite Element - MAFE (100 m)
(11) payne Ryan Payne - Finite Element - EQdyna - 100m
(12) payne.2 Ryan Payne - Finite Element - EQdyna - 50m
(13) somala Surendra Somala - Spectral Element - SESAME (100m)
(14) somala.2 Surendra Somala - Spectral Element - SESAME (50m)