USGS Logo SCEC Logo 

Time series metrics for tpv22

Station: body-030st-050dp000 (body -3.0 km, strike -5.0 km, depth 0.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
(1) barall    0.024 -0.018  0.036  0.068  0.050  0.056  0.060  0.050  0.030  0.050  0.056
(2) barall.2 -0.024   -0.042  0.012  0.046  0.026  0.032  0.036  0.026  0.006  0.026  0.032
(3) barall.3  0.018  0.042    0.052  0.082  0.068  0.072  0.074  0.068  0.046  0.068  0.072
(4) barall.4 -0.036 -0.012 -0.052    0.034  0.016  0.020  0.024  0.016 -0.008  0.016  0.020
(5) cruz-atienza -0.068 -0.046 -0.082 -0.034   -0.018 -0.014 -0.010 -0.018 -0.044 -0.018 -0.014
(6) duan -0.050 -0.026 -0.068 -0.016  0.018    0.004  0.008  0.000 -0.022  0.000  0.004
(7) kaneko -0.056 -0.032 -0.072 -0.020  0.014 -0.004    0.004 -0.004 -0.030 -0.004  0.000
(8) kaneko.2 -0.060 -0.036 -0.074 -0.024  0.010 -0.008 -0.004   -0.008 -0.032 -0.008 -0.004
(9) luo -0.050 -0.026 -0.068 -0.016  0.018 -0.000  0.004  0.008   -0.022  0.000  0.004
(10) ma -0.030 -0.006 -0.046  0.008  0.044  0.022  0.030  0.032  0.022    0.022  0.028
(11) payne -0.050 -0.026 -0.068 -0.016  0.018 -0.000  0.004  0.008 -0.000 -0.022    0.004
(12) payne.2 -0.056 -0.032 -0.072 -0.020  0.014 -0.004 -0.000  0.004 -0.004 -0.028 -0.004  

 

Time shift (s)
0.000  
 
 
 
 
 
0.110

 

Users
(1) barall Michael Barall - Finite Element - FaultMod - 100 m
(2) barall.2 Michael Barall - Finite Element - FaultMod - 50 m
(3) barall.3 Michael Barall - Finite Difference - DayFD - 100 m
(4) barall.4 Michael Barall - Finite Difference - DayFD - 50 m
(5) cruz-atienza Tago/Cruz-Atienza - Discontinuous Galerkin - DGCrack - 200 m
(6) duan Benchun Duan - Finite Element - EQdyna - 100 m
(7) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100m
(8) kaneko.2 Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50m
(9) luo Bin Luo - Finite Element - EQdyna
(10) ma Shuo Ma - Finite Element - MAFE (100 m)
(11) payne Ryan Payne - Finite Element - EQdyna - 100m
(12) payne.2 Ryan Payne - Finite Element - EQdyna - 50m