USGS Logo SCEC Logo 

Time series metrics for tpv22

Station: body030st050dp000 (body 3.0 km, strike 5.0 km, depth 0.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
(1) barall    0.014 -0.004  0.030  0.054  0.096  0.044  0.044  0.096  0.014  0.096  0.062
(2) barall.2 -0.014   -0.016  0.020  0.044  0.088  0.034  0.036  0.088  0.004  0.088  0.052
(3) barall.3  0.004  0.016    0.038  0.062  0.106  0.052  0.052  0.106  0.018  0.106  0.070
(4) barall.4 -0.030 -0.020 -0.038    0.028  0.074  0.016  0.018  0.074 -0.024  0.074  0.036
(5) cruz-atienza -0.054 -0.044 -0.062 -0.028    0.054 -0.012 -0.012  0.054 -0.050  0.054  0.012
(6) duan -0.096 -0.088 -0.106 -0.074 -0.054   -0.064 -0.064  0.000 -0.096  0.000 -0.042
(7) kaneko -0.044 -0.034 -0.052 -0.016  0.012  0.064    0.002  0.064 -0.040  0.064  0.022
(8) kaneko.2 -0.044 -0.036 -0.052 -0.018  0.012  0.064 -0.002    0.064 -0.040  0.064  0.022
(9) luo -0.096 -0.088 -0.106 -0.074 -0.054 -0.000 -0.064 -0.064   -0.096  0.000 -0.042
(10) ma -0.014 -0.004 -0.018  0.024  0.050  0.096  0.040  0.040  0.096    0.096  0.058
(11) payne -0.096 -0.088 -0.106 -0.074 -0.054 -0.000 -0.064 -0.064 -0.000 -0.096   -0.042
(12) payne.2 -0.062 -0.052 -0.070 -0.036 -0.012  0.042 -0.022 -0.022  0.042 -0.058  0.042  

 

Time shift (s)
0.000  
 
 
 
 
 
0.110

 

Users
(1) barall Michael Barall - Finite Element - FaultMod - 100 m
(2) barall.2 Michael Barall - Finite Element - FaultMod - 50 m
(3) barall.3 Michael Barall - Finite Difference - DayFD - 100 m
(4) barall.4 Michael Barall - Finite Difference - DayFD - 50 m
(5) cruz-atienza Tago/Cruz-Atienza - Discontinuous Galerkin - DGCrack - 200 m
(6) duan Benchun Duan - Finite Element - EQdyna - 100 m
(7) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100m
(8) kaneko.2 Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50m
(9) luo Bin Luo - Finite Element - EQdyna
(10) ma Shuo Ma - Finite Element - MAFE (100 m)
(11) payne Ryan Payne - Finite Element - EQdyna - 100m
(12) payne.2 Ryan Payne - Finite Element - EQdyna - 50m