USGS Logo SCEC Logo 

Time series metrics for tpv26v2

Station: faultst150dp050 (strike 15.0 km, dip 5.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20)
(1) bai    0.038  0.034  0.038 -0.018  0.012 -0.018  0.012  0.004  0.034  0.066  0.040  0.066  0.034  0.042  0.030  0.028  0.052  0.054  0.044
(2) bai.2 -0.038   -0.004  0.000 -0.056 -0.026 -0.056 -0.026 -0.032 -0.002  0.030  0.002  0.030 -0.004  0.006 -0.008 -0.010  0.016  0.016  0.006
(3) bai.3 -0.034  0.004    0.004 -0.054 -0.024 -0.054 -0.024 -0.028  0.002  0.034  0.006  0.034  0.000  0.008 -0.004 -0.006  0.020  0.020  0.010
(4) bai.4 -0.038 -0.000 -0.004   -0.056 -0.026 -0.056 -0.026 -0.032 -0.002  0.030  0.004  0.030 -0.004  0.004 -0.008 -0.010  0.016  0.016  0.006
(5) barall  0.018  0.056  0.054  0.056    0.030  0.000  0.030  0.022  0.054  0.082  0.058  0.082  0.054  0.062  0.048  0.048  0.070  0.072  0.064
(6) barall.2 -0.012  0.026  0.024  0.026 -0.030   -0.030  0.000 -0.006  0.024  0.056  0.030  0.056  0.024  0.032  0.018  0.018  0.042  0.042  0.032
(7) barall.3  0.018  0.056  0.054  0.056 -0.000  0.030    0.030  0.022  0.054  0.082  0.058  0.082  0.054  0.062  0.048  0.048  0.070  0.072  0.064
(8) barall.4 -0.012  0.026  0.024  0.026 -0.030 -0.000 -0.030   -0.006  0.024  0.056  0.030  0.056  0.024  0.032  0.018  0.018  0.042  0.042  0.032
(9) chen -0.004  0.032  0.028  0.032 -0.022  0.006 -0.022  0.006    0.030  0.062  0.036  0.062  0.028  0.038  0.024  0.022  0.048  0.048  0.038
(10) chen.2 -0.034  0.002 -0.002  0.002 -0.054 -0.024 -0.054 -0.024 -0.030    0.032  0.006  0.032  0.000  0.008 -0.006 -0.006  0.018  0.018  0.008
(11) duan -0.066 -0.030 -0.034 -0.030 -0.082 -0.056 -0.082 -0.056 -0.062 -0.032   -0.026  0.000 -0.032 -0.024 -0.038 -0.038 -0.014 -0.014 -0.024
(12) duan.2 -0.040 -0.002 -0.006 -0.004 -0.058 -0.030 -0.058 -0.030 -0.036 -0.006  0.026    0.026 -0.006  0.002 -0.010 -0.012  0.012  0.014  0.002
(13) duan.3 -0.066 -0.030 -0.034 -0.030 -0.082 -0.056 -0.082 -0.056 -0.062 -0.032 -0.000 -0.026   -0.032 -0.024 -0.038 -0.038 -0.014 -0.014 -0.024
(14) duru -0.034  0.004 -0.000  0.004 -0.054 -0.024 -0.054 -0.024 -0.028 -0.000  0.032  0.006  0.032    0.008 -0.004 -0.006  0.020  0.020  0.010
(15) duru.2 -0.042 -0.006 -0.008 -0.004 -0.062 -0.032 -0.062 -0.032 -0.038 -0.008  0.024 -0.002  0.024 -0.008   -0.014 -0.014  0.012  0.012  0.002
(16) kaneko -0.030  0.008  0.004  0.008 -0.048 -0.018 -0.048 -0.018 -0.024  0.006  0.038  0.010  0.038  0.004  0.014   -0.002  0.024  0.024  0.014
(17) ma -0.028  0.010  0.006  0.010 -0.048 -0.018 -0.048 -0.018 -0.022  0.006  0.038  0.012  0.038  0.006  0.014  0.002    0.026  0.026  0.016
(18) roten -0.052 -0.016 -0.020 -0.016 -0.070 -0.042 -0.070 -0.042 -0.048 -0.018  0.014 -0.012  0.014 -0.020 -0.012 -0.024 -0.026    0.000 -0.010
(19) roten.2 -0.054 -0.016 -0.020 -0.016 -0.072 -0.042 -0.072 -0.042 -0.048 -0.018  0.014 -0.014  0.014 -0.020 -0.012 -0.024 -0.026 -0.000   -0.010
(20) wollher -0.044 -0.006 -0.010 -0.006 -0.064 -0.032 -0.064 -0.032 -0.038 -0.008  0.024 -0.002  0.024 -0.010 -0.002 -0.014 -0.016  0.010  0.010  

 

Time shift (s)
0.000  
 
 
 
 
 
0.062

 

Users
(1) bai Kangchen Bai - Spectral Element - SPECFEM3D100m
(2) bai.2 Kangchen Bai - Spectral Element - SPECFEM3D50m
(3) bai.3 50m_single_precision_CPU
(4) bai.4 50m_single_precision_GPU_global_viscousity
(5) barall Michael Barall - FaultMod - 100 m
(6) barall.2 Michael Barall - FaultMod - 50 m
(7) barall.3 Michael Barall - FaultMod - 100 m - Larger Mesh
(8) barall.4 Michael Barall - FaultMod - 50 m - Larger Mesh
(9) chen Xiaofei Chen - Finite Difference Method- CGFDM-100m
(10) chen.2 Xiaofei Chen - Finite Difference Method- CGFDM-50m
(11) duan Benchun Duan - Finite Element - EQdyna -100m
(12) duan.2 Benchun Duan - Finite Element - EQdyna -50m
(13) duan.3 Benchun Duan - Finite Element - EQdyna - 100m coarser
(14) duru Kenneth Duru - Finite Difference - WaveQLab3D - 100 m
(15) duru.2 Kenneth Duru - WaveQLab3D - 50 m
(16) kaneko Yoshihiro Kaneko - Spectral Element - 100 m
(17) ma Shuo Ma - MAFE - 50 m
(18) roten Daniel Roten - Finite Difference - AWM - 100 m
(19) roten.2 Daniel Roten - Finite Difference - AWM - 50 m
(20) wollher Stephanie Wollherr - DG Finite Element - SeisSol- 100m