USGS Logo SCEC Logo 

Time series metrics for tpv26v2

Station: body200st200dp000 (body 20.0 km, strike 20.0 km, depth 0.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20)
(1) bai    0.030  0.026  0.028 -0.048 -0.036 -0.052 -0.040 -0.036  0.010  0.066  0.006  0.052  0.024  0.034  0.034  0.020  0.048  0.048  0.022
(2) bai.2 -0.030   -0.004  0.000 -0.072 -0.060 -0.076 -0.064 -0.064 -0.018  0.040 -0.014  0.030  0.000  0.008  0.006 -0.016  0.024  0.022 -0.004
(3) bai.3 -0.026  0.004    0.004 -0.070 -0.056 -0.074 -0.060 -0.060 -0.014  0.044 -0.012  0.034  0.004  0.012  0.010 -0.012  0.028  0.026  0.000
(4) bai.4 -0.028 -0.000 -0.004   -0.070 -0.058 -0.074 -0.060 -0.064 -0.018  0.042 -0.012  0.032 -0.002  0.008  0.006 -0.014  0.024  0.022 -0.004
(5) barall  0.048  0.072  0.070  0.070    0.020 -0.004  0.018  0.012  0.054  0.106  0.052  0.088  0.062  0.076  0.076  0.066  0.084  0.088  0.072
(6) barall.2  0.036  0.060  0.056  0.058 -0.020   -0.024 -0.002 -0.004  0.042  0.090  0.032  0.070  0.050  0.064  0.064  0.052  0.074  0.076  0.058
(7) barall.3  0.052  0.076  0.074  0.074  0.004  0.024    0.020  0.014  0.056  0.108  0.054  0.090  0.066  0.080  0.080  0.070  0.088  0.092  0.074
(8) barall.4  0.040  0.064  0.060  0.060 -0.018  0.002 -0.020    0.000  0.044  0.094  0.036  0.072  0.054  0.066  0.068  0.056  0.076  0.080  0.060
(9) chen  0.036  0.064  0.060  0.064 -0.012  0.004 -0.014 -0.000    0.044  0.102  0.048  0.090  0.060  0.070  0.068  0.048  0.086  0.084  0.060
(10) chen.2 -0.010  0.018  0.014  0.018 -0.054 -0.042 -0.056 -0.044 -0.044    0.060  0.006  0.050  0.016  0.026  0.024 -0.002  0.042  0.040  0.016
(11) duan -0.066 -0.040 -0.044 -0.042 -0.106 -0.090 -0.108 -0.094 -0.102 -0.060   -0.050 -0.010 -0.048 -0.036 -0.038 -0.052 -0.026 -0.024 -0.046
(12) duan.2 -0.006  0.014  0.012  0.012 -0.052 -0.032 -0.054 -0.036 -0.048 -0.006  0.050    0.036  0.002  0.016  0.018  0.008  0.026  0.030  0.012
(13) duan.3 -0.052 -0.030 -0.034 -0.032 -0.088 -0.070 -0.090 -0.072 -0.090 -0.050  0.010 -0.036   -0.042 -0.028 -0.026 -0.040 -0.018 -0.014 -0.032
(14) duru -0.024 -0.000 -0.004  0.002 -0.062 -0.050 -0.066 -0.054 -0.060 -0.016  0.048 -0.002  0.042    0.010  0.008 -0.018  0.026  0.024  0.000
(15) duru.2 -0.034 -0.008 -0.012 -0.008 -0.076 -0.064 -0.080 -0.066 -0.070 -0.026  0.036 -0.016  0.028 -0.010   -0.002 -0.028  0.016  0.014 -0.010
(16) kaneko -0.034 -0.006 -0.010 -0.006 -0.076 -0.064 -0.080 -0.068 -0.068 -0.024  0.038 -0.018  0.026 -0.008  0.002   -0.024  0.018  0.016 -0.008
(17) ma -0.020  0.016  0.012  0.014 -0.066 -0.052 -0.070 -0.056 -0.048  0.002  0.052 -0.008  0.040  0.018  0.028  0.024    0.044  0.042  0.006
(18) roten -0.048 -0.024 -0.028 -0.024 -0.084 -0.074 -0.088 -0.076 -0.086 -0.042  0.026 -0.026  0.018 -0.026 -0.016 -0.018 -0.044   -0.002 -0.022
(19) roten.2 -0.048 -0.022 -0.026 -0.022 -0.088 -0.076 -0.092 -0.080 -0.084 -0.040  0.024 -0.030  0.014 -0.024 -0.014 -0.016 -0.042  0.002   -0.022
(20) wollher -0.022  0.004 -0.000  0.004 -0.072 -0.058 -0.074 -0.060 -0.060 -0.016  0.046 -0.012  0.032 -0.000  0.010  0.008 -0.006  0.022  0.022  

 

Time shift (s)
0.002  
 
 
 
 
 
0.070

 

Users
(1) bai Kangchen Bai - Spectral Element - SPECFEM3D100m
(2) bai.2 Kangchen Bai - Spectral Element - SPECFEM3D50m
(3) bai.3 50m_single_precision_CPU
(4) bai.4 50m_single_precision_GPU_global_viscousity
(5) barall Michael Barall - FaultMod - 100 m
(6) barall.2 Michael Barall - FaultMod - 50 m
(7) barall.3 Michael Barall - FaultMod - 100 m - Larger Mesh
(8) barall.4 Michael Barall - FaultMod - 50 m - Larger Mesh
(9) chen Xiaofei Chen - Finite Difference Method- CGFDM-100m
(10) chen.2 Xiaofei Chen - Finite Difference Method- CGFDM-50m
(11) duan Benchun Duan - Finite Element - EQdyna -100m
(12) duan.2 Benchun Duan - Finite Element - EQdyna -50m
(13) duan.3 Benchun Duan - Finite Element - EQdyna - 100m coarser
(14) duru Kenneth Duru - Finite Difference - WaveQLab3D - 100 m
(15) duru.2 Kenneth Duru - WaveQLab3D - 50 m
(16) kaneko Yoshihiro Kaneko - Spectral Element - 100 m
(17) ma Shuo Ma - MAFE - 50 m
(18) roten Daniel Roten - Finite Difference - AWM - 100 m
(19) roten.2 Daniel Roten - Finite Difference - AWM - 50 m
(20) wollher Stephanie Wollherr - DG Finite Element - SeisSol- 100m