USGS Logo SCEC Logo 

Time series metrics for tpv26v2

Station: body-030st150dp000 (body -3.0 km, strike 15.0 km, depth 0.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20)
(1) bai    0.018  0.016  0.018 -0.020 -0.004 -0.020 -0.004 -0.006  0.014  0.032  0.018  0.030  0.018  0.022  0.020  0.016  0.014  0.024  0.020
(2) bai.2 -0.018   -0.002  0.000 -0.040 -0.024 -0.040 -0.024 -0.024 -0.004  0.012  0.000  0.012  0.000  0.004  0.000 -0.004 -0.006  0.006  0.002
(3) bai.3 -0.016  0.002    0.002 -0.038 -0.022 -0.038 -0.022 -0.022 -0.002  0.014  0.002  0.014  0.002  0.004  0.002 -0.002 -0.004  0.008  0.004
(4) bai.4 -0.018 -0.000 -0.002   -0.040 -0.024 -0.040 -0.024 -0.024 -0.004  0.014  0.000  0.012  0.000  0.004  0.000 -0.002 -0.004  0.006  0.004
(5) barall  0.020  0.040  0.038  0.040    0.018  0.000  0.018  0.016  0.036  0.050  0.038  0.050  0.040  0.044  0.040  0.038  0.034  0.046  0.042
(6) barall.2  0.004  0.024  0.022  0.024 -0.018   -0.018  0.000 -0.002  0.020  0.034  0.022  0.034  0.024  0.028  0.024  0.022  0.018  0.030  0.026
(7) barall.3  0.020  0.040  0.038  0.040 -0.000  0.018    0.018  0.016  0.036  0.050  0.038  0.050  0.040  0.044  0.040  0.038  0.034  0.046  0.044
(8) barall.4  0.004  0.024  0.022  0.024 -0.018 -0.000 -0.018   -0.002  0.020  0.034  0.022  0.034  0.024  0.028  0.024  0.022  0.018  0.030  0.026
(9) chen  0.006  0.024  0.022  0.024 -0.016  0.002 -0.016  0.002    0.020  0.036  0.024  0.036  0.024  0.028  0.026  0.022  0.018  0.030  0.028
(10) chen.2 -0.014  0.004  0.002  0.004 -0.036 -0.020 -0.036 -0.020 -0.020    0.016  0.004  0.016  0.004  0.008  0.004  0.002 -0.002  0.010  0.006
(11) duan -0.032 -0.012 -0.014 -0.014 -0.050 -0.034 -0.050 -0.034 -0.036 -0.016   -0.014  0.000 -0.014 -0.010 -0.012 -0.016 -0.018 -0.006 -0.010
(12) duan.2 -0.018 -0.000 -0.002 -0.000 -0.038 -0.022 -0.038 -0.022 -0.024 -0.004  0.014    0.012  0.000  0.004  0.000 -0.002 -0.004  0.006  0.002
(13) duan.3 -0.030 -0.012 -0.014 -0.012 -0.050 -0.034 -0.050 -0.034 -0.036 -0.016 -0.000 -0.012   -0.012 -0.010 -0.012 -0.014 -0.018 -0.006 -0.010
(14) duru -0.018 -0.000 -0.002 -0.000 -0.040 -0.024 -0.040 -0.024 -0.024 -0.004  0.014 -0.000  0.012    0.004  0.000 -0.002 -0.004  0.006  0.002
(15) duru.2 -0.022 -0.004 -0.004 -0.004 -0.044 -0.028 -0.044 -0.028 -0.028 -0.008  0.010 -0.004  0.010 -0.004   -0.002 -0.006 -0.008  0.002  0.000
(16) kaneko -0.020 -0.000 -0.002 -0.000 -0.040 -0.024 -0.040 -0.024 -0.026 -0.004  0.012 -0.000  0.012 -0.000  0.002   -0.004 -0.006  0.006  0.002
(17) ma -0.016  0.004  0.002  0.002 -0.038 -0.022 -0.038 -0.022 -0.022 -0.002  0.016  0.002  0.014  0.002  0.006  0.004   -0.002  0.008  0.006
(18) roten -0.014  0.006  0.004  0.004 -0.034 -0.018 -0.034 -0.018 -0.018  0.002  0.018  0.004  0.018  0.004  0.008  0.006  0.002    0.010  0.008
(19) roten.2 -0.024 -0.006 -0.008 -0.006 -0.046 -0.030 -0.046 -0.030 -0.030 -0.010  0.006 -0.006  0.006 -0.006 -0.002 -0.006 -0.008 -0.010   -0.004
(20) wollher -0.020 -0.002 -0.004 -0.004 -0.042 -0.026 -0.044 -0.026 -0.028 -0.006  0.010 -0.002  0.010 -0.002 -0.000 -0.002 -0.006 -0.008  0.004  

 

Time shift (s)
0.002  
 
 
 
 
 
0.070

 

Users
(1) bai Kangchen Bai - Spectral Element - SPECFEM3D100m
(2) bai.2 Kangchen Bai - Spectral Element - SPECFEM3D50m
(3) bai.3 50m_single_precision_CPU
(4) bai.4 50m_single_precision_GPU_global_viscousity
(5) barall Michael Barall - FaultMod - 100 m
(6) barall.2 Michael Barall - FaultMod - 50 m
(7) barall.3 Michael Barall - FaultMod - 100 m - Larger Mesh
(8) barall.4 Michael Barall - FaultMod - 50 m - Larger Mesh
(9) chen Xiaofei Chen - Finite Difference Method- CGFDM-100m
(10) chen.2 Xiaofei Chen - Finite Difference Method- CGFDM-50m
(11) duan Benchun Duan - Finite Element - EQdyna -100m
(12) duan.2 Benchun Duan - Finite Element - EQdyna -50m
(13) duan.3 Benchun Duan - Finite Element - EQdyna - 100m coarser
(14) duru Kenneth Duru - Finite Difference - WaveQLab3D - 100 m
(15) duru.2 Kenneth Duru - WaveQLab3D - 50 m
(16) kaneko Yoshihiro Kaneko - Spectral Element - 100 m
(17) ma Shuo Ma - MAFE - 50 m
(18) roten Daniel Roten - Finite Difference - AWM - 100 m
(19) roten.2 Daniel Roten - Finite Difference - AWM - 50 m
(20) wollher Stephanie Wollherr - DG Finite Element - SeisSol- 100m