USGS Logo SCEC Logo 

Time series metrics for tpv27

Station: faultst000dp100 (strike 0.0 km, dip 10.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15)
(1) barall    0.002  0.048  0.036  0.045  0.012 -0.014 -0.007 -0.002  0.019  0.014  0.012 -0.007 -0.002  0.003
(2) barall.2 -0.002    0.046  0.034  0.045  0.010 -0.014 -0.009 -0.003  0.019  0.012  0.010 -0.009 -0.002  0.002
(3) chen -0.048 -0.046   -0.012 -0.003 -0.036 -0.060 -0.055 -0.050 -0.027 -0.034 -0.036 -0.055 -0.050 -0.045
(4) chen.2 -0.036 -0.034  0.012    0.009 -0.024 -0.050 -0.043 -0.038 -0.017 -0.024 -0.026 -0.043 -0.038 -0.033
(5) duan -0.045 -0.045  0.003 -0.009   -0.033 -0.058 -0.051 -0.046 -0.026 -0.033 -0.034 -0.051 -0.046 -0.041
(6) duan.2 -0.012 -0.010  0.036  0.024  0.033   -0.026 -0.019 -0.014  0.007  0.002 -0.000 -0.019 -0.014 -0.009
(7) kaneko  0.014  0.014  0.060  0.050  0.058  0.026    0.005  0.010  0.033  0.026  0.024  0.005  0.012  0.016
(8) ma  0.007  0.009  0.055  0.043  0.051  0.019 -0.005    0.005  0.026  0.021  0.019  0.000  0.005  0.010
(9) ma.2  0.002  0.003  0.050  0.038  0.046  0.014 -0.010 -0.005    0.021  0.016  0.014 -0.005  0.000  0.005
(10) roten -0.019 -0.019  0.027  0.017  0.026 -0.007 -0.033 -0.026 -0.021   -0.007 -0.009 -0.026 -0.021 -0.016
(11) roten.2 -0.014 -0.012  0.034  0.024  0.033 -0.002 -0.026 -0.021 -0.016  0.007   -0.002 -0.021 -0.014 -0.010
(12) roten.3 -0.012 -0.010  0.036  0.026  0.034  0.000 -0.024 -0.019 -0.014  0.009  0.002   -0.019 -0.012 -0.009
(13) shi  0.007  0.009  0.055  0.043  0.051  0.019 -0.005 -0.000  0.005  0.026  0.021  0.019    0.005  0.010
(14) shi.2  0.002  0.002  0.050  0.038  0.046  0.014 -0.012 -0.005 -0.000  0.021  0.014  0.012 -0.005    0.005
(15) shi.3 -0.003 -0.002  0.045  0.033  0.041  0.009 -0.016 -0.010 -0.005  0.016  0.010  0.009 -0.010 -0.005  

 

Time shift (s)
0.002  
 
 
 
 
 
0.124

 

Users
(1) barall Michael Barall - FaultMod - 100 m
(2) barall.2 Michael Barall - FaultMod - 50 m
(3) chen Xiaofei Chen - Finite Difference Method - CGFDM - 100 m
(4) chen.2 Xiaofei Chen - Finite Difference Method - CGFDM - 50 m
(5) duan Benchun Duan - Finite Element - EQdyna - 100 m
(6) duan.2 Benchun Duan - Finite Element - EQdyna - 50 m
(7) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100m
(8) ma Shuo Ma - Finite Element - MAFE (100 m)
(9) ma.2 Shuo Ma - Finite Element - MAFE (50 m)
(10) roten Daniel Roten - Finite Difference - AWM - 100 m
(11) roten.2 Daniel Roten - Finite Difference - AWM - 50 m
(12) roten.3 Daniel Roten - Finite Difference - AWM - 25 m
(13) shi Zheqiang Shi - Generalized Finite Difference - SORD - 100 m
(14) shi.2 Zheqiang Shi - Generalized Finite Difference - SORD - 50 m
(15) shi.3 Zheqiang Shi - Generalized Finite Difference - SORD - 25 m