USGS Logo SCEC Logo 

Time series metrics for tpv27

Station: faultst050dp100 (strike 5.0 km, dip 10.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15)
(1) barall    0.010  0.078  0.060  0.104  0.038 -0.016 -0.018  0.002  0.038  0.026  0.026 -0.014  0.006  0.016
(2) barall.2 -0.010    0.068  0.048  0.094  0.028 -0.026 -0.030 -0.008  0.028  0.016  0.016 -0.024 -0.006  0.004
(3) chen -0.078 -0.068   -0.018  0.026 -0.040 -0.094 -0.098 -0.076 -0.040 -0.052 -0.052 -0.092 -0.074 -0.064
(4) chen.2 -0.060 -0.048  0.018    0.046 -0.022 -0.074 -0.078 -0.056 -0.022 -0.034 -0.034 -0.074 -0.054 -0.044
(5) duan -0.104 -0.094 -0.026 -0.046   -0.066 -0.120 -0.124 -0.102 -0.068 -0.078 -0.080 -0.118 -0.100 -0.090
(6) duan.2 -0.038 -0.028  0.040  0.022  0.066   -0.054 -0.056 -0.036  0.000 -0.012 -0.012 -0.052 -0.032 -0.022
(7) kaneko  0.016  0.026  0.094  0.074  0.120  0.054   -0.004  0.018  0.052  0.042  0.040  0.000  0.020  0.030
(8) ma  0.018  0.030  0.098  0.078  0.124  0.056  0.004    0.022  0.056  0.046  0.044  0.004  0.024  0.034
(9) ma.2 -0.002  0.008  0.076  0.056  0.102  0.036 -0.018 -0.022    0.036  0.024  0.024 -0.016  0.002  0.012
(10) roten -0.038 -0.028  0.040  0.022  0.068 -0.000 -0.052 -0.056 -0.036   -0.012 -0.012 -0.052 -0.032 -0.022
(11) roten.2 -0.026 -0.016  0.052  0.034  0.078  0.012 -0.042 -0.046 -0.024  0.012    0.000 -0.040 -0.022 -0.010
(12) roten.3 -0.026 -0.016  0.052  0.034  0.080  0.012 -0.040 -0.044 -0.024  0.012 -0.000   -0.040 -0.020 -0.010
(13) shi  0.014  0.024  0.092  0.074  0.118  0.052 -0.000 -0.004  0.016  0.052  0.040  0.040    0.020  0.030
(14) shi.2 -0.006  0.006  0.074  0.054  0.100  0.032 -0.020 -0.024 -0.002  0.032  0.022  0.020 -0.020    0.010
(15) shi.3 -0.016 -0.004  0.064  0.044  0.090  0.022 -0.030 -0.034 -0.012  0.022  0.010  0.010 -0.030 -0.010  

 

Time shift (s)
0.002  
 
 
 
 
 
0.124

 

Users
(1) barall Michael Barall - FaultMod - 100 m
(2) barall.2 Michael Barall - FaultMod - 50 m
(3) chen Xiaofei Chen - Finite Difference Method - CGFDM - 100 m
(4) chen.2 Xiaofei Chen - Finite Difference Method - CGFDM - 50 m
(5) duan Benchun Duan - Finite Element - EQdyna - 100 m
(6) duan.2 Benchun Duan - Finite Element - EQdyna - 50 m
(7) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100m
(8) ma Shuo Ma - Finite Element - MAFE (100 m)
(9) ma.2 Shuo Ma - Finite Element - MAFE (50 m)
(10) roten Daniel Roten - Finite Difference - AWM - 100 m
(11) roten.2 Daniel Roten - Finite Difference - AWM - 50 m
(12) roten.3 Daniel Roten - Finite Difference - AWM - 25 m
(13) shi Zheqiang Shi - Generalized Finite Difference - SORD - 100 m
(14) shi.2 Zheqiang Shi - Generalized Finite Difference - SORD - 50 m
(15) shi.3 Zheqiang Shi - Generalized Finite Difference - SORD - 25 m