USGS Logo SCEC Logo 

Time series metrics for tpv27

Station: faultst150dp100 (strike 15.0 km, dip 10.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15)
(1) barall    0.020  0.104  0.084  0.174  0.070  0.000 -0.042  0.004  0.068  0.050  0.044 -0.030  0.010  0.028
(2) barall.2 -0.020    0.084  0.064  0.156  0.052 -0.020 -0.062 -0.016  0.048  0.030  0.026 -0.050 -0.010  0.010
(3) chen -0.104 -0.084   -0.020  0.070 -0.034 -0.104 -0.146 -0.100 -0.036 -0.054 -0.060 -0.134 -0.094 -0.076
(4) chen.2 -0.084 -0.064  0.020    0.092 -0.012 -0.084 -0.126 -0.080 -0.016 -0.034 -0.038 -0.114 -0.074 -0.054
(5) duan -0.174 -0.156 -0.070 -0.092   -0.104 -0.176 -0.218 -0.172 -0.106 -0.124 -0.130 -0.204 -0.164 -0.146
(6) duan.2 -0.070 -0.052  0.034  0.012  0.104   -0.070 -0.114 -0.066 -0.002 -0.020 -0.026 -0.100 -0.060 -0.042
(7) kaneko -0.000  0.020  0.104  0.084  0.176  0.070   -0.042  0.004  0.068  0.050  0.046 -0.030  0.010  0.030
(8) ma  0.042  0.062  0.146  0.126  0.218  0.114  0.042    0.046  0.110  0.092  0.088  0.012  0.052  0.072
(9) ma.2 -0.004  0.016  0.100  0.080  0.172  0.066 -0.004 -0.046    0.064  0.046  0.042 -0.034  0.006  0.026
(10) roten -0.068 -0.048  0.036  0.016  0.106  0.002 -0.068 -0.110 -0.064   -0.018 -0.022 -0.098 -0.058 -0.040
(11) roten.2 -0.050 -0.030  0.054  0.034  0.124  0.020 -0.050 -0.092 -0.046  0.018   -0.004 -0.080 -0.040 -0.020
(12) roten.3 -0.044 -0.026  0.060  0.038  0.130  0.026 -0.046 -0.088 -0.042  0.022  0.004   -0.074 -0.036 -0.016
(13) shi  0.030  0.050  0.134  0.114  0.204  0.100  0.030 -0.012  0.034  0.098  0.080  0.074    0.040  0.058
(14) shi.2 -0.010  0.010  0.094  0.074  0.164  0.060 -0.010 -0.052 -0.006  0.058  0.040  0.036 -0.040    0.018
(15) shi.3 -0.028 -0.010  0.076  0.054  0.146  0.042 -0.030 -0.072 -0.026  0.040  0.020  0.016 -0.058 -0.018  

 

Time shift (s)
0.002  
 
 
 
 
 
0.124

 

Users
(1) barall Michael Barall - FaultMod - 100 m
(2) barall.2 Michael Barall - FaultMod - 50 m
(3) chen Xiaofei Chen - Finite Difference Method - CGFDM - 100 m
(4) chen.2 Xiaofei Chen - Finite Difference Method - CGFDM - 50 m
(5) duan Benchun Duan - Finite Element - EQdyna - 100 m
(6) duan.2 Benchun Duan - Finite Element - EQdyna - 50 m
(7) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100m
(8) ma Shuo Ma - Finite Element - MAFE (100 m)
(9) ma.2 Shuo Ma - Finite Element - MAFE (50 m)
(10) roten Daniel Roten - Finite Difference - AWM - 100 m
(11) roten.2 Daniel Roten - Finite Difference - AWM - 50 m
(12) roten.3 Daniel Roten - Finite Difference - AWM - 25 m
(13) shi Zheqiang Shi - Generalized Finite Difference - SORD - 100 m
(14) shi.2 Zheqiang Shi - Generalized Finite Difference - SORD - 50 m
(15) shi.3 Zheqiang Shi - Generalized Finite Difference - SORD - 25 m